Awards
The President’s Office is proud to recognize our distinguished faculty, staff, and students at Farmingdale State College. Our students consistently go above and beyond in their academic pursuits and in their community outreach. Our faculty and staff pursue excellence and advance the mission of the College. These awards are just a few of the many honors given to our campus members.
Presidential Awards
Chancellor's Awards for Excellence
Distinguished Faculty Ranks
Presidential Awards
CARES
The President's CARES (Commendation & Recognition for Excellence in Service) Award honors members of the Farmingdale State community whose efforts and achievements demonstrate an exemplary commitment to the college community, service beyond what is considered a normal part of one's job description, and an attitude of caring and selflessness. This includes outstanding customer service to students, prospective students and families, excellence in ethics, encouraging an environment of cooperation, teamwork and fairness, a pursuit of excellence and quality.
Name | Semester | Year | Filter |
---|---|---|---|
Lukas Miedreich | Fall | 2024 | 2024 |
Traci Dillard-Nolan | Fall | 2024 | 2024 |
Gerlado Vasquez | Fall | 2024 | 2024 |
Beata Shortall | Fall | 2023 | 2023 |
Yetunde Odugbesan | Fall | 2023 | 2023 |
Carly Tribull | Fall | 2023 | 2023 |
Kathryn Machin | Fall | 2022 | 2022 |
Tamara Sooknauth | Fall | 2022 | 2022 |
David Maldonado | Fall | 2022 | 2022 |
Susan Vogell | Fall | 2021 | 2021 |
Aqueelah Speakes | Fall | 2021 | 2021 |
Ann Marie Moresky | Fall | 2021 | 2021 |
Andrew Kalos | Fall | 2020 | 2020 |
Lynn Marsh | Fall | 2020 | 2020 |
Kevin Murphy | Fall | 2020 | 2020 |
Karen Gelles | Fall | 2019 | 2010-2019 |
Jon Goldstein | Fall | 2019 | 2010-2019 |
Barbara Kaplan | Fall | 2019 | 2010-2019 |
Frank Rampello | Fall | 2019 | 2010-2019 |
Solomon Ayo | Fall | 2018 | 2010-2019 |
Denise Botiglione | Fall | 2018 | 2010-2019 |
Robert Seyler | Fall | 2018 | 2010-2019 |
Peggy Sullivan | Fall | 2018 | 2010-2019 |
Tara Zajack | Fall | 2018 | 2010-2019 |
Judi Cestaro | Fall | 2017 | 2010-2019 |
John Drivas | Fall | 2017 | 2010-2019 |
Arlene Haynesworth | Fall | 2017 | 2010-2019 |
Joseph Betz | Spring | 2016 | 2010-2019 |
Suzanne Cerruto | Spring | 2016 | 2010-2019 |
Douglas Lopalo | Spring | 2016 | 2010-2019 |
Marya Howell-Carter | Spring | 2015 | 2010-2019 |
Jennifer Infante | Spring | 2015 | 2010-2019 |
Amy Stier | Spring | 2015 | 2010-2019 |
Vanda Bordies | Spring | 2014 | 2010-2019 |
Arturo Perez | Spring | 2014 | 2010-2019 |
Joanne Lapidus-Graham | Spring | 2014 | 2010-2019 |
Deborah Faulhaber | Spring | 2013 | 2010-2019 |
Christine Glaser | Spring | 2013 | 2010-2019 |
Kathy Kollar | Spring | 2013 | 2010-2019 |
Stuart Chaskes | Fall | 2012 | 2010-2019 |
Robin Dunn | Fall | 2012 | 2010-2019 |
Kathleen Valentino | Fall | 2012 | 2010-2019 |
Christine Sacco-Sanchez | Spring | 2012 | 2010-2019 |
Kenny Tax | Spring | 2012 | 2010-2019 |
Linda Rennie | Spring | 2012 | 2010-2019 |
Vicki Oliva | Fall | 2011 | 2010-2019 |
Jeff Hung | Fall | 2011 | 2010-2019 |
Theresa Zahor | Fall | 2011 | 2010-2019 |
Eileen Meyers | Spring | 2011 | 2010-2019 |
Frances Santiago-Schwarz | Spring | 2011 | 2010-2019 |
Peter Thomas | Spring | 2011 | 2010-2019 |
Charles Adair | Fall | 2010 | 2010-2019 |
Ray Swaschnig | Fall | 2010 | 2010-2019 |
Nancy Casimano | Fall | 2010 | 2010-2019 |
Marie Hayden-Miles | Spring | 2010 | 2010-2019 |
Marty Schneider | Spring | 2010 | 2010-2019 |
Diane Steinhauer | Spring | 2010 | 2010-2019 |
Pete Paterson | Spring | 2009 | 2000-2009 |
Donald Carillo | Spring | 2009 | 2000-2009 |
Nancy Dimonte | Spring | 2009 | 2000-2009 |
Kathy Coley | Spring | 2009 | 2000-2009 |
Mary Stedman | Fall | 2008 | 2000-2009 |
Sylvia Nicosia | Fall | 2008 | 2000-2009 |
Amanda Gist | Fall | 2008 | 2000-2009 |
Marguerite Fagella-D’Aloisio | Spring | 2008 | 2000-2009 |
James Macinick | Spring | 2008 | 2000-2009 |
Nina VonDeesten | Spring | 2008 | 2000-2009 |
Fran Barton | Spring-Fall | 2007 | 2000-2009 |
Margery Brown | Spring-Fall | 2007 | 2000-2009 |
Elizabeth McGarvey | Spring-Fall | 2007 | 2000-2009 |
Sue Peterson | Spring | 2006 | 2000-2009 |
Chris Weppler | Spring | 2006 | 2000-2009 |
Paul Kramer | Spring | 2006 | 2000-2009 |
Barbara Sarringer | Spring | 2005 | 2000-2009 |
Marion Staebler | Spring | 2005 | 2000-2009 |
Janet Gruber | Spring | 2005 | 2000-2009 |
Barbara Serr | Fall | 2005 | 2000-2009 |
Carol Greenholz | Fall | 2005 | 2000-2009 |
Ligia Rodriguez | Fall | 2005 | 2000-2009 |
Patty Wagner | Fall | 2004 | 2000-2009 |
Liz Colgan | Fall | 2004 | 2000-2009 |
Carol Fealey | Fall | 2004 | 2000-2009 |
Distinguished Service
The Farmingdale State College Distinguished Service Award honors individuals whose contributions to the college have been exceptional. The award will be conferred by the President of the College, after consultation with an ad hoc review committee convened for the purpose of considering candidates.
Name | Title | Year |
---|---|---|
Raynor Wallace** | Chairperson, English/Humanities | 1987 |
John M. Purcell** | Vice President | 1989 |
Gary Brown, PhD* | Chairperson, Ornamental Horticulture | 2013 |
Richard Overton* | Farmingdale College Foundation | 2013 |
George P. LaRosa* | Senior Vice President and CFO, Administration & Finance | 2016 |
Lloyd Makarowitz, PhD | Chairperson, Physics Department | 2016 |
Miriam K. Deitsch, PhD** | Distinguished Teaching Professor Department of Sociology and Anthropology Director, Social Science Research Institute |
2020 |
* Emeritus/Retired | ** Deceased
Criteria for Award
- Candidates for the Distinguished Service Award may be members of the college faculty, emeritus faculty, staff, retired staff, or members of the external community who have had especially close affiliation and contributions to the college.
- The award recognizes extraordinary dedication and commitment to a department or unit of the college, to the college at large, or to the college community.
- Candidates may have distinguished professional achievement or service in or related to a field of endeavor, discipline, or profession.
- The candidate's character and integrity should be widely recognized and positively reflect and enhance the prestige of the college.
- The candidate's sustained service should cover a substantial period of years and should be recognized for its exceptional impact on the mission and goals of the institution.
Procedures
The following procedures will guide the process of identifying candidates for recommendation to the President.
- The award may be given annually, however with the limit of not more than two given within any calendar year.
- Nominations may be made by any member of the college community. Written nominations should be sent to the President's Office and should include justification for how nominees meet the criteria for the award.
- It is not necessary to obtain the permission of candidates prior to nomination, and it is required that confidentiality of nominations be maintained by nominators.
- The President will appoint, convene and brief an ad hoc committee to review candidate(s) when it is anticipated that an award will be given.
- Awards may be given in different venues depending upon the affiliations of the individual being honored.
Diversity, Equity & Inclusion
The President's Award for Diversity, Equity and Inclusion honors one student/student organization and one faculty/staff member who have helped in expounding upon the college’s mission to “promote and sustain an environment that is inclusive of all learners and embraces the diversity of culture, thought and perspectives.''
Outstanding faculty, staff, students, and student organizations who have made exceptional efforts will be recognized for their commitment to the critical work of transformation and change of Farmingdale State College (FSC) into an even more equitable and inclusive place to work and learn.
Criteria for Award
To be eligible, nominees must:
- Be a full-time employee who has served as a member of the faculty or staff for at least two years OR FSC student/student organization for at least one year.
- Demonstrate the sustained commitment to cultural change in campus towards diversity equity and inclusion.
- Promote policies and/or practices that invite and reinforce inclusiveness.
- Have led/developed programming and other inclusive engagement efforts that promote a diversity of cultures, thought and perspectives.
- Work collaboratively with campus to achieve equality and provides a critical voice of reflection for the community.
Name | Year |
---|---|
Killian Dreisbach | 2023 |
Sherry Manansingh | 2023 |
Fatoma Rad | 2022 |
Elena Ortiz Dilone | 2022 |
Darrien Hunt | 2021 |
Erwin Cabrera | 2021 |
Messiah Gaymon | 2019 |
Veronica Henry | 2018 |
Chancellor Awards
Faculty/Staff
Name | Subject | Year | Award |
---|---|---|---|
Dr. Angela Jones | Sociology & Anthropology | 2024 | Excellence in Scholarship and Creative Activities |
Danielle Apfelbaum | Library | 2024 | Excellence in Librarianship |
Lauren Bazhdari | School of Business | 2024 | Excellence in Professional Service |
Diane Kazanecki Kempter* | Financial Aid | 2024 | Excellence in Professional Service |
Michelle Tuchinsky | Computer Science | 2024 | Excellence in Adjunct Teaching |
Dr. David Byrne | Criminal Justice | 2024 | Excellence in Adjunct Teaching |
Annetta Frank | Administration & Finance | 2024 | Excellence in Classified Service |
Dr. Jennifer Gonder | Psychology | 2023 | Excellence in Teaching |
Dr. Kerry Lutz | Biology | 2023 | Excellence in Scholarship and Creative Activities |
Dr. Marya Howell-Carter | Psychology | 2023 | Excellence in Faculty Service |
Dr. Nancy Maggio | Nursing | 2023 | Excellence in Faculty Service |
Jessica Bernadotte | Business Management | 2023 | Excellence in Professional Service |
Dr. Bahar M. Zoghi | School of Engineering Technology | 2023 | Excellence in Professional Service |
Sandra Hahl | Aviation | 2023 | Excellence in Classified Service |
Richard Beatty | Admissions | 2022 | Excellence in Professional Service |
Dr. Erwin Cabrera | RAM Program | 2022 | Excellence in Professional Service |
Dr. Dandan Chen | History, Politics & Geography | 2022 | Excellence in Scholarship and Creative Activities |
Dr. Monica Diamond-Caravella* | Nursing | 2022 | Excellence in Teaching |
Suzanna Goench | Administration & Finance | 2022 | Excellence in Classified Service |
Jack Harris | Visual Communications | 2022 | Excellence in Scholarship and Creative Activities |
Kevin Murphy | Health & Wellness Center | 2022 | Excellence in Professional Service |
Sandra Hahl* | Liberal Arts and Sciences | 2021 | Excellence in Classified Service |
Dr. Susan Conforti | Medical Laboratory Sciences | 2021 | Excellence in Faculty Service |
Prof. Sarbjit Singh | Sport Management | 2021 | Excellence in Faculty Service |
Prof. George Kuscsik | Computer Systems | 2021 | Excellence in Adjunct Teaching |
Dr. Shellon Lees | Computer Systems | 2021 | Excellence in Adjunct Teaching |
Jonathan Goldstein | Marketing & Communications | 2021 | Excellence in Professional Service |
Dr. Doug Kim | Electrical and Computer Engineering Technology | 2021 | Excellence in Teaching |
Dr. Bryan Field | Physics | 2021 | Excellence in Teaching |
Bentley Whitfield | English and Humanities | 2020 | Excellence in Adjunct Teaching |
Dr. Lynn Marsh | Dental Hygiene | 2020 | Excellence in Scholarship and Creative Activities |
Joanne Ulrich | Facilities | 2020 | Excellence in Professional Service |
Marilyn Flores | Registrar's Office | 2020 | Excellence in Professional Service |
Tara Zajack | Mechanical Engineering Technology | 2020 | Excellence in Classified Service |
Cynthia Thomas | Biology | 2019 | Excellence in Professional Service |
Darleyne Mayers | Educational Opportunity Center | 2019 | Excellence in Professional Service |
Dr. Jill O'Sullivan | Computer Systems | 2019 | Excellence in Scholarship & Creative Activities |
Dr. Lori Goodstone | Nursing | 2019 | Excellence in Teaching |
Dr. Maureen Tsokris* | Dental Hygiene | 2019 | Excellence in Faculty Service |
Kathleen Hecht | Biology | 2019 | Excellence in Adjunct Teaching |
Kimberly Wild | Visual Communications | 2019 | Excellence in Adjunct Teaching |
Lauren Romer | Registrar's Office | 2019 | Excellence in Professional Service |
Lou Scala | Aviation | 2019 | Excellence in Faculty Service |
Luis Llano | University Police | 2019 | Excellence in Classified Service |
David Guarino | Visual Communications | 2018 | Excellence in Adjunct Teaching |
Dr. Fran Cherkis | Nursing | 2018 | Excellence in Faculty Service |
Dr. Jonathan M. Lehrer | Urban Horticulture and Design | 2018 | Excellence in Teaching |
MaryBeth Liegmann* | School of Business | 2018 | Excellence in Classified Service |
Orla LoPiccolo | Architecture and Construction Management | 2018 | Excellence in Teaching |
Dr. Arthur Hoskey | Computer Systems | 2017 | Excellence in Teaching |
Dr. Sarah Gross | Biology | 2017 | Excellence in Teaching |
Dr. Susan Barrett-Landau | Nursing | 2017 | Excellence in Faculty Service |
Janet Gruber* | Dental Hygiene | 2017 | Excellence in Teaching |
Jennifer Mignano-Brady | English & Humanities | 2017 | Excellence in Adjunct Teaching |
Keri Hauff | University Police | 2017 | Excellence in Classified Service |
Maria Randazzo-Davis | Business Management | 2017 | Excellence in Adjunct Teaching |
Sylvia E. Navarro Nicosia | Institutional Advancement | 2017 | Excellence in Professional Service |
Thomas Germano | Visual Communications | 2017 | Excellence in Scholarship & Creative Activities |
William A. Dodge | Visual Communications | 2017 | Excellence in Adjunct Teaching |
Amanda Lavery | Biology | 2016 | Excellence in Adjunct Teaching |
Carol Greenholz** | Library | 1988 | Excellence in Librarianship |
Carol McNamara | Dental Hygiene | 2016 | Excellence in Professional Service |
Daniel T. Arcieri* | Biology | 2016 | Excellence in Professional Service |
Dr. Kathleen Walsh* | Nursing | 2016 | Excellence in Teaching |
Dr. Matilde Fava** | Modern Languages | 2016 | Excellence in Faculty Service |
Dr. Robert Saunders | History, Politics and Geography | 2016 | Excellence in Scholarship & Creative Activities |
George Fernandez | Visual Communications | 2016 | Excellence in Teaching |
Joseph Rossi | Criminal Justice | 2016 | Excellence in Adjunct Teaching |
Vanda Bordies* | Urban Horticulture and Design | 2016 | Excellence in Classified Service |
Dr. Jack Thomas | Biology | 2015 | Excellence in Adjunct Teaching |
Dr. Jennifer Bryer* | Nursing | 2015 | Excellence in Teaching |
Dr. Luisa Nappo-Dattoma | Dental Hygiene | 2015 | Excellence in Teaching |
John DeCarlo | Professional Communications | 2015 | Excellence in Adjunct Teaching |
Susan Candia | English & Humanities | 2015 | Excellence in Adjunct Teaching |
Theresa Dember-Neal* | Nursing | 2015 | Excellence in Professional Service |
Wayne Krush* | Visual Communications | 2015 | Excellence in Faculty Service |
Barbara Sarringer | Psychology | 2014 | Excellence in Classified Service |
Donna Proper | Visual Communications | 2014 | Excellence in Teaching |
Dr. Joanne Lapidus-Graham | Nursing | 2014 | Excellence in Faculty Service |
Howard Gold | Professional Communications | 2014 | Excellence in Adjunct Teaching |
Kenneth Tax | School of Eng. Tech. | 2014 | Excellence in Professional Service |
Robert Seyler | Mechanical Engineering Technology | 2014 | Excellence in Adjunct Teaching |
Cynthia McCue* | Registrar's | 2013 | Excellence in Professional Service |
Deborah Faulhaber* | School of Theresa Santmann School of Health Sciences | 2013 | Excellence in Classified Service |
Dr. Mary Villani | Sport Mgt & Comp Systems | 2013 | Excellence in Teaching |
Thomas Azzara | Athletics | 2013 | Excellence in Professional Service |
Christine Dose** | Student Affairs | 2012 | Excellence in Classified Service |
Dr. Ahmed Ibrahim* | Mechanical Eng. Tech. | 2012 | Excellence in Scholarship & Creative Activities |
Dr. Karen M. Escolas | Medical Lab. Technology | 2012 | Excellence in Teaching |
Dr. Marie C. Pullan | Computer Systems | 2012 | Excellence in Teaching |
Marguerite Fagella-D’Aloisio* | Success Center | 2012 | Excellence in Professional Service |
Peter Greco | Visual Communications | 2012 | Excellence in Professional Service |
Daniel Daugherty | University Police | 2011 | Excellence in Classified Service |
Dr. Daniel Marrone* | Business Management | 2011 | Excellence in Scholarship & Creative Activities |
Dr. Jeffrey Gaab | History, Econ. & Politics | 2011 | Excellence in Teaching |
Dr. Lloyd Makarowitz | Physics | 2011 | Excellence in Faculty Service |
Saundra Lory-Snyder* | Undeclared Major | 2011 | Excellence in Professional Service |
Allison Puff | Visual Communications | 2010 | Excellence in Teaching |
Henry Bojack | Computer Systems | 2010 | Excellence in Teaching |
Nina von Deesten* | HEP/Mod. Languages | 2010 | Excellence in Classified Service |
Ruth Sapir* | Computer Systems | 2010 | Excellence in Faculty Service |
Amy Kaplan | Human Resources | 2009 | Excellence in Classified Service |
John Hendrickson | Architecture & Construction | 2009 | Excellence in Professional Service |
Diane Melamed* | Student Accounts | 2008 | Excellence in Professional Service |
Dr. Marcia Littenberg* | English/Humanities | 2008 | Excellence in Teaching |
Dr. Margery Brown** | English/Humanities | 2008 | Excellence in Teaching |
Marjaneh Issapour | Electrical Eng. Technology | 2007 | Excellence in Faculty Service |
Dr. Diane M. Smith | English | 2006 | Excellence in Teaching |
Dr. Richard R. Iversen* | Ornamental Horticulture | 2006 | Excellence in Teaching |
Lucille Wesnofske* | SBDC | 2006 | Excellence in Professional Service |
Dr. Kathleen Jacquette | English & Humanities | 2005 | Excellence in Faculty Service |
Dr. Michael Goodstone | Psychology | 2005 | Excellence in Teaching |
Dr. Agnes Kalemaris | Math | 2004 | Excellence in Teaching |
Dr. Laura Joseph | Dental Hygiene | 2004 | Excellence in Teaching |
Michael Harrington* | Athletics | 2004 | Excellence in Professional Service |
William J. Steedle | Visual Communications | 2004 | Excellence in Faculty Service |
Dr. Charles Adair | Biology | 2003 | Excellence in Teaching |
Dr. Mary Stedman* | Nursing | 2003 | Excellence in Teaching |
Kathryn Coley* | Marketing & Communications | 2003 | Excellence in Professional Service |
Brian Maher* | LIEOC | 2002 | Excellence in Professional Service |
Dr. Louise Napolitano-Carman* | English | 2002 | Excellence in Teaching |
Judi Bird* | Library | 2002 | Excellence in Librarianship |
Margaret Porciello* | Computer Systems | 2002 | Excellence in Teaching |
Dr. Vicki Janik | English/Humanities | 2001 | Excellence in Teaching |
Sharon Struminger* | Dental Hygiene | 2001 | Excellence in Teaching |
Dr. Henry Sikorski* | English/Humanities | 2000 | Excellence in Teaching |
Joseph Betz | Architecture & Construction Mgt | 2000 | Excellence in Teaching |
Dr. Barry Capella* | English | 1999 | Excellence in Teaching |
Dr. Matilde Fava** | Modern Languages | 1999 | Excellence in Teaching |
Valerie Madeska | Medical Laboratory Tech. | 1999 | Excellence in Professional Service |
Charlette Bleecker* | Dental Hygiene | 1998 | Excellence in Professional Service |
Dr. Gary Brown* | Biology | 1998 | Excellence in Teaching |
Judith Friedman* | Dental Hygiene | 1998 | Excellence in Teaching |
Dr. Alexander Short* | Bus. & Computer Systems | 1997 | Excellence in Teaching |
Dr. Miriam Deitsch** | Sociology/College Studies | 1997 | Excellence in Teaching |
Jack C. Petrich* | Physical Plant | 1997 | Excellence in Professional Service |
Gary Rupp* | Bus. & Comp. Info. Systems | 1996 | Excellence in Teaching |
Melanie Vainder** | English/Humanities | 1996 | Excellence in Teaching |
Terry Esnes-Johnson* | Dean of Students | 1996 | Excellence in Professional Service |
Angela Blas* | Bus. & Comp. Inf. Systems | 1995 | Excellence in Teaching |
Dr. Lois Mignone* | Modern Languages | 1995 | Excellence in Teaching |
Dr. Peter Nolan* | Physics | 1995 | Excellence in Teaching |
Dr. John Fiorillo* | Electrical Eng. Technology | 1994 | Excellence in Teaching |
Dr. Laurie Rozakis | English/Humanities | 1994 | Excellence in Teaching |
Dr. Philip Poynor* | Aerospace Tech. | 1994 | Excellence in Teaching |
Michael Knauth* | Head Librarian | 1994 | Excellence in Professional Service |
Dr. Marlene San Miguel Groner | English | 1993 | Excellence in Teaching |
Eileen Eichler* | Business Admin. | 1993 | Excellence in Teaching |
Linda Calderone* | Business Admin. | 1993 | Excellence in Teaching |
Wayne T. Clavering* | Outcomes Assessment | 1993 | Excellence in Professional Service |
Fred Harrison** | Physical Plant | 1992 | Excellence in Professional Service |
Kathy Kollar | Office Management | 1991 | Excellence in Professional Service |
Carolyn Cuttler* | Office Mgmt. | 1990 | Excellence in Teaching |
Dr. I. Edward Alcamo** | Biology | 1990 | Excellence in Teaching |
Dr. Roger Hoffman* | Psychology | 1990 | Excellence in Teaching |
Dr. Stanley Feist** | Psychology | 1989 | Excellence in Teaching |
Reginald T. Marshall* | Learning Center | 1989 | Excellence in Professional Service |
Dr. Lois Rafenski* | Nursing | 1988 | Excellence in Teaching |
Janet Snyder* | Admissions | 1988 | Excellence in Professional Service |
Theresa Zahor | Library | 2016 | Excellence in Librarianship |
Ann Diehl* | Continuing Ed. | 1987 | Excellence in Professional Service |
Dr. Frank Cavaioli* | History, Eco., Politics | 1987 | Excellence in Teaching |
Dr. Richard Telloni* | Agriculture | 1986 | Excellence in Teaching |
James Friel* | English | 1986 | Excellence in Teaching |
Dr. Charles Fishman* | English | 1985 | Excellence in Teaching |
Dr. Frank Pellegrini** | Chemistry | 1982 | Excellence in Teaching |
Dr. Michael Abbatiello** | Veterinary Science | 1982 | Excellence in Teaching |
Ramon Rodriguez* | Student Affairs | 1979 | Excellence in Professional Service |
Cheryl Hicks* | Secretarial Science | 1978 | Excellence in Teaching |
Paula Shaer* | Admissions | 1978 | Excellence in Professional Service |
Dr. Harold Highland** | Data Processing | 1976 | Excellence in Teaching |
Dr. Philip Silverstein** | Dental Hygiene | 1976 | Excellence in Teaching |
Dr. Stanley Lamberg* | Med. Lab. Tech. | 1976 | Excellence in Teaching |
Dr. Edwin F. Ore** | English | 1975 | Excellence in Teaching |
Anne Senyk** | Sociology | 1974 | Excellence in Teaching |
Dr. Abraham Blinderman | English | 1974 | Excellence in Teaching |
Dr. Harvey Barke** | Horticulture | 1974 | Excellence in Teaching |
Stanley Mehlman* | Chemistry | 1974 | Excellence in Teaching |
Casimir Rakowski** | Mechanical Tech. | 1973 | Excellence in Teaching |
Dr. Austin Frishman* | Biology | 1973 | Excellence in Teaching |
Ronald Dougher** | Social Science | 1973 | Excellence in Teaching |
* Emeritus/Retired | ** Deceased
Students
Name | Subject | Year | Award |
---|---|---|---|
Oscar Bonilla | Electrical Engineering Technology | 2024 | Student Excellence |
Destini Nevica Anderson Buchanan | Bioscience | 2024 | Student Excellence |
Daniela Figueroa | Applied Psychology | 2024 | Student Excellence |
Marco James Iorio | Electrical Engineering Technology | 2024 | Student Excellence |
Jake Iaccino | Professional Communications | 2023 | Student Excellence |
Christina Jones | Computer Security Technology | 2023 | Student Excellence |
Sidra Naru | Computer Programming and Information Systems | 2023 | Student Excellence |
Kiana Rodriguez | Psychology | 2023 | Student Excellence |
Urfa Ajmal | Electrical Engineering Technology | 2022 | Student Excellence |
Emily Escobar | Applied Psychology | 2022 | Student Excellence |
Dilcia Hernandez | Bioscience | 2022 | Student Excellence |
Sindhu Padaga | Computer Programming and Information Systems | 2022 | Student Excellence |
Delmy Santos Vigil | Bioscience | 2022 | Student Excellence |
Darrien Hunt | Computer Programming and Information Systems | 2021 | Special Award for Diversity, Equity, and Inclusion |
David Wan | Electrical and Computer Engineering Technology | 2021 | Student Excellence |
Angelique Roberson | Business Management | 2021 | Student Excellence |
Simran Mohan | Criminal Justice: Law Enforcement Technology | 2021 | Student Excellence |
David Ramirez | Computer Programming & Info Systems | 2020 | Student Excellence |
Garrett Spurllin | Aviation Administration | 2020 | Student Excellence |
Maria Turbi Henderson | Bioscience | 2020 | Student Excellence |
Nicholas Ferrigno | Computer Programming & Info Systems | 2020 | Student Excellence |
Jamie Jones | Architectural Engineering Technology | 2019 | Student Excellence |
Jennifer Newins | Medical Laboratory Science | 2019 | Student Excellence |
Lily Moldan | Criminal Justice: Law Enforcement Technology | 2019 | Student Excellence |
Luke Rossi | Bioscience | 2019 | Student Excellence |
Messiah Gaymon | Science, Technology, & Society | 2019 | Student Excellence |
Jamie Jones | Men's Golf | 2019 | Scholar Athletes |
Erin Lettieri | Women's Cross Country | 2019 | Scholar Athletes |
Bradley Correia | Nursing | 2018 | Student Excellence |
Daniel Parks | Mechanical Engineering Technology | 2018 | Student Excellence |
Emily McCue | Nursing | 2018 | Student Excellence |
Matthew Schinasi | Applied Psychology | 2018 | Student Excellence |
Robert Adolfsen | Mechanical Engineering Technology | 2018 | Student Excellence |
Nicole Franz | Indoor Track & Field | 2018 | Scholar Athletes |
Erin Purack | Soccer | 2018 | Scholar Athletes |
Carly Vittoria | Nursing | 2017 | Student Excellence |
Jessica Ann Daddino | Nursing | 2017 | Student Excellence |
Kristine M. Lycke | Applied Psychology | 2017 | Student Excellence |
Nicole Franz | Applied Psychology - Women's Cross Country | 2017 | Scholar Athletes |
Oscar Polanco-Reynoso | Applied Economics | 2017 | Student Excellence |
Samantha Stettnisch | Bioscience | 2017 | Student Excellence |
Shaquille Saillant | Visual Communications | 2017 | Student Excellence |
Alexa Artemis Toyas | Professional Communications | 2016 | Student Excellence |
Kimberly Gleason | Applied Psychology | 2016 | Student Excellence |
Kinza Nadeem Kasher | Visual Communications | 2016 | Student Excellence |
Kristen Bonura | Nursing | 2016 | Student Excellence |
Samuele Riva | Sports Management - Soccer | 2016 | Scholar Athletes |
Alexandra Bentz | Nursing - Women's Tennis | 2015 | Scholar Athletes |
Elizabeth Calvente | Bioscience | 2015 | Student Excellence |
John Campbell | Bioscience | 2015 | Student Excellence |
Kristen Renaldo | Dental Hygiene | 2015 | Student Excellence |
Matthew Pollock | Business Management - Men's Golf | 2015 | Scholar Athletes |
Shannon Vollmer | Applied Mathematics | 2015 | Student Excellence |
Tyler Danzy | Criminal Justice - Men's Tennis | 2015 | Scholar Athletes |
Vianna M. Reyes Duran | Business Management | 2015 | Student Excellence |
Christy Thoden | Medical Technology - Women's Lacrosse | 2014 | Scholar Athletes |
Jade Truong | Bioscience | 2014 | Student Excellence |
John Scuteri | Computer Programming & Info Systems | 2014 | Student Excellence |
Joy Grynko | Applied Psychology | 2014 | Student Excellence |
Kristine Meyer | Nursing | 2014 | Student Excellence |
Michael Dolce | Criminal Justice - Baseball | 2014 | Scholar Athletes |
Mike Jang | Non-Matriculated - Men's Track & Field | 2014 | Scholar Athletes |
Sarina Turbendian | Professional Communications | 2014 | Student Excellence |
Christie Decks | Dental Hygiene | 2013 | Student Excellence |
Jessica Micalle | Profess Communications | 2013 | Student Excellence |
Krystin Shand | Nursing | 2013 | Scholar Athletes |
Matthew Pollock | Business Management | 2013 | Scholar Athletes |
Michelle Mongiello | Business Management | 2013 | Scholar Athletes |
Tara Polla | Nursing | 2013 | Student Excellence |
Tim Caden | Business Management | 2013 | Scholar Athletes |
Amy Olenick | Nursing | 2012 | Student Excellence |
David Olivo | Dental Hygiene | 2012 | Student Excellence |
Jaimie Dorr | Business Management | 2012 | Student Excellence |
Jessica Sickles | Undeclared Major – Tennis | 2012 | Scholar Athletes |
Mike Jang | Business Management –Track | 2012 | Scholar Athletes |
Ryan McAllister | Business Management - Baseball | 2012 | Scholar Athletes |
Salvatore Hanusiewicz | CPIS/Applied Math | 2012 | Student Excellence |
Sean Tiernan | Security Systems - Cross Country/Track | 2012 | Scholar Athletes |
Andrew Hesse | Bioscience & App Math | 2011 | Student Excellence |
Aristoteli Dorizas | Technology Studies | 2011 | Student Excellence |
Justine Rothar | Nursing - Women’s Lacrosse | 2011 | Scholar Athletes |
Lauren D’Allessandro | Dental Hygiene | 2011 | Student Excellence |
Terrence Bohonan | Business - Baseball | 2011 | Scholar Athletes |
Elena Lee | Visual Communications | 2010 | Student Excellence |
Faustine Chukwuezi | Undeclared Major – Track and Field | 2010 | Scholar Athletes |
Hope Zino | Nursing - Softball | 2010 | Scholar Athletes |
Jeffrey St. Simon | Bioscience – Track and Field | 2010 | Scholar Athletes |
Mary O’Neil | Nursing | 2010 | Student Excellence |
Mathew Dorsey | Business Management | 2010 | Student Excellence |
Ryan Paul | Security Systems – Men’s Soccer | 2010 | Scholar Athletes |
Anthony Sbrocco | Business Management | 2009 | Student Excellence |
Arielle Morelli | Liberal Arts – Softball | 2009 | Scholar Athletes |
Justine Rothar | Nursing – Women’s Lacrosse | 2009 | Scholar Athletes |
Kathleen Flanagan | Bioscience | 2009 | Student Excellence |
Larry Hipp | Security Systems – Men’s Golf | 2009 | Scholar Athletes |
Mike Labrozzi | Business Management – Baseball | 2009 | Scholar Athletes |
Nicole Andre | Bioscience | 2009 | Student Excellence |
Oshea Davis | Bioscience – Women’s Tennis | 2009 | Scholar Athletes |
Patrick Gubbins | Criminal Justice – Men’s Soccer | 2009 | Scholar Athletes |
Cheryl Williams | Nursing | 2008 | Student Excellence |
David Casillas | Applied Mathematics - Men’s Track | 2008 | Scholar Athletes |
Delia Sarich | Professional Communications | 2008 | Student Excellence |
Frank J. Rampello | Professional Communications | 2008 | Student Excellence |
James Varrichio | Business Management - Men’s Soccer | 2008 | Scholar Athletes |
Janine Forman | Business Management – Women’s Lacrosse | 2008 | Scholar Athletes |
