Eight Semester Plan
Please note that this is a suggested plan towards your graduation. You must schedule an appointment with your advisor to confirm your schedule each semester.
1st Year
1st Semester | Credits | 2nd Semester | Credits |
EGL 101 Composition 1 | 3 | EGL 102 Composition II | 3 |
MTH 129 Pre-Calculus | 4 | MTH 130 Calculus I with Applications | 4 |
BIO 120T General Biology w/Lab | 4 | PHY 135T College Physics I w/Lab | 4 |
BCS 120 Foundation of Computer Programming I | 3 | EET 105 Introduction to Digital Electronics | 2 |
GE Foreign Language Elective | 3 | CPS 100 Introduction to Cybersecurity | 1 |
GE History Elective | 3 | ||
Total: | 17 | Total: | 17 |
2nd Year
3rd Semester | Credits | 4th Semester | Credits |
PHY 136T College Physics II w /Lab | 4 | CPS 203 Data Security and Privacy | 3 |
MTH 110 Statistics | 3 | CPS 205 Digital Signal and Image Processing | 3 |
CPS 201 Digital Systems and Security | 3 | BSC 230 Foundation of Computer Programming II | 3 |
GE Arts Elective | 3 | GE Humanities Elective | 3 |
Arts & Sciences Elective | 3 | Arts & Sciences Elective | 3 |
Total: | 16 | Total: | 15 |
3rd Year
5th Semester |
Credits | 6th Semester | Credits |
CPS 301 Biometric Recognition | 3 | ECO 321 Engineering Economics | 3 |
CPS 305 Foundations of Cryptography | 3 | CPS 303 Operating Systems and Security | 3 |
EGL 310 Technical Writing | 3 | CPS 325 Vulnerability Analysis | 3 |
Arts & Sciences Elective | 3 | 300-400 Level Technical Elective2 | 3 |
100-200 Level Technical Elective1 | 3 | Computer Network Elective3 | 3-4 |
Total: | 15 | Total: | 15-16 |
4th Year
7th Semester | Credits | 8th Semester | Credits |
CPS 401 Applied Cryptography | 3 | CPS 405 Senior Project | 3 |
3 | 300-400 Level Technical Elective2 | 3 | |
300-400 Level Arts & Sciences Elective | 3 | 300-400 Level Arts & Sciences Elective | 3 |
Computer Network Elective3 | 3-4 | 400 Level CPS Elective | 3 |
Computer Network Elective3 | 3-0 | ||
Total: | 12-13 | Total: | 15-12 |
Notes:
1: 100-200 Level Technical Elective must be chosen from the following departments: BCS, CPS, CRJ, EET, SST, SET.
2: 300-400 Level Technical Elective must be chosen from the following departments: BCS, CPS, CRJ, EET, SST, SET.
3: Computer Networking Electives: A minimum of 8 credits from the following courses: EET 440 (4 Credit), EET 441 (4 Credit), BCS 208 (3 Credit), BCS 209 (3 Credit), BCS 320 (3 Credit), BCS 321 (3 Credit).
1st Year
1st Semester | Credits | 2nd Semester | Credits |
EGL 101 Composition I | 3 | EGL 102 Composition II | 3 |
SST 115 Computer Forensics I | 3 | SST 217 Computer Forensics II | 3 |
SOC 122 Introduction to Sociology | 3 | SST 230 Biometrics & Identity Theft | 3 |
PSY 101 Introduction to Psychology | 3 | Concentration Class #1** | 3 |
Free Elective | 3-4 | Free Elective | 3-4 |
Total: | 15-16 | Total: | 15-16 |
2nd Year
3rd Semester | Credits | 4th Semester | Credits |
SST 218 Computer Forensics III | 3 | SST 311 Computer Security II | 3 |
SST 310 Computer Security I | 3 | SST 314 Cybersecurity Law and Policy | 3 |
MTH 110 Statistics | 3 | GE Arts Elective | 3 |
Concentration Class #2** | 3 | Concentration Class #3** | 3 |
GE Natural Science with a Lab | 4 | GE Foreign Language | 3 |
Total: | 16 | Total: | 15 |
3rd Year
5th Semester | Credits | 6th Semester | Credits |
SST 312 Computer Security III | 3 | SST 323 Network Defense | 3 |
Free Elective | 3 | GE Humanities Elective | 3 |
GE History Elective | 3 | Free Elective | 3 |
Liberal Arts & Sciences Elective* | 3 | Liberal Arts & Science Elective* | 3 |
Concentration Class #4** | 3 | Liberal Arts & Science Elective* | 3 |
Total: | 15 | Total: | 15 |
4th Year
7th Semester | Credits | 8th Semester | Credits |
SST 420 Physical Security 1 | 3 | SST 410W Senior Project | 3 |
Liberal Arts & Science Elective* | 3 | SST 421 Physical Security II | 3 |
Liberal Arts & Science Elective* | 3 | Liberal Arts & Science Elective* | 3 |
Liberal Arts & Science Elective* | 3 | Liberal Arts & Science Elective* | 3 |
Liberal Arts & Science Elective* | 3 | Liberal Arts & Science Elective* | 3 |
Total: | 16 | Total: | 15 |
Notes:
Courses that run in specific semesters
AVN 417 Homeland Security in Aviation: Spring
BCS 209 Networking Fundamentals II: Fall
*The Liberal Arts and Science Electives must include the following:
- At least 9 credits in Social Sciences
- At least 12 credits of 200 or higher level courses
- At least one oral communication course
Concentration Options:
**Networking Concentration (12 Credits)
BCS 208 Introduction to Networks => BCS 209 Networking Fundamentals II => BCS 320 LAN Switching and Wireless => BCS 321 Accessing the WAN
OR
**Transportation Security (12 Credits)
AVN 280 Introduction to Air Cargo operations => AVN 300W Government in Aviation => AVN 400 Aviation Law => AVN 417 Homeland Security in Aviation Computer security
Whitman Hall, Room 112
934-420-2538
sst@farmingdale.edu
Monday-Friday 8:30am-5:00pm