Degree Programs' Course Sequencing - Aviation Administration - Airport Management
Freshman - Fall | credit | freshman - spring | credit |
---|---|---|---|
AVN 100 General Aeronautics | 3 | AVN 101 Aviation Industry/History | 3 |
BUS 109 or BUS 111 | 3 | PHY 116 Meteorology | 3 |
History Elective (Gen. Ed) | 3 | MTH 130 Calculus | 4 |
EGL 101 Composition - Rhetoric | 3 | EGL 102 Composition Literature | 3 |
MTH 129 Pre Calculus | 4 | PSY 101 Intro to Psychology | 3 |
Total | 16 | Total | 16 |
Sophomore - fall | credit | sophomore - spring | credit |
---|---|---|---|
Foreign Language Level I (Elective) | 3 | AVN 271 Airport Capacity/Delay | 3 |
BUS 101 Accounting 1 | 3 | BUS 102 Accounting II | 3 |
Art Elective (Gen. Ed) | 3 | Basic Oral Communication Elective | 3 |
ECO 156 Prin. of Economics (Macro) | 3 | AVN 201W Safety Ethics | 3 |
Natural Science(s) | 4 | HUM Elective | 3 |
Total | 16 | Total | 15 |
Junior - fall | credit | junior - spring | credit |
---|---|---|---|
AVN 370 Airport Mgt. & Finance | 3 | AVN 371 Airport Planning | 3 |
ECO 157 Micro Economics | 3 | AVN 350 Air Traffic Management | 3 |
BUS 259 Public Relations | 3 | BCS 300 Mgmt. Info. Systems | 3 |
BUS 307 Corporate Finance | 3 | MTH 110 Statistics | 3 |
AVN 300 Government in Aviation | 3 | A & S Elective (300/400) | 3 |
Total | 15 | Total | 15 |
senior - fall | credit | senior - spring | credit |
---|---|---|---|
AVN326 Aviation Security Mgt. | 3 | AVN 471 Senior Seminar | 3 |
AVN 470 Airport Operations | 3 | AVN Elective | 3 |
AVN 400 Aviation Law | 3 | A & S Elective (300/400) | 3 |
AVN 401 Aviation Economics | 3 | A & S Elective (300/400) | 3 |
A & S Elective (300/400) | 3 | ||
Total | 15 | Total | 12 |
Aviation department
aviation.department@farmingdale.edu
Lupton Hall, Room 104
934-420-2308
Aviation Center
885 Broadhollow Rd
934-420-2036
Ramon Gonzalez
Chair
Linda Webel
Administrative Assistant 1
Michael Hughes
Aviation Center Director
Lynette Tiger
Assistant Director for Administration