Religious and Other Holidays for Faculty and Students
Farmingdale State College is committed to ensuring that every student will have the right to pursue their education while practicing their faith. Likewise, faculty and staff have a responsibility to make appropriate provisions for their related activities when observing a religious holiday. The following is a list of major religious holidays. This list is not all-inclusive and does not reflect all religious holidays. We provide this as a guide to ensure that our students, faculty, and staff are aware of the major celebrations for the coming academic year.
Special arrangements must be made between a student and instructor for religious observances. Special arrangements must be made between a faculty or staff member and his/her department chair or supervisor for religious observances.
As stated in the College Catalog, under the State Education Law, please note:
"It shall be the responsibility of the faculty and of the administrative officials of each institution of higher education to make available to each student who is absent from school because of his/her religious beliefs, an equivalent opportunity to make up any examination, study or work requirements which he/she may have missed because of such absence on any particular day or days."
Name of Holiday | Religion | Date | End Date |
---|---|---|---|
Mawlid-al-Nabi | Islamic | Sep. 15 | Sep. 16 |
Rosh Hashanah | Jewish | Oct. 3* | Oct. 4 |
Navratri | Hindu | Oct. 3 | Oct. 12 |
Yom Kippur (Day of Atonement) | Jewish | Oct. 12* | |
Sukkot (Feast of Tabernacles) | Jewish | Oct. 17* | Oct. 18 |
Shmini Atzeret/Simchat Torah | Jewish | Oct. 24* | Oct. 25 |
Diwali-Deepavali | Hindu/Jain/Sikh | Oct. 31 | |
Feast of All Saints | Christian | Nov. 1 | |
All Souls' Day | Christian | Nov. 2 | |
Christ the King | Christian | Nov. 24 | |
Advent - first Sunday | Christian | Dec. 1 | |
Feast of Immaculate Conception | Christian | Dec. 8 | |
Hanukkah | Jewish | Dec. 25 | Jan. 2 |
Christmas (Birth of Jesus) | Christian | Dec. 25 | |
Kwanzaa | Dec. 26 | Jan. 1 |
Name of Holiday | Religion | Date | End Date |
---|---|---|---|
Epiphany | Christian | Jan. 6 | |
Orthodox Christmas | Orthodox Christian | Jan. 7 | Jan. 9 |
Name of Holiday | Religion | Date | End Date |
---|---|---|---|
Laylat al-Miraj | Islamic | Jan. 26 | Jan. 27 |
Lunar New Year | Confucian/Daoist/Buddhist | Jan. 29 | |
Laylat al-Bara’at | Islamic | Feb. 13 | Feb. 14 |
Maha Shivaratri | Hindu | Feb. 26 | |
Ramadan | Islamic | Feb. 28 | Mar. 30 |
Ash Wednesday | Christian | Mar. 5 | |
Beginning of Lent | Christian | Mar. 5 | Apr. 17 |
Purim | Jewish | Mar. 14* | |
Holi | Hindu | Mar. 14 | |
Laylat al-Qadr | Islamic | Mar. 27 | |
Eid al-Fitr | Islamic | Mar. 29 | Mar. 30 |
Ramanavami | Hindu | Apr. 6 | |
Passover, first days | Jewish | Apr. 13* | Apr. 14 |
Passover, last days | Jewish | Apr. 19* | Apr. 20 |
Palm Sunday | Christian | Apr. 13 | |
Orthodox Good Friday | Christian Orthodox | Apr. 18 | |
Good Friday | Christian | Apr. 18 | |
Holy Saturday | Christian | Apr. 19 | |
Easter | Christian | Apr. 20 | |
Orthodox Easter | Christian Orthodox | Apr. 20 | |
Ascension Thursday | Christian | May. 29 |
Name of Holiday | Religion | Date | End Date |
---|---|---|---|
Shavuot | Jewish | Jun. 2* | Jun. 3 |
Eid al-Adha | Islamic | Jun. 6 | Jun. 7 |
Pentecost | Christian | Jun. 8 | |
Ra's as-Sanah | Islamic | Jun. 27 | |
Ashura | Islamic | Jul. 5 | Jul. 6 |
* All Jewish and Islamic holidays begin at sundown on the evening before the first date shown.
Muslim holiday dates may vary based on interpretations of the lunar calendar.
Office of the Provost
Horton Hall, Room 230
934-420-2003
provost@farmingdale.edu
Dr. Laura Joseph
Senior Vice President and Provost
Dr. Christopher Malone
Associate Provost
Dr. Christopher LaBarbera
Assistant Provost
Dr. Charles Adair
Special Advisor to the Provost
Christine Harrigan
Executive Assistant to the Provost
Holly Gordon
Admin. Assistant to the Provost
Loretta Costello
Admin. Assistant to the Executive Assistant to the Provost
Amanda Gist
Admin. Assistant to the Associate Provost and Assistant Provost