Manufacturing Engineering Technology
First semester | credits (15) | PRE-REQUISITE/COREQUISITE |
---|---|---|
EGL101 COMP: RHET (GE) | 3 |
SEE COLLEGE CATALOG |
AMERICAN / OTHER WORLD / WEST. CIV. (GE) | 3 | SEE COLLEGE CATALOG |
MET105L TECHNICAL DRAWING AND CAD | 1 | N/A |
MET109 CPTR. PRG. & APP | 2 | N/A |
MET 117 MFG. PROCESSES | 2 | N/A |
MTH129 PRECALC W/ APPLICATION (GE) | 4 | SEE COLLEGE CATALOG |
second semester | credits (18) | PRE-REQUISITE/COREQUISITE |
---|---|---|
EGL102 COMP: LIT | 3 | EGL101 |
MET127 ADV. MFG. PROCESSESS | 2 | MET105L & MET117 |
MET150 SOLID MODELING | 2 | MET105L |
ARTS ELECTIVE (GE) | 3 | SEE COLLEGE CATALOG |
MTH130 CALCULUS W/ APPLICATION (GE) | 4 | MTH129 |
PHY135 COLLEGE PHYSICS I (GE) | 4 | MTH129 |
third semester | credits (16) | PRE-REQUISITE/COREQUISITE |
---|---|---|
MET205 MATERIAL SCIENCE | 3 | EGL101 |
FOREIGN LANGUAGE ELECTIVE (GE) | 3 | SEE COLLEGE CATALOG |
MET201 STATICS | 3 | PHY135 (C OR BETTER) |
MET207 TOOL DESIGN | 3 | MET150 & MET127 |
PHY136 COLLEGE PHYSICS II (GE) | 4 | PHY135 |
fourth semester | credits (15) | PRE-REQUISITE/COREQUISITE |
---|---|---|
SOC & BEHAV. SCI ELEC (GE) | 3 | SEE COLLEGE CATALOG |
MTH110 STATISTICS (GE) | 3 | SEE COLLEGE CATALOG |
MET206 STRENGTH OF MATLS | 3 | MET201 OR CON106 (C OR BETTER) |
MET230 ELECTRICAL PRIN. | 3 | MTH130 & PHY136 |
MET252 QUALITY CONTROL | 3 | MET150 & MTH127 |
fifth semester | credits (16) | PRE-REQUISITE/COREQUISITE |
---|---|---|
NATURAL SCIENCE (CHEMISTRY ONLY) | 4 | SEE COLLEGE CATALOG |
BASIC ORAL COMMUNICATION (GE) 300 LVL OR HIGHER | 3 | SEE COLLEGE CATALOG |
BUS300 OPERATIONS MANAGEMENT | 3 | MTH110 |
TECHNICAL ELECTIVE | 3 | SEE COLLEGE CATALOG |
MTH236 CALC ll WITH APPLICATION (GE) | 3 | MTH130 |
sixth semester | credits (16) | PRE-REQUISITE/COREQUISITE |
---|---|---|
NATURAL SCIENCE ELECTIVE | 4 | SEE COLLEGE CATALOG |
TECHNICAL ELECTIVE | 3 | SEE COLLEGE CATALOG |
MET305 TOOLING FOR COMP | 3 | MET207 |
MET351 CPTR. AIDED MFG. | 3 | MET127 |
MET307 ELECMECH CONTROL SYSTEMS | 3 | MET230 |
seventh semester | credits (15) | PRE-REQUISITE/COREQUISITE |
---|---|---|
MATH ELECTIVE 300 LVL OR HIGHER | 3 | SEE COLLEGE CATALOG |
TECHNICAL ELECTIVE 300 LVL OR HIGHER | 3 | SEE COLLEGE CATALOG |
MET406 ELEC. PKG. APPLICATION | 3 | MET150 & MET230 |
MET409 STATISTICAL QC | 3 | MET109, MET252, & MTH110 |
HUMANITIES ELECTIVE (GE) 300 LVL OR HIGHER | 3 | SEE COLLEGE CATALOG |
eighth semester | credits (15) | PRE-REQUISITE/COREQUISITE |
---|---|---|
TECHNICAL ELECTIVE 300 LVL OR HIGHER | 3 | SEE COLLEGE CATALOG |
TECHNICAL ELECTIVE 300 LVL OR HIGHER | 3 | SEE COLLEGE CATALOG |
MET410W SENIOR PROJECT | 3 | CHAIR APPROVAL |
MET415 ROBOTICS | 3 | MTH236 AND SENIOR STATUS |
LIB ARTS & SCI ELECTIVE 300 LVL OR HIGHER | 3 | SEE COLLEGE CATALOG |
mechanical engineering technology department
Lupton Hall, Room 169
934-420-2046
met@farmingdale.edu
Monday-Friday 8:30am-5:00pm