Civil Engineering Technology Eight Semester Plan
1st Year
Fall Semester Course | Credits | Pre/Co Req | Spring Semester Course | Credits | Pre/Co Req |
FYE 101: Freshmen Experience | 1 | EGL 102: Composition II | 3 | EGL 101 | |
EGL 101: Composition I | 3 | ||||
ARC 111: Graphics I | 2 | ARC 121: Graphics II | 2 | ||
MTH 129: Pre-Calculus w/ Applications | 4 |
MP3 OR MTH 116 |
MTH 130: Calculus I | 4 | MTH 129 |
CIV 101: Introduction to Civil Engineering Technology | 3 | PHY 135: College Physics I | 4 | MTH 129 | |
CON 103: Surveying | 3 | CIV 106: Statics | 3 | MTH 129 CO: PHY 135 | |
Total Credits: | 16 | Total Credits: | 16 |
2nd Year
Fall Semester Course | Credits | Pre/Co Req | Spring Semester Course | Credits | Pre/Co Req |
Gen Ed: Humanities | 3 | CIV 302T/L Soils, Found & Earth St | 3 | CIV 207 | |
MTH 236: Calc II w/ Applications | 3 | MTH 130 or MTH 150 | Gen Ed: History Elective | 3 | |
CIV 207: Strength of Materials | 3 | CIV 106 OR MET 201 | PHY 136: College Physics II | 4 | PHY 135 |
CIV 208: Dynamics | 3 | CIV 106 | Social & Behavioral Science Elective | 3 | |
Gen Ed: Art Elective | 3 | Foreign Lang. Elective | 3 | ||
Total Credits: | 15 | Total Credits: | 16 |
3rd Year
Fall Semester Course | Credits | Pre/Co Req | Spring Semester Course | Credits | Pre/Co Req |
CIV 303: Hydraulics | 3 | CIV 207 & PHY 136 | Technical Elective (Any Level) | 3 | |
ENG 310: Technical Writing | 3 | EGL 102 with a C or Higher | CIV 402T/L: Civil Eng. Materials | 3 | CIV 207 |
CIV 350: Numerical Methods in Civil Engineering Technology (Fall Only) | 3 | MTH 236 or MTH 151 | CIV 408: Structures | 3 | CIV 207 |
Liberal A&S Elective | 3 | ECO 321: Engineering Economics | 3 | ||
CHM 152 General Chemistry | 4 | MTH 116 | PHY333: Modern Physics or MTH elective 2XX | 3 | PHY 136 OR PHY 144 |
Total Credits: | 16 | Total Credits: | 15 |
4th Year
Fall Semester Course | Credits | Pre/Co Req | Spring Semester Course | Credits | Pre/Co Req |
CIV 403W: Field Practices in Civil Engineering Technology | 3 | EGL 101, CIV 207 | Liberal A &S Elective | 3 | |
CIV 410: Transportation Engineering | 3 | CIV 207 | CIV 412: Highway Engineering | 3 | CIV 302 |
CIV 409 Structural Design | 3 | CIV 207 | CIV 414: Reinforced Concrete Design | 3 | CIV 408 |
CIV 411: Water & Wastewater Systems | 3 | CIV 303, CHM 152 | MTH 390: Prob Method in Operation Research | 3 | MTH 130 or MTH 150 |
Tech Elective 300+ | 3 | CIV 496: Capstone Project | 3 | Dept approval SR status | |
Total Credits: | 15 | Total Credits: | 15 |
Civil Engineering Technology
Lupton Hall 138C/Lupton Hall 138B
934-420-5292
Monday-Friday 8:30am-5:00pm
civengtech@farmingdale.edu