Study Abroad in the Americas
Check out the SUNY study abroad database for programs as well as the program options listed below.
Note: Approximate costs, based upon NYS resident status, include tuition and housing. Housing upgrades and meal plans may be available at extra cost. Airfare, meals, personal expenses, etc. are not included. Based on fees posted in 2024. Check the Study Abroad websites for more accurate cost information.
destination | program name | SUNY host | NYS RES APPROX COST |
---|---|---|---|
Belize | Belize History, Art, and Culture | Cortland | $3700 |
Costa Rica | Sustainability in Latin America: A Case Study in Costa Rica | U Buffalo | $5300 |
Ecuador | Winter in Ecuador | StonyBrook | $4300 |
Mexico | Mexico: The Spanish Language Institute | Cortland | $5200 |
Peru |
International Health Adventure in the Sacred Valley | Brockport | $6000 |
destination | program name | SUNY host | NYS RES APPROX COST |
---|---|---|---|
Argentina | Pontificia Universidad Catolica Argentina | New Paltz (requires proficiency in Spanish) | $10,900 |
Belize | Belize Internship | Cortland | $10,500 |
Chile | Pontificia Universidad Catolica de Valparaiso | Oswego | $9500 |
Costa Rica | Universidad Veritas | Cortland | $11,500 |
Ecuador | University San Francisco de Quito | Albany | $11,500 |
destination | program name | SUNY host | NYS RES APPROX COST |
---|---|---|---|
Brazil | Portuguese Studies at Pontificia Universidad Catolica do Rio de Janeiro | New Paltz | $4000 |
Chile | Pontificia Universidad Catolica de Valparaiso | Oswego | $5100 |
Costa Rica | Costa Rica: Summer: Universidad Veritas | Cortland | $4000-6000 |
Farmingdale State College
934-420-2000
Monday-Friday 8:30am-4:30pm