Summer Financial Aid Application
Fill Out Summer Financial Aid Application Form
Summer 2024 Tuition and Fee Rates - Undergraduate Level
The tables below summarize the tuition and fee rates for the specified credit hours. Enrollment in certain courses and/or programs may subject students to additional fees. These tables should be used for informational purposes only.
Please note: Rates are subject to change without notice by action of Farmingdale State College of New York and/or the SUNY Board of Trustees.
TUITION AND FEES FOR NEW YORK STATE RESIDENT STUDENTS (PER SEMESTER) | |||||||||||||
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
|
TUITION | $295.00 | $590.00 | $885.00 | $1,180.00 | $1,475.00 | $1,770.00 | $2,065.00 | $2,360.00 | $2,655.00 | $2,950.00 | $3,245.00 | $3,540.00 | $3,835.00 |
COLLEGE FEE | $1.70 | $3.40 | $5.10 | $6.80 | $8.50 | $10.20 | $11.90 | $13.60 | $15.30 | $17.00 | $18.70 | $20.40 | $22.10 |
TECHNOLOGY FEE | $18.30 | $36.60 | $54.90 | $73.20 | $91.50 | $109.80 | $128.10 | $146.40 | $164.70 | $183.00 | $201.30 | $219.50 | $219.50 |
STUDENT ACTIVITY FEE | $8.00 | $16.00 | $24.00 | $32.00 | $40.00 | $48.00 | $56.00 | $64.00 | $72.00 | $80.00 | $88.00 | $100.00 | $100.00 |
HEALTH SERVICE FEE | $13.50 | $27.00 | $40.50 | $54.00 | $67.50 | $81.00 | $94.50 | $108.00 | $121.50 | $135.00 | $148.50 | $162.50 | $162.50 |
TRANSCRIPT FEE | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
TOTAL | $346.50 | $683.00 | $1,019.50 | $1,356.00 | $1,692.50 | $2,029.00 | $2,365.50 | $2,702.00 | $3,038.50 | $3,375.00 | $3,711.50 | $4,052.40 | $4,349.10 |
TUITION AND FEES FOR OUT OF STATE RESIDENT STUDENTS (PER SEMESTER) | |||||||||||||
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
|
TUITION | $708.00 | $1,416.00 | $2,124.00 | $2,832.00 | $3,540.00 | $4,248.00 | $4,956.00 | $5,664.00 | $6,372.00 | $7,080.00 | $7,788.00 | $8,496.00 | $9,204.00 |
COLLEGE FEE | $1.70 | $3.40 | $5.10 | $6.80 | $8.50 | $10.20 | $11.90 | $13.60 | $15.30 | $17.00 | $18.70 | $20.40 | $22.10 |
TECHNOLOGY FEE | $18.30 | $36.60 | $54.90 | $73.20 | $91.50 | $109.80 | $128.10 | $146.40 | $164.70 | $183.00 | $201.30 | $219.50 | $219.50 |
STUDENT ACTIVITY FEE | $8.00 | $16.00 | $24.00 | $32.00 | $40.00 | $48.00 | $56.00 | $64.00 | $72.00 | $80.00 | $88.00 | $100.00 | $100.00 |
HEALTH SERVICE FEE | $13.50 | $27.00 | $40.50 | $54.00 | $67.50 | $81.00 | $94.50 | $108.00 | $121.50 | $135.00 | $148.50 | $162.50 | $162.50 |
TRANSCRIPT FEE | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
TOTAL | $759.50 | $1,509.00 | $2,258.50 | $3,008.00 | $3,757.50 | $4,507.00 | $5,256.50 | $6,006.00 | $6,755.50 | $7,505.00 | $8,254.50 | $9,008.40 | $9,718.10 |
Tuition and College Fee charges are based on a per credit rate.
Additional Fees
Students enrolled in certain curriculums may have additional fees added to their bills.
Please check the LAB/COURSE FEES INFORMATION link on our website for further details
regarding lab/course fees.
Summer 2024 Tuition And Fee Rates - Graduate Level
The tables below summarize the tuition and fee rates for the specified credit hours. Enrollment in certain courses and/or programs may subject students to additional fees. These tables should be used for informational purposes only.
Please note: Rates are subject to change without notice by action of Farmingdale State College of New York and/or the SUNY Board of Trustees.
TUITION AND FEES FOR NEW YORK STATE RESIDENT STUDENTS (PER SEMESTER) | |||||||||||||
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 Credits |
12 |
13 |
|
TUITION | $471.00 | $942.00 | $1,413.00 | $1,884.00 | $2,355.00 | $2,826.00 | $3,297.00 | $3,768.00 | $4,239.00 | $4,710.00 | $5,181.00 | $5,652.00 | $6,123.00 |
COLLEGE FEE | $1.70 | $3.40 | $5.10 | $6.80 | $8.50 | $10.20 | $11.90 | $13.60 | $15.30 | $17.00 | $18.70 | $20.40 | $22.10 |
TECHNOLOGY FEE | $18.30 | $36.60 | $54.90 | $73.20 | $91.50 | $109.80 | $128.10 | $146.40 | $164.70 | $183.00 | $201.30 | $219.50 | $219.50 |
STUDENT ACTIVITY FEE | $8.00 | $16.00 | $24.00 | $32.00 | $40.00 | $48.00 | $56.00 | $64.00 | $72.00 | $80.00 | $88.00 | $100.00 | $100.00 |
HEALTH SERVICE FEE | $13.50 | $27.00 | $40.50 | $54.00 | $67.50 | $81.00 | $94.50 | $108.00 | $121.50 | $135.00 | $148.50 | $162.50 | $162.50 |
TRANSCRIPT FEE | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
TOTAL | $522.50 | $1,035.00 | $1,547.50 | $2,060.00 | $2,572.50 | $3,085.00 | $3,597.50 | $4,110.00 | $4,622.50 | $5,135.00 | $5,647.50 | $6,164.40 | $6,637.10 |
TUITION AND FEES FOR OUT OF STATE RESIDENT STUDENTS (PER SEMESTER) | |||||||||||||
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
|
TUITION | $963.00 | $1,926.00 | $2,889.00 | $3,852.00 | $4,815.00 | $5,778.00 | $6,741.00 | $7,704.00 | $8,667.00 | $9,630.00 | $10,593.00 | $11,556.00 | $12,519.00 |
COLLEGE FEE | $1.70 | $3.40 | $5.10 | $6.80 | $8.50 | $10.20 | $11.90 | $13.60 | $15.30 | $17.00 | $18.70 | $20.40 | $22.10 |
TECHNOLOGY FEE | $18.30 | $36.60 | $54.90 | $73.20 | $91.50 | $109.80 | $128.10 | $146.40 | $164.70 | $183.00 | $201.30 | $219.50 | $219.50 |
STUDENT ACTIVITY FEE | $8.00 | $16.00 | $24.00 | $32.00 | $40.00 | $48.00 | $56.00 | $64.00 | $72.00 | $80.00 | $88.00 | $100.00 | $100.00 |
HEALTH SERVICE FEE | $13.50 | $27.00 | $40.50 | $54.00 | $67.50 | $81.00 | $94.50 | $108.00 | $121.50 | $135.00 | $148.50 | $162.50 | $162.50 |
TRANSCRIPT FEE | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
TOTAL | $1,014.50 | $2,019.00 | $3,023.50 | $4,028.00 | $5,032.50 | $6,037.00 | $7,041.50 | $8,046.00 | $9,050.50 | $10,055.00 | $11,059.50 | $12,068.40 | $13,033.10 |
Tuition and College Fee charges are based on a per credit rate.
Additional Fees
Students enrolled in certain curriculums may have additional fees added to their bills.
Please check the LAB/COURSE FEES INFORMATION link on our website for further details
regarding lab/course fees.
Tuition and College Fee charges are based on a per credit rate. Students enrolled in certain curriculums may have additional fees added to their bills.
Please check the LAB/COURSE FEES INFORMATION link on our website for further details regarding lab/course
Direct Student Loans (Subsidized and Unsubsidized)
- You must be enrolled a minimum of 6 credit hours during the Summer term.
- Receipt of Direct Loans in Summer will decrease the amount available during the subsequent
Fall/Spring semesters. Federal Regulations allow an annual 12 month maximum combined
loan limit depending on your year in college. Loan limits are as follows:
- Freshmen (0-29.99 earned credits) $5,500 (up to $3,500 subsidized)
- Sophomore (30-59.99 earned credits) $6,500 (up to $4,500 subsidized)
- Bachelor Degree seeking students with at least 60 earned credits
- (Junior & Senior) $7,500 (up to $5,500 subsidized)
- Graduate students (up to $138,500 unsubsidized only)
Federal College Work Study
- You must be enrolled in a minimum of 6 credit hours during the Summer term.
- You must be registered for a minimum of 6 credit hours for the Fall 2023 term.
- Limited positions. Please check on website at https://www.farmingdale.edu/student-financial-services/financial-aid/fed-work-study.shtml for available positions after May 1st.
- Summer assignments will run July 5th through August 16th.
- Students are limited to 20 hours per week.
Financial Aid
Laffin Hall, Room 324
934-420-2578 | f.934-420-3662
faoffice@farmingdale.edu
Monday-Friday 8:45am-4:30pm