Average Credit Load of Full‐Time* Students by Program Fall 2023
Program | Average Credit Load |
Accounting, CERT | 16.00 |
Aeronautical Science: Professional Pilot, BS | 14.31 |
Applied Economics, BS | 14.80 |
Applied Gerontology, BS | 14.62 |
Applied Mathematics, BS | 15.00 |
Applied Psychology, BS | 14.95 |
Architectural Engineering Technology, BS | 14.32 |
Aviation Administration, BS | 14.53 |
Bioscience, BS | 14.52 |
Business Analytics, BS | 14.58 |
Business Management, BS | 14.75 |
Cannabis Production & Management, CERT | 12.20 |
Civil Engineering Technology, BS | 14.61 |
Computer Engineering Technology, BS | 14.89 |
Computer Programming & Info. Systems, BS | 14.47 |
Computer Science, BS | 14.66 |
Computer Security Technology, BS | 14.97 |
Computer Systems Technology (Data Processing), CERT | 12.00 |
Construction Management Eng. Tech., BS | 14.38 |
Criminal Justice: Law Enforcement, AS | 14.56 |
Criminal Justice: Law Enforcement Tech., BS | 14.77 |
Criminal Justice: Police, Courts, and Corrections, BS | 14.82 |
Dental Hygiene (Day), AAS | 14.93 |
Dental Hygiene (Completion), BS online | 12.25 |
Dental Hygiene (Entry Level), BS | 15.29 |
Electrical Engineering Technology, BS | 14.49 |
General Horticulture, AAS | 13.24 |
Geographic Information Systems, BS | 13.40 |
Global Business Management BS | 15.00 |
Health Promotion & Wellness, BS | 14.77 |
Horticultural Technology Management, BTECH | 14.15 |
Industrial Technology, BS - Automotive | 15..18 |
Industrial Technology, BS ‐ Facility Mgt | 13.58 |
Interaction Design (IxD), BS | 13.46 |
Landscape Development , AAS | 12.85 |
Liberal Arts & Science, AA | 14.11 |
Manufacturing Engineering Technology, BS | 14.19 |
Marketing, CERT | 16.00 |
Mechanical Engineering Technology, BS | 14.57 |
Medical Laboratory Science, BS | 13.78 |
Non‐Matriculated | 12.86 |
Nursing, BS | 13.85 |
Nursing RN to BS online | 12 |
Nutrition Science, BS | 14.78 |
Professional Communications, BS | 14.20 |
Science, Technology, & Society, BS | 14.22 |
Sciences for the Health Professions, CERT | 12.60 |
Security Systems, BS | 13.99 |
Sport Management, BS | 14.65 |
Technology Management, MS* | 9.00 |
Visual Communications: Art & Graphic Design, BS | 14.37 |
Total Baccalaureate Programs | 14.51 |
Total Undergraduate Programs | 14.44 |
Source: Office of Institutional Research SIRIS ESS Files
*12 credits or more is full-time for undergraduates and 9 credits or more is full-time
for graduate students
Institutional Research & Effectiveness
Horton Hall, Room 185
934-420-2298
oir@farmingdale.edu
Monday-Friday 9:00am-5:00pm