Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civic Engagement (ACCE, AECE) | Clinical Placement (ACCP) | Community Service (ACCS, AECS) | SUNY COIL (COCE, COCI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creative Works (ACCW, AECW) | Entrepreneurship (ACEN, AEEN) | Field Study (ACFS, AEFS) | Graduate Research (ACGR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internship-Credit-NonCredit (ACIN) | Practicum (ACPR, AEPR) | Service Learning (ACSL, AESL) | Travel-Exchange (ACTE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Undergraduate Research (ACUR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend codes starting with "AC" are Full courses (full credits twoards the Applied Learning Graduation Requirement) Category legend codes starting with "AE" are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend SUNY COILD-Collaborative Online International Learning codes
COCE - Civic Engagement Enhanced and COCI - Civic Engagement |
Art History - (ART) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
61978 | ART | 200W | AWJ | 3.00 | History of Graphic Design (Writing Intensive) | ||||
May 28, 2024 | Jun 27, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Donna Proper | |||||||||
61979 | ART | 200W | BWJ | 3.00 | History of Graphic Design (Writing Intensive) | ||||
Jul 08, 2024 | Aug 07, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Donna Proper |
Computer Systems - (BCS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62639 | BCS | 301W | AJW | 3.00 | Systems Analysis and Design (Writing Intensive) | Upper Division | |||
May 28, 2024 | Jun 27, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Lorraine Greenwald | |||||||||
62318 | BCS | 430W | ALC | 3.00 | SrProject Writing Intensive*AL | Upper Division | ACCW | ||
May 28, 2024 | Jul 23, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Lorraine Greenwald |
Business - (BUS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62174 | BUS | 409W | ALC | 3.00 | Strategic Management (Writing Intensive) | Upper Division | ACCW | ||
May 28, 2024 | Jul 23, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Sudhir Sachdev | |||||||||
61361 | BUS | 409W | CAL | 3.00 | Strategic Management (Writing Intensive) | Upper Division | ACCW | ||
May 28, 2024 | Jul 23, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Sudhir Sachdev |
Criminal Justice - (CRJ) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62321 | CRJ | 410W | ALA | 3.00 | Sr Proj Writing Intensive*AL | Upper Division | ACCW | ||
May 28, 2024 | Jun 27, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Tino J Posillico |
Computer Science - (CSC) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62573 | CSC | 375W | BJW | 3.00 | Ethical Issues in Computing (Writing Intensive) | ||||
Jul 08, 2024 | Aug 07, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Lorraine Greenwald |
English - (EGL) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
60373 | EGL | 214W | AJW | 3.00 | Introduction to Poetry (Writing Intensive) | ||||
May 28, 2024 | Jun 27, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jason P Lotz |
Security Systems Technology - (SST) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62217 | SST | 410W | ALC | 3.00 | Senior Proj Writing Inten*AL | Upper Division | ACCW | ||
May 28, 2024 | Jul 23, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Tarik Eltaeib |
Science, Tech and Society - (STS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62481 | STS | 400W | AJW | 3.00 | Senior Seminar in Science, Technology, & Society (Writing Intensive) | Upper Division | ACUR | ||
May 28, 2024 | Jun 27, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Karin H Huijgens | |||||||||
62179 | STS | 400W | ALB | 3.00 | Sr SeminarScience,Tech,Soc*AL | Upper Division | ACUR | ||
Jul 08, 2024 | Aug 07, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Michael C Passero | |||||||||
62021 | STS | 401W | ALB | 3.00 | Internshp Sci Tech Society*AL | Upper Division | ACIN | ||
Jul 08, 2024 | Aug 07, 2024 | TBA | TBA | OFF | CAMP | ||||
Instructor Francesca G Polo |
Updated October 02, 2024