Applied Learning Category Legend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend codes starting with “AC” are Full courses (full credit towards the Applied Learning Graduation Requirement)
Category legend codes starting with “AE” are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
Art History - (ART) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
61978 | ART | 200W | AWJ | 3.00 | History of Graphic Design (Writing Intensive) | ||||
May 26, 2020 | Jun 25, 2020 | TBA | TBA | RMTE | TBA | ||||
Instructor: Donna Proper |
Business - (BUS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
61361 | BUS | 409W | CJ2 | 3.00 | Strategic Management (Writing Intensive) | Upper Division | |||
May 26, 2020 | Jul 22, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Gary Rupp | |||||||||
62152 | BUS | 409W | CJW | 3.00 | Strategic Management (Writing Intensive) | Upper Division | |||
May 26, 2020 | Jul 22, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Gary Rupp | |||||||||
62174 | BUS | 409W | CWJ | 3.00 | Strategic Management (Writing Intensive) | Upper Division | |||
May 26, 2020 | Jul 22, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Sudhir Sachdev |
Criminal Justice - (CRJ) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
61874 | CRJ | 410W | WAC | 3.00 | Senior Proj Writing Intnsve*AL | Upper Division |
![]() |
||
May 26, 2020 | Jul 22, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. M N Islam |
English - (EGL) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
60373 | EGL | 214W | AJ1 | 3.00 | Introduction to Poetry (Writing Intensive) | ||||
May 26, 2020 | Jun 25, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Hope M Terris |
Mechanical Engineering Tech - (MET) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62247 | MET | 410W | EAL | 3.00 | Sr Project-Writ Intensive *AL | Upper Division |
![]() |
||
May 26, 2020 | Aug 11, 2020 | TBA | TBA | OFF | CAMP | ||||
Instructor: Dr. Jeff Hung |
Professional Communications - (PCM) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62263 | PCM | 313W | BJ1 | 3.00 | Communications Theory (Writing Intensive) | Upper Division | |||
Jul 07, 2020 | Aug 06, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Wei Shi |
Science, Tech and Society - (STS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62138 | STS | 400W | AJ1 | 3.00 | Senior Seminar in Science, Technology, & Society (Writing Intensive) | Upper Division | |||
May 26, 2020 | Jun 25, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. David A Stern | |||||||||
62280 | STS | 400W | BJ1 | 3.00 | Senior Seminar in Science, Technology, & Society (Writing Intensive) | Upper Division | |||
Jul 07, 2020 | Aug 06, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Michael C Passero | |||||||||
62268 | STS | 400W | CJ1 | 3.00 | Senior Seminar in Science, Technology, & Society (Writing Intensive) | Upper Division | |||
May 26, 2020 | Jul 22, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Karin H Huijgens | |||||||||
62019 | STS | 401W | JAL | 3.00 | InternshpScienceTechSociety*AL | Upper Division |
![]() |
||
Jul 07, 2020 | Aug 06, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Tanya Maurer |
Updated August 13, 2020