Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend codes starting with "AC" are Full courses (full credits twoards the Applied Learning Graduation Requirement) Category legend codes starting with "AE" are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend SUNY COILD-Collaborative Online International Learning codes
COCE - Civic Engagement Enhanced and COCI - Civic Engagement |
Art History - (ART) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
93809 | ART | 200W | DJW | 3.00 | Hist of Graph Design-Wri Int*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Donna Proper | |||||||||
91508 | ART | 201W | W01 | 3.00 | Survey of Art History: Prehistoric Times through The Middle Ages- Writing Intensive | ||||
Aug 25, 2025 | Dec 20, 2025 | TR | 09:25 am - 10:40 am | HALE | 226 | ||||
Instructor Dr. Lauren E Cesiro | |||||||||
91002 | ART | 202W | W01 | 3.00 | Survy Art History:Early Renaissance-Present; Writing Intensive | ||||
Aug 25, 2025 | Dec 20, 2025 | T | 03:05 pm - 05:45 pm | HALE | 224 | ||||
Instructor Dr. Lauren E Cesiro |
Aviation - (AVN) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
91020 | AVN | 201W | W02 | 3.00 | Safety Ethics (Writing Intensive) | ||||
Aug 25, 2025 | Dec 20, 2025 | MW | 09:25 am - 10:40 am | LUPT | 130A | ||||
Instructor Antoine N Munfakh | |||||||||
91628 | AVN | 201W | W03 | 3.00 | Safety Ethics (Writing Intensive) | ||||
Aug 25, 2025 | Dec 20, 2025 | MW | 10:50 am - 12:05 pm | LUPT | 130A | ||||
Instructor Antoine N Munfakh |
Computer Systems - (BCS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
91493 | BCS | 301W | HYW | 3.00 | Systems Analysis and Design (Writing Intensive) | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | W | 10:50 am - 12:05 pm | WHIT | 108 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jill O'Sullivan | |||||||||
94002 | BCS | 301W | WHY | 3.00 | Systems Analysis and Design (Writing Intensive) | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | M | 12:15 pm - 01:30 pm | WHIT | 108 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jill O'Sullivan |
Business - (BUS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
90929 | BUS | 409W | ALW | 3.00 | Strategic Management*AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | TR | 01:40 pm - 02:55 pm | BUSC | 221 | ||||
Instructor STAFF | |||||||||
90422 | BUS | 409W | JAW | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Hyejin Cho | |||||||||
90594 | BUS | 409W | WA1 | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | MW | 10:50 am - 12:05 pm | BUSC | 221 | ||||
Instructor Dr. Andy Y Chiou | |||||||||
90686 | BUS | 409W | WA2 | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | TR | 03:05 pm - 04:20 pm | BUSC | 215 | ||||
Instructor Dr. Andy Y Chiou | |||||||||
91261 | BUS | 409W | WA3 | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | MW | 09:25 am - 10:40 am | BUSC | 221 | ||||
Instructor Dr. Martin I Lewison | |||||||||
91401 | BUS | 409W | WA4 | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | M | 04:30 pm - 07:10 pm | BUSC | 115 | ||||
Instructor STAFF | |||||||||
91340 | BUS | 409W | WAJ | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Hyejin Cho | |||||||||
91221 | BUS | 409W | WAL | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | TR | 08:00 am - 09:15 am | BUSC | 115 | ||||
Instructor Dr. Martin I Lewison | |||||||||
90765 | BUS | 409W | WPA | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | R | 07:20 pm - 10:00 pm | BUSC | 120 | ||||
Instructor STAFF | |||||||||
91403 | BUS | 448W | WPA | 3.00 | Business Analytics Project (Writing Intensive) | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | TR | 05:55 pm - 07:10 pm | BUSC | 121B | ||||
Instructor STAFF |
Civil Engineering Technology - (CIV) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
94258 | CIV | 403W | W01 | 3.00 | Field Practices in Civil Engineering Technology (Writing Intensive) | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | M | 12:15 pm - 02:55 pm | LUPT | 132 | ||||
Instructor STAFF |
Construction Management - (CON) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
91559 | CON | 401W | W03 | 3.00 | Construction Project Management and Scheduling (Writing Intensive) | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | R | 12:15 pm - 02:55 pm | LUPT | 194 | ||||
Instructor Barry S Chapler | |||||||||
90362 | CON | 401W | WPM | 3.00 | Construction Project Management and Scheduling (Writing Intensive) | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | W | 05:55 pm - 08:35 pm | LUPT | 268 | ||||
Instructor Scott R Spittal |
Computer Security Technology - (CPS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
94077 | CPS | 405W | WAJ | 3.00 | Sr Project-Writ Intensive*AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Tarik Eltaeib |
Criminal Justice - (CRJ) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
90910 | CRJ | 200W | W01 | 3.00 | Criminal Investigation (Writing Intensive) | ||||
Aug 25, 2025 | Dec 20, 2025 | MW | 12:15 pm - 01:30 pm | LUPT | T101 | ||||
Instructor Richard A Romano | |||||||||
94188 | CRJ | 200W | W02 | 3.00 | Criminal Investigation (Writing Intensive) | ||||
Aug 25, 2025 | Dec 20, 2025 | F | 12:15 pm - 02:55 pm | GLSN | 122 | ||||
Instructor Peter Galante | |||||||||
93754 | CRJ | 410W | ALW | 3.00 | Senior Proj Writ Intensive*AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | T | 09:25 am - 10:40 am | GLSN | 122 | ||||
Aug 25, 2025 | Dec 20, 2025 | R | 09:25 am - 10:40 am | GLSN | 319 | ||||
Instructor Dr. Brian P Kelly | |||||||||
94329 | CRJ | 410W | WAL | 3.00 | Senior Paper Writing Intens*AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | MW | 03:05 pm - 04:20 pm | GLSN | 319 | ||||
Instructor Peter Galante | |||||||||
93035 | CRJ | 460W | ALW | 3.00 | Sr Project (capstone)Wrtg*AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | TR | 04:30 pm - 05:45 pm | GLSN | 123 | ||||
Instructor Dr. Sean K Wilson | |||||||||
93756 | CRJ | 460W | WAL | 3.00 | SR ProjeCT (capstone)Wrtg*AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | MW | 12:15 pm - 01:30 pm | WHIT | 251 | ||||
Instructor Dr. Monique Sosnowski |
Computer Science - (CSC) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
94353 | CSC | 375W | HW1 | 3.00 | Ethical Issues in Computing (Writing Intensive) | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | R | 12:15 pm - 01:30 pm | WHIT | 108 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Lorraine Greenwald | |||||||||
92930 | CSC | 375W | HYW | 3.00 | Ethical Issues in Computing (Writing Intensive) | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | T | 12:15 pm - 01:30 pm | WHIT | 108 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Lorraine Greenwald | |||||||||
94164 | CSC | 375W | WHY | 3.00 | Ethical Issues in Computing (Writing Intensive) | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | R | 09:25 am - 10:40 am | WHIT | 108 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Lorraine Greenwald |
Dental Hygiene - (DEN) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
90958 | DEN | 221W | W01 | 2.00 | Community Oral Health I (Writing Intensive) | ||||
Aug 25, 2025 | Dec 20, 2025 | M | 01:40 pm - 03:40 pm | GLSN | 104 | ||||
Instructor STAFF | |||||||||
91384 | DEN | 401W | WJ1 | 3.00 | Health Science Research: Principles and Methods (Writing Intensive) | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
91092 | DEN | 406W | WJ1 | 3.00 | Proposals and Grant Management for Health Programs (Writing Intensive) | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF |
Economics - (ECO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
92819 | ECO | 490W | W01 | 3.00 | Economic Research and Reporting (Writing Intensive) | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | MW | 03:05 pm - 04:20 pm | GLSN | 233 | ||||
Instructor Dr. Abeba Mussa |
Electrical Engineering Tech - (EET) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
94558 | EET | 452W | ALW | 2.00 | Design Project(Writing Int)*AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | W | 03:05 pm - 05:45 pm | LUPT | 243 | ||||
Instructor STAFF | |||||||||
94557 | EET | 452W | WAL | 2.00 | Design Project(Writing Int)*AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | M | 04:30 pm - 07:10 pm | LUPT | 243 | ||||
Instructor Dr. Paulo C Castillo |
English - (EGL) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
90177 | EGL | 210W | W01 | 3.00 | Introduction to Drama (Writing Intensive) | ||||
Aug 25, 2025 | Dec 20, 2025 | TR | 09:25 am - 10:40 am | GLSN | 224 | ||||
Instructor STAFF | |||||||||
90410 | EGL | 214W | W01 | 3.00 | Introduction to Poetry (Writing Intensive) | ||||
Aug 25, 2025 | Dec 20, 2025 | MW | 01:40 pm - 02:55 pm | WHIT | 251 | ||||
Instructor STAFF | |||||||||
91699 | EGL | 250W | W01 | 3.00 | Young Adult Literature (Writing Intensive) | ||||
Aug 25, 2025 | Dec 20, 2025 | TR | 09:25 am - 10:40 am | GLSN | 327 | ||||
Instructor STAFF | |||||||||
94170 | EGL | 330W | W02 | 3.00 | Classical Greek Tragedy (Writing Intensive) | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | MW | 09:25 am - 10:40 am | GLSN | 127 | ||||
Instructor STAFF |
Geographic Information Systems - (GIS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
92976 | GIS | 231W | WJ1 | 3.00 | Geospatial Research Methods (Writing Intensive) | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. John W Gross |
Horticulture - (HOR) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
94599 | HOR | 350W | W01 | 3.00 | The Art History of Garden Design and Landscape Architecture (Writing Intensive) | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | F | 04:30 pm - 07:10 pm | GLSN | 225 | ||||
Instructor Katja M Patchowsky |
Health Promotion and Wellness - (HPW) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
93156 | HPW | 300W | WPM | 3.00 | Evaluation of Health Promotion (Writing Intensive) | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TR | 05:55 pm - 07:10 pm | GLSN | 235 | ||||
Instructor Alexandra M Kranidis | |||||||||
93850 | HPW | 430W | HYW | 3.00 | Research Methods in Health Science (Writing Intensive) | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | T | 01:40 pm - 02:55 pm | BUSC | 115 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Ashley S Pothen |
Mechanical Engineering Tech - (MET) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
93982 | MET | 410W | ALW | 3.00 | Sr Project-Writ Intensive*AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | OFF | CAMP | ||||
Instructor STAFF | |||||||||
94373 | MET | 410W | WA1 | 3.00 | Sr Project-Writ Intensive*AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | OFF | CAMP | ||||
Instructor STAFF | |||||||||
91005 | MET | 410W | WA2 | 3.00 | Sr Project-Writ Intsve *AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | M | 04:00 pm - 05:30 pm | LUPT | 121 | ||||
Instructor STAFF | |||||||||
94368 | MET | 410W | WA3 | 3.00 | Sr Project-Writ Intensive*AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | OFF | CAMP | ||||
Instructor STAFF | |||||||||
93979 | MET | 410W | WAL | 3.00 | Sr Project-Writ Intensive*AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | R | 12:15 pm - 01:45 pm | LUPT | 121 | ||||
Instructor STAFF |
Medical Laboratory Science - (MLS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
92750 | MLS | 325W | W01 | 3.00 | Lab Management & Information (Writing Intensive) | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | MW | 10:50 am - 12:05 pm | GLSN | 321 | ||||
Instructor STAFF |
Nutrition Science - (NTR) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
92548 | NTR | 340W | W01 | 3.00 | Nutrition CommunicationWrtg In | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | MW | 10:50 am - 12:05 pm | BUSC | 215 | ||||
Instructor Kelly A Brock |
Nursing - (NUR) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
90797 | NUR | 215W | A01 | 3.00 | Developing Nurses’ Ways of Knowing (Writing Intensive) | ||||
Aug 25, 2025 | Dec 20, 2025 | M | 12:15 pm - 01:30 pm | GLSN | 225 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
93882 | NUR | 215W | A02 | 3.00 | Developing Nurses’ Ways of Knowing (Writing Intensive) | ||||
Aug 25, 2025 | Dec 20, 2025 | M | 01:40 pm - 02:55 pm | GLSN | 242 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
94011 | NUR | 215W | A03 | 3.00 | Developing Nurses’ Ways of Knowing (Writing Intensive) | ||||
Aug 25, 2025 | Dec 20, 2025 | M | 01:40 pm - 02:55 pm | GLSN | 129 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
94226 | NUR | 215W | B01 | 3.00 | Developing Nurses’ Ways of Knowing (Writing Intensive) | ||||
Aug 25, 2025 | Dec 20, 2025 | R | 01:40 pm - 02:55 pm | GLSN | 224 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
94360 | NUR | 215W | B04 | 3.00 | Developing Nurses’ Ways of Knowing (Writing Intensive) | ||||
Aug 25, 2025 | Dec 20, 2025 | R | 05:00 pm - 06:15 pm | GLSN | 231 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
94362 | NUR | 215W | B05 | 3.00 | Developing Nurses’ Ways of Knowing (Writing Intensive) | ||||
Aug 25, 2025 | Dec 20, 2025 | R | 06:30 pm - 07:45 pm | GLSN | 123 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
90485 | NUR | 215W | RN1 | 3.00 | Developing Nurses’ Ways of Knowing (Writing Intensive) | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF |
Professional Communications - (PCM) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
94749 | PCM | 211W | HYW | 3.00 | Writing for Electronic Media-Writing Intensive | ||||
Aug 25, 2025 | Dec 20, 2025 | T | 01:40 pm - 02:55 pm | WHIT | B26 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Wei Shi | |||||||||
94750 | PCM | 211W | WHY | 3.00 | Writing for Electronic Media-Writing Intensive | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | R | 12:15 pm - 01:30 pm | WHIT | B24 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Wei Shi | |||||||||
90703 | PCM | 313W | WJ1 | 3.00 | Communication Theory (Writing Intensive) | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Wei Shi | |||||||||
94766 | PCM | 323W | JW1 | 3.00 | Strategic Writing & Editing-Writing Intensive | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Shannon F Sarantakos | |||||||||
94769 | PCM | 335W | JW1 | 3.00 | Strategic Communication | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Wei Shi | |||||||||
94767 | PCM | 414W | W01 | 3.00 | Digital Journalism-Writing Intensive | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TR | 01:40 pm - 02:55 pm | WHIT | B24 | ||||
Instructor Jeremy C Norris | |||||||||
94768 | PCM | 420W | HYW | 3.00 | Advanced Tech Communications-Writing Intensive | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | W | 10:50 am - 12:05 pm | GLSN | 327 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Shannon F Sarantakos |
Psychology - (PSY) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
92741 | PSY | 311W | HYW | 3.00 | Organizational Behavior (Writing Intensive) | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | W | 12:15 pm - 01:30 pm | GLSN | 222 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Sayeedul Islam | |||||||||
93562 | PSY | 311W | W01 | 3.00 | Organizational Behavior (Writing Intensive) | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | MW | 01:40 pm - 02:55 pm | GLSN | 243 | ||||
Instructor Dr. Michael Goodstone | |||||||||
94697 | PSY | 311W | W02 | 3.00 | Organizational Behavior (Writing Intensive) | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | M | 04:30 pm - 07:10 pm | GLSN | 326 | ||||
Instructor STAFF |
Sport Management - (SMT) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
93911 | SMT | 485W | JW1 | 3.00 | Senior Seminar in Sport (Writing Intensive) | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Mi Ae Lee |
Security Systems Technology - (SST) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
91554 | SST | 410W | WAJ | 3.00 | Senior Proj Writ Intensive*AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Arzu Susoglu |
Science, Tech and Society - (STS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
94742 | STS | 400W | ALW | 3.00 | Senior Seminar Sci,Tech,Soc*AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | TR | 01:40 pm - 02:55 pm | WHIT | 242 | ||||
Instructor STAFF | |||||||||
93868 | STS | 400W | JAW | 3.00 | Sr SeminarScience,Tech,Soc*AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Michael C Passero | |||||||||
91323 | STS | 400W | WA1 | 3.00 | Sr SeminarScience,Tech,Soc*AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | TR | 03:05 pm - 04:20 pm | GLSN | 235 | ||||
Instructor Francesca G Polo | |||||||||
91499 | STS | 400W | WAJ | 3.00 | Sr SeminarScience,Tech,Soc*AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Michael C Passero | |||||||||
91130 | STS | 400W | WAL | 3.00 | Sr SeminarScience,Tech,Soc*AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | MW | 01:40 pm - 02:55 pm | GLSN | 122 | ||||
Instructor Karin H Huijgens | |||||||||
91143 | STS | 401W | ALW | 3.00 | Internshp Sci Tech Society*AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | OFF | CAMP | ||||
Instructor Francesca G Polo |
Visual Communications - (VIS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
91518 | VIS | 416W | AWH | 3.00 | Senior Project I *AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | W | 01:05 pm - 02:55 pm | HALE | 138 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Brian J O'Keefe | |||||||||
90714 | VIS | 416W | WPA | 3.00 | Senior Project I *AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | T | 05:55 pm - 09:35 pm | HALE | 139 | ||||
Instructor Michael F Mastermaker | |||||||||
91001 | VIS | 426W | ALW | 3.00 | Sr Project II- Writ Intens *AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | F | 01:40 pm - 05:20 pm | HALE | 139 | ||||
Instructor Kimberly Wild |
Updated March 16, 2025