Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civic Engagement (ACCE, AECE) | Clinical Placement (ACCP) | Community Service (ACCS, AECS) | SUNY COIL (COCE, COCI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creative Works (ACCW, AECW) | Entrepreneurship (ACEN, AEEN) | Field Study (ACFS, AEFS) | Graduate Research (ACGR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internship-Credit-NonCredit (ACIN) | Practicum (ACPR, AEPR) | Service Learning (ACSL, AESL) | Travel-Exchange (ACTE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Undergraduate Research (ACUR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend codes starting with "AC" are Full courses (full credits twoards the Applied Learning Graduation Requirement) Category legend codes starting with "AE" are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend SUNY COILD-Collaborative Online International Learning codes
COCE - Civic Engagement Enhanced and COCI - Civic Engagement |
Artificial Intelligence Mgmt - (AIM) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62818 | AIM | 101 | BAI | 1.00 | Principles of Management | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62819 | AIM | 102 | BAI | 1.00 | Foundations of Business | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62820 | AIM | 103 | BAI | 1.00 | Artificial Intelligence Programming | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62821 | AIM | 104 | BAI | 1.00 | Introduction to Machine Learning | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF |
Anthropology - (ANT) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62253 | ANT | 100 | BJ1 | 3.00 | Introduction to Anthropology | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Deborah B Swartz |
Art History - (ART) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
61979 | ART | 200W | BWJ | 3.00 | History of Graphic Design (Writing Intensive) | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Donna Proper |
Aviation - (AVN) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62536 | AVN | 490 | INB | 3.00 | Aviation Internship | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | OFF | CAMP | ||||
Instructor STAFF |
Computer Systems - (BCS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
60273 | BCS | 102 | BJ1 | 3.00 | Computer Concepts and Applications | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Henry Bojack | |||||||||
60442 | BCS | 300 | BJ1 | 3.00 | Management Information Systems | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jill O'Sullivan | |||||||||
62654 | BCS | 300 | BJ3 | 3.00 | Management Information Systems | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Jason P Rudish |
Biology - (BIO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62432 | BIO | 120L | BJ1 | 0.00 | General Biology (Lab) | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Shirley Labardy | |||||||||
62434 | BIO | 120T | BJ1 | 4.00 | General Biology | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Shirley Labardy | |||||||||
62272 | BIO | 121 | BJ1 | 3.00 | Health, Heredity, and Behavior | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. William Germano | |||||||||
61196 | BIO | 131L | B01 | 0.00 | Biological Principles II (Lab) | ||||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 11:10 am - 01:10 pm | HALE | 122 | ||||
Instructor Dr. Jennifer H Roberts | |||||||||
61200 | BIO | 131L | BPM | 0.00 | Biological Principles II (Lab) | ||||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 08:10 pm - 10:10 pm | HALE | 122 | ||||
Instructor Harmeet Dhody | |||||||||
61451 | BIO | 131T | B01 | 4.00 | Biological Principles II | ||||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 09:00 am - 11:00 am | HALE | 222 | ||||
Instructor Dr. Jennifer H Roberts | |||||||||
61199 | BIO | 131T | BPM | 4.00 | Biological Principles II | ||||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 06:00 pm - 08:00 pm | BUSC | 115 | ||||
Instructor Saqib M Bett | |||||||||
61420 | BIO | 170L | BPM | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 08:00 pm - 10:00 pm | HALE | 214 | ||||
Instructor Dr. Andrew Fine | |||||||||
61419 | BIO | 170T | BPM | 4.00 | Human Anatomy and Physiology I | ||||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 05:30 pm - 07:30 pm | GLSN | 104 | ||||
Instructor Dr. Andrew Fine | |||||||||
61202 | BIO | 171L | B01 | 0.00 | Human Anatomy and Physiology II (Lab) | ||||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 10:30 am - 12:30 pm | HALE | 216 | ||||
Instructor Justine M Hoffmann | |||||||||
61206 | BIO | 171L | B03 | 0.00 | Human Anatomy and Physiology II (Lab) | ||||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 01:00 pm - 03:00 pm | HALE | 216 | ||||
Instructor Dr. Misti L Millar-Calderon | |||||||||
61555 | BIO | 171L | B04 | 0.00 | Human Anatomy and Physiology II (Lab) | ||||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 08:00 am - 10:00 am | HALE | 216 | ||||
Instructor Dr. Kerry Keegan | |||||||||
61208 | BIO | 171L | BPM | 0.00 | Human Anatomy and Physiology II (Lab) | ||||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 08:00 pm - 10:00 pm | HALE | 216 | ||||
Instructor Dr. Gregory L Arnold | |||||||||
61453 | BIO | 171T | B01 | 4.00 | Human Anatomy and Physiology II | ||||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 08:00 am - 10:00 am | GLSN | 227 | ||||
Instructor Justine M Hoffmann | |||||||||
61455 | BIO | 171T | B03 | 4.00 | Human Anatomy and Physiology II | ||||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 10:30 am - 12:30 pm | HALE | 214 | ||||
Instructor Dr. Misti L Millar-Calderon | |||||||||
61554 | BIO | 171T | B04 | 4.00 | Human Anatomy and Physiology II | ||||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 10:30 am - 12:30 pm | GLSN | L102 | ||||
Instructor Dr. Kerry Keegan | |||||||||
61456 | BIO | 171T | BPM | 4.00 | Human Anatomy and Physiology II | ||||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 05:30 pm - 07:30 pm | GLSN | L111 | ||||
Instructor Dr. Gregory L Arnold | |||||||||
62574 | BIO | 240 | BJ1 | 3.00 | Bioethics | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Juliana I Tafrova | |||||||||
62276 | BIO | 318L | B01 | 0.00 | Medical Microbiology (Lab) | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 11:10 am - 01:10 pm | HALE | 210 | ||||
Instructor STAFF | |||||||||
62282 | BIO | 318T | B01 | 4.00 | Medical Microbiology | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 09:00 am - 11:00 am | BUSC | 221 | ||||
Instructor STAFF |
Business - (BUS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
60294 | BUS | 102 | BJ1 | 3.00 | Managerial Accounting | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
60076 | BUS | 240 | BPM | 3.00 | Business Statistics | ||||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 08:10 pm - 10:10 pm | BUSC | 124 | ||||
Instructor STAFF | |||||||||
62500 | BUS | 266 | BJ1 | 3.00 | Personnel and Human Resources Management | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
61799 | BUS | 300 | BJ1 | 3.00 | Operations Management | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62678 | BUS | 304 | BJ1 | 3.00 | Business Law II | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62355 | BUS | 307 | BJ1 | 3.00 | Corporate Finance | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
61121 | BUS | 311 | BJ1 | 3.00 | Organizational Behavior | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62266 | BUS | 390 | BAL | 3.00 | ST:Quantitativ Tech in Fin*AL | Upper Division | ACCS AECS | ||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
60498 | BUS | 404 | BJ1 | 3.00 | Financial Markets and Institutions | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
61768 | BUS | 404 | BJ2 | 3.00 | Financial Markets and Institutions | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
61097 | BUS | 460 | BJ1 | 3.00 | Leadership and Ethics | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF |
Chemistry - (CHM) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62437 | CHM | 124L | B01 | 0.00 | Principles of Chemistry (Lab) | ||||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 11:00 am - 01:10 pm | LUPT | 223 | ||||
Instructor STAFF | |||||||||
62438 | CHM | 124T | B01 | 4.00 | Principles of Chemistry | ||||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 09:00 am - 10:50 am | LUPT | 131 | ||||
Instructor STAFF | |||||||||
60755 | CHM | 153L | B01 | 0.00 | General Chemistry II (Lab) | ||||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 02:30 pm - 04:40 pm | LUPT | 222 | ||||
Instructor STAFF | |||||||||
61174 | CHM | 153L | B02 | 0.00 | General Chemistry II (Lab) | ||||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 12:00 pm - 02:10 pm | LUPT | 222 | ||||
Instructor STAFF | |||||||||
60096 | CHM | 153L | BPM | 0.00 | General Chemistry II (Lab) | ||||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 05:00 pm - 07:10 pm | LUPT | 222 | ||||
Instructor STAFF | |||||||||
62677 | CHM | 153T | B01 | 4.00 | General Chemistry Principles II | ||||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 03:00 pm - 04:50 pm | LUPT | 131 | ||||
Instructor STAFF | |||||||||
61259 | CHM | 153T | B02 | 4.00 | General Chemistry Principles II | ||||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 10:00 am - 11:50 am | LUPT | 113 | ||||
Instructor STAFF | |||||||||
61261 | CHM | 153T | B04 | 4.00 | General Chemistry Principles II | ||||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 12:30 pm - 02:20 pm | LUPT | 113 | ||||
Instructor STAFF | |||||||||
61066 | CHM | 260L | BPM | 0.00 | Fundamentals of Organic Chemistry (Lab) | ||||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 06:30 pm - 08:40 pm | LUPT | 220 | ||||
Instructor STAFF | |||||||||
61263 | CHM | 260T | B01 | 4.00 | Fundamentals of Organic Chemistry | ||||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 04:30 pm - 06:20 pm | LUPT | 113 | ||||
Instructor STAFF | |||||||||
62738 | CHM | 371L | B01 | 0.00 | Organic Chemistry II-Lab | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 12:00 pm - 02:55 pm | LUPT | 221 | ||||
Instructor STAFF | |||||||||
62739 | CHM | 371T | B01 | 5.00 | Organic Chemistry II | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 10:00 am - 11:50 am | LUPT | 156 | ||||
Instructor STAFF | |||||||||
61674 | CHM | 380L | B01 | 0.00 | Biochemistry (Lab) | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | MTW | 02:00 pm - 04:40 pm | LUPT | 220 | ||||
Instructor STAFF | |||||||||
61673 | CHM | 380T | B01 | 4.00 | Biochemistry | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 12:00 pm - 01:50 pm | LUPT | 131 | ||||
Instructor STAFF |
Computer Security Technology - (CPS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62754 | CPS | 203 | BJ1 | 3.00 | Data Security & Privacy | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Tarik Eltaeib |
Criminal Justice - (CRJ) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62258 | CRJ | 300 | BJ1 | 3.00 | Forensic Psychology | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. LaNina N Cooke | |||||||||
62257 | CRJ | 360 | BJ1 | 3.00 | Probation and Parole | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. LaNina N Cooke | |||||||||
62307 | CRJ | 370 | BJ1 | 4.00 | Patrol Operations | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor John I Kostanoski | |||||||||
62755 | CRJ | 405 | BJ1 | 3.00 | Corrections and Reentry | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Deanna N Devlin | |||||||||
61339 | CRJ | 407L | B01 | 0.00 | Crime Prevention Systems (Lab) | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | WR | 09:25 am - 12:55 pm | GLSN | 310 | ||||
Instructor Dr. Brian P Kelly | |||||||||
61337 | CRJ | 407T | BJ1 | 4.00 | Crime Prevention Systems | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Brian P Kelly |
Computer Science - (CSC) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62573 | CSC | 375W | BJW | 3.00 | Ethical Issues in Computing (Writing Intensive) | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Lorraine Greenwald |
Economics - (ECO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62582 | ECO | 156 | B01 | 3.00 | Principles of Economics (Macroeconomics) | ||||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 08:00 am - 10:00 am | GLSN | 122 | ||||
Instructor Dr. Ambrose Jusu | |||||||||
62584 | ECO | 157 | BJ1 | 3.00 | Principles of Economics (Microeconomics) | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Rick Weber |
English - (EGL) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62473 | EGL | 102 | BJ1 | 3.00 | Composition II: Writing About Literature | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
61426 | EGL | 212 | BJ1 | 3.00 | Introduction to Fiction | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62850 | EGL | 310 | B01 | 3.00 | Technical Writing | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 10:10 am - 12:10 pm | GLSN | 123 | ||||
Instructor STAFF |
First Year Experience - (FYE) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62691 | FYE | 101 | B01 | 1.00 | First Year Experience | ||||
Jul 07, 2025 | Jul 11, 2025 | M | 02:00 pm - 03:00 pm | GLSN | 119 | ||||
Jul 07, 2025 | Jul 11, 2025 | T | 09:00 am - 11:00 am | GLSN | 119 | ||||
Jul 07, 2025 | Jul 11, 2025 | W | 09:00 am - 11:00 am | GLSN | 119 | ||||
Jul 07, 2025 | Jul 11, 2025 | R | 09:00 am - 11:00 am | GLSN | 119 | ||||
Jul 14, 2025 | Jul 18, 2025 | M | 09:00 am - 11:00 am | GLSN | 119 | ||||
Jul 14, 2025 | Jul 18, 2025 | T | 09:00 am - 11:00 am | GLSN | 119 | ||||
Jul 14, 2025 | Jul 18, 2025 | W | 09:00 am - 11:00 am | GLSN | 119 | ||||
Jul 14, 2025 | Jul 18, 2025 | F | 09:00 am - 11:00 am | GLSN | 119 | ||||
Instructor STAFF | |||||||||
62692 | FYE | 101 | B02 | 1.00 | First Year Experience | ||||
Jul 07, 2025 | Jul 11, 2025 | M | 02:00 pm - 03:00 pm | GLSN | 129 | ||||
Jul 07, 2025 | Jul 11, 2025 | T | 09:00 am - 11:00 am | GLSN | 129 | ||||
Jul 07, 2025 | Jul 11, 2025 | W | 09:00 am - 11:00 am | GLSN | 129 | ||||
Jul 07, 2025 | Jul 11, 2025 | R | 09:00 am - 11:00 am | GLSN | 129 | ||||
Jul 14, 2025 | Jul 18, 2025 | M | 09:00 am - 11:00 am | GLSN | 129 | ||||
Jul 14, 2025 | Jul 18, 2025 | T | 09:00 am - 11:00 am | GLSN | 129 | ||||
Jul 14, 2025 | Jul 18, 2025 | W | 09:00 am - 11:00 am | GLSN | 129 | ||||
Jul 14, 2025 | Jul 18, 2025 | F | 09:00 am - 11:00 am | GLSN | 129 | ||||
Instructor STAFF | |||||||||
62693 | FYE | 101 | BEP | 1.00 | First Year Experience | ||||
Jul 07, 2025 | Aug 06, 2025 | MWF | 09:00 am - 10:15 am | GLSN | 225 | ||||
Instructor STAFF | |||||||||
62741 | FYE | 101 | EPB | 1.00 | First Year Experience | ||||
Jul 07, 2025 | Aug 06, 2025 | MWF | 09:00 am - 10:15 am | GLSN | 125 | ||||
Instructor STAFF |
Geography - (GEO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62588 | GEO | 201L | BJ1 | 1.00 | Physical Geography Laboratory | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Emily A Fogarty | |||||||||
62345 | GEO | 322 | DJB | 3.00 | Cultural Geography*D | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Robert Saunders | |||||||||
61997 | GEO | 330 | BJ1 | 3.00 | Environmental Interactions | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Emily A Fogarty |
History - (HIS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62851 | HIS | 115 | DBJ | 3.00 | Western Civilization II*D | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jeffrey S Gaab | |||||||||
62858 | HIS | 117 | BJ1 | 3.00 | World Civilization I | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Dandan Chen | |||||||||
62857 | HIS | 118 | BJ1 | 3.00 | World Civilization II | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Dandan Chen | |||||||||
61844 | HIS | 121 | DBJ | 3.00 | U.S. HistorytoReconstruction*D | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Stephen Patnode | |||||||||
62238 | HIS | 127 | BJ1 | 3.00 | Sports in American History | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Larry K Menna | |||||||||
62873 | HIS | 270 | DBJ | 3.00 | Genocide in the 20th Century*D | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jeffrey S Gaab | |||||||||
62243 | HIS | 340 | BJ1 | 3.00 | History of Public Health Care and Medicine | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Stephen Patnode | |||||||||
62628 | HIS | 341 | BJ1 | 3.00 | Terrorism and the Modern World | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Robert Saunders | |||||||||
62598 | HIS | 344 | BJ1 | 3.00 | Sports History Since 1945 | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Larry K Menna |
Health Promotion and Wellness - (HPW) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62544 | HPW | 105 | BJ1 | 3.00 | Medical Terminology | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Joseph T Martone |
Industrial Technology - (IND) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62715 | IND | 308 | BJ1 | 3.00 | Occupational Safety | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF |
Italian - (ITA) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62839 | ITA | 122 | BJ1 | 3.00 | Italian II (Elementary) | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Vincenzo Selleri |
Mechanical Engineering Tech - (MET) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62877 | MET | 201L | BPM | 0.00 | Statics (Laboratory) | ||||
Jul 07, 2025 | Aug 06, 2025 | MTW | 07:45 pm - 09:35 pm | LUPT | 190 | ||||
Instructor STAFF | |||||||||
62874 | MET | 201T | BPM | 3.00 | Statics | ||||
Jul 07, 2025 | Aug 06, 2025 | MTW | 05:55 pm - 07:35 pm | LUPT | 190 | ||||
Instructor STAFF | |||||||||
61769 | MET | 314 | BJ1 | 3.00 | Applied Thermodynamics | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF |
Modern Languages - (MLG) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62838 | MLG | 305 | DBJ | 3.00 | Hispanic&Latin Amer Cult&Civ*D | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Qing Ai | |||||||||
61378 | MLG | 311 | BJ1 | 3.00 | Italian American Experiences | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Vincenzo Selleri | |||||||||
60919 | MLG | 316 | BJ1 | 3.00 | French Fables and Folktales | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor David J Kirsch |
Mathematics - (MTH) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62733 | MTH | 015 | B01 | 4.00 | Elements of Algebra | ||||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 09:25 am - 12:05 pm | GLSN | 218 | ||||
Instructor STAFF | |||||||||
62304 | MTH | 130 | BJ1 | 4.00 | Calculus I with Applications | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
60182 | MTH | 130 | BPM | 4.00 | Calculus I with Applications | ||||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 06:00 pm - 08:40 pm | BUSC | 222 | ||||
Instructor STAFF | |||||||||
62047 | MTH | 151 | B01 | 4.00 | Calculus II | ||||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 09:25 am - 12:05 pm | GLSN | 224 | ||||
Instructor STAFF | |||||||||
