Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend codes starting with "AC" are Full courses (full credits twoards the Applied Learning Graduation Requirement) Category legend codes starting with "AE" are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend SUNY COILD-Collaborative Online International Learning codes
COCE - Civic Engagement Enhanced and COCI - Civic Engagement |
Artificial Intelligence Mgmt - (AIM) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
26006 | AIM | 310 | J01 | 3.00 | AI in Finance | Upper Division | |||
Jan 27, 2025 | Mar 24, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Meeghan R Rogers | |||||||||
26007 | AIM | 370 | J01 | 3.00 | AI and Machine Learning I | Upper Division | |||
Mar 26, 2025 | May 14, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Mohammad A Alshibli |
Anthropology - (ANT) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
25880 | ANT | 100 | 001 | 3.00 | Introduction to Anthropology | ||||
Jan 27, 2025 | May 21, 2025 | MW | 12:15 pm - 01:30 pm | WHIT | 161 | ||||
Instructor Dr. Cory Look | |||||||||
25895 | ANT | 100 | 003 | 3.00 | Introduction to Anthropology | ||||
Jan 27, 2025 | May 21, 2025 | MW | 03:05 pm - 04:20 pm | WHIT | 161 | ||||
Instructor Dr. Cory Look | |||||||||
25896 | ANT | 100 | 004 | 3.00 | Introduction to Anthropology | ||||
Jan 27, 2025 | May 21, 2025 | MW | 04:30 pm - 05:45 pm | WHIT | 161 | ||||
Instructor Dr. Cory Look | |||||||||
21880 | ANT | 100 | J01 | 3.00 | Introduction to Anthropology | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Matthew A Brown | |||||||||
21881 | ANT | 100 | J02 | 3.00 | Introduction to Anthropology | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Matthew A Brown | |||||||||
25877 | ANT | 100 | J03 | 3.00 | Introduction to Anthropology | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Deborah B Swartz | |||||||||
26214 | ANT | 100 | J04 | 3.00 | Introduction to Anthropology | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Deborah B Swartz | |||||||||
26218 | ANT | 100 | J05 | 3.00 | Introduction to Anthropology | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Matthew A Brown | |||||||||
25641 | ANT | 110 | 002 | 3.00 | Sociocultural Anthropology | ||||
Jan 27, 2025 | May 21, 2025 | TR | 12:15 pm - 01:30 pm | WHIT | 161 | ||||
Instructor Dr. Deborah B Swartz | |||||||||
21882 | ANT | 110 | DJ1 | 3.00 | Sociocultural Anthropology*D | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Theresa Barbaro | |||||||||
26195 | ANT | 110 | J01 | 3.00 | Sociocultural Anthropology | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Jessica Bongermino | |||||||||
25875 | ANT | 120 | 001 | 3.00 | Archaeology | ||||
Jan 27, 2025 | May 21, 2025 | MW | 10:50 am - 12:05 pm | WHIT | 161 | ||||
Instructor Dr. Cory Look | |||||||||
25874 | ANT | 130 | 001 | 3.00 | Indigenous Peoples N America*D | ||||
Jan 27, 2025 | May 21, 2025 | TR | 01:40 pm - 02:55 pm | WHIT | 161 | ||||
Instructor Theresa Barbaro | |||||||||
25897 | ANT | 130 | D01 | 3.00 | Indigenous Peoples N America*D | ||||
Jan 27, 2025 | May 21, 2025 | TR | 03:05 pm - 04:20 pm | WHIT | 161 | ||||
Instructor Theresa Barbaro | |||||||||
25618 | ANT | 211 | DJ1 | 3.00 | Caribbean Cultures*D | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Debra D Rayford | |||||||||
25425 | ANT | 211 | DJ2 | 3.00 | Caribbean Cultures*D | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Debra D Rayford | |||||||||
25427 | ANT | 211 | DJ3 | 3.00 | Caribbean Cultures*D | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Debra D Rayford | |||||||||
25898 | ANT | 330 | 001 | 3.00 | Human Osteology | Upper Division | |||
Jan 27, 2025 | May 21, 2025 | TR | 09:25 am - 10:40 am | GLSN | L106 | ||||
Instructor Dr. Matthew A Brown |
Architectural Technology - (ARC) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
26124 | ARC | 100 | 001 | 3.00 | Introduction to Architecture and Culture |
![]() |
|||
Jan 27, 2025 | May 21, 2025 | R | 12:15 pm - 02:55 pm | LUPT | 275 | ||||
Instructor Orla Smyth-LoPiccolo | |||||||||
25931 | ARC | 111 | 001 | 2.00 | Graphics I | ||||
Jan 27, 2025 | May 21, 2025 | M | 08:00 am - 10:40 am | LUPT | 275 | ||||
Instructor Maria Di Natale Scotto | |||||||||
25932 | ARC | 111 | 002 | 2.00 | Graphics I | ||||
Jan 27, 2025 | May 21, 2025 | W | 08:00 am - 10:40 am | LUPT | 275 | ||||
Instructor Maria Di Natale Scotto | |||||||||
26206 | ARC | 111 | 003 | 2.00 | Graphics I | ||||
Jan 27, 2025 | May 21, 2025 | W | 10:50 am - 01:30 pm | LUPT | 113 | ||||
Instructor Maria Di Natale Scotto | |||||||||
25935 | ARC | 121 | 002 | 2.00 | Graphics II | ||||
Jan 27, 2025 | May 21, 2025 | F | 09:25 am - 12:05 pm | LUPT | 275 | ||||
Instructor Thomas J Scavo | |||||||||
25936 | ARC | 121 | 003 | 2.00 | Graphics II | ||||
Jan 27, 2025 | May 21, 2025 | R | 04:30 pm - 07:10 pm | LUPT | 146 | ||||
Instructor Panayiotes Constantinou | |||||||||
24954 | ARC | 121 | PM1 | 2.00 | Graphics II | ||||
Jan 27, 2025 | May 21, 2025 | F | 05:55 pm - 08:35 pm | LUPT | 190 | ||||
Instructor Edward Davis | |||||||||
25934 | ARC | 121 | PM2 | 2.00 | Graphics II | ||||
Jan 27, 2025 | May 21, 2025 | T | 05:55 pm - 08:35 pm | LUPT | 188 | ||||
Instructor Edward J Hoschler | |||||||||
24950 | ARC | 123 | 001 | 1.00 | Graphics III | ||||
Jan 27, 2025 | May 21, 2025 | R | 04:30 pm - 07:10 pm | LUPT | 130B | ||||
Instructor Alexander S Roman | |||||||||
21400 | ARC | 255 | 002 | 4.00 | Architectural Design I | ||||
Jan 27, 2025 | May 21, 2025 | M | 12:15 pm - 02:05 pm | LUPT | 275 | ||||
Jan 27, 2025 | May 21, 2025 | W | 12:15 pm - 02:55 pm | LUPT | 275 | ||||
Instructor Eugene Kwak | |||||||||
21075 | ARC | 257 | 001 | 4.00 | Architectural Design II | ||||
Jan 27, 2025 | May 21, 2025 | M | 09:25 am - 11:15 am | LUPT | 190 | ||||
Jan 27, 2025 | May 21, 2025 | W | 09:25 am - 12:05 pm | LUPT | 190 | ||||
Instructor Joseph Betz | |||||||||
25580 | ARC | 257 | 002 | 4.00 | Architectural Design II | ||||
Jan 27, 2025 | May 21, 2025 | M | 12:15 pm - 02:05 pm | LUPT | 190 | ||||
Jan 27, 2025 | May 21, 2025 | W | 12:15 pm - 02:55 pm | LUPT | 190 | ||||
Instructor Joseph Betz | |||||||||
24472 | ARC | 263 | PM1 | 3.00 | Mechanical, Electrical, Plumbing and Energy Systems | ||||
Jan 27, 2025 | May 21, 2025 | T | 05:55 pm - 08:35 pm | NOLD | 102 | ||||
Instructor George Katechis | |||||||||
22013 | ARC | 310 | 001 | 4.00 | Construction Design *AL | Upper Division |
![]() |
||
Jan 27, 2025 | May 21, 2025 | W | 09:25 am - 01:55 pm | LUPT | 161 | ||||
Instructor Orla Smyth-LoPiccolo | |||||||||
22014 | ARC | 310 | AL3 | 4.00 | Construction Design *AL | Upper Division |
![]() |
||
Jan 27, 2025 | May 21, 2025 | F | 05:00 pm - 09:30 pm | LUPT | 275 | ||||
Instructor Joseph M Clemens | |||||||||
22015 | ARC | 350W | 01W | 3.00 | Architectural Theory and Design Factors (Writing Intensive) | Upper Division | |||
Jan 27, 2025 | May 21, 2025 | MW | 10:50 am - 12:05 pm | LUPT | 130B | ||||
Instructor Eugene Kwak | |||||||||
24946 | ARC | 350W | W01 | 3.00 | Architectural Theory and Design Factors (Writing Intensive) | Upper Division | |||
Jan 27, 2025 | May 21, 2025 | W | 03:05 pm - 05:45 pm | LUPT | 126 | ||||
Instructor Joseph Betz | |||||||||
26194 | ARC | 362 | 001 | 3.00 | History of Western Architecture | Upper Division | |||
Jan 27, 2025 | May 21, 2025 | T | 12:15 pm - 02:55 pm | LUPT | 137A | ||||
Instructor Joseph Betz | |||||||||
20614 | ARC | 364 | AL1 | 3.00 | Site Design & Construction *AL | Upper Division |
![]() |
||
Jan 27, 2025 | May 21, 2025 | T | 05:55 pm - 09:35 pm | LUPT | 190 | ||||
Instructor David A Barnes | |||||||||
25743 | ARC | 376 | PM1 | 4.00 | Architectural Design III*AL | Upper Division |
![]() |
||
Jan 27, 2025 | May 21, 2025 | M | 05:55 pm - 08:35 pm | LUPT | 130B | ||||
Jan 27, 2025 | May 21, 2025 | W | 05:55 pm - 07:45 pm | LUPT | 130B | ||||
Instructor Paul V Cataldo | |||||||||
26139 | ARC | 476 | APM | 4.00 | Architectural Design IV*AL | Upper Division |
![]() |
||
Jan 27, 2025 | May 21, 2025 | M | 05:55 pm - 08:35 pm | LUPT | 275 | ||||
Jan 27, 2025 | May 21, 2025 | W | 05:55 pm - 07:45 pm | LUPT | 275 | ||||
Instructor Eugene Kwak | |||||||||
26197 | ARC | 476 | PM1 | 4.00 | Architectural Design IV*AL | Upper Division |
![]() |
||
Jan 27, 2025 | May 21, 2025 | M | 05:55 pm - 08:35 pm | LUPT | 188 | ||||
Jan 27, 2025 | May 21, 2025 | W | 05:55 pm - 07:45 pm | LUPT | 188 | ||||
Instructor Eric E Anderson | |||||||||
25742 | ARC | 486 | 001 | 4.00 | Architectural Design V*AL | Upper Division |
![]() |
||
Jan 27, 2025 | May 21, 2025 | T | 09:25 am - 10:40 am | LUPT | 275 | ||||
Jan 27, 2025 | May 21, 2025 | T | 12:15 pm - 03:20 pm | LUPT | 275 | ||||
Instructor Orla Smyth-LoPiccolo |
Art History - (ART) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
20697 | ART | 200 | 002 | 3.00 | History of Graphic Design | ||||
Jan 27, 2025 | May 21, 2025 | MW | 01:40 pm - 02:55 pm | HALE | 226 | ||||
Instructor Dr. Roshanak Keyghobadi | |||||||||
20786 | ART | 200 | 003 | 3.00 | History of Graphic Design | ||||
Jan 27, 2025 | May 21, 2025 | TR | 04:30 pm - 05:45 pm | HALE | 222 | ||||
Instructor Dr. Roshanak Keyghobadi | |||||||||
25927 | ART | 200W | DJ1 | 3.00 | Hist of GraphDesign(Wri Int)*D | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Donna Proper | |||||||||
25783 | ART | 201 | 002 | 3.00 | Survey of Art History: Prehistoric Times through The Middle Ages | ||||
Jan 27, 2025 | May 21, 2025 | M | 03:05 pm - 05:45 pm | HALE | 224 | ||||
Instructor Barbara A Applegate | |||||||||
21314 | ART | 201 | PM1 | 3.00 | Survey of Art History: Prehistoric Times through The Middle Ages | ||||
Jan 27, 2025 | May 21, 2025 | W | 05:55 pm - 08:35 pm | HALE | 224 | ||||
Instructor Kristy L Caratzola | |||||||||
25296 | ART | 201 | PM2 | 3.00 | Survey of Art History: Prehistoric Times through The Middle Ages | ||||
Jan 27, 2025 | May 21, 2025 | M | 05:55 pm - 08:35 pm | HALE | 226 | ||||
Instructor Barbara A Applegate | |||||||||
21939 | ART | 201W | 01W | 3.00 | Survey of Art History: Prehistoric Times through The Middle Ages- Writing Intensive | ||||
Jan 27, 2025 | May 21, 2025 | TR | 03:05 pm - 04:20 pm | HALE | 224 | ||||
Instructor Barbara A Applegate | |||||||||
24988 | ART | 202 | 001 | 3.00 | Survey of Art History: Early Renaissance to the Present | ||||
Jan 27, 2025 | May 21, 2025 | F | 12:15 pm - 02:55 pm | HALE | 222 | ||||
Instructor Dr. Kim-ly T Moynihan | |||||||||
20001 | ART | 202 | PM1 | 3.00 | Survey of Art History: Early Renaissance to the Present | ||||
Jan 27, 2025 | May 21, 2025 | T | 05:55 pm - 08:35 pm | HALE | 234 | ||||
Instructor Kristy L Caratzola | |||||||||
24229 | ART | 202W | 02W | 3.00 | Survy Art History:Early Renaissance-Present; Writing Intensive | ||||
Jan 27, 2025 | May 21, 2025 | TR | 03:05 pm - 04:20 pm | GLSN | 127 | ||||
Instructor Dr. Lauren E Cesiro | |||||||||
24230 | ART | 203 | HY1 | 3.00 | History of Interaction Design | ||||
Jan 27, 2025 | May 21, 2025 | W | 03:05 pm - 04:20 pm | HALE | 234 | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Brian J O'Keefe | |||||||||
21940 | ART | 302 | 001 | 3.00 | Art History: Survey of American Art | Upper Division | |||
Jan 27, 2025 | May 21, 2025 | MW | 10:50 am - 12:05 pm | HALE | 222 | ||||
Instructor Dr. Lauren E Cesiro | |||||||||
24374 | ART | 304 | PM1 | 3.00 | Global Art History*D | Upper Division | |||
Jan 27, 2025 | May 21, 2025 | R | 05:55 pm - 08:35 pm | HALE | 226 | ||||
Instructor Dr. Lauren E Cesiro | |||||||||
26081 | ART | 305 | PM1 | 3.00 | Contemporary Art History | Upper Division | |||
Jan 27, 2025 | May 21, 2025 | M | 05:55 pm - 08:35 pm | HALE | 224 | ||||
Instructor Dr. Lauren E Cesiro |
Aviation - (AVN) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
23896 | AVN | 100 | 001 | 3.00 | General Aeronautics | ||||
Jan 27, 2025 | May 21, 2025 | MW | 09:25 am - 10:40 am | LUPT | 115 | ||||
Instructor Dr. Meron Lindenfeld | |||||||||
25701 | AVN | 100 | 002 | 3.00 | General Aeronautics | ||||
Jan 27, 2025 | May 21, 2025 | MW | 10:50 am - 12:05 pm | WHIT | B19 | ||||
Instructor Louis Scala | |||||||||
20513 | AVN | 101 | 001 | 3.00 | Aviation Industry: A History Perspective | ||||
Jan 27, 2025 | May 21, 2025 | T | 04:30 pm - 07:10 pm | LUPT | 115 | ||||
Instructor Dr. Jeanne Radigan | |||||||||
26015 | AVN | 101 | 002 | 3.00 | Aviation Industry: A History Perspective | ||||
Jan 27, 2025 | May 21, 2025 | TR | 01:40 pm - 02:55 pm | LUPT | 115 | ||||
Instructor Dr. Jeanne Radigan | |||||||||
26016 | AVN | 101 | 003 | 3.00 | Aviation Industry: A History Perspective | ||||
Jan 27, 2025 | May 21, 2025 | T | 12:15 pm - 02:55 pm | LUPT | 165 | ||||
Instructor Dr. Michael Canders | |||||||||
21724 | AVN | 104 | 001 | 3.00 | Private Pilot Ground | ||||
Jan 27, 2025 | May 21, 2025 | W | 10:50 am - 02:10 pm | AERO | 21 | ||||
Instructor Dr. Michael Canders | |||||||||
25575 | AVN | 104 | PM1 | 3.00 | Private Pilot Ground | ||||
Jan 27, 2025 | May 21, 2025 | MW | 06:15 pm - 07:30 pm | AERO | 21 | ||||
Jan 27, 2025 | May 21, 2025 | M | 07:40 pm - 08:30 pm | AERO | 21 | ||||
Instructor Kenneth J Solosky | |||||||||
20901 | AVN | 105 | AL1 | 1.00 | PrivatePilot Flight To Solo*AL |
![]() |
|||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | AERO | TBA | ||||
Instructor Michael Trzaska | |||||||||
21280 | AVN | 106 | AL1 | 1.00 | PrivatePilot Flight to Cert*AL |
![]() |
|||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | AERO | TBA | ||||
Instructor Michael Trzaska | |||||||||
20960 | AVN | 112 | 001 | 2.00 | Pilot Proficiency | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | AERO | TBA | ||||
Instructor Michael Trzaska | |||||||||
21225 | AVN | 201W | 01W | 3.00 | Safety Ethics (Writing Intensive) | ||||
Jan 27, 2025 | May 21, 2025 | MW | 09:25 am - 10:40 am | LUPT | 130A | ||||
Instructor Antoine N Munfakh | |||||||||
22117 | AVN | 201W | W01 | 3.00 | Safety Ethics (Writing Intensive) | ||||
Jan 27, 2025 | May 21, 2025 | MW | 10:50 am - 12:05 pm | LUPT | 130A | ||||
Instructor Antoine N Munfakh | |||||||||
22118 | AVN | 202 | 001 | 3.00 | Aviation Meteorology | ||||
Jan 27, 2025 | May 21, 2025 | MW | 12:15 pm - 01:30 pm | LUPT | 130A | ||||
Instructor Dr. Ramon Gonzalez | |||||||||
26173 | AVN | 202 | 002 | 3.00 | Aviation Meteorology | ||||
Jan 27, 2025 | May 21, 2025 | TR | 04:30 pm - 05:45 pm | LUPT | 118 | ||||
Instructor Joseph M Foresto | |||||||||
20906 | AVN | 208 | 002 | 3.00 | Instrument Pilot Ground | ||||
Jan 27, 2025 | May 21, 2025 | TR | 12:30 pm - 01:45 pm | AERO | 21 | ||||
Jan 27, 2025 | May 21, 2025 | R | 01:55 pm - 02:45 pm | AERO | 20 | ||||
Instructor Dr. Kevin J O'Donnell | |||||||||
21281 | AVN | 209 | AL1 | 1.00 | Instrument Pilot Flight*AL |
![]() |
|||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | AERO | TBA | ||||
Instructor Michael Trzaska | |||||||||
20582 | AVN | 211 | PM1 | 3.00 | Commercial Pilot Ground | ||||
Jan 27, 2025 | May 21, 2025 | TR | 05:55 pm - 07:20 pm | LUPT | 124A | ||||
Instructor Dr. Kevin J O'Donnell | |||||||||
21295 | AVN | 212 | AL1 | 1.00 | Commercial Pilot Flight*AL |
![]() |
|||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | AERO | TBA | ||||
Instructor Michael Trzaska | |||||||||
23465 | AVN | 271 | J01 | 3.00 | Airport Capacity/Delay/Airspace Environment | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Eric J Saliba | |||||||||
23466 | AVN | 271 | J02 | 3.00 | Airport Capacity/Delay/Airspace Environment | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Eric J Saliba | |||||||||
23467 | AVN | 280 | J01 | 3.00 | Introduction to Air Cargo Operations | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Robert E Temme | |||||||||
21398 | AVN | 300 | 001 | 3.00 | Government in Aviation | Upper Division | |||
Jan 27, 2025 | May 21, 2025 | TR | 08:00 am - 09:15 am | LUPT | 194 | ||||
Instructor Louis Scala | |||||||||
21526 | AVN | 300 | 002 | 3.00 | Government in Aviation | Upper Division | |||
Jan 27, 2025 | May 21, 2025 | MW | 09:25 am - 10:40 am | LUPT | 194 | ||||
Instructor Louis Scala | |||||||||
21527 | AVN | 309 | PM1 | 3.00 | Certified Flight Instructor- Ground | Upper Division | |||
Jan 27, 2025 | May 21, 2025 | F | 05:55 pm - 08:45 pm | AERO | 21 | ||||
Instructor Michael Trzaska | |||||||||
21282 | AVN | 310 | AL1 | 1.00 | Certified Flight Instructor*AL | Upper Division |
![]() |
||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | AERO | TBA | ||||
Instructor Michael Trzaska | |||||||||
23898 | AVN | 320 | 001 | 3.00 | Air Carrier Flight Operations | Upper Division | |||
Jan 27, 2025 | May 21, 2025 | M | 03:05 pm - 05:45 pm | LUPT | 137A | ||||
Instructor Mark F Salzano | |||||||||
23468 | AVN | 322 | 001 | 3.00 | Advanced Aircraft Systems | ||||
Jan 27, 2025 | May 21, 2025 | TR | 09:25 am - 10:40 am | LUPT | 161 | ||||
Instructor Dr. Kevin J O'Donnell | |||||||||
26017 | AVN | 325 | J01 | 3.00 | Safety of Flight | Upper Division | |||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Michael Canders | |||||||||
22119 | AVN | 326 | 001 | 3.00 | Airport Security Management | Upper Division | |||
Jan 27, 2025 | May 21, 2025 | F | 08:00 am - 10:40 am | LUPT | 190 | ||||
Instructor James T Groark | |||||||||
21585 | AVN | 350 | AL1 | 3.00 | Air Traffic Management*AL |
![]() |
|||
Jan 27, 2025 | May 21, 2025 | W | 12:15 pm - 02:55 pm | LUPT | 115 | ||||
Instructor Dr. Meron Lindenfeld | |||||||||
24848 | AVN | 350 | AL2 | 3.00 | Air Traffic Management*AL | Upper Division |
![]() |
||
Jan 27, 2025 | May 21, 2025 | M | 12:15 pm - 02:55 pm | LUPT | 115 | ||||
Instructor Dr. Meron Lindenfeld | |||||||||
23470 | AVN | 371 | 001 | 3.00 | Airport Planning | ||||
Jan 27, 2025 | May 21, 2025 | MW | 10:50 am - 12:05 pm | LUPT | 194 | ||||
Instructor Dr. Kevin J O'Donnell | |||||||||
21723 | AVN | 400 | J01 | 3.00 | Aviation Law | Upper Division | |||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Michael Canders | |||||||||
26165 | AVN | 400 | J02 | 3.00 | Aviation Law | Upper Division | |||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Meron Lindenfeld | |||||||||
23471 | AVN | 401 | HY1 | 3.00 | Airline Economics and Marketing | ||||
Jan 27, 2025 | May 21, 2025 | T | 12:15 pm - 01:30 pm | LUPT | 130A | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jeanne Radigan | |||||||||
23472 | AVN | 401 | HY2 | 3.00 | Airline Economics and Marketing | ||||
Jan 27, 2025 | May 21, 2025 | R | 12:15 pm - 01:30 pm | LUPT | 130A | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jeanne Radigan | |||||||||
21283 | AVN | 410 | AL1 | 1.00 | Comm.Multi-Eng PilotRating*AL | Upper Division |
![]() |
||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | AERO | TBA | ||||
Instructor Michael P Hughes | |||||||||
21284 | AVN | 411 | AL1 | 2.00 | Certified Flight-Instrumnt*AL | Upper Division |
![]() |
||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | AERO | TBA | ||||
Instructor Michael Trzaska | |||||||||
21288 | AVN | 412 | AL1 | 1.00 | CertifiedFlight-MultiEngine*AL | Upper Division |
![]() |
||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | AERO | TBA | ||||
Instructor Michael P Hughes | |||||||||
23473 | AVN | 417 | J01 | 3.00 | Homeland Security in Aviation | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Ramon Gonzalez | |||||||||
23474 | AVN | 424 | 001 | 3.00 | Advanced Avionics and Cockpit Automation | ||||
Jan 27, 2025 | May 21, 2025 | TR | 03:05 pm - 04:20 pm | LUPT | 190 | ||||
Instructor Joseph M Foresto | |||||||||
26138 | AVN | 447 | 002 | 3.00 | Capstone Professional Pilot Seminar | Upper Division | |||
Jan 27, 2025 | May 21, 2025 | W | 05:00 pm - 07:30 pm | GLSN | 229 | ||||
Instructor Antoine N Munfakh | |||||||||
20959 | AVN | 471 | 001 | 3.00 | Aviation Administration Seminar | Upper Division | |||
Jan 27, 2025 | May 21, 2025 | MW | 08:00 am - 09:15 am | LUPT | 194 | ||||
Instructor Louis Scala | |||||||||
23902 | AVN | 490 | INT | 3.00 | Aviation Internship | Upper Division | |||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | OFF | CAMP | ||||
Instructor Dr. Meron Lindenfeld |
Computer Systems - (BCS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
20004 | BCS | 102 | 001 | 3.00 | Computer Concepts and Applications | ||||
Jan 27, 2025 | May 21, 2025 | MW | 08:00 am - 09:15 am | WHIT | 208 | ||||
Instructor Kathleen J Hoehmann | |||||||||
20009 | BCS | 102 | 006 | 3.00 | Computer Concepts and Applications | ||||
Jan 27, 2025 | May 21, 2025 | TR | 08:00 am - 09:15 am | WHIT | 124 | ||||
Instructor Michelle Tuchinsky | |||||||||
20010 | BCS | 102 | 007 | 3.00 | Computer Concepts and Applications | ||||
Jan 27, 2025 | May 21, 2025 | TR | 12:15 pm - 01:30 pm | LUPT | 161 | ||||
Instructor Steven J Sandler | |||||||||
20013 | BCS | 102 | 009 | 3.00 | Computer Concepts and Applications | ||||
Jan 27, 2025 | May 21, 2025 | TR | 09:25 am - 10:40 am | WHIT | 124 | ||||
Instructor Michelle Tuchinsky | |||||||||
20012 | BCS | 102 | HY1 | 3.00 | Computer Concepts and Applications | ||||
Jan 27, 2025 | May 21, 2025 | T | 03:05 pm - 04:20 pm | WHIT | 124 | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Jason P Rudish | |||||||||
26166 | BCS | 102 | HY2 | 3.00 | Computer Concepts and Applications | ||||
Jan 27, 2025 | May 21, 2025 | M | 12:15 pm - 01:30 pm | WHIT | 216 | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Sean J Small | |||||||||
26167 | BCS | 102 | HY3 | 3.00 | Computer Concepts and Applications | ||||
Jan 27, 2025 | May 21, 2025 | M | 03:05 pm - 04:20 pm | WHIT | 215 | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Sean J Small | |||||||||
20016 | BCS | 102 | J01 | 3.00 | Computer Concepts and Applications | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
