Applied Learning Category Legend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend codes starting with “AC” are Full courses (full credit towards the Applied Learning Graduation Requirement)
Category legend codes starting with “AE” are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
Automotive Technology - (AET) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
26418 | AET | 106L | HS1 | 0.00 | Suspension and Control Systems Lab | ||||
Jan 29, 2021 | May 17, 2021 | F | 10:00 am - 11:55 am | LUPT | 132 | ||||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | ON | LINE | ||||
Instructor: Anthony P Greco | |||||||||
26411 | AET | 106T | 10R | 3.00 | Suspension and Control Systems | ||||
Jan 29, 2021 | May 17, 2021 | F | 08:00 am - 09:40 am | RMTE | CLASS | ||||
Instructor: Anthony P Greco | |||||||||
24923 | AET | 215L | HS1 | 0.00 | Diesel Engines (Lab) | ||||
Jan 29, 2021 | May 17, 2021 | R | 02:15 pm - 04:05 pm | LUPT | 121 | ||||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | ON | LINE | ||||
Instructor: Anthony P Greco | |||||||||
24922 | AET | 215T | 001 | 3.00 | Diesel Engines | ||||
Jan 29, 2021 | May 17, 2021 | R | 12:15 pm - 02:05 pm | RMTE | CLASS | ||||
Instructor: Anthony P Greco | |||||||||
20015 | AET | 217 | J01 | 3.00 | Applied Mechanics and Engineering Materials | ||||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | ON | LINE | ||||
Instructor: Gozde Ustuner-Kal | |||||||||
23214 | AET | 255L | HS1 | 0.00 | Computerized Engine Controls Lab | ||||
Jan 29, 2021 | May 17, 2021 | F | 02:15 pm - 04:05 pm | LUPT | 119 | ||||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | ON | LINE | ||||
Instructor: Anthony P Greco | |||||||||
23762 | AET | 255T | 001 | 3.00 | Computerized Engine Controls | ||||
Jan 29, 2021 | May 17, 2021 | F | 12:15 pm - 02:05 pm | RMTE | CLASS | ||||
Instructor: Anthony P Greco | |||||||||
23215 | AET | 257L | HS1 | 0.00 | Automatic Transmissions (Lab) | ||||
Jan 29, 2021 | May 17, 2021 | F | 02:15 pm - 04:05 pm | LUPT | 132 | ||||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | ON | LINE | ||||
Instructor: Robert O Adolfsen | |||||||||
23763 | AET | 257T | 001 | 3.00 | Automatic Transmissions | ||||
Jan 29, 2021 | May 17, 2021 | F | 12:15 pm - 02:05 pm | RMTE | CLASS | ||||
Instructor: Robert O Adolfsen | |||||||||
24844 | AET | 410W | WA1 | 3.00 | Senior Project-Writ Intnsve*AL | Upper Division |
![]() |
||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | OFF | CAMP | ||||
Instructor: Gozde Ustuner-Kal | |||||||||
25404 | AET | 490 | HS1 | 1.00 | Auto Body II | Upper Division | |||
Jan 29, 2021 | May 17, 2021 | F | 06:00 pm - 08:00 pm | LUPT | 119 | ||||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | ON | LINE | ||||
Instructor: Robert O Adolfsen |
Anthropology - (ANT) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
25224 | ANT | 100 | 003 | 3.00 | Introduction to Anthropology | ||||
Jan 29, 2021 | May 17, 2021 | TR | 04:30 pm - 05:45 pm | RMTE | CLASS | ||||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | RMTE | ASYN | ||||
Instructor: Dr. Matthew A Brown | |||||||||
24804 | ANT | 100 | 006 | 3.00 | Introduction to Anthropology | ||||
Jan 29, 2021 | May 17, 2021 | TR | 01:40 pm - 02:55 pm | RMTE | CLASS | ||||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | RMTE | ASYN | ||||
Instructor: Dr. Matthew A Brown | |||||||||
26415 | ANT | 100 | 007 | 3.00 | Introduction to Anthropology | ||||
Jan 29, 2021 | May 17, 2021 | TR | 09:25 am - 10:40 am | RMTE | CLASS | ||||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | RMTE | ASYN | ||||
Instructor: Dr. Matthew A Brown | |||||||||
26432 | ANT | 100 | J01 | 3.00 | Introduction to Anthropology | ||||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Deborah B Swartz | |||||||||
26433 | ANT | 100 | J02 | 3.00 | Introduction to Anthropology | ||||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Deborah B Swartz | |||||||||
25915 | ANT | 110 | 001 | 3.00 | Sociocultural Anthropology | ||||
Jan 29, 2021 | May 17, 2021 | TR | 12:15 pm - 01:30 pm | RMTE | CLASS | ||||
Instructor: Jennifer B Oksenhorn | |||||||||
26416 | ANT | 110 | 002 | 3.00 | Sociocultural Anthropology | ||||
Jan 29, 2021 | May 17, 2021 | MW | 08:00 am - 09:15 am | RMTE | CLASS | ||||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | RMTE | ASYN | ||||
Instructor: Jessica A Bongermino | |||||||||
26557 | ANT | 110 | 003 | 3.00 | Sociocultural Anthropology | ||||
Jan 29, 2021 | May 17, 2021 | MW | 09:25 am - 10:40 am | RMTE | CLASS | ||||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | RMTE | ASYN | ||||
Instructor: Jessica A Bongermino | |||||||||
25607 | ANT | 120 | 001 | 3.00 | Archaeology | ||||
Jan 29, 2021 | May 17, 2021 | TR | 12:15 pm - 01:30 pm | RMTE | CLASS | ||||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | RMTE | ASYN | ||||
Instructor: Dr. Matthew A Brown | |||||||||
25210 | ANT | 130 | 001 | 3.00 | North American Indians | ||||
Jan 29, 2021 | May 17, 2021 | TR | 12:15 pm - 01:30 pm | RMTE | CLASS | ||||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | RMTE | ASYN | ||||
Instructor: Theresa Barbaro | |||||||||
25226 | ANT | 130 | 002 | 3.00 | North American Indians | ||||
Jan 29, 2021 | May 17, 2021 | TR | 09:25 am - 10:40 am | RMTE | CLASS | ||||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | RMTE | ASYN | ||||
Instructor: Theresa Barbaro | |||||||||
26414 | ANT | 130 | J01 | 3.00 | North American Indians | ||||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | ON | LINE | ||||
Instructor: Theresa Barbaro | |||||||||
25905 | ANT | 211 | 001 | 3.00 | Caribbean Cultures | ||||
Jan 29, 2021 | May 17, 2021 | MW | 01:40 pm - 02:55 pm | RMTE | CLASS | ||||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | RMTE | ASYN | ||||
Instructor: Dr. Deborah B Swartz | |||||||||
25223 | ANT | 211 | 002 | 3.00 | Caribbean Cultures | ||||
Jan 29, 2021 | May 17, 2021 | MW | 03:05 pm - 04:20 pm | RMTE | CLASS | ||||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | RMTE | ASYN | ||||
Instructor: Dr. Deborah B Swartz | |||||||||
26403 | ANT | 211 | 003 | 3.00 | Caribbean Cultures | ||||
Jan 29, 2021 | May 17, 2021 | MW | 09:25 am - 10:40 am | RMTE | CLASS | ||||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | RMTE | ASYN | ||||
Instructor: Dr. Deborah B Swartz |
Arabic - (ARA) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
25620 | ARA | 131 | J01 | 3.00 | Arabic I (Elementary) | ||||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | ON | LINE | ||||
Instructor: Wafa H Daoud | |||||||||
26558 | ARA | 132 | J02 | 3.00 | Arabic II (Elementary) | ||||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | ON | LINE | ||||
Instructor: Wafa H Daoud |
Architectural Technology - (ARC) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
26493 | ARC | 131 | 001 | 4.00 | Introduction to Graphics | Eve | |||
Jan 29, 2021 | May 17, 2021 | M | 05:55 pm - 07:45 pm | LUPT | 113 | ||||
Jan 29, 2021 | May 17, 2021 | R | 05:55 pm - 08:35 pm | LIVE | STRM | ||||
Instructor: Eugene Kwak | |||||||||
26682 | ARC | 131 | 003 | 4.00 | Introduction to Graphics | ||||
Jan 29, 2021 | May 17, 2021 | S | 09:00 am - 11:50 am | LUPT | 190 | ||||
Jan 29, 2021 | May 17, 2021 | S | 12:00 pm - 01:40 pm | LUPT | 274 | ||||
Instructor: Panayiotes Constantinou | |||||||||
24613 | ARC | 131 | PM1 | 4.00 | Introduction to Graphics | ||||
Jan 29, 2021 | May 17, 2021 | T | 05:55 pm - 08:35 pm | LUPT | 161 | ||||
Jan 29, 2021 | May 17, 2021 | W | 05:55 pm - 07:45 pm | LUPT | 274 | ||||
Instructor: Robert A Tilden | |||||||||
25489 | ARC | 131 | PM2 | 4.00 | Introduction to Graphics | ||||
Jan 29, 2021 | May 17, 2021 | T | 05:55 pm - 07:45 pm | LUPT | 274 | ||||
Jan 29, 2021 | May 17, 2021 | W | 05:55 pm - 08:35 pm | LUPT | 130B | ||||
Instructor: Panayiotes Constantinou | |||||||||
24617 | ARC | 255 | 002 | 4.00 | Architectural Design I | ||||
Jan 29, 2021 | May 17, 2021 | M | 12:15 pm - 02:05 pm | RMTE | CLASS | ||||
Jan 29, 2021 | May 17, 2021 | W | 12:15 pm - 03:05 pm | RMTE | CLASS | ||||
Instructor: Joseph Betz | |||||||||
26311 | ARC | 255 | 003 | 4.00 | Architectural Design I | ||||
Jan 29, 2021 | May 17, 2021 | M | 02:15 pm - 04:20 pm | RMTE | CLASS | ||||
Jan 29, 2021 | May 17, 2021 | R | 01:55 pm - 04:20 pm | RMTE | CLASS | ||||
Instructor: Eugene Kwak | |||||||||
26709 | ARC | 255 | PM1 | 4.00 | Architectural Design I | ||||
Jan 29, 2021 | May 17, 2021 | M | 05:55 pm - 07:45 pm | LUPT | 165 | ||||
Jan 29, 2021 | May 17, 2021 | R | 05:55 pm - 08:45 pm | LUPT | 165 | ||||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | LIVE | STRM | ||||
Instructor: Christopher J Canales | |||||||||
25665 | ARC | 257 | 001 | 4.00 | Architectural Design II | ||||
Jan 29, 2021 | May 17, 2021 | M | 09:25 am - 11:15 am | RMTE | CLASS | ||||
Jan 29, 2021 | May 17, 2021 | W | 09:25 am - 12:05 pm | RMTE | CLASS | ||||
Instructor: Joseph Betz | |||||||||
21563 | ARC | 263 | 001 | 3.00 | Mechanical, Electrical, Plumbing and Energy Systems | ||||
Jan 29, 2021 | May 17, 2021 | W | 12:15 pm - 02:55 pm | RMTE | CLASS | ||||
Instructor: John Amisano | |||||||||
25850 | ARC | 263 | PM1 | 3.00 | Mechanical, Electrical, Plumbing and Energy Systems | ||||
Jan 29, 2021 | May 17, 2021 | W | 05:55 pm - 08:35 pm | RMTE | CLASS | ||||
Instructor: George Katechis | |||||||||
25668 | ARC | 310 | 001 | 4.00 | Construction Design | Upper Division | |||
Jan 29, 2021 | May 17, 2021 | F | 10:50 am - 03:20 pm | LUPT | 165 | ||||
Instructor: Robert A Tilden | |||||||||
26132 | ARC | 310 | 002 | 4.00 | Construction Design | Upper Division | |||
Jan 29, 2021 | May 17, 2021 | R | 05:00 pm - 09:40 pm | LUPT | 130B | ||||
Instructor: Ryan M Rosenberg | |||||||||
25666 | ARC | 310 | 003 | 4.00 | Construction Design | Upper Division | |||
Jan 29, 2021 | May 17, 2021 | F | 05:00 pm - 09:40 pm | RMTE | CLASS | ||||
Instructor: Joseph M Clemens | |||||||||
26256 | ARC | 310 | PM1 | 4.00 | Construction Design | Upper Division | |||
Jan 29, 2021 | May 17, 2021 | F | 05:00 pm - 09:30 pm | LUPT | 161 | ||||
Instructor: Kevin M Paul | |||||||||
21722 | ARC | 350W | W01 | 3.00 | Architectural Theory and Design Factors (Writing Intensive) | Upper Division | |||
Jan 29, 2021 | May 17, 2021 | F | 10:50 am - 01:30 pm | RMTE | CLASS | ||||
Instructor: Joseph Betz | |||||||||
25985 | ARC | 364 | AL2 | 3.00 | Site Design & Construction*AL | Upper Division |
![]() |
||
Jan 29, 2021 | May 17, 2021 | T | 05:55 pm - 09:35 pm | RMTE | CLASS | ||||
Instructor: David A Barnes | |||||||||
26559 | ARC | 364 | ALE | 3.00 | Site Design & Construction*AL | Upper Division |
![]() |
||
Jan 29, 2021 | May 17, 2021 | T | 05:55 pm - 09:35 pm | RMTE | CLASS | ||||
Instructor: Germaine A Ortiz | |||||||||
25670 | ARC | 376 | 001 | 4.00 | Architectural Design III | Upper Division | |||
Jan 29, 2021 | May 17, 2021 | M | 08:35 am - 01:05 pm | RMTE | CLASS | ||||
Instructor: Eric E Anderson | |||||||||
25671 | ARC | 476 | AL1 | 4.00 | Architectural Design IV*AL | Upper Division |
![]() |
||
Jan 29, 2021 | May 17, 2021 | W | 05:00 pm - 09:40 pm | RMTE | CLASS | ||||
Instructor: Katherine M Stone | |||||||||
24658 | ARC | 486 | 001 | 4.00 | Architectural Design V | Upper Division | |||
Jan 29, 2021 | May 17, 2021 | W | 10:50 am - 03:20 pm | LUPT | 113 | ||||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | RMTE | ASYN | ||||
Instructor: James Delucca |
Art History - (ART) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
23807 | ART | 200 | 001 | 3.00 | History of Graphic Design | ||||
Jan 29, 2021 | May 17, 2021 | MW | 04:30 pm - 05:45 pm | RMTE | CLASS | ||||
Instructor: Dr. Roshanak Keyghobadi | |||||||||
25928 | ART | 200 | 002 | 3.00 | History of Graphic Design | ||||
Jan 29, 2021 | May 17, 2021 | F | 03:05 pm - 05:45 pm | RMTE | CLASS | ||||
Instructor: Dr. Roshanak Keyghobadi | |||||||||
24019 | ART | 200 | PM1 | 3.00 | History of Graphic Design | ||||
Jan 29, 2021 | May 17, 2021 | T | 05:55 pm - 08:35 pm | RMTE | CLASS | ||||
Instructor: Dr. Roshanak Keyghobadi | |||||||||
25767 | ART | 201 | PM1 | 3.00 | Survey of Art History: Prehistoric Times through The Middle Ages | ||||
Jan 29, 2021 | May 17, 2021 | W | 05:55 pm - 08:35 pm | RMTE | CLASS | ||||
Instructor: Loretta A Corbisiero-Drakos | |||||||||
25317 | ART | 201W | W02 | 3.00 | Survey of Art History: Prehistoric Times through The Middle Ages- Writing Intensive | ||||
Jan 29, 2021 | May 17, 2021 | TR | 03:05 pm - 04:20 pm | RMTE | CLASS | ||||
Instructor: Alexandra R Giordano | |||||||||
23749 | ART | 202 | 001 | 3.00 | Survey of Art History: Early Renaissance to the Present | ||||
Jan 29, 2021 | May 17, 2021 | MW | 03:05 pm - 04:20 pm | RMTE | CLASS | ||||
Instructor: Kristy L Caratzola | |||||||||
26635 | ART | 202 | 003 | 3.00 | Survey of Art History: Early Renaissance to the Present | ||||
Jan 29, 2021 | May 17, 2021 | T | 05:55 pm - 08:35 pm | RMTE | CLASS | ||||
Instructor: Kristy L Caratzola | |||||||||
26273 | ART | 202W | PA2 | 3.00 | Survy Art History:Early Renaissance-Present; Writing Intensive | ||||
Jan 29, 2021 | May 17, 2021 | F | 09:25 am - 12:05 pm | RMTE | CLASS | ||||
Instructor: Alexandra R Giordano | |||||||||
25249 | ART | 202W | W01 | 3.00 | Survy Art History:Early Renaissance-Present; Writing Intensive | ||||
Jan 29, 2021 | May 17, 2021 | TR | 01:40 pm - 02:55 pm | RMTE | CLASS | ||||
Instructor: Alexandra R Giordano | |||||||||
26643 | ART | 203 | J01 | 3.00 | History of Interaction Design | ||||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | ON | LINE | ||||
Instructor: Stephen W Mokey | |||||||||
21887 | ART | 302 | 003 | 3.00 | Art History: Survey of American Art | ||||
Jan 29, 2021 | May 17, 2021 | MW | 10:50 am - 12:05 pm | RMTE | CLASS | ||||
Instructor: Barbara A Applegate | |||||||||
20030 | ART | 302 | PM1 | 3.00 | Art History: Survey of American Art | Upper Division | |||
Jan 29, 2021 | May 17, 2021 | M | 05:55 pm - 08:35 pm | RMTE | CLASS | ||||
Instructor: Barbara A Applegate | |||||||||
24776 | ART | 303 | 001 | 3.00 | MesoAmerican Art History | ||||
Jan 29, 2021 | May 17, 2021 | R | 12:15 pm - 02:55 pm | RMTE | CLASS | ||||
Instructor: Thomas Germano |
Aviation - (AVN) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
24176 | AVN | 101 | 002 | 3.00 | Aviation Industry: A History Perspective | ||||
Jan 29, 2021 | May 17, 2021 | TR | 09:25 am - 10:40 am | RMTE | CLASS | ||||
Instructor: Dr. Meron Lindenfeld | |||||||||
25115 | AVN | 104 | PM1 | 3.00 | Private Pilot Ground | ||||
Jan 29, 2021 | May 17, 2021 | MW | 06:15 pm - 07:30 pm | RMTE | CLASS | ||||
Jan 29, 2021 | May 17, 2021 | M | 07:40 pm - 08:30 pm | RMTE | CLASS | ||||
Instructor: Michael P Hughes | |||||||||
26694 | AVN | 104 | PM2 | 3.00 | Private Pilot Ground | ||||
Jan 29, 2021 | May 17, 2021 | MW | 04:30 pm - 05:45 pm | RMTE | CLASS | ||||
Jan 29, 2021 | May 17, 2021 | W | 07:40 pm - 08:30 pm | RMTE | CLASS | ||||
Instructor: Michael P Hughes | |||||||||
23839 | AVN | 105 | AL1 | 1.00 | PrivatePilot Flight To Solo*AL |
![]() |
|||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | AERO | TBA | ||||
Instructor: Michael Trzaska | |||||||||
25095 | AVN | 106 | AL1 | 1.00 | PrivatePilot Flight to Cert*AL |
![]() |
|||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | OFF | CAMP | ||||
Instructor: Michael Trzaska | |||||||||
25103 | AVN | 110 | 001 | 2.00 | Introduction to Flight | ||||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | OFF | CAMP | ||||
Instructor: Michael Trzaska | |||||||||
20043 | AVN | 112 | 180 | 2.00 | Pilot Proficiency | ||||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | AERO | TBA | ||||
Instructor: Michael Trzaska | |||||||||
25389 | AVN | 201W | W01 | 3.00 | Safety Ethics- Writing Intensive | ||||
Jan 29, 2021 | May 17, 2021 | TR | 09:25 am - 10:40 am | RMTE | CLASS | ||||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | RMTE | ASYN | ||||
Instructor: Dr. Ramon Gonzalez | |||||||||
25390 | AVN | 201W | W02 | 3.00 | Safety Ethics- Writing Intensive | ||||
Jan 29, 2021 | May 17, 2021 | MW | 09:25 am - 10:40 am | RMTE | CLASS | ||||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | RMTE | ASYN | ||||
Instructor: Dr. Ramon Gonzalez | |||||||||
23333 | AVN | 202 | 002 | 3.00 | Aviation Meteorology | ||||
Jan 29, 2021 | May 17, 2021 | MW | 10:50 am - 12:05 pm | RMTE | CLASS | ||||
Instructor: Dr. Ramon Gonzalez | |||||||||
23846 | AVN | 208 | 001 | 3.00 | Instrument Pilot Ground | ||||
Jan 29, 2021 | May 17, 2021 | TR | 12:30 pm - 01:45 pm | RMTE | CLASS | ||||
Jan 29, 2021 | May 17, 2021 | R | 01:55 pm - 02:45 pm | RMTE | CLASS | ||||
Instructor: Kevin J O'Donnell | |||||||||
25096 | AVN | 209 | AL1 | 1.00 | Instrument Pilot Flight*AL |
![]() |
|||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | AERO | TBA | ||||
Instructor: Michael Trzaska | |||||||||
23847 | AVN | 211 | PM1 | 3.00 | Commercial Pilot Ground | ||||
Jan 29, 2021 | May 17, 2021 | TR | 06:15 pm - 07:30 pm | RMTE | CLASS | ||||
Instructor: Kevin J O'Donnell | |||||||||
25097 | AVN | 212 | AL1 | 1.00 | Commercial Pilot Flight*AL |
![]() |
|||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | AERO | TBA | ||||
Instructor: Michael Trzaska | |||||||||
24424 | AVN | 270 | J02 | 3.00 | Introduction to Airports Management | ||||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | ON | LINE | ||||
Instructor: Robert E Temme | |||||||||
22989 | AVN | 271 | J01 | 3.00 | Airport Capacity/Delay/Airspace Environment | ||||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | ON | LINE | ||||
Instructor: Eric J Saliba | |||||||||
24172 | AVN | 271 | J02 | 3.00 | Airport Capacity/Delay/Airspace Environment | ||||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | ON | LINE | ||||
Instructor: Eric J Saliba | |||||||||
21672 | AVN | 280 | J01 | 3.00 | Introduction to Air Cargo Operations | ||||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | ON | LINE | ||||
Instructor: Robert E Temme | |||||||||
25701 | AVN | 300 | 001 | 3.00 | Government in Aviation | Upper Division | |||
Jan 29, 2021 | May 17, 2021 | TR | 09:25 am - 10:40 am | RMTE | CLASS | ||||
Instructor: Louis Scala | |||||||||
25777 | AVN | 300 | 002 | 3.00 | Government in Aviation | Upper Division | |||
Jan 29, 2021 | May 17, 2021 | MW | 10:50 am - 12:05 pm | RMTE | CLASS | ||||
Instructor: Louis Scala | |||||||||
24863 | AVN | 309 | PM1 | 3.00 | Certified Flight Instructor- Ground | Upper Division | |||
Jan 29, 2021 | May 17, 2021 | F | 05:55 pm - 08:45 pm | RMTE | CLASS | ||||
Instructor: Michael P Hughes | |||||||||
25098 | AVN | 310 | AL1 | 1.00 | Certified Flight Instructor*AL | Upper Division |
![]() |
||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | AERO | TBA | ||||
Instructor: Michael Trzaska | |||||||||
23848 | AVN | 322 | 001 | 3.00 | Advanced Aircraft Systems | ||||
Jan 29, 2021 | May 17, 2021 | TR | 09:25 am - 10:40 am | RMTE | CLASS | ||||
Instructor: Kevin J O'Donnell | |||||||||
25941 | AVN | 325 | J01 | 3.00 | Safety of Flight | Upper Division | |||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Michael Canders | |||||||||
26407 | AVN | 326 | 00L | 3.00 | Airport Security Management | ||||
Jan 29, 2021 | May 17, 2021 | R | 08:00 am - 10:40 am | RMTE | CLASS | ||||
Instructor: Joseph Clabby | |||||||||
26044 | AVN | 350 | AL2 | 3.00 | Air Traffic Management*AL | Upper Division |
![]() |
||
Jan 29, 2021 | May 17, 2021 | W | 12:15 pm - 02:55 pm | LUPT | 131 | ||||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | ON | LINE | ||||
Instructor: Joseph D Donofrio | |||||||||
24418 | AVN | 371 | 001 | 3.00 | Airport Planning | Upper Division | |||
Jan 29, 2021 | May 17, 2021 | MW | 09:25 am - 10:40 am | RMTE | CLASS | ||||
Instructor: Kevin J O'Donnell | |||||||||
22072 | AVN | 371 | 002 | 3.00 | Airport Planning | Upper Division | |||
Jan 29, 2021 | May 17, 2021 | MW | 10:50 am - 12:05 pm | RMTE | CLASS | ||||
Instructor: Dr. Meron Lindenfeld | |||||||||
26315 | AVN | 400 | J01 | 3.00 | Aviation Law | Upper Division | |||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Meron Lindenfeld | |||||||||
24403 | AVN | 400 | J02 | 3.00 | Aviation Law | Upper Division | |||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Meron Lindenfeld | |||||||||
23849 | AVN | 401 | J01 | 3.00 | Airline Economics and Marketing | Upper Division | |||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Jeanne Radigan | |||||||||
24407 | AVN | 401 | J02 | 3.00 | Airline Economics and Marketing | Upper Division | |||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Jeanne Radigan | |||||||||
25099 | AVN | 410 | AL1 | 1.00 | Comm.Multi-Eng PilotRating*AL | Upper Division |
![]() |
||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | AERO | TBA | ||||
Instructor: Dr. Michael Canders | |||||||||
25100 | AVN | 411 | AL1 | 2.00 | Certified Flight-Instrumnt*AL | Upper Division |
![]() |
||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | AERO | TBA | ||||
Instructor: Michael Trzaska | |||||||||
25101 | AVN | 412 | AL1 | 1.00 | CertifiedFlight-MultiEngine*AL | Upper Division |
![]() |
||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | OFF | CAMP | ||||
Instructor: Dr. Michael Canders | |||||||||
21167 | AVN | 417 | J02 | 3.00 | Homeland Security in Aviation | Upper Division | |||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Ramon Gonzalez | |||||||||
21219 | AVN | 424 | 001 | 3.00 | Advanced Avionics and Cockpit Automation | Upper Division | |||
Jan 29, 2021 | May 17, 2021 | TR | 03:05 pm - 04:20 pm | RMTE | CLASS | ||||
Instructor: Joseph M Foresto | |||||||||
24174 | AVN | 470 | 001 | 3.00 | Airport Operations | Upper Division | |||
Jan 29, 2021 | May 17, 2021 | MW | 08:00 am - 09:15 am | RMTE | CLASS | ||||
Instructor: Louis Scala | |||||||||
23850 | AVN | 471 | 001 | 3.00 | Aviation Administration Seminar | ||||
Jan 29, 2021 | May 17, 2021 | TR | 12:15 pm - 01:30 pm | RMTE | CLASS | ||||
Instructor: Louis Scala |
Computer Systems - (BCS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
