Applied Learning Category Legend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend codes starting with “AC” are Full courses (full credit towards the Applied Learning Graduation Requirement)
Category legend codes starting with “AE” are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
Arabic - (ARA) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10334 | ARA | 131 | J01 | 3.00 | Arabic I (Elementary) | ||||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Wafa H Daoud |
Computer Systems - (BCS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10002 | BCS | 102 | J02 | 3.00 | Computer Concepts and Applications | ||||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Henry Bojack | |||||||||
10247 | BCS | 262 | J01 | 3.00 | Data Communications | ||||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Matthew J Fried | |||||||||
10244 | BCS | 300 | J01 | 3.00 | Management Information Systems | Upper Division | |||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Jill O'Sullivan | |||||||||
10324 | BCS | 300 | J02 | 3.00 | Management Information Systems | Upper Division | |||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Lorraine Greenwald |
Biology - (BIO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10196 | BIO | 125 | J01 | 3.00 | Principles of Nutrition | ||||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Janine Grant | |||||||||
10306 | BIO | 125 | J02 | 3.00 | Principles of Nutrition | ||||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Janine Grant |
Business - (BUS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10225 | BUS | 109 | J01 | 3.00 | Management Theories and Practices | ||||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Gary Rupp | |||||||||
10294 | BUS | 111 | J01 | 3.00 | Introduction to Business | ||||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Fifi Anastasiadis | |||||||||
10119 | BUS | 201 | J01 | 3.00 | Corporate Finance | ||||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Eileen Eichler | |||||||||
10208 | BUS | 311 | J01 | 3.00 | Organizational Behavior | Upper Division | |||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Laila Bichara | |||||||||
10192 | BUS | 322 | J01 | 3.00 | International Management | Upper Division | |||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Sudhir Sachdev |
Criminal Justice - (CRJ) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10184 | CRJ | 105 | J01 | 3.00 | Corrections in America | ||||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: John I Kostanoski | |||||||||
10109 | CRJ | 115 | J01 | 3.00 | Computer Forensics | ||||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Tino J Posillico | |||||||||
10142 | CRJ | 203 | J01 | 3.00 | Criminology | ||||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. LaNina N Cooke | |||||||||
10189 | CRJ | 217 | J01 | 3.00 | Computer Forensics II | ||||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Qinghai Gao | |||||||||
10261 | CRJ | 218 | J01 | 3.00 | Computer Forensics III | ||||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Brian P Kelly | |||||||||
10295 | CRJ | 310 | J01 | 3.00 | Computer Security I | Upper Division | |||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Eddie Davis | |||||||||
10296 | CRJ | 311 | J01 | 3.00 | Computer Security II | Upper Division | |||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. M N Islam | |||||||||
10282 | CRJ | 314 | J01 | 3.00 | Security Law and Policy | Upper Division | |||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Michelle D Miranda | |||||||||
10297 | CRJ | 323 | J01 | 3.00 | Network Defense | Upper Division | |||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. M N Islam |
Economics - (ECO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10024 | ECO | 156 | J01 | 3.00 | Principles of Economics (Macroeconomics) | ||||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Abeba Mussa | |||||||||
10059 | ECO | 157 | J01 | 3.00 | Principles of Economics (Microeconomics) | ||||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Xu Zhang |
English - (EGL) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10299 | EGL | 214 | J01 | 3.00 | Introduction to Poetry | ||||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Jason P Lotz | |||||||||
10325 | EGL | 225 | J01 | 3.00 | Images of Women in Drama | ||||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Mary P Caulfield |
Geography - (GEO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10267 | GEO | 211 | J01 | 3.00 | The World and Its Peoples | ||||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Emily A Fogarty |
History - (HIS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10056 | HIS | 114 | J01 | 3.00 | Western Civilization I | ||||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Michael McKenna | |||||||||
10170 | HIS | 115 | J01 | 3.00 | Western Civilization II | ||||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Frank Mann | |||||||||
10250 | HIS | 118 | J01 | 3.00 | World Civilization II | ||||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Dandan Chen | |||||||||
10280 | HIS | 121 | J01 | 3.00 | U.S. History to Reconstruction | ||||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Stephen Patnode | |||||||||
10093 | HIS | 122 | J01 | 3.00 | U.S. History Since Reconstruction | ||||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Larry K Menna | |||||||||
10182 | HIS | 212 | J01 | 3.00 | Modern World | ||||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Robert Saunders |
Industrial Technology - (IND) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10031 | IND | 308 | J01 | 3.00 | Occupational Safety | Upper Division | |||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Jeff Hung |
Modern Languages - (MLG) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10284 | MLG | 305 | J01 | 3.00 | Hispanic and Latin American Culture and Civilization | Upper Division | |||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Qing Ai | |||||||||
10281 | MLG | 308 | J01 | 3.00 | Arabic Culture and Civilization | ||||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Wafa H Daoud | |||||||||
10235 | MLG | 311 | J01 | 3.00 | Italian American Experiences | Upper Division | |||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Vincenzo Selleri | |||||||||
10064 | MLG | 312 | J01 | 3.00 | Contemporary Latin American Short Stories | Upper Division | |||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Eugenio P Villarreal |
Mathematics - (MTH) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10108 | MTH | 116 | J01 | 4.00 | College Algebra | ||||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Donald R Coscia | |||||||||
10254 | MTH | 116 | J02 | 4.00 | College Algebra | ||||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Donald R Coscia |
Professional Communications - (PCM) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10357 | PCM | 311 | J01 | 3.00 | Introduction to Writing for Electronic Media | Upper Division | |||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Shannon F Fanning | |||||||||
10347 | PCM | 313W | JW1 | 3.00 | Communications Theory (Writing Intensive) | Upper Division | |||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Wei Shi | |||||||||
10349 | PCM | 344 | J01 | 3.00 | Social Media Management | Upper Division | |||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Saman Talib | |||||||||
10308 | PCM | 426 | J01 | 3.00 | Culture and Communication | Upper Division | |||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Saman Talib |
Philosophy - (PHI) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10263 | PHI | 205 | J01 | 3.00 | Ethics | ||||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Travis W Holloway | |||||||||
10273 | PHI | 205 | J02 | 3.00 | Ethics | ||||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Justin F Teague |
Politics - (POL) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10327 | POL | 105 | J01 | 3.00 | Introduction to Politics | ||||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Michael J Motta |
Psychology - (PSY) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10274 | PSY | 101 | J01 | 3.00 | Introduction to Psychology | ||||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Michael J Figuccio | |||||||||
10043 | PSY | 101 | J02 | 3.00 | Introduction to Psychology | ||||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Maria E Anderson | |||||||||
10328 | PSY | 232 | J01 | 3.00 | Child Development | ||||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Marla F Johnston | |||||||||
10360 | PSY | 232 | J02 | 3.00 | Child Development | ||||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Marla F Johnston | |||||||||
10344 | PSY | 265 | J01 | 3.00 | Culture and Cognition | ||||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Michaela Porubanova | |||||||||
10107 | PSY | 331 | J01 | 3.00 | Industrial / Organizational Psychology | Upper Division | |||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Sayeedul Islam | |||||||||
10358 | PSY | 331 | J02 | 3.00 | Industrial / Organizational Psychology | Upper Division | |||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Jennifer Gonder |
Sport Management - (SMT) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10301 | SMT | 110 | J01 | 3.00 | Introduction to Sport Management | ||||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Michael G Fraina |
Sociology - (SOC) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10332 | SOC | 122 | J01 | 3.00 | Introduction to Sociology | ||||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Angela Jones | |||||||||
10361 | SOC | 122 | J02 | 3.00 | Introduction to Sociology | ||||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Angela Jones | |||||||||
10355 | SOC | 223 | J01 | 3.00 | Social Issues and Institutions | ||||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Evan Cooper | |||||||||
10302 | SOC | 225 | J01 | 3.00 | Sociology of the Family | ||||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Concetta A Gallo | |||||||||
10291 | SOC | 245 | J01 | 3.00 | Technology, Society and Social Change | ||||
Jan 02, 2020 | Jan 17, 2020 | TBA | TBA | ON | LINE | ||||
Instructor: Jeffrey A Norquist |
Updated February 25, 2020