Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend codes starting with "AC" are Full courses (full credits twoards the Applied Learning Graduation Requirement) Category legend codes starting with "AE" are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend SUNY COILD-Collaborative Online International Learning codes
COCE - Civic Engagement Enhanced and COCI - Civic Engagement |
Computer Systems - (BCS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
93450 | BCS | 102 | HY1 | 3.00 | Computer Concepts and Applications | ||||
Aug 25, 2025 | Dec 20, 2025 | R | 03:05 pm - 04:20 pm | WHIT | 124 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Jason P Rudish | |||||||||
91622 | BCS | 262 | HY1 | 3.00 | Data Communications | ||||
Aug 25, 2025 | Dec 20, 2025 | M | 12:15 pm - 01:30 pm | WHIT | 111 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Matthew J Fried | |||||||||
91493 | BCS | 301W | HYW | 3.00 | Systems Analysis and Design (Writing Intensive) | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | W | 10:50 am - 12:05 pm | WHIT | 108 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jill O'Sullivan | |||||||||
94002 | BCS | 301W | WHY | 3.00 | Systems Analysis and Design (Writing Intensive) | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | M | 12:15 pm - 01:30 pm | WHIT | 108 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jill O'Sullivan | |||||||||
90491 | BCS | 317 | XHY | 3.00 | Enterprise Resource Planning | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | W | 12:15 pm - 01:30 pm | WHIT | 108 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jill O'Sullivan | |||||||||
93820 | BCS | 350 | HY1 | 3.00 | Web Database Development | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | M | 10:50 am - 12:05 pm | WHIT | 215 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Sean J Small |
Business - (BUS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
90062 | BUS | 101 | HY1 | 3.00 | Financial Accounting | ||||
Aug 25, 2025 | Dec 20, 2025 | R | 01:40 pm - 02:55 pm | BUSC | 222 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
91160 | BUS | 102 | HY1 | 3.00 | Managerial Accounting | ||||
Aug 25, 2025 | Dec 20, 2025 | W | 04:30 pm - 05:45 pm | BUSC | 120 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
90475 | BUS | 257 | HY1 | 3.00 | Advertising Principles | ||||
Aug 25, 2025 | Dec 20, 2025 | W | 10:50 am - 12:05 pm | BUSC | 321 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Ebru Ulusoy Akgun | |||||||||
91101 | BUS | 266 | HY1 | 3.00 | Personnel and Human Resources Management | ||||
Aug 25, 2025 | Dec 20, 2025 | W | 03:05 pm - 04:20 pm | GLSN | 229 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Sue H Moon | |||||||||
90090 | BUS | 280 | HY1 | 3.00 | International Business | ||||
Aug 25, 2025 | Dec 20, 2025 | M | 09:25 am - 10:40 am | BUSC | 315 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jing Betty Feng | |||||||||
93980 | BUS | 317 | XHY | 3.00 | Enterprise Resource Planning | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | W | 12:15 pm - 01:30 pm | WHIT | 108 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jill O'Sullivan |
Chemistry - (CHM) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
90649 | CHM | 152T | HY1 | 4.00 | General Chemistry Principles I | ||||
Aug 25, 2025 | Dec 20, 2025 | M | 04:30 pm - 05:45 pm | LUPT | 118 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
93310 | CHM | 153T | HY1 | 4.00 | General Chemistry Principles II | ||||
Aug 25, 2025 | Dec 20, 2025 | W | 04:30 pm - 05:45 pm | LUPT | 118 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF |
Criminal Justice - (CRJ) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
94644 | CRJ | 301 | HY1 | 3.00 | Criminalistics | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | T | 09:25 am - 10:40 am | GLSN | 319 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Michelle D Miranda | |||||||||
94645 | CRJ | 360 | HY1 | 3.00 | Probation and Parole | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | W | 10:50 am - 12:05 pm | LUPT | 239 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. LaNina N Cooke | |||||||||
94646 | CRJ | 454 | HY1 | 3.00 | Ethics and Leadership in Criminal Justice | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | W | 09:25 am - 10:40 am | GLSN | L100 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. LaNina N Cooke |
Computer Science - (CSC) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
91373 | CSC | 111 | HY1 | 3.00 | Computer Programming I | ||||
Aug 25, 2025 | Dec 20, 2025 | M | 10:50 am - 12:05 pm | WHIT | 124 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Nur Dean | |||||||||
92877 | CSC | 111 | HY2 | 3.00 | Computer Programming I | ||||
Aug 25, 2025 | Dec 20, 2025 | W | 10:50 am - 12:05 pm | WHIT | 124 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Nur Dean | |||||||||
92516 | CSC | 229 | HY1 | 3.00 | Data Structures & Algorithms I | ||||
Aug 25, 2025 | Dec 20, 2025 | T | 12:15 pm - 01:30 pm | WHIT | 208 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Moaath Alrajab | |||||||||
94547 | CSC | 229 | HY2 | 3.00 | Data Structures & Algorithms I | ||||
Aug 25, 2025 | Dec 20, 2025 | R | 12:15 pm - 01:30 pm | WHIT | 208 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Moaath Alrajab | |||||||||
92902 | CSC | 251 | HY2 | 4.00 | Discrete Structures | ||||
Aug 25, 2025 | Dec 20, 2025 | W | 01:40 pm - 02:55 pm | WHIT | 215 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Xiaojin Ye | |||||||||
93048 | CSC | 332 | HY1 | 3.00 | Computer Networking | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | T | 01:40 pm - 02:55 pm | WHIT | 209 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Ilknur Aydin | |||||||||
94160 | CSC | 332 | HY2 | 3.00 | Computer Networking | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | R | 01:40 pm - 02:55 pm | WHIT | 209 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Ilknur Aydin | |||||||||
94661 | CSC | 371 | HY1 | 3.00 | Mobile Application Development I | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | T | 01:40 pm - 02:55 pm | WHIT | 208 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Moaath Alrajab | |||||||||
94662 | CSC | 371 | HY2 | 3.00 | Mobile Application Development I | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | R | 01:40 pm - 02:55 pm | WHIT | 208 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Moaath Alrajab | |||||||||
94353 | CSC | 375W | HW1 | 3.00 | Ethical Issues in Computing (Writing Intensive) | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | R | 12:15 pm - 01:30 pm | WHIT | 108 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Lorraine Greenwald | |||||||||
92930 | CSC | 375W | HYW | 3.00 | Ethical Issues in Computing (Writing Intensive) | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | T | 12:15 pm - 01:30 pm | WHIT | 108 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Lorraine Greenwald | |||||||||
94164 | CSC | 375W | WHY | 3.00 | Ethical Issues in Computing (Writing Intensive) | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | R | 09:25 am - 10:40 am | WHIT | 108 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Lorraine Greenwald | |||||||||
94549 | CSC | 466 | HY1 | 3.00 | AI and Machine Learning | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | W | 03:05 pm - 04:20 pm | WHIT | 209 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Mohammad A Alshibli | |||||||||
92928 | CSC | 490 | ALH | 4.00 | Senior Project*AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | T | 09:25 am - 10:40 am | WHIT | 108 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Lorraine Greenwald | |||||||||
94166 | CSC | 490 | HAL | 4.00 | Senior Project*AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | R | 01:40 pm - 02:55 pm | WHIT | 108 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Lorraine Greenwald |
Dental Hygiene - (DEN) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
93452 | DEN | 203 | HY1 | 2.00 | Principles of Nutrition for Oral Health Professionals | ||||
Aug 25, 2025 | Dec 20, 2025 | T | 03:05 pm - 05:05 pm | GLSN | 104 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF |
Economics - (ECO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
91361 | ECO | 250 | HY1 | 3.00 | Quantitative Analysis for Economics | ||||
Aug 25, 2025 | Dec 20, 2025 | M | 10:50 am - 12:05 pm | BUSC | 315 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
94565 | ECO | 365 | HYA | 3.00 | R for Economics*AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | W | 10:50 am - 12:05 pm | BUSC | 315 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF |
English - (EGL) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
90325 | EGL | 216 | HY1 | 3.00 | Creative Writing | ||||
Aug 25, 2025 | Dec 20, 2025 | F | 01:40 pm - 02:55 pm | GLSN | 123 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
90884 | EGL | 310 | ALH | 3.00 | Technical Writing*AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | M | 12:15 pm - 01:30 pm | WHIT | 253 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF |
French - (FRE) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
91266 | FRE | 101 | HY1 | 3.00 | French I (Elementary) | ||||
Aug 25, 2025 | Dec 20, 2025 | T | 03:05 pm - 04:20 pm | GLSN | 227 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Sara E Aponte-Olivieri |
Freshman Experience - (FRX) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
91015 | FRX | 103 | HY1 | 2.00 | Career Planning for Freshmen | ||||
Aug 25, 2025 | Dec 20, 2025 | W | 01:40 pm - 02:55 pm | WHIT | 159 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Jason P Rudish |
Geographic Information Systems - (GIS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
92620 | GIS | 101 | HY2 | 3.00 | The Digital Earth | ||||
Aug 25, 2025 | Dec 20, 2025 | W | 01:40 pm - 02:55 pm | GLSN | 224 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. John W Gross | |||||||||
94771 | GIS | 301 | HY1 | 3.00 | GIScience | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | T | 12:15 pm - 01:30 pm | LUPT | 165 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF |
History - (HIS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
94204 | HIS | 114 | HY1 | 3.00 | Western Civilization I | ||||
Aug 25, 2025 | Dec 20, 2025 | F | 10:50 am - 12:05 pm | GLSN | 238 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Kathryn A Troy | |||||||||
94205 | HIS | 114 | HY3 | 3.00 | Western Civilization I | ||||
Aug 25, 2025 | Dec 20, 2025 | W | 10:50 am - 12:05 pm | GLSN | L100 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Kathryn A Troy | |||||||||
90898 | HIS | 121 | HY2 | 3.00 | U.S. History to Reconstruction | ||||
Aug 25, 2025 | Dec 20, 2025 | W | 01:40 pm - 02:55 pm | GLSN | 222 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Frank Mann | |||||||||
94291 | HIS | 122 | DHY | 3.00 | U.S. History since Reconstr*D | ||||
Aug 25, 2025 | Dec 20, 2025 | M | 10:50 am - 12:05 pm | GLSN | L100 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Stephen Patnode | |||||||||
94454 | HIS | 122 | HY1 | 3.00 | U.S. History Since Reconstruction | ||||
Aug 25, 2025 | Dec 20, 2025 | R | 12:15 pm - 01:30 pm | LUPT | 233 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Michael Kaplan | |||||||||
90503 | HIS | 122 | HY3 | 3.00 | U.S. History Since Reconstruction | ||||
Aug 25, 2025 | Dec 20, 2025 | W | 10:50 am - 12:05 pm | GLSN | 227 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Michael Kaplan | |||||||||
94299 | HIS | 213 | HY1 | 3.00 | Peoples and Cultures of Asia | ||||
Aug 25, 2025 | Dec 20, 2025 | M | 03:05 pm - 04:20 pm | BUSC | 221 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Dandan Chen | |||||||||
94701 | HIS | 311 | HY1 | 3.00 | China Since 1840 | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | M | 01:40 pm - 02:55 pm | WHIT | 159 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Dandan Chen | |||||||||
94708 | HIS | 320 | HY1 | 3.00 | Europe Since the Industrial Revolution | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | R | 01:40 pm - 02:55 pm | GLSN | 326 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jeffrey S Gaab | |||||||||
94709 | HIS | 322 | HY1 | 3.00 | American History through Film | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | R | 01:40 pm - 02:55 pm | BUSC | 315 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Larry K Menna | |||||||||
94707 | HIS | 326 | HY1 | 3.00 | Pandemics and Disasters in History | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | T | 01:40 pm - 02:55 pm | GLSN | 326 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jeffrey S Gaab | |||||||||
94700 | HIS | 335 | HY1 | 3.00 | Gender and Technology in Historical Perspectives | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | W | 10:50 am - 12:05 pm | GLSN | 122 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Stephen Patnode | |||||||||
94731 | HIS | 344 | HY1 | 3.00 | Sports History Since 1945 | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | R | 12:15 pm - 01:30 pm | GLSN | 326 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Larry K Menna |
Health Promotion and Wellness - (HPW) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
93160 | HPW | 330 | HY1 | 3.00 | Concepts in Public Health | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | W | 10:50 am - 12:05 pm | BUSC | 121B | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Christine M Freaney | |||||||||
91449 | HPW | 400 | ALH | 3.00 | Community Health *AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | M | 10:50 am - 12:05 pm | BUSC | 121B | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Christine M Freaney | |||||||||
93850 | HPW | 430W | HYW | 3.00 | Research Methods in Health Science (Writing Intensive) | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | T | 01:40 pm - 02:55 pm | BUSC | 115 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Ashley S Pothen |
Interaction Design - (IXD) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
91521 | IXD | 412 | HY1 | 3.00 | ST:Designing Blended Exprnces | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | T | 02:30 pm - 04:20 pm | HALE | 234 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Brian J O'Keefe |
Modern Languages - (MLG) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
93458 | MLG | 300 | HY1 | 3.00 | International Cinema | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | M | 10:50 am - 12:05 pm | GLSN | 225 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Eugenio P Villarreal | |||||||||
93842 | MLG | 302 | HY1 | 3.00 | Spanish and Latin American Cinema | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | T | 09:25 am - 10:40 am | LUPT | 156 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Erez Bar-levy | |||||||||
93456 | MLG | 302 | HY2 | 3.00 | Spanish and Latin American Cinema | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | R | 09:25 am - 10:40 am | LUPT | 131 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Erez Bar-levy |
Medical Laboratory Science - (MLS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
92970 | MLS | 430 | HY1 | 3.00 | Immunohematology II | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | W | 12:15 pm - 01:30 pm | GLSN | 220 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Susan L Conforti |
Mathematics - (MTH) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
94632 | MTH | 110 | HY1 | 3.00 | Statistics | ||||
Aug 25, 2025 | Dec 20, 2025 | R | 09:25 am - 10:40 am | GLSN | 123 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
90365 | MTH | 130 | HY1 | 4.00 | Calculus I with Applications | ||||
Aug 25, 2025 | Dec 20, 2025 | W | 12:15 pm - 01:30 pm | WHIT | 245 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF |
Nursing - (NUR) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
90797 | NUR | 215W | A01 | 3.00 | Developing Nurses’ Ways of Knowing (Writing Intensive) | ||||
Aug 25, 2025 | Dec 20, 2025 | M | 12:15 pm - 01:30 pm | GLSN | 225 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
93882 | NUR | 215W | A02 | 3.00 | Developing Nurses’ Ways of Knowing (Writing Intensive) | ||||
Aug 25, 2025 | Dec 20, 2025 | M | 01:40 pm - 02:55 pm | GLSN | 242 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
94011 | NUR | 215W | A03 | 3.00 | Developing Nurses’ Ways of Knowing (Writing Intensive) | ||||
Aug 25, 2025 | Dec 20, 2025 | M | 01:40 pm - 02:55 pm | GLSN | 129 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
94226 | NUR | 215W | B01 | 3.00 | Developing Nurses’ Ways of Knowing (Writing Intensive) | ||||
Aug 25, 2025 | Dec 20, 2025 | R | 01:40 pm - 02:55 pm | GLSN | 224 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
94360 | NUR | 215W | B04 | 3.00 | Developing Nurses’ Ways of Knowing (Writing Intensive) | ||||
Aug 25, 2025 | Dec 20, 2025 | R | 05:00 pm - 06:15 pm | GLSN | 231 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
94362 | NUR | 215W | B05 | 3.00 | Developing Nurses’ Ways of Knowing (Writing Intensive) | ||||
Aug 25, 2025 | Dec 20, 2025 | R | 06:30 pm - 07:45 pm | GLSN | 123 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
94604 | NUR | 404 | HY1 | 3.00 | Nurse as Advocate and Change Agent | ||||
Aug 25, 2025 | Dec 20, 2025 | R | 08:00 am - 09:15 am | GLSN | 231 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
94605 | NUR | 404 | HY2 | 3.00 | Nurse as Advocate and Change Agent | ||||
Aug 25, 2025 | Dec 20, 2025 | R | 03:05 pm - 04:20 pm | WHIT | 150 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF |
Professional Communications - (PCM) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
94220 | PCM | 202 | HY1 | 3.00 | Communication Technology | ||||
Aug 25, 2025 | Dec 20, 2025 | W | 03:05 pm - 04:20 pm | WHIT | 245 | ||||
