Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend codes starting with "AC" are Full courses (full credits twoards the Applied Learning Graduation Requirement) Category legend codes starting with "AE" are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend SUNY COILD-Collaborative Online International Learning codes
COCE - Civic Engagement Enhanced and COCI - Civic Engagement |
Artificial Intelligence Mgmt - (AIM) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
94425 | AIM | 101 | AIJ | 1.00 | Principles of Management | ||||
Aug 25, 2025 | Oct 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Maria A Randazzo-Davis | |||||||||
94426 | AIM | 102 | AIJ | 1.00 | Foundations of Business | ||||
Aug 25, 2025 | Oct 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Sudhir Sachdev | |||||||||
94427 | AIM | 103 | AIJ | 1.00 | Artificial Intelligence Programming | ||||
Aug 25, 2025 | Oct 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
94428 | AIM | 104 | AIJ | 1.00 | Introduction to Machine Learning | ||||
Aug 25, 2025 | Oct 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
94302 | AIM | 301 | AIJ | 3.00 | Artificial Intelligence in Marketing | Upper Division | |||
Aug 25, 2025 | Oct 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
94303 | AIM | 350 | AIJ | 3.00 | Programming for AI | Upper Division | |||
Aug 25, 2025 | Oct 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Xiaojin Ye | |||||||||
94304 | AIM | 360 | AIJ | 3.00 | Algorithms for AI | Upper Division | |||
Oct 22, 2025 | Dec 12, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Mohammad A Alshibli | |||||||||
94562 | AIM | 410 | AIJ | 3.00 | Analytical Techniques for Decision Making in AI | Upper Division | |||
Oct 22, 2025 | Dec 12, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Nahid T Jafari | |||||||||
94561 | AIM | 420 | AIJ | 3.00 | Supply Chain, Operations, and AI | Upper Division | |||
Aug 25, 2025 | Oct 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Nahid T Jafari | |||||||||
94772 | AIM | 460 | AIJ | 3.00 | AI and Machine Learning II | Upper Division | |||
Aug 25, 2025 | Oct 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Matthew J Fried |
Anthropology - (ANT) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
91466 | ANT | 100 | J01 | 3.00 | Introduction to Anthropology | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Matthew A Brown | |||||||||
93602 | ANT | 110 | DJ1 | 3.00 | Sociocultural Anthropology*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Theresa Barbaro | |||||||||
94570 | ANT | 110 | DJ2 | 3.00 | Sociocultural Anthropology*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Jessica Bongermino | |||||||||
94571 | ANT | 110 | DJ3 | 3.00 | Sociocultural Anthropology*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Jessica Bongermino | |||||||||
93974 | ANT | 211 | DJ1 | 3.00 | Caribbean Cultures*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Debra D Rayford | |||||||||
93975 | ANT | 211 | DJ2 | 3.00 | Caribbean Cultures*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Debra D Rayford | |||||||||
94236 | ANT | 211 | DJ3 | 3.00 | Caribbean Cultures*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Debra D Rayford |
Art History - (ART) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
93809 | ART | 200W | DJW | 3.00 | Hist of Graph Design-Wri Int*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Donna Proper |
Aviation - (AVN) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
92938 | AVN | 280 | J01 | 3.00 | Introduction to Air Cargo Operations | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Robert E Temme | |||||||||
90762 | AVN | 321 | J01 | 3.00 | Physiology of Flight | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Ramon Gonzalez | |||||||||
91582 | AVN | 325 | J01 | 3.00 | Safety of Flight | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Michael Canders | |||||||||
91365 | AVN | 400 | J01 | 3.00 | Aviation Law | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Michael Canders |
Computer Systems - (BCS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
90015 | BCS | 102 | J01 | 3.00 | Computer Concepts and Applications | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Henry Bojack | |||||||||
90011 | BCS | 102 | J02 | 3.00 | Computer Concepts and Applications | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dimitra Kallergis-Anastasopoulos | |||||||||
93220 | BCS | 102 | J03 | 3.00 | Computer Concepts and Applications | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dimitra Kallergis-Anastasopoulos | |||||||||
91292 | BCS | 109 | J01 | 3.00 | Introduction to Programming | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor William A Myers | |||||||||
90734 | BCS | 120 | J01 | 3.00 | Foundations of Computer Programming I | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Anne Galante | |||||||||
90019 | BCS | 130 | J01 | 3.00 | Website Development I | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Henry Bojack | |||||||||
91176 | BCS | 160 | J01 | 3.00 | Computers, Society and Technology | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor George R Kuscsik | |||||||||
91106 | BCS | 215 | J02 | 3.00 | UNIX Operating Systems | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Ilknur Aydin | |||||||||
90021 | BCS | 262 | J01 | 3.00 | Data Communications | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Maxine A Greenidge | |||||||||
90025 | BCS | 300 | J01 | 3.00 | Management Information Systems | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Jason P Rudish | |||||||||
90024 | BCS | 300 | J02 | 3.00 | Management Information Systems | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jill O'Sullivan | |||||||||
90023 | BCS | 300 | J03 | 3.00 | Management Information Systems | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Jason P Rudish | |||||||||
90397 | BCS | 316 | J01 | 3.00 | PERL Programming | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Robert Bowen | |||||||||
92583 | BCS | 318 | J02 | 3.00 | Virtualization and Cloud Computing | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Tolga Tohumcu | |||||||||
92912 | BCS | 350 | J01 | 3.00 | Web Database Development | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jie Li | |||||||||
90430 | BCS | 378 | J01 | 3.00 | Information Security | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jie Li |
Biology - (BIO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
92807 | BIO | 120L | J01 | 0.00 | General Biology (Lab) | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Carly M Tribull | |||||||||
92808 | BIO | 120L | J02 | 0.00 | General Biology (Lab) | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Joyce Lau | |||||||||
92809 | BIO | 120L | J03 | 0.00 | General Biology (Lab) | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Shirley Labardy | |||||||||
93668 | BIO | 120L | J04 | 0.00 | General Biology (Lab) | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Marcy L Lombardi | |||||||||
93908 | BIO | 120L | J05 | 0.00 | General Biology (Lab) | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Juliana I Tafrova | |||||||||
92810 | BIO | 120T | J01 | 4.00 | General Biology | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Carly M Tribull | |||||||||
92811 | BIO | 120T | J02 | 4.00 | General Biology | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Joyce Lau | |||||||||
92812 | BIO | 120T | J03 | 4.00 | General Biology | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Shirley Labardy | |||||||||
93669 | BIO | 120T | J04 | 4.00 | General Biology | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Marcy L Lombardi | |||||||||
93907 | BIO | 120T | J05 | 4.00 | General Biology | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Juliana I Tafrova | |||||||||
90617 | BIO | 121 | J01 | 3.00 | Health, Heredity, and Behavior | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. William Germano | |||||||||
91229 | BIO | 121 | J02 | 3.00 | Health, Heredity, and Behavior | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. William Germano | |||||||||
92562 | BIO | 121 | J03 | 3.00 | Health, Heredity, and Behavior | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Karen Quadrini | |||||||||
92813 | BIO | 121 | J04 | 3.00 | Health, Heredity, and Behavior | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Karen Quadrini | |||||||||
94350 | BIO | 210 | J01 | 3.00 | Introduction to Bioscience | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Stefan T Tafrov | |||||||||
91233 | BIO | 240 | J01 | 3.00 | Bioethics | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Robert A Crocker | |||||||||
90999 | BIO | 240 | J02 | 3.00 | Bioethics | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Juliana I Tafrova | |||||||||
93671 | BIO | 240 | J03 | 3.00 | Bioethics | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Michelle Turk | |||||||||
91234 | BIO | 340 | J02 | 3.00 | Biopharmaceutical Regulation | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Melissa J Vozza | |||||||||
90963 | BIO | 345 | J01 | 3.00 | Introduction to Bioinformatics | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jessica R Seifert | |||||||||
90405 | BIO | 345 | J02 | 3.00 | Introduction to Bioinformatics | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Bjarne R Bartlett | |||||||||
90374 | BIO | 455 | J01 | 3.00 | Validation and Regulatory Affairs | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Melissa J Vozza |
Business - (BUS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
90400 | BUS | 101 | J01 | 3.00 | Financial Accounting | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Aida Sy | |||||||||
90944 | BUS | 101 | J02 | 3.00 | Financial Accounting | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Aida Sy | |||||||||
90366 | BUS | 102 | J01 | 3.00 | Managerial Accounting | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
90719 | BUS | 109 | J01 | 3.00 | Management Theories and Practices | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
91400 | BUS | 109 | J02 | 3.00 | Management Theories and Practices | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Areeg I Barakat | |||||||||
93773 | BUS | 109 | J03 | 3.00 | Management Theories and Practices | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Sue H Moon | |||||||||
90914 | BUS | 111 | J01 | 3.00 | Introduction to Business | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
92589 | BUS | 112 | J01 | 3.00 | Legal Environment in the Cannabis Industry | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Chad A Lupinacci | |||||||||
90466 | BUS | 131 | J01 | 3.00 | Marketing Principles | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jutong Wen | |||||||||
90343 | BUS | 131 | J02 | 3.00 | Marketing Principles | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Ebru Ulusoy Akgun | |||||||||
90676 | BUS | 131 | J03 | 3.00 | Marketing Principles | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Yu Chen | |||||||||
92626 | BUS | 131 | J04 | 3.00 | Marketing Principles | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Yu Chen | |||||||||
92590 | BUS | 134 | J01 | 3.00 | Cannabis Management and Marketing | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Charlena M Berry | |||||||||
93361 | BUS | 202 | J01 | 3.00 | Business Law I | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Chad A Lupinacci | |||||||||
94333 | BUS | 209 | J01 | 3.00 | Teamwork and Team Building | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dimitrios Zarafopoulos | |||||||||
93281 | BUS | 222 | J01 | 3.00 | Accounting and Finance for Cannabis Managers | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Aida Sy | |||||||||
90403 | BUS | 280 | J01 | 3.00 | International Business | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
93190 | BUS | 291 | J01 | 3.00 | Investments | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Andrea Xu | |||||||||
90671 | BUS | 300 | J01 | 3.00 | Operations Management | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
90347 | BUS | 300 | J02 | 3.00 | Operations Management | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Saeedeh Anvari | |||||||||
94001 | BUS | 300 | J03 | 3.00 | Operations Management | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
91406 | BUS | 307 | J01 | 3.00 | Corporate Finance | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Andrea Xu | |||||||||
92622 | BUS | 307 | J02 | 3.00 | Corporate Finance | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Meeghan R Rogers | |||||||||
93255 | BUS | 308 | J01 | 3.00 | Quantitative Techniques in Finance | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Meeghan R Rogers | |||||||||
90401 | BUS | 311 | J01 | 3.00 | Organizational Behavior | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Laila Bichara | |||||||||
93191 | BUS | 321 | J01 | 3.00 | International Law | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Eileen Breslin | |||||||||
90917 | BUS | 327 | J01 | 3.00 | Risk Management and Insurance | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Paul S Angelo | |||||||||
93774 | BUS | 360 | J01 | 3.00 | Leadership Theories Practices | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Maria A Randazzo-Davis | |||||||||
94343 | BUS | 361 | J01 | 3.00 | Women and Leadership | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Maria A Randazzo-Davis | |||||||||
91397 | BUS | 370 | J01 | 3.00 | Counterproductive Behavior in Organizations | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Areeg I Barakat | |||||||||
92549 | BUS | 390 | ALJ | 3.00 | ST:Social Media Marketing *AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Amy B Di Leo | |||||||||
90305 | BUS | 404 | J01 | 3.00 | Financial Markets and Institutions | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
90422 | BUS | 409W | JAW | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Hyejin Cho | |||||||||
91340 | BUS | 409W | WAJ | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Hyejin Cho | |||||||||
90489 | BUS | 460 | ALJ | 3.00 | Leadership & Ethics*AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF |
Construction Management - (CON) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
90858 | CON | 162 | J01 | 3.00 | Materials and Methods of Construction II | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Orla Smyth-LoPiccolo |
Computer Security Technology - (CPS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
91530 | CPS | 205 | J01 | 3.00 | Digital Signal & Image Processing | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. M N Islam | |||||||||
94077 | CPS | 405W | WAJ | 3.00 | Sr Project-Writ Intensive*AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Tarik Eltaeib |
Criminal Justice - (CRJ) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
91342 | CRJ | 101 | J01 | 3.00 | Law Enforcement and Community Relations | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor John I Kostanoski | |||||||||
92769 | CRJ | 105 | J01 | 3.00 | Corrections in America | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Eileen Kelly Merritt | |||||||||
91341 | CRJ | 203 | J01 | 3.00 | Criminology | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Sean K Wilson | |||||||||
90924 | CRJ | 307L | J01 | 0.00 | Criminal Justice Data Base Operations (Lab) | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Tino J Posillico | |||||||||
91251 | CRJ | 307L | J02 | 0.00 | Criminal Justice Data Base Operations (Lab) | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Tino J Posillico | |||||||||
90923 | CRJ | 307T | J01 | 4.00 | Criminal Justice Data Base Operations | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Tino J Posillico | |||||||||
94647 | CRJ | 400L | J01 | 0.00 | Forensic Technology-Lab | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Brian P Kelly | |||||||||
94648 | CRJ | 400L | J02 | 0.00 | Forensic Technology-Lab | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Brian P Kelly | |||||||||
94652 | CRJ | 400T | J01 | 4.00 | Forensic Technology | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Brian P Kelly | |||||||||
93332 | CRJ | 405 | J02 | 3.00 | Corrections and Reentry | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Eileen Kelly Merritt |
Dental Hygiene - (DEN) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
90724 | DEN | 303 | J01 | 3.00 | Practice Management for Quality Assurance | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
90803 | DEN | 309 | J01 | 3.00 | Oral Epidemiology in Public Health | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
91169 | DEN | 310 | J01 | 3.00 | Teaching Strategies for Health Care Educators | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
91384 | DEN | 401W | WJ1 | 3.00 | Health Science Research: Principles and Methods (Writing Intensive) | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
91092 | DEN | 406W | WJ1 | 3.00 | Proposals and Grant Management for Health Programs (Writing Intensive) | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
90835 | DEN | 407 | J01 | 1.00 | Dental Hygiene Practicum Seminar | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
92520 | DEN | 430 | J01 | 1.00 | Senior Seminar I | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF |
Economics - (ECO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
90299 | ECO | 156 | J01 | 3.00 | Principles of Economics (Macroeconomics) | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Abeba Mussa | |||||||||
94528 | ECO | 156 | J02 | 3.00 | Principles of Economics (Macroeconomics) | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Xu Zhang | |||||||||
92788 | ECO | 157 | J01 | 3.00 | Principles of Economics (Microeconomics) | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Xu Zhang | |||||||||
