Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend codes starting with "AC" are Full courses (full credits twoards the Applied Learning Graduation Requirement) Category legend codes starting with "AE" are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend SUNY COILD-Collaborative Online International Learning codes
COCE - Civic Engagement Enhanced and COCI - Civic Engagement |
Artificial Intelligence Mgmt - (AIM) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
94425 | AIM | 101 | AI1 | 1.00 | Principles of Management | ||||
Aug 26, 2024 | Oct 14, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Maria A Randazzo-Davis | |||||||||
94426 | AIM | 102 | AI1 | 1.00 | Foundations of Business | ||||
Aug 26, 2024 | Oct 14, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Sudhir Sachdev | |||||||||
94427 | AIM | 103 | AI1 | 1.00 | Artificial Intelligence Programming | ||||
Aug 26, 2024 | Oct 14, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Mohammad A Alshibli | |||||||||
94428 | AIM | 104 | AI1 | 1.00 | Introduction to Machine Learning | ||||
Aug 26, 2024 | Oct 14, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Moaath Alrajab | |||||||||
94302 | AIM | 301 | AI1 | 3.00 | Artificial Intelligence in Marketing | Upper Division | |||
Aug 26, 2024 | Oct 14, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Yu Chen | |||||||||
94303 | AIM | 350 | AI2 | 3.00 | Programming for AI | Upper Division | |||
Aug 26, 2024 | Oct 14, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Mohammad A Alshibli | |||||||||
94304 | AIM | 360 | AI3 | 3.00 | Algorithms for AI | Upper Division | |||
Oct 16, 2024 | Dec 06, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Xiaojin Ye |
Anthropology - (ANT) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
91466 | ANT | 100 | J01 | 3.00 | Introduction to Anthropology | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Matthew A Brown | |||||||||
90895 | ANT | 100 | J02 | 3.00 | Introduction to Anthropology | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Matthew A Brown | |||||||||
93602 | ANT | 110 | DJ1 | 3.00 | Sociocultural Anthropology*D | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Theresa Barbaro | |||||||||
94236 | ANT | 211 | D01 | 3.00 | Caribbean Cultures*D | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Debra D Rayford | |||||||||
93974 | ANT | 211 | DJ1 | 3.00 | Caribbean Cultures*D | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Debra D Rayford | |||||||||
93975 | ANT | 211 | DJ2 | 3.00 | Caribbean Cultures*D | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Debra D Rayford |
Arabic - (ARA) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
90302 | ARA | 131 | J01 | 3.00 | Arabic I (Elementary) | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Wafa H Daoud |
Art History - (ART) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
93809 | ART | 200W | DJ1 | 3.00 | Hist of Graph Design-Wri Int*D | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Donna Proper |
Aviation - (AVN) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
92938 | AVN | 280 | J01 | 3.00 | Introduction to Air Cargo Operations | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Robert E Temme | |||||||||
90762 | AVN | 321 | J01 | 3.00 | Physiology of Flight | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Ramon Gonzalez | |||||||||
91582 | AVN | 325 | J01 | 3.00 | Safety of Flight | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Michael Canders | |||||||||
91365 | AVN | 400 | J01 | 3.00 | Aviation Law | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Michael Canders |
Computer Systems - (BCS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
90015 | BCS | 102 | J01 | 3.00 | Computer Concepts and Applications | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Henry Bojack | |||||||||
90011 | BCS | 102 | J02 | 3.00 | Computer Concepts and Applications | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dimitra Kallergis-Anastasopoulos | |||||||||
93220 | BCS | 102 | J03 | 3.00 | Computer Concepts and Applications | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dimitra Kallergis-Anastasopoulos | |||||||||
91292 | BCS | 109 | J01 | 3.00 | Introduction to Programming | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor William A Myers | |||||||||
90734 | BCS | 120 | J01 | 3.00 | Foundations of Computer Programming I | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Anne Galante | |||||||||
90019 | BCS | 130 | J01 | 3.00 | Website Development I | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Henry Bojack | |||||||||
91176 | BCS | 160 | J01 | 3.00 | Computers, Society and Technology | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor George R Kuscsik | |||||||||
91106 | BCS | 215 | J02 | 3.00 | UNIX Operating Systems | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Ilknur Aydin | |||||||||
90021 | BCS | 262 | J01 | 3.00 | Data Communications | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Maxine A Greenidge | |||||||||
90025 | BCS | 300 | J01 | 3.00 | Management Information Systems | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jill O'Sullivan | |||||||||
90024 | BCS | 300 | J02 | 3.00 | Management Information Systems | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jill O'Sullivan | |||||||||
90023 | BCS | 300 | J03 | 3.00 | Management Information Systems | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Jason P Rudish | |||||||||
94002 | BCS | 301W | WJ1 | 3.00 | Systems Analysis and Design (Writing Intensive) | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Lorraine Greenwald | |||||||||
90397 | BCS | 316 | J01 | 3.00 | PERL Programming | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Robert Bowen | |||||||||
92583 | BCS | 318 | J02 | 3.00 | Virtualization and Cloud Computing | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Tolga Tohumcu | |||||||||
92912 | BCS | 350 | J01 | 3.00 | Web Database Development | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jie Li | |||||||||
90430 | BCS | 378 | J01 | 3.00 | Information Security | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jie Li | |||||||||
91372 | BCS | 450 | J02 | 3.00 | ST: AWS | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Tolga Tohumcu |
Biology - (BIO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
92807 | BIO | 120L | J01 | 0.00 | General Biology (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Carly M Tribull | |||||||||
92808 | BIO | 120L | J02 | 0.00 | General Biology (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Joyce Lau | |||||||||
92809 | BIO | 120L | J03 | 0.00 | General Biology (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Shirley Labardy | |||||||||
93668 | BIO | 120L | J04 | 0.00 | General Biology (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Marcy L Lombardi | |||||||||
93908 | BIO | 120L | J05 | 0.00 | General Biology (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Juliana I Tafrova | |||||||||
92810 | BIO | 120 | J01 | 4.00 | General Biology | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Carly M Tribull | |||||||||
92811 | BIO | 120 | J02 | 4.00 | General Biology | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Joyce Lau | |||||||||
92812 | BIO | 120 | J03 | 4.00 | General Biology | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Shirley Labardy | |||||||||
93669 | BIO | 120 | J04 | 4.00 | General Biology | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Marcy L Lombardi | |||||||||
93907 | BIO | 120 | J05 | 4.00 | General Biology | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Juliana I Tafrova | |||||||||
90617 | BIO | 121 | J01 | 3.00 | Health, Heredity, and Behavior | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. William Germano | |||||||||
91229 | BIO | 121 | J02 | 3.00 | Health, Heredity, and Behavior | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. William Germano | |||||||||
92562 | BIO | 121 | J03 | 3.00 | Health, Heredity, and Behavior | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Karen Quadrini | |||||||||
92813 | BIO | 121 | J04 | 3.00 | Health, Heredity, and Behavior | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Karen Quadrini | |||||||||
94350 | BIO | 210 | J01 | 3.00 | Introduction to Bioscience | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Stefan T Tafrov | |||||||||
91233 | BIO | 240 | J01 | 3.00 | Bioethics | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Robert A Crocker | |||||||||
90999 | BIO | 240 | J02 | 3.00 | Bioethics | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Juliana I Tafrova | |||||||||
93671 | BIO | 240 | J03 | 3.00 | Bioethics | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Michelle Turk | |||||||||
91234 | BIO | 340 | J02 | 3.00 | Biopharmaceutical Regulation | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Melissa J Vozza | |||||||||
90963 | BIO | 345 | J01 | 3.00 | Introduction to Bioinformatics | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jessica R Seifert | |||||||||
90405 | BIO | 345 | J02 | 3.00 | Introduction to Bioinformatics | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jessica R Seifert | |||||||||
90374 | BIO | 455 | J01 | 3.00 | Validation and Regulatory Affairs | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Melissa J Vozza |
Business - (BUS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
90400 | BUS | 101 | J01 | 3.00 | Financial Accounting | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor John Masserwick | |||||||||
90944 | BUS | 101 | J02 | 3.00 | Financial Accounting | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Aida Sy | |||||||||
90366 | BUS | 102 | J01 | 3.00 | Managerial Accounting | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Aida Sy | |||||||||
90719 | BUS | 109 | J01 | 3.00 | Management Theories and Practices | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Chad A Lupinacci | |||||||||
91400 | BUS | 109 | J02 | 3.00 | Management Theories and Practices | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Areeg I Barakat | |||||||||
93773 | BUS | 109 | J03 | 3.00 | Management Theories and Practices | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Sue H Moon | |||||||||
90914 | BUS | 111 | J01 | 3.00 | Introduction to Business | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Charlena M Berry | |||||||||
92589 | BUS | 112 | J01 | 3.00 | Legal Environment in the Cannabis Industry | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Chad A Lupinacci | |||||||||
90466 | BUS | 131 | J01 | 3.00 | Marketing Principles | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jutong Wen | |||||||||
90343 | BUS | 131 | J02 | 3.00 | Marketing Principles | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Yu Chen | |||||||||
90676 | BUS | 131 | J03 | 3.00 | Marketing Principles | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Ebru Ulusoy Akgun | |||||||||
92626 | BUS | 131 | J04 | 3.00 | Marketing Principles | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jutong Wen | |||||||||
92590 | BUS | 134 | J01 | 3.00 | Cannabis Management and Marketing | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Charlena M Berry | |||||||||
93361 | BUS | 202 | J01 | 3.00 | Business Law I | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Chad A Lupinacci | |||||||||
94333 | BUS | 209 | J01 | 3.00 | Teamwork and Team Building | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dimitrios Zarafopoulos | |||||||||
93281 | BUS | 222 | J01 | 3.00 | Accounting and Finance for Cannabis Managers | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Aida Sy | |||||||||
90403 | BUS | 280 | J01 | 3.00 | International Business | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jing Betty Feng | |||||||||
93190 | BUS | 291 | J01 | 3.00 | Investments | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Andrea Xu | |||||||||
90671 | BUS | 300 | J01 | 3.00 | Operations Management | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Nahid Jafari | |||||||||
90347 | BUS | 300 | J02 | 3.00 | Operations Management | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Nahid Jafari | |||||||||
94001 | BUS | 300 | J03 | 3.00 | Operations Management | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Saeedeh Anvari | |||||||||
91406 | BUS | 307 | J01 | 3.00 | Corporate Finance | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Andrea Xu | |||||||||
92622 | BUS | 307 | J02 | 3.00 | Corporate Finance | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor John Masserwick | |||||||||
93255 | BUS | 308 | J01 | 3.00 | Quantitative Techniques in Finance | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Paul S Angelo | |||||||||
90423 | BUS | 310 | J01 | 3.00 | Principles of Taxation | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Eileen Eichler | |||||||||
90401 | BUS | 311 | J01 | 3.00 | Organizational Behavior | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Laila Bichara | |||||||||
93191 | BUS | 321 | J01 | 3.00 | International Law | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Eileen Breslin | |||||||||
90917 | BUS | 327 | J01 | 3.00 | Risk Management and Insurance | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Paul S Angelo | |||||||||
93774 | BUS | 360 | J01 | 3.00 | Leadership Theories Practices | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Maria A Randazzo-Davis | |||||||||
94343 | BUS | 361 | J01 | 3.00 | Women and Leadership | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Maria A Randazzo-Davis | |||||||||
91397 | BUS | 370 | J01 | 3.00 | Counterproductive Behavior in Organizations | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Areeg I Barakat | |||||||||
92549 | BUS | 390 | ALJ | 3.00 | ST:Social Media Marketing *AL | Upper Division |
![]() |
||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Amy B Di Leo | |||||||||
90305 | BUS | 404 | J01 | 3.00 | Financial Markets and Institutions | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor John Masserwick | |||||||||
91340 | BUS | 409W | AL7 | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Hyejin Cho | |||||||||
90422 | BUS | 409W | AL8 | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Hyejin Cho | |||||||||
90489 | BUS | 460 | ALJ | 3.00 | Leadership & Ethics*AL | Upper Division |
![]() |
||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Maria A Randazzo-Davis |
Construction Management - (CON) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
90858 | CON | 162 | J01 | 3.00 | Materials and Methods of Construction II | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Orla Smyth-LoPiccolo |
Computer Security Technology - (CPS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
91530 | CPS | 205 | J01 | 3.00 | Digital Signal & Image Processing | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. M N Islam | |||||||||
94077 | CPS | 405W | WAL | 3.00 | Sr Project-Writ Intensive*AL | Upper Division |
![]() |
||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Tarik Eltaeib |
Criminal Justice - (CRJ) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
91342 | CRJ | 101 | J01 | 3.00 | Law Enforcement and Community Relations | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor John I Kostanoski | |||||||||
91341 | CRJ | 203 | J01 | 3.00 | Criminology | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Monique Sosnowski | |||||||||
91202 | CRJ | 203 | J02 | 3.00 | Criminology | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Rachel B Andoscia | |||||||||
92775 | CRJ | 203 | J03 | 3.00 | Criminology | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Monique Sosnowski | |||||||||
90924 | CRJ | 307L | J01 | 0.00 | Criminal Justice Data Base Operations (Lab) | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Tino J Posillico | |||||||||
91251 | CRJ | 307L | J02 | 0.00 | Criminal Justice Data Base Operations (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Tino J Posillico | |||||||||
90923 | CRJ | 307 | J01 | 4.00 | Criminal Justice Data Base Operations | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Tino J Posillico | |||||||||
90517 | CRJ | 308L | J01 | 0.00 | Forensic Technology (Lab) | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Brian P Kelly | |||||||||
90516 | CRJ | 308L | J02 | 0.00 | Forensic Technology (Lab) | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Brian P Kelly | |||||||||
90586 | CRJ | 308 | J01 | 4.00 | Forensic Technology | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Brian P Kelly | |||||||||
91562 | CRJ | 316 | J01 | 3.00 | Victimology | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Deanna N Devlin | |||||||||
94341 | CRJ | 380 | J01 | 3.00 | Homeland Security and Counterterrorism | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor John T Meehan | |||||||||
92779 | CRJ | 405 | J01 | 3.00 | Corrections and Reentry | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Eileen Kelly Merritt | |||||||||
93332 | CRJ | 405 | J02 | 3.00 | Corrections and Reentry | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Eileen Kelly Merritt | |||||||||
90925 | CRJ | 406 | J03 | 4.00 | Crime Analysis and Mapping | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Brian P Kelly | |||||||||
94329 | CRJ | 410W | ALJ | 3.00 | Senior Proj Writ Intensive*AL | Upper Division |
![]() |
||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Tino J Posillico | |||||||||
93754 | CRJ | 410W | ALW | 3.00 | Senior Proj Writ Intensive*AL | Upper Division |
![]() |
||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor John I Kostanoski |
Dental Hygiene - (DEN) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
90724 | DEN | 303 | J01 | 3.00 | Practice Management for Quality Assurance | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Rosalie M Forrester | |||||||||
90803 | DEN | 309 | J01 | 3.00 | Oral Epidemiology in Public Health | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Loretta M Mariano | |||||||||
91169 | DEN | 310 | J01 | 3.00 | Teaching Strategies for Health Care Educators | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Luisa Dattoma | |||||||||
