Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civic Engagement (ACCE, AECE) | Clinical Placement (ACCP) | Community Service (ACCS, AECS) | SUNY COIL (COCE, COCI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creative Works (ACCW, AECW) | Entrepreneurship (ACEN, AEEN) | Field Study (ACFS, AEFS) | Graduate Research (ACGR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internship-Credit-NonCredit (ACIN) | Practicum (ACPR, AEPR) | Service Learning (ACSL, AESL) | Travel-Exchange (ACTE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Undergraduate Research (ACUR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend codes starting with "AC" are Full courses (full credits twoards the Applied Learning Graduation Requirement) Category legend codes starting with "AE" are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend SUNY COILD-Collaborative Online International Learning codes
COCE - Civic Engagement Enhanced and COCI - Civic Engagement |
Anthropology - (ANT) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62253 | ANT | 100 | BJ1 | 3.00 | Introduction to Anthropology | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Deborah B Swartz | |||||||||
62789 | ANT | 110 | AJ1 | 3.00 | Sociocultural Anthropology | ||||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Theresa Barbaro |
Art History - (ART) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
61978 | ART | 200W | AWJ | 3.00 | History of Graphic Design (Writing Intensive) | ||||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Donna Proper | |||||||||
61979 | ART | 200W | BWJ | 3.00 | History of Graphic Design (Writing Intensive) | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Donna Proper |
Biology - (BIO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62433 | BIO | 120T | AJ1 | 4.00 | General Biology | ||||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Juliana I Tafrova | |||||||||
62434 | BIO | 120T | BJ1 | 4.00 | General Biology | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Shirley Labardy | |||||||||
62272 | BIO | 121 | BJ1 | 3.00 | Health, Heredity, and Behavior | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. William Germano | |||||||||
61448 | BIO | 130T | A01 | 4.00 | Biological Principles I | ||||
May 27, 2025 | Jun 26, 2025 | MTWR | 10:00 am - 12:00 pm | BUSC | 115 | ||||
Instructor Dr. Lisa Prazak-Stockwell | |||||||||
61450 | BIO | 130T | A02 | 4.00 | Biological Principles I | ||||
May 27, 2025 | Jun 26, 2025 | MTWR | 03:00 pm - 05:00 pm | HALE | 125 | ||||
Instructor Angelina Libardi | |||||||||
61451 | BIO | 131T | B01 | 4.00 | Biological Principles II | ||||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 09:00 am - 11:00 am | HALE | 222 | ||||
Instructor Dr. Jennifer H Roberts | |||||||||
61199 | BIO | 131T | BPM | 4.00 | Biological Principles II | ||||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 06:00 pm - 08:00 pm | BUSC | 115 | ||||
Instructor Saqib M Bett | |||||||||
61459 | BIO | 170T | A01 | 4.00 | Human Anatomy and Physiology I | ||||
May 27, 2025 | Jun 26, 2025 | MTWR | 08:00 am - 10:00 am | GLSN | 102 | ||||
Instructor Dr. William Germano | |||||||||
61457 | BIO | 170T | A02 | 4.00 | Human Anatomy and Physiology I | ||||
May 27, 2025 | Jun 26, 2025 | MTWR | 10:30 am - 12:30 pm | GLSN | 102 | ||||
Instructor Dr. Kerry Keegan | |||||||||
61460 | BIO | 170T | A03 | 4.00 | Human Anatomy and Physiology I | ||||
May 27, 2025 | Jun 26, 2025 | MTWR | 03:00 pm - 05:00 pm | GLSN | 102 | ||||
Instructor Dr. Misti L Millar-Calderon | |||||||||
61823 | BIO | 170T | A04 | 4.00 | Human Anatomy and Physiology I | ||||
May 27, 2025 | Jun 26, 2025 | MTWR | 10:30 am - 12:30 pm | LUPT | 250 | ||||
Instructor Dr. Anthony Perso | |||||||||
61221 | BIO | 170T | APM | 4.00 | Human Anatomy and Physiology I | ||||
May 27, 2025 | Jun 26, 2025 | MTWR | 05:30 pm - 07:30 pm | GLSN | 239 | ||||
Instructor Dr. Lloyd M Angel | |||||||||
61419 | BIO | 170T | BPM | 4.00 | Human Anatomy and Physiology I | ||||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 05:30 pm - 07:30 pm | GLSN | 104 | ||||
Instructor Dr. Andrew Fine | |||||||||
61397 | BIO | 171T | A01 | 4.00 | Human Anatomy and Physiology II | ||||
May 27, 2025 | Jun 26, 2025 | MTWR | 10:30 am - 12:30 pm | GLSN | 125 | ||||
Instructor Justine M Hoffmann | |||||||||
61453 | BIO | 171T | B01 | 4.00 | Human Anatomy and Physiology II | ||||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 08:00 am - 10:00 am | GLSN | 227 | ||||
Instructor Justine M Hoffmann | |||||||||
61455 | BIO | 171T | B03 | 4.00 | Human Anatomy and Physiology II | ||||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 10:30 am - 12:30 pm | HALE | 214 | ||||
Instructor Dr. Misti L Millar-Calderon | |||||||||
61554 | BIO | 171T | B04 | 4.00 | Human Anatomy and Physiology II | ||||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 10:30 am - 12:30 pm | GLSN | L102 | ||||
Instructor Dr. Kerry Keegan | |||||||||
61456 | BIO | 171T | BPM | 4.00 | Human Anatomy and Physiology II | ||||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 05:30 pm - 07:30 pm | GLSN | L111 | ||||
Instructor Dr. Gregory L Arnold | |||||||||
61417 | BIO | 171T | PMA | 4.00 | Human Anatomy and Physiology II | ||||
May 27, 2025 | Jun 26, 2025 | MTWR | 05:30 pm - 07:30 pm | BUSC | 218 | ||||
Instructor Dr. Gregory L Arnold | |||||||||
62847 | BIO | 192T | A01 | 4.00 | Botany | ||||
May 27, 2025 | Jun 26, 2025 | MTWR | 09:00 am - 11:00 am | HALE | 120 | ||||
Instructor Dr. Eric C Morgan | |||||||||
61982 | BIO | 240 | AJ1 | 3.00 | Bioethics | ||||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Robert A Crocker | |||||||||
62574 | BIO | 240 | BJ1 | 3.00 | Bioethics | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Juliana I Tafrova | |||||||||
61870 | BIO | 290T | C01 | 3.00 | Entomology II | ||||
May 27, 2025 | Jul 21, 2025 | TR | 02:00 pm - 04:45 pm | HALE | 120 | ||||
Instructor Dr. Eric C Morgan | |||||||||
61533 | BIO | 343T | C01 | 3.00 | Principles of Genetics | Upper Division | |||
May 27, 2025 | Jul 21, 2025 | MW | 10:30 am - 01:15 pm | GLSN | 104 | ||||
Instructor Dr. Stefan T Tafrov | |||||||||
60985 | BIO | 344L | C01 | 1.00 | Principles of Genetics Lab | ||||
May 27, 2025 | Jul 21, 2025 | MW | 01:45 pm - 04:30 pm | HALE | 122 | ||||
Instructor Dr. Stefan T Tafrov | |||||||||
60798 | BIO | 380 | EAL | 3.00 | Pre-Professional Exp I*AL | Upper Division | ACIN | ||
May 27, 2025 | Aug 11, 2025 | TBA | TBA | OFF | CAMP | ||||
Instructor Dr. Lisa Prazak-Stockwell | |||||||||
60825 | BIO | 381 | EAL | 3.00 | Pre-Professional Exp II*AL | Upper Division | ACIN | ||
May 27, 2025 | Aug 11, 2025 | TBA | TBA | OFF | CAMP | ||||
Instructor Dr. Lisa Prazak-Stockwell | |||||||||
62128 | BIO | 455 | AJ1 | 3.00 | Validation and Regulatory Affairs | Upper Division | |||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Melissa J Vozza |
Chemistry - (CHM) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
61252 | CHM | 124T | A01 | 4.00 | Principles of Chemistry | ||||
May 27, 2025 | Jun 26, 2025 | MTWR | 09:00 am - 10:50 am | LUPT | 113 | ||||
Instructor STAFF | |||||||||
62438 | CHM | 124T | B01 | 4.00 | Principles of Chemistry | ||||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 09:00 am - 10:50 am | LUPT | 131 | ||||
Instructor STAFF | |||||||||
61254 | CHM | 152T | A01 | 4.00 | General Chemistry Principles I | ||||
May 27, 2025 | Jun 26, 2025 | MTWR | 10:00 am - 11:50 am | LUPT | 131 | ||||
Instructor STAFF | |||||||||
61256 | CHM | 152T | A03 | 4.00 | General Chemistry Principles I | ||||
May 27, 2025 | Jun 26, 2025 | MTWR | 12:30 pm - 02:20 pm | LUPT | 131 | ||||
Instructor STAFF | |||||||||
61255 | CHM | 152T | AHY | 4.00 | General Chemistry Principles I | ||||
May 27, 2025 | Jun 26, 2025 | MW | 04:30 pm - 06:20 pm | LUPT | 113 | ||||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62677 | CHM | 153T | B01 | 4.00 | General Chemistry Principles II | ||||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 03:00 pm - 04:50 pm | LUPT | 131 | ||||
Instructor STAFF | |||||||||
61259 | CHM | 153T | B02 | 4.00 | General Chemistry Principles II | ||||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 10:00 am - 11:50 am | LUPT | 113 | ||||
Instructor STAFF | |||||||||
61261 | CHM | 153T | B04 | 4.00 | General Chemistry Principles II | ||||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 12:30 pm - 02:20 pm | LUPT | 113 | ||||
Instructor STAFF | |||||||||
61263 | CHM | 260T | B01 | 4.00 | Fundamentals of Organic Chemistry | ||||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 04:30 pm - 06:20 pm | LUPT | 113 | ||||
Instructor STAFF | |||||||||
61264 | CHM | 270T | A01 | 5.00 | Organic Chemistry I | ||||
May 27, 2025 | Jun 26, 2025 | MTWR | 09:30 am - 11:20 am | LUPT | 118 | ||||
Instructor STAFF | |||||||||
62075 | CHM | 270T | A02 | 5.00 | Organic Chemistry I | ||||
May 27, 2025 | Jun 26, 2025 | MTWR | 01:00 pm - 02:50 pm | LUPT | 242 | ||||
Instructor STAFF | |||||||||
62641 | CHM | 380T | A02 | 4.00 | Biochemistry | Upper Division | |||
May 27, 2025 | Jun 26, 2025 | MTWR | 12:00 pm - 01:50 pm | LUPT | 113 | ||||
Instructor STAFF | |||||||||
61673 | CHM | 380T | B01 | 4.00 | Biochemistry | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 12:00 pm - 01:50 pm | LUPT | 131 | ||||
Instructor STAFF |
Criminal Justice - (CRJ) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62578 | CRJ | 100 | AJ1 | 3.00 | Introduction to Criminal Justice | ||||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Monique Sosnowski | |||||||||
61881 | CRJ | 101 | AJ1 | 3.00 | Law Enforcement and Community Relations | ||||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor John I Kostanoski | |||||||||
61745 | CRJ | 105 | AJ1 | 3.00 | Corrections in America | ||||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor John I Kostanoski | |||||||||
62722 | CRJ | 201 | AJ1 | 3.00 | Criminalistics | ||||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Michelle D Miranda | |||||||||
62846 | CRJ | 203 | AJ1 | 3.00 | Criminology | ||||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Sean K Wilson | |||||||||
62258 | CRJ | 300 | BJ1 | 3.00 | Forensic Psychology | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. LaNina N Cooke |
Computer Science - (CSC) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62573 | CSC | 375W | BJW | 3.00 | Ethical Issues in Computing (Writing Intensive) | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Lorraine Greenwald |
Economics - (ECO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
61054 | ECO | 156 | AJ1 | 3.00 | Principles of Economics (Macroeconomics) | ||||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Xu Zhang | |||||||||
62582 | ECO | 156 | B01 | 3.00 | Principles of Economics (Macroeconomics) | ||||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 08:00 am - 10:00 am | GLSN | 122 | ||||
Instructor Dr. Ambrose Jusu | |||||||||
61106 | ECO | 157 | AJ1 | 3.00 | Principles of Economics (Microeconomics) | ||||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Xu Zhang | |||||||||
62584 | ECO | 157 | BJ1 | 3.00 | Principles of Economics (Microeconomics) | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Rick Weber | |||||||||
62586 | ECO | 304 | AJ1 | 3.00 | Sports Economics | Upper Division | |||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Cristian F Sepulveda-Oberleiter | |||||||||
61835 | ECO | 321 | AJ1 | 3.00 | Engineering Economics | ||||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Abeba Mussa | |||||||||
61371 | ECO | 341 | AJ1 | 3.00 | International Finance | ||||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Abeba Mussa |
English - (EGL) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62503 | EGL | 101 | A01 | 3.00 | Composition I: College Writing | ||||
May 27, 2025 | Jun 26, 2025 | MTWR | 08:00 am - 10:00 am | GLSN | 224 | ||||
Instructor STAFF | |||||||||
60132 | EGL | 101 | A02 | 3.00 | Composition I: College Writing | ||||
May 27, 2025 | Jun 26, 2025 | MTWR | 10:10 am - 12:10 pm | GLSN | 121 | ||||
Instructor STAFF | |||||||||
60136 | EGL | 102 | A02 | 3.00 | Composition II: Writing About Literature | ||||
May 27, 2025 | Jun 26, 2025 | MTWR | 08:00 am - 10:00 am | GLSN | L100 | ||||
Instructor STAFF | |||||||||
62472 | EGL | 102 | AJ1 | 3.00 | Composition II: Writing About Literature | ||||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62473 | EGL | 102 | BJ1 | 3.00 | Composition II: Writing About Literature | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
61333 | EGL | 210 | AJ1 | 3.00 | Introduction to Drama | ||||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
60897 | EGL | 212 | AJ1 | 3.00 | Introduction to Fiction | ||||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
61426 | EGL | 212 | BJ1 | 3.00 | Introduction to Fiction | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
60373 | EGL | 214W | AJW | 3.00 | Introduction to Poetry (Writing Intensive) | ||||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
60376 | EGL | 310 | APM | 3.00 | Technical Writing | Upper Division | |||
May 27, 2025 | Jun 26, 2025 | MTWR | 06:00 pm - 08:00 pm | GLSN | L102 | ||||
Instructor STAFF | |||||||||
62850 | EGL | 310 | B01 | 3.00 | Technical Writing | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 10:10 am - 12:10 pm | GLSN | 123 | ||||
Instructor STAFF |
Geography - (GEO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62344 | GEO | 201 | AJ1 | 3.00 | Physical Geography | ||||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Emily A Fogarty | |||||||||
62588 | GEO | 201L | BJ1 | 1.00 | Physical Geography Laboratory | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Emily A Fogarty | |||||||||
62345 | GEO | 322 | DJB | 3.00 | Cultural Geography*D | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Robert Saunders | |||||||||
62313 | GEO | 323 | AJ1 | 3.00 | Urban Geography | Upper Division | |||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Emily A Fogarty | |||||||||
61997 | GEO | 330 | BJ1 | 3.00 | Environmental Interactions | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Emily A Fogarty | |||||||||
62795 | GEO | 350 | AJ1 | 3.00 | Place Branding | Upper Division | |||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Robert Saunders |
Geographic Information Systems - (GIS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62409 | GIS | 101 | AJ1 | 3.00 | The Digital Earth | ||||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Steven R Tricarico |
History - (HIS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
61565 | HIS | 114 | DAJ | 3.00 | Western Civilization I*D | ||||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jeffrey S Gaab | |||||||||
62851 | HIS | 115 | DBJ | 3.00 | Western Civilization II*D | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jeffrey S Gaab | |||||||||
61286 | HIS | 115 | J01 | 3.00 | Western Civilization II | ||||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Timothy A Nicholson | |||||||||
61285 | HIS | 117 | AJ1 | 3.00 | World Civilization I | ||||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Melixa Abad Izquierdo | |||||||||
62858 | HIS | 117 | BJ1 | 3.00 | World Civilization I | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Dandan Chen | |||||||||
62855 | HIS | 118 | AJ1 | 3.00 | World Civilization II | ||||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Dandan Chen | |||||||||
62857 | HIS | 118 | BJ1 | 3.00 | World Civilization II | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Dandan Chen | |||||||||
61987 | HIS | 121 | DAJ | 3.00 | U.S. HistorytoReconstruction*D | ||||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Stephen Patnode | |||||||||
61844 | HIS | 121 | DBJ | 3.00 | U.S. HistorytoReconstruction*D | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Stephen Patnode | |||||||||
62594 | HIS | 122 | AJ1 | 3.00 | U.S. History Since Reconstruction | ||||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Larry K Menna | |||||||||
62238 | HIS | 127 | BJ1 | 3.00 | Sports in American History | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Larry K Menna | |||||||||
62856 | HIS | 213 | AJ1 | 3.00 | Peoples and Cultures of Asia | ||||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Dandan Chen | |||||||||
62873 | HIS | 270 | DBJ | 3.00 | Genocide in the 20th Century*D | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jeffrey S Gaab | |||||||||
62852 | HIS | 310 | AJ1 | 3.00 | Technology and Society Russia-1917-Present | Upper Division | |||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jeffrey S Gaab | |||||||||
62729 | HIS | 315 | AJ1 | 3.00 | Imperialism: A Modern History | Upper Division | |||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Timothy A Nicholson | |||||||||
61843 | HIS | 335 | AJ1 | 3.00 | Gender and Technology in Historical Perspectives | Upper Division | |||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Stephen Patnode | |||||||||
62243 | HIS | 340 | BJ1 | 3.00 | History of Public Health Care and Medicine | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Stephen Patnode | |||||||||
62626 | HIS | 341 | AJ1 | 3.00 | Terrorism and the Modern World | Upper Division | |||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Robert Saunders | |||||||||
62628 | HIS | 341 | BJ1 | 3.00 | Terrorism and the Modern World | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Robert Saunders | |||||||||
62475 | HIS | 342 | AJ1 | 3.00 | The History of Television | Upper Division | |||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Larry K Menna | |||||||||
62598 | HIS | 344 | BJ1 | 3.00 | Sports History Since 1945 | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Larry K Menna |
Health Promotion and Wellness - (HPW) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62299 | HPW | 101 | AJ1 | 3.00 | Perspectives on Health and Wellness | ||||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Derek R Hanson |
Italian - (ITA) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62765 | ITA | 121 | AJ1 | 3.00 | Italian I (Elementary) | ||||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Vincenzo Selleri | |||||||||
62839 | ITA | 122 | BJ1 | 3.00 | Italian II (Elementary) | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Vincenzo Selleri |
Modern Languages - (MLG) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62836 | MLG | 300 | DAJ | 3.00 | International Cinema*D | Upper Division | |||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Qing Ai | |||||||||
61070 | MLG | 304 | AJ1 | 3.00 | French Culture and Civilization | Upper Division | |||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor David J Kirsch | |||||||||
62838 | MLG | 305 | DBJ | 3.00 | Hispanic&Latin Amer Cult&Civ*D | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Qing Ai | |||||||||
62769 | MLG | 306 | AJ1 | 3.00 | Italian Culture and Civilization | Upper Division | |||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Chiara De Santi | |||||||||
61378 | MLG | 311 | BJ1 | 3.00 | Italian American Experiences | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Vincenzo Selleri | |||||||||
60919 | MLG | 316 | BJ1 | 3.00 | French Fables and Folktales | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor David J Kirsch | |||||||||
62713 | MLG | 318 | AJ1 | 3.00 | Italy: From Text to Film | Upper Division | |||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Vincenzo Selleri | |||||||||
62835 | MLG | 322 | AJ1 | 3.00 | The Latin American Novel | Upper Division | |||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Zach D Campbell |
Mathematics - (MTH) | |||||||||
---|---|---|---|---|---|---|---|---|---|
