Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend codes starting with "AC" are Full courses (full credits twoards the Applied Learning Graduation Requirement) Category legend codes starting with "AE" are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend SUNY COILD-Collaborative Online International Learning codes
COCE - Civic Engagement Enhanced and COCI - Civic Engagement |
Anthropology - (ANT) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10375 | ANT | 100 | J01 | 3.00 | Introduction to Anthropology | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Deborah B Swartz |
Biology - (BIO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10221 | BIO | 380 | AL1 | 3.00 | Pre-Professional Exp I *AL | Upper Division |
![]() |
||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | OFF | CAMP | ||||
Instructor Dr. Lisa Prazak-Stockwell | |||||||||
10222 | BIO | 381 | AL1 | 3.00 | Pre-Professional Exp II *AL | Upper Division |
![]() |
||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | OFF | CAMP | ||||
Instructor Dr. Lisa Prazak-Stockwell |
Criminal Justice - (CRJ) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10497 | CRJ | 100 | J01 | 3.00 | Introduction to Criminal Justice | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
10536 | CRJ | 101 | J01 | 3.00 | Law Enforcement and Community Relations | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
10366 | CRJ | 102 | J01 | 3.00 | Juvenile Delinquency and Justice | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
10537 | CRJ | 105 | J01 | 3.00 | Corrections in America | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
10545 | CRJ | 200 | J01 | 3.00 | Criminal Investigation | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
10535 | CRJ | 203 | J01 | 3.00 | Criminology | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF |
Economics - (ECO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10024 | ECO | 156 | J01 | 3.00 | Principles of Economics (Macroeconomics) | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Abeba Mussa | |||||||||
10502 | ECO | 157 | J01 | 3.00 | Principles of Economics (Microeconomics) | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Xu Zhang | |||||||||
10534 | ECO | 304 | J01 | 3.00 | Sports Economics | Upper Division | |||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Cristian F Sepulveda-Oberleiter |
English - (EGL) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10299 | EGL | 214 | J01 | 3.00 | Introduction to Poetry | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jason P Lotz | |||||||||
10325 | EGL | 225 | J01 | 3.00 | Images of Women in Drama | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Mary P Caulfield |
Geography - (GEO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10446 | GEO | 323 | J01 | 3.00 | Urban Geography | Upper Division | |||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Emily A Fogarty |
History - (HIS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10542 | HIS | 114 | J01 | 3.00 | Western Civilization I | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Marisa A Nicholson | |||||||||
10472 | HIS | 115 | DJ1 | 3.00 | Western Civilization II*D | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Timothy A Nicholson | |||||||||
10371 | HIS | 117 | J01 | 3.00 | World Civilization I | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Dandan Chen | |||||||||
10495 | HIS | 122 | DJ1 | 3.00 | U.S. History since Reconstr*D | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Stephen Patnode | |||||||||
10541 | HIS | 310 | J01 | 3.00 | Technology and Society Russia-1917-Present | Upper Division | |||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jeffrey S Gaab | |||||||||
10476 | HIS | 341 | J02 | 3.00 | Terrorism and the Modern World | Upper Division | |||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Robert Saunders | |||||||||
10419 | HIS | 342 | J01 | 3.00 | The History of Television | Upper Division | |||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Larry K Menna |
Modern Languages - (MLG) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10540 | MLG | 300 | 001 | 3.00 | International Cinema | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Qing Ai | |||||||||
10235 | MLG | 311 | J01 | 3.00 | Italian American Experiences | Upper Division | |||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Vincenzo Selleri | |||||||||
10481 | MLG | 322 | J01 | 3.00 | The Latin American Novel | Upper Division | |||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Zach D Campbell |
Mathematics - (MTH) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10036 | MTH | 110 | J01 | 3.00 | Statistics | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
10108 | MTH | 116 | J01 | 4.00 | College Algebra | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF |
Nutrition Science - (NTR) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10363 | NTR | 110 | J01 | 3.00 | Introduction to Nutrition Science | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Janine Grant | |||||||||
10364 | NTR | 110 | J02 | 3.00 | Introduction to Nutrition Science | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Catherine M York | |||||||||
10514 | NTR | 110 | J03 | 3.00 | Introduction to Nutrition Science | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Amanda A Harb |
Professional Communications - (PCM) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10392 | PCM | 315 | J01 | 3.00 | Research Techniques | Upper Division | |||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Wan Seop Jung | |||||||||
10432 | PCM | 320 | J01 | 3.00 | Communications in Business | Upper Division | |||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Wei Shi | |||||||||
10538 | PCM | 327 | J01 | 3.00 | Rhetoric and Persuasion | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Shannon F Sarantakos | |||||||||
10539 | PCM | 411 | J01 | 3.00 | Social Media Management | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Jeremy C Norris |
Philosophy - (PHI) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10263 | PHI | 205 | J01 | 3.00 | Ethics | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Justin F Teague |
Psychology - (PSY) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10274 | PSY | 101 | J01 | 3.00 | Introduction to Psychology | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Brianna L Gonzalez | |||||||||
10511 | PSY | 101 | J02 | 3.00 | Introduction to Psychology | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Michael J Figuccio | |||||||||
10422 | PSY | 253 | J01 | 3.00 | Life Span Development | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Marla F Jorgensen | |||||||||
10496 | PSY | 315 | J01 | 3.00 | Abnormal Psychology | Upper Division | |||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Christine M Feeley | |||||||||
10424 | PSY | 330 | J01 | 3.00 | Organizational Training and Development | Upper Division | |||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Sayeedul Islam | |||||||||
10107 | PSY | 331 | J01 | 3.00 | Industrial / Organizational Psychology | Upper Division | |||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jennifer Gonder |
Sociology - (SOC) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10332 | SOC | 122 | J01 | 3.00 | Introduction to Sociology | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Dean Tauches | |||||||||
10302 | SOC | 225 | J01 | 3.00 | Sociology of the Family | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Concetta A Gallo | |||||||||
10376 | SOC | 303 | J01 | 3.00 | Sociology of Work and Occupation |
![]() |
|||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Jeffrey A Norquist |
Spanish - (SPA) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10050 | SPA | 141 | 001 | 3.00 | Spanish I (Elementary) | ||||
Jan 02, 2026 | Jan 20, 2026 | MTWRF | 09:00 am - 12:25 pm | GLSN | 320 | ||||
Instructor Dr. Javier A Munoz-Diaz |
Speech - (SPE) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10482 | SPE | 202 | J01 | 3.00 | Interpersonal Communications | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Lori Brannigan-Wisniewski |
Visual Communications - (VIS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10546 | VIS | 104 | 001 | 3.00 | Introduction to Calligraphy | ||||
Jan 02, 2026 | Jan 20, 2026 | MTWRF | 09:00 am - 12:25 pm | HALE | 224 | ||||
Instructor Michelle E Marino | |||||||||
10454 | VIS | 105 | J01 | 3.00 | Introduction to Photography | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Brian J O'Keefe |
Updated April 30, 2025