Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend codes starting with "AC" are Full courses (full credits twoards the Applied Learning Graduation Requirement) Category legend codes starting with "AE" are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend SUNY COILD-Collaborative Online International Learning codes
COCE - Civic Engagement Enhanced and COCI - Civic Engagement |
Anthropology - (ANT) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
93408 | ANT | 100 | 001 | 3.00 | Introduction to Anthropology | ||||
Aug 26, 2024 | Dec 16, 2024 | TR | 01:40 pm - 02:55 pm | WHIT | 161 | ||||
Instructor Dr. Deborah B Swartz | |||||||||
94228 | ANT | 100 | 002 | 3.00 | Introduction to Anthropology | ||||
Aug 26, 2024 | Dec 16, 2024 | MW | 09:25 am - 10:40 am | WHIT | 161 | ||||
Instructor Dr. Cory Look | |||||||||
94229 | ANT | 100 | 003 | 3.00 | Introduction to Anthropology | ||||
Aug 26, 2024 | Dec 16, 2024 | MW | 10:50 am - 12:05 pm | WHIT | 161 | ||||
Instructor Dr. Cory Look | |||||||||
94248 | ANT | 100 | 004 | 3.00 | Introduction to Anthropology | ||||
Aug 26, 2024 | Dec 16, 2024 | TR | 08:00 am - 09:15 am | WHIT | 161 | ||||
Instructor Dr. Matthew A Brown | |||||||||
91466 | ANT | 100 | J01 | 3.00 | Introduction to Anthropology | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Matthew A Brown | |||||||||
90895 | ANT | 100 | J02 | 3.00 | Introduction to Anthropology | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Matthew A Brown | |||||||||
91458 | ANT | 110 | 002 | 3.00 | Sociocultural Anthropology | ||||
Aug 26, 2024 | Dec 16, 2024 | MW | 12:15 pm - 01:30 pm | WHIT | 161 | ||||
Instructor Dr. Deborah B Swartz | |||||||||
94233 | ANT | 110 | 003 | 3.00 | Sociocultural Anthropology | ||||
Aug 26, 2024 | Dec 16, 2024 | TR | 12:15 pm - 01:30 pm | WHIT | 161 | ||||
Instructor Dr. Deborah B Swartz | |||||||||
93602 | ANT | 110 | DJ1 | 3.00 | Sociocultural Anthropology*D | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Theresa Barbaro | |||||||||
93604 | ANT | 130 | DE1 | 3.00 | Indigenous Peoples of NorAm*D | ||||
Aug 26, 2024 | Dec 16, 2024 | TR | 03:05 pm - 04:20 pm | WHIT | 161 | ||||
Instructor Theresa Barbaro | |||||||||
93900 | ANT | 130 | DE2 | 3.00 | Indigenous Peoples of NorAm*D | ||||
Aug 26, 2024 | Dec 16, 2024 | TR | 01:40 pm - 02:55 pm | GLSN | 238 | ||||
Instructor Theresa Barbaro | |||||||||
94326 | ANT | 211 | 001 | 3.00 | Caribbean Cultures | ||||
Aug 26, 2024 | Dec 16, 2024 | MW | 03:05 pm - 04:20 pm | WHIT | 161 | ||||
Instructor Dr. Cory Look | |||||||||
94327 | ANT | 211 | 002 | 3.00 | Caribbean Cultures | ||||
Aug 26, 2024 | Dec 16, 2024 | MW | 01:40 pm - 02:55 pm | WHIT | 214 | ||||
Instructor Dr. Cory Look | |||||||||
94236 | ANT | 211 | D01 | 3.00 | Caribbean Cultures*D | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Debra D Rayford | |||||||||
93974 | ANT | 211 | DJ1 | 3.00 | Caribbean Cultures*D | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Debra D Rayford | |||||||||
93975 | ANT | 211 | DJ2 | 3.00 | Caribbean Cultures*D | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Debra D Rayford | |||||||||
94317 | ANT | 250 | 001 | 3.00 | Forensic Anthropology | ||||
Aug 26, 2024 | Dec 16, 2024 | TR | 09:25 am - 10:40 am | GLSN | L106 | ||||
Instructor Dr. Matthew A Brown |
Arabic - (ARA) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
90302 | ARA | 131 | J01 | 3.00 | Arabic I (Elementary) | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Wafa H Daoud |
Architectural Technology - (ARC) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
94394 | ARC | 100 | 001 | 3.00 | Introduction to Architecture and Culture |
![]() |
|||
Aug 26, 2024 | Dec 16, 2024 | R | 12:15 pm - 02:55 pm | LUPT | 275 | ||||
Instructor Orla Smyth-LoPiccolo |
Art History - (ART) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
90611 | ART | 200 | 001 | 3.00 | History of Graphic Design | ||||
Aug 26, 2024 | Dec 16, 2024 | MW | 03:05 pm - 04:20 pm | HALE | 224 | ||||
Instructor Dr. Roshanak Keyghobadi | |||||||||
90690 | ART | 200 | PM1 | 3.00 | History of Graphic Design | ||||
Aug 26, 2024 | Dec 16, 2024 | R | 05:55 pm - 08:35 pm | HALE | 224 | ||||
Instructor Francis J Klaess | |||||||||
93809 | ART | 200W | DJ1 | 3.00 | Hist of Graph Design-Wri Int*D | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Donna Proper | |||||||||
91085 | ART | 201 | 001 | 3.00 | Survey of Art History: Prehistoric Times through The Middle Ages | ||||
Aug 26, 2024 | Dec 16, 2024 | MW | 04:30 pm - 05:45 pm | HALE | 224 | ||||
Instructor Kristy L Caratzola | |||||||||
93810 | ART | 201 | 002 | 3.00 | Survey of Art History: Prehistoric Times through The Middle Ages | ||||
Aug 26, 2024 | Dec 16, 2024 | R | 03:05 pm - 05:45 pm | HALE | 224 | ||||
Instructor Dr. Kim-ly T Moynihan | |||||||||
91508 | ART | 201W | W01 | 3.00 | Survey of Art History: Prehistoric Times through The Middle Ages- Writing Intensive | ||||
Aug 26, 2024 | Dec 16, 2024 | TR | 09:25 am - 10:40 am | HALE | 226 | ||||
Instructor Dr. Lauren E Cesiro | |||||||||
91278 | ART | 202 | 001 | 3.00 | Survey of Art History: Early Renaissance to the Present | ||||
Aug 26, 2024 | Dec 16, 2024 | F | 03:05 pm - 05:45 pm | HALE | 226 | ||||
Instructor Kristy L Caratzola | |||||||||
90000 | ART | 202 | 002 | 3.00 | Survey of Art History: Early Renaissance to the Present | ||||
Aug 26, 2024 | Dec 16, 2024 | M | 08:00 am - 10:40 am | HALE | 226 | ||||
Instructor Dr. Lauren E Cesiro | |||||||||
91002 | ART | 202W | W01 | 3.00 | Survy Art History:Early Renaissance-Present; Writing Intensive | ||||
Aug 26, 2024 | Dec 16, 2024 | T | 03:05 pm - 05:45 pm | HALE | 224 | ||||
Instructor Dr. Lauren E Cesiro | |||||||||
93446 | ART | 203 | HY1 | 3.00 | History of Interaction Design | ||||
Aug 26, 2024 | Dec 16, 2024 | W | 01:40 pm - 02:55 pm | HALE | 234 | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Brian J O'Keefe | |||||||||
91587 | ART | 303 | 001 | 3.00 | MesoAmerican Art History | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TR | 03:05 pm - 04:20 pm | HALE | 226 | ||||
Instructor Barbara A Applegate | |||||||||
94137 | ART | 303 | 002 | 3.00 | MesoAmerican Art History | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | MW | 04:30 pm - 05:45 pm | HALE | 226 | ||||
Instructor Barbara A Applegate | |||||||||
93064 | ART | 304 | D01 | 3.00 | Global Art History*D | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | MW | 03:05 pm - 04:20 pm | HALE | 226 | ||||
Instructor Dr. Lauren E Cesiro |
Biology - (BIO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
94169 | BIO | 120L | 006 | General Biology (Lab) | |||||
Aug 26, 2024 | Dec 16, 2024 | M | 03:05 pm - 04:55 pm | HALE | 125 | ||||
Instructor Dr. Jennifer H Roberts | |||||||||
90613 | BIO | 120 | 002 | 4.00 | General Biology | ||||
Aug 26, 2024 | Dec 16, 2024 | MW | 08:00 am - 09:15 am | WHIT | 150 | ||||
Instructor Dr. Bjarne R Bartlett | |||||||||
90614 | BIO | 120 | 003 | 4.00 | General Biology | ||||
Aug 26, 2024 | Dec 16, 2024 | TR | 01:40 pm - 02:55 pm | LUPT | 131 | ||||
Instructor Nicholas J DeMaria | |||||||||
90662 | BIO | 120 | 006 | 4.00 | General Biology | ||||
Aug 26, 2024 | Dec 16, 2024 | TR | 12:15 pm - 01:30 pm | GLSN | L102 | ||||
Instructor Dr. Christine P Schlendorf | |||||||||
91228 | BIO | 120 | 007 | 4.00 | General Biology | ||||
Aug 26, 2024 | Dec 16, 2024 | TR | 03:05 pm - 04:20 pm | GLSN | L102 | ||||
Instructor Dr. Rebecca S Garcia | |||||||||
92810 | BIO | 120 | J01 | 4.00 | General Biology | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Carly M Tribull | |||||||||
92811 | BIO | 120 | J02 | 4.00 | General Biology | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Joyce Lau | |||||||||
92812 | BIO | 120 | J03 | 4.00 | General Biology | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Shirley Labardy | |||||||||
93669 | BIO | 120 | J04 | 4.00 | General Biology | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Marcy L Lombardi | |||||||||
93907 | BIO | 120 | J05 | 4.00 | General Biology | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Juliana I Tafrova | |||||||||
90616 | BIO | 120 | PM1 | 4.00 | General Biology | ||||
Aug 26, 2024 | Dec 16, 2024 | TR | 05:55 pm - 07:10 pm | GLSN | 104 | ||||
Instructor Nicholas J DeMaria | |||||||||
90617 | BIO | 121 | J01 | 3.00 | Health, Heredity, and Behavior | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. William Germano | |||||||||
91229 | BIO | 121 | J02 | 3.00 | Health, Heredity, and Behavior | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. William Germano | |||||||||
92562 | BIO | 121 | J03 | 3.00 | Health, Heredity, and Behavior | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Karen Quadrini | |||||||||
92813 | BIO | 121 | J04 | 3.00 | Health, Heredity, and Behavior | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Karen Quadrini | |||||||||
90618 | BIO | 123 | 001 | 4.00 | Human Body in Health and Disease | ||||
Aug 26, 2024 | Dec 16, 2024 | MW | 01:40 pm - 02:55 pm | HALE | 222 | ||||
Instructor Dr. David Rogers | |||||||||
90619 | BIO | 123 | 002 | 4.00 | Human Body in Health and Disease | ||||
Aug 26, 2024 | Dec 16, 2024 | MW | 03:05 pm - 04:20 pm | WHIT | 150 | ||||
Instructor Dr. David Rogers | |||||||||
91122 | BIO | 123 | 004 | 4.00 | Human Body in Health and Disease | ||||
Aug 26, 2024 | Dec 16, 2024 | MW | 09:25 am - 10:40 am | GLSN | L102 | ||||
Instructor Dr. Michelle Turk | |||||||||
90620 | BIO | 123 | PM1 | 4.00 | Human Body in Health and Disease | ||||
Aug 26, 2024 | Dec 16, 2024 | MW | 05:55 pm - 07:10 pm | GLSN | 322 | ||||
Instructor Dr. Michelle Turk | |||||||||
90623 | BIO | 130 | 001 | 4.00 | Biological Principles I | ||||
Aug 26, 2024 | Dec 16, 2024 | MW | 08:00 am - 09:15 am | GLSN | L102 | ||||
Instructor Dr. Joyce Lau | |||||||||
90624 | BIO | 130 | 002 | 4.00 | Biological Principles I | ||||
Aug 26, 2024 | Dec 16, 2024 | TR | 03:05 pm - 04:20 pm | GLSN | 102 | ||||
Instructor Lorraine Bondi | |||||||||
90625 | BIO | 130 | 003 | 4.00 | Biological Principles I | ||||
Aug 26, 2024 | Dec 16, 2024 | MW | 12:15 pm - 01:30 pm | GLSN | 104 | ||||
Instructor Dr. Joyce Lau | |||||||||
90626 | BIO | 130 | 004 | 4.00 | Biological Principles I | ||||
Aug 26, 2024 | Dec 16, 2024 | MW | 01:40 pm - 02:55 pm | GLSN | L102 | ||||
Instructor Saqib M Bett | |||||||||
90739 | BIO | 130 | 007 | 4.00 | Biological Principles I | ||||
Aug 26, 2024 | Dec 16, 2024 | S | 10:50 am - 01:30 pm | HALE | 222 | ||||
Instructor Dr. Andrew Fine | |||||||||
90830 | BIO | 130 | 008 | 4.00 | Biological Principles I | ||||
Aug 26, 2024 | Dec 16, 2024 | TR | 09:25 am - 10:40 am | WHIT | 150 | ||||
Instructor Dr. Christine P Schlendorf | |||||||||
90627 | BIO | 130 | PM1 | 4.00 | Biological Principles I | ||||
Aug 26, 2024 | Dec 16, 2024 | MW | 05:55 pm - 07:10 pm | WHIT | 150 | ||||
Instructor Dr. Bjarne R Bartlett | |||||||||
90628 | BIO | 131 | 001 | 4.00 | Biological Principles II | ||||
Aug 26, 2024 | Dec 16, 2024 | MW | 03:05 pm - 04:20 pm | GLSN | L100 | ||||
Instructor Kathleen M Hecht | |||||||||
90629 | BIO | 131 | 002 | 4.00 | Biological Principles II | ||||
Aug 26, 2024 | Dec 16, 2024 | MW | 01:40 pm - 02:55 pm | GLSN | L100 | ||||
Instructor Dr. Peter J Park | |||||||||
91116 | BIO | 131 | PM1 | 4.00 | Biological Principles II | ||||
Aug 26, 2024 | Dec 16, 2024 | TR | 05:55 pm - 07:10 pm | GLSN | 102 | ||||
Instructor Harmeet Dhody | |||||||||
90663 | BIO | 166 | 002 | 4.00 | Principles of Human Anatomy and Physiology | ||||
Aug 26, 2024 | Dec 16, 2024 | TR | 09:25 am - 10:40 am | GLSN | L102 | ||||
Instructor Dr. Misti L Millar-Calderon | |||||||||
90630 | BIO | 166 | PM1 | 4.00 | Principles of Human Anatomy and Physiology | ||||
Aug 26, 2024 | Dec 16, 2024 | TR | 05:55 pm - 07:10 pm | WHIT | 251 | ||||
Instructor Dr. Misti L Millar-Calderon | |||||||||
90631 | BIO | 170 | 001 | 4.00 | Human Anatomy and Physiology I | ||||
Aug 26, 2024 | Dec 16, 2024 | TR | 09:25 am - 10:40 am | GLSN | 102 | ||||
Instructor Dr. Lucia Cepriano | |||||||||
90632 | BIO | 170 | 002 | 4.00 | Human Anatomy and Physiology I | ||||
Aug 26, 2024 | Dec 16, 2024 | F | 10:50 am - 01:30 pm | LUPT | 156 | ||||
Instructor Dr. Gregory L Arnold | |||||||||
90633 | BIO | 170 | 003 | 4.00 | Human Anatomy and Physiology I | ||||
Aug 26, 2024 | Dec 16, 2024 | S | 10:50 am - 01:30 pm | LUPT | 156 | ||||
Instructor Dr. Gerard T DeFeo | |||||||||
90668 | BIO | 170 | 005 | 4.00 | Human Anatomy and Physiology I | ||||
Aug 26, 2024 | Dec 16, 2024 | TR | 12:15 pm - 01:30 pm | HALE | 222 | ||||
Instructor Dr. Lauren Price | |||||||||
90672 | BIO | 170 | 007 | 4.00 | Human Anatomy and Physiology I | ||||
Aug 26, 2024 | Dec 16, 2024 | MW | 04:30 pm - 05:45 pm | GLSN | 102 | ||||
Instructor Dr. David Rogers | |||||||||
90669 | BIO | 170 | 008 | 4.00 | Human Anatomy and Physiology I | ||||
Aug 26, 2024 | Dec 16, 2024 | TR | 08:00 am - 09:15 am | HALE | 222 | ||||
Instructor Dr. Misti L Millar-Calderon | |||||||||
90634 | BIO | 170 | PM1 | 4.00 | Human Anatomy and Physiology I | ||||
Aug 26, 2024 | Dec 16, 2024 | TR | 05:55 pm - 07:10 pm | HALE | 222 | ||||
Instructor Dr. Michelle Turk | |||||||||
90635 | BIO | 171 | 001 | 4.00 | Human Anatomy and Physiology II | ||||
Aug 26, 2024 | Dec 16, 2024 | MW | 03:05 pm - 04:20 pm | HALE | 222 | ||||
Instructor Dr. Alan I Hecht | |||||||||
90706 | BIO | 171 | 003 | 4.00 | Human Anatomy and Physiology II | Eve | |||
Aug 26, 2024 | Dec 16, 2024 | MW | 04:30 pm - 05:45 pm | GLSN | L100 | ||||
Instructor Dr. William Germano | |||||||||
90878 | BIO | 171 | 004 | 4.00 | Human Anatomy and Physiology II | ||||
Aug 26, 2024 | Dec 16, 2024 | F | 12:15 pm - 02:55 pm | GLSN | L102 | ||||
Instructor Dr. Anthony Perso | |||||||||
90636 | BIO | 171 | PM1 | 4.00 | Human Anatomy and Physiology II | ||||
Aug 26, 2024 | Dec 16, 2024 | MW | 05:55 pm - 07:10 pm | GLSN | 102 | ||||
Instructor Dr. Lloyd M Angel | |||||||||
90055 | BIO | 197 | 001 | 3.00 | Human Biology | ||||
Aug 26, 2024 | Dec 16, 2024 | MW | 01:40 pm - 02:55 pm | LUPT | 131 | ||||
Instructor Roberta Bernstein | |||||||||
90754 | BIO | 197 | 002 | 3.00 | Human Biology | ||||
Aug 26, 2024 | Dec 16, 2024 | MW | 12:15 pm - 01:30 pm | LUPT | 118 | ||||
Instructor Roberta Bernstein | |||||||||
92814 | BIO | 198 | 001 | 4.00 | Entomology | ||||
Aug 26, 2024 | Dec 16, 2024 | TR | 12:15 pm - 01:30 pm | HALE | 120 | ||||
Instructor Dr. Carly M Tribull | |||||||||
90520 | BIO | 210 | 001 | 3.00 | Introduction to Bioscience | ||||
Aug 26, 2024 | Dec 16, 2024 | MW | 03:05 pm - 04:20 pm | GLSN | 238 | ||||
Instructor Angelina Libardi | |||||||||
94350 | BIO | 210 | J01 | 3.00 | Introduction to Bioscience | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Stefan T Tafrov | |||||||||
90638 | BIO | 212 | 001 | 2.00 | Bioscience Laboratory Practices | ||||
Aug 26, 2024 | Dec 16, 2024 | M | 10:50 am - 11:40 am | HALE | 212 | ||||
Instructor Angelina Libardi | |||||||||
90639 | BIO | 212 | 002 | 2.00 | Bioscience Laboratory Practices | ||||
Aug 26, 2024 | Dec 16, 2024 | W | 10:50 am - 11:40 am | HALE | 212 | ||||
Instructor Angelina Libardi | |||||||||
90962 | BIO | 212 | PM1 | 2.00 | Bioscience Laboratory Practices | ||||
Aug 26, 2024 | Dec 16, 2024 | M | 05:55 pm - 06:45 pm | HALE | 212 | ||||
Instructor Angelina Libardi | |||||||||
91233 | BIO | 240 | J01 | 3.00 | Bioethics | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Robert A Crocker | |||||||||
90999 | BIO | 240 | J02 | 3.00 | Bioethics | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Juliana I Tafrova | |||||||||
93671 | BIO | 240 | J03 | 3.00 | Bioethics | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Michelle Turk | |||||||||
92495 | BIO | 240 | PM1 | 3.00 | Bioethics | ||||
Aug 26, 2024 | Dec 16, 2024 | W | 05:55 pm - 08:35 pm | BUSC | 218 | ||||
Instructor Paul A Panica | |||||||||
91234 | BIO | 340 | J02 | 3.00 | Biopharmaceutical Regulation | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Melissa J Vozza | |||||||||
90642 | BIO | 343 | 002 | 3.00 | Principles of Genetics | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TR | 12:15 pm - 01:30 pm | GLSN | 104 | ||||
Instructor Dr. Kerry A Lutz | |||||||||
93676 | BIO | 343 | 003 | 3.00 | Principles of Genetics | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TR | 03:05 pm - 04:20 pm | HALE | 222 | ||||
Instructor Dr. Tracy L Callender | |||||||||
90473 | BIO | 344L | 001 | 1.00 | Principles of Genetics Lab | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | W | 10:50 am - 01:30 pm | HALE | 122 | ||||
Instructor Dr. Tracy L Callender | |||||||||
93677 | BIO | 344L | 002 | 1.00 | Principles of Genetics Lab | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | W | 01:40 pm - 04:20 pm | HALE | 122 | ||||
Instructor Dr. Tracy L Callender | |||||||||
90963 | BIO | 345 | J01 | 3.00 | Introduction to Bioinformatics | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jessica R Seifert | |||||||||
90405 | BIO | 345 | J02 | 3.00 | Introduction to Bioinformatics | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jessica R Seifert | |||||||||
90643 | BIO | 348 | 001 | 3.00 | Cell Biology | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | MW | 09:25 am - 10:40 am | LUPT | 250 | ||||
Instructor Dr. Ada O Mofunanya | |||||||||
91501 | BIO | 348 | 002 | 3.00 | Cell Biology | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TR | 09:25 am - 10:40 am | LUPT | 242 | ||||
Instructor Dr. Ada O Mofunanya | |||||||||
92486 | BIO | 349L | 001 | 1.00 | Cell Biology (Lab) | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | T | 12:15 pm - 02:55 pm | HALE | 212 | ||||
Instructor Dr. Ada O Mofunanya | |||||||||
92487 | BIO | 349L | 002 | 1.00 | Cell Biology (Lab) | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | R | 12:15 pm - 02:55 pm | HALE | 212 | ||||
Instructor Dr. Rebecca S Garcia | |||||||||
92488 | BIO | 349L | PM1 | 1.00 | Cell Biology (Lab) | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | R | 05:55 pm - 08:35 pm | HALE | 212 | ||||
Instructor Dr. Ada O Mofunanya | |||||||||
92823 | BIO | 355 | 001 | 4.00 | Ecological Topics: The Structure and Function of Nature | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | MW | 01:40 pm - 02:55 pm | HALE | 120 | ||||
Instructor Dr. Eric C Morgan | |||||||||
90384 | BIO | 380 | AL1 | 3.00 | Pre-Professional Exp I *AL | Upper Division |
![]() |
||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | OFF | CAMP | ||||
Instructor Dr. Lisa Prazak-Stockwell | |||||||||
90417 | BIO | 381 | AL1 | 3.00 | Pre-Professional Exp II *AL | Upper Division |
![]() |
||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | OFF | CAMP | ||||
Instructor Dr. Lisa Prazak-Stockwell | |||||||||
93805 | BIO | 435 | 001 | 3.00 | Cancer Biology | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TR | 03:05 pm - 04:20 pm | GLSN | 121 | ||||
Instructor Dr. Ada O Mofunanya | |||||||||
90644 | BIO | 441 | AL1 | 5.00 | Molecular Biology *AL | Upper Division |
![]() |
||
Aug 26, 2024 | Dec 16, 2024 | TR | 01:40 pm - 02:55 pm | GLSN | 220 | ||||
Instructor Dr. Kerry A Lutz | |||||||||
92826 | BIO | 441 | AL2 | 5.00 | Molecular Biology*AL | Upper Division |
![]() |
||
Aug 26, 2024 | Dec 16, 2024 | TR | 09:25 am - 10:40 am | LUPT | 124A | ||||
Instructor Dr. Kerry A Lutz | |||||||||
90374 | BIO | 455 | J01 | 3.00 | Validation and Regulatory Affairs | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Melissa J Vozza |
Chinese - (CHI) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
90909 | CHI | 151 | 001 | 3.00 | Chinese I | ||||
Aug 26, 2024 | Dec 16, 2024 | TR | 09:25 am - 10:40 am | GLSN | 239 | ||||
Instructor Dr. Qing Ai |
Chemistry - (CHM) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
93364 | CHM | 124 | 001 | 4.00 | Principles of Chemistry | ||||
Aug 26, 2024 | Dec 16, 2024 | F | 12:15 pm - 02:55 pm | LUPT | 233 | ||||
Instructor Dr. Jinnette Tolentino Collado | |||||||||
90645 | CHM | 124 | 001 | 4.00 | Principles of Chemistry | ||||
Aug 26, 2024 | Dec 16, 2024 | TR | 03:05 pm - 04:20 pm | LUPT | 131 | ||||
Instructor Jennifer Chabra | |||||||||
90646 | CHM | 124 | 002 | 4.00 | Principles of Chemistry | ||||
Aug 26, 2024 | Dec 16, 2024 | MW | 04:30 pm - 05:45 pm | LUPT | 131 | ||||
Instructor Dr. Jinnette Tolentino Collado | |||||||||
91030 | CHM | 124 | PM1 | 4.00 | Principles of Chemistry | ||||
Aug 26, 2024 | Dec 16, 2024 | T | 05:55 pm - 08:35 pm | LUPT | 131 | ||||
Instructor Mark D Schnittman | |||||||||
90648 | CHM | 152 | 001 | 4.00 | General Chemistry Principles I | ||||
Aug 26, 2024 | Dec 16, 2024 | MW | 08:00 am - 09:15 am | LUPT | 156 | ||||
Instructor Joanne M DiNovis | |||||||||
90650 | CHM | 152 | 003 | 4.00 | General Chemistry Principles I | ||||
