Applied Learning Category Legend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend codes starting with “AC” are Full courses (full credit towards the Applied Learning Graduation Requirement)
Category legend codes starting with “AE” are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
Business - (BUS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
25279 | BUS | 504 | GRD | 3.00 | Technology Management Ethics and Policies | Upper Division | |||
Jan 29, 2021 | May 17, 2021 | R | 05:55 pm - 08:35 pm | RMTE | CLASS | ||||
Instructor: Dr. Maria A Randazzo-Davis |
Engineering Technology Mngmnt - (ETM) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
25277 | ETM | 503 | GRD | 3.00 | Research Methods for Tech Mgmt | Upper Division | |||
Jan 29, 2021 | May 17, 2021 | M | 05:55 pm - 08:35 pm | RMTE | CLASS | ||||
Instructor: Dr. Amitabha Bandyopadhyay | |||||||||
25280 | ETM | 510 | GRD | 3.00 | Energy and Power Management Analysis | Upper Division | |||
Jan 29, 2021 | May 17, 2021 | T | 05:55 pm - 08:35 pm | RMTE | CLASS | ||||
Instructor: Dr. Alpaslan Demir | |||||||||
26458 | ETM | 514 | GRD | 3.00 | Engineering Analysis | Upper Division | |||
Jan 29, 2021 | May 17, 2021 | F | 05:55 pm - 08:35 pm | RMTE | CLASS | ||||
Instructor: Dr. William J Calvo | |||||||||
26430 | ETM | 531 | GRD | 3.00 | Construction Cost Analysis and Advanced Estimating | Upper Division | |||
Jan 29, 2021 | May 17, 2021 | T | 05:55 pm - 08:35 pm | RMTE | CLASS | ||||
Instructor: Joseph A Lauri | |||||||||
26368 | ETM | 550 | JGR | 3.00 | Intelligent Transportation Sys | Upper Division | |||
Jan 29, 2021 | May 17, 2021 | W | 08:45 pm - 10:00 pm | RMTE | CLASS | ||||
Instructor: Dr. Alireza Shams | |||||||||
25536 | ETM | 631 | GRD | 3.00 | Construction Contracts | Upper Division | |||
Jan 29, 2021 | May 17, 2021 | R | 05:55 pm - 08:35 pm | RMTE | CLASS | ||||
Instructor: Joseph A Lauri | |||||||||
25829 | ETM | 670 | PR1 | 3.00 | Master's Project | Upper Division | |||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | OFF | CAMP | ||||
Instructor: Dr. Michael Shenoda | |||||||||
26310 | ETM | 671 | IND | 3.00 | Master’s Thesis | Upper Division | |||
Jan 29, 2021 | May 17, 2021 | TBA | TBA | OFF | CAMP | ||||
Instructor: Dr. Michael Shenoda | |||||||||
26605 | ETM | 680 | PM1 | 3.00 | ST: Clean Energy | Upper Division | |||
Jan 29, 2021 | May 17, 2021 | W | 05:55 pm - 08:35 pm | RMTE | CLASS | ||||
Instructor: Dr. Hazem Tawfik |
Updated May 22, 2021