Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend codes starting with "AC" are Full courses (full credits twoards the Applied Learning Graduation Requirement) Category legend codes starting with "AE" are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend SUNY COILD-Collaborative Online International Learning codes
COCE - Civic Engagement Enhanced and COCI - Civic Engagement |
Anthropology - (ANT) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10375 | ANT | 100 | J01 | 3.00 | Introduction to Anthropology | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Deborah B Swartz |
Criminal Justice - (CRJ) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10535 | CRJ | 203 | J01 | 3.00 | Criminology | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF |
Economics - (ECO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10024 | ECO | 156 | J01 | 3.00 | Principles of Economics (Macroeconomics) | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Abeba Mussa | |||||||||
10502 | ECO | 157 | J01 | 3.00 | Principles of Economics (Microeconomics) | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Xu Zhang |
English - (EGL) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10299 | EGL | 214 | J01 | 3.00 | Introduction to Poetry | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jason P Lotz | |||||||||
10325 | EGL | 225 | J01 | 3.00 | Images of Women in Drama | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Mary P Caulfield |
History - (HIS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10542 | HIS | 114 | J01 | 3.00 | Western Civilization I | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Marisa A Nicholson | |||||||||
10472 | HIS | 115 | DJ1 | 3.00 | Western Civilization II*D | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Timothy A Nicholson | |||||||||
10371 | HIS | 117 | J01 | 3.00 | World Civilization I | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Dandan Chen | |||||||||
10495 | HIS | 122 | DJ1 | 3.00 | U.S. History since Reconstr*D | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Stephen Patnode |
Modern Languages - (MLG) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10540 | MLG | 300 | 001 | 3.00 | International Cinema | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Qing Ai | |||||||||
10235 | MLG | 311 | J01 | 3.00 | Italian American Experiences | Upper Division | |||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Vincenzo Selleri | |||||||||
10481 | MLG | 322 | J01 | 3.00 | The Latin American Novel | Upper Division | |||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Zach D Campbell | |||||||||
10519 | MLG | 333 | J01 | 3.00 | Languages of the World | Upper Division | |||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor David J Kirsch |
Mathematics - (MTH) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10036 | MTH | 110 | J01 | 3.00 | Statistics | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
10108 | MTH | 116 | J01 | 4.00 | College Algebra | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF |
Nutrition Science - (NTR) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10363 | NTR | 110 | J01 | 3.00 | Introduction to Nutrition Science | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Janine Grant | |||||||||
10364 | NTR | 110 | J02 | 3.00 | Introduction to Nutrition Science | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Catherine M York | |||||||||
10514 | NTR | 110 | J03 | 3.00 | Introduction to Nutrition Science | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Amanda A Harb |
Philosophy - (PHI) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10263 | PHI | 205 | J01 | 3.00 | Ethics | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Justin F Teague |
Psychology - (PSY) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10274 | PSY | 101 | J01 | 3.00 | Introduction to Psychology | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Brianna L Gonzalez | |||||||||
10511 | PSY | 101 | J02 | 3.00 | Introduction to Psychology | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Michael J Figuccio |
Sociology - (SOC) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10332 | SOC | 122 | J01 | 3.00 | Introduction to Sociology | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Dean Tauches | |||||||||
10302 | SOC | 225 | J01 | 3.00 | Sociology of the Family | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Concetta A Gallo |
Spanish - (SPA) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10050 | SPA | 141 | 001 | 3.00 | Spanish I (Elementary) | ||||
Jan 02, 2026 | Jan 20, 2026 | MTWRF | 09:00 am - 12:25 pm | GLSN | 320 | ||||
Instructor Dr. Javier A Munoz-Diaz |
Speech - (SPE) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10482 | SPE | 202 | J01 | 3.00 | Interpersonal Communications | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Lori Brannigan-Wisniewski |
Visual Communications - (VIS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10546 | VIS | 104 | 001 | 3.00 | Introduction to Calligraphy | ||||
Jan 02, 2026 | Jan 20, 2026 | MTWRF | 09:00 am - 12:25 pm | HALE | 224 | ||||
Instructor Michelle E Marino | |||||||||
10454 | VIS | 105 | J01 | 3.00 | Introduction to Photography | ||||
Jan 02, 2026 | Jan 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Brian J O'Keefe |
Updated May 03, 2025