Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend codes starting with "AC" are Full courses (full credits twoards the Applied Learning Graduation Requirement) Category legend codes starting with "AE" are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend SUNY COILD-Collaborative Online International Learning codes
COCE - Civic Engagement Enhanced and COCI - Civic Engagement |
Anthropology - (ANT) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
93408 | ANT | 100 | 001 | 3.00 | Introduction to Anthropology | ||||
Aug 26, 2024 | Dec 16, 2024 | TR | 01:40 pm - 02:55 pm | WHIT | 161 | ||||
Instructor Dr. Deborah B Swartz | |||||||||
94228 | ANT | 100 | 002 | 3.00 | Introduction to Anthropology | ||||
Aug 26, 2024 | Dec 16, 2024 | MW | 09:25 am - 10:40 am | WHIT | 161 | ||||
Instructor Dr. Cory Look | |||||||||
94229 | ANT | 100 | 003 | 3.00 | Introduction to Anthropology | ||||
Aug 26, 2024 | Dec 16, 2024 | MW | 10:50 am - 12:05 pm | WHIT | 161 | ||||
Instructor Dr. Cory Look | |||||||||
94248 | ANT | 100 | 004 | 3.00 | Introduction to Anthropology | ||||
Aug 26, 2024 | Dec 16, 2024 | TR | 08:00 am - 09:15 am | WHIT | 161 | ||||
Instructor Dr. Matthew A Brown | |||||||||
91466 | ANT | 100 | J01 | 3.00 | Introduction to Anthropology | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Matthew A Brown | |||||||||
90895 | ANT | 100 | J02 | 3.00 | Introduction to Anthropology | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Matthew A Brown | |||||||||
91458 | ANT | 110 | 002 | 3.00 | Sociocultural Anthropology | ||||
Aug 26, 2024 | Dec 16, 2024 | MW | 12:15 pm - 01:30 pm | WHIT | 161 | ||||
Instructor Dr. Deborah B Swartz | |||||||||
94233 | ANT | 110 | 003 | 3.00 | Sociocultural Anthropology | ||||
Aug 26, 2024 | Dec 16, 2024 | TR | 12:15 pm - 01:30 pm | WHIT | 161 | ||||
Instructor Dr. Deborah B Swartz | |||||||||
93602 | ANT | 110 | DJ1 | 3.00 | Sociocultural Anthropology*D | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Theresa Barbaro | |||||||||
93604 | ANT | 130 | DE1 | 3.00 | Indigenous Peoples of NorAm*D | ||||
Aug 26, 2024 | Dec 16, 2024 | TR | 03:05 pm - 04:20 pm | WHIT | 161 | ||||
Instructor Theresa Barbaro | |||||||||
93900 | ANT | 130 | DE2 | 3.00 | Indigenous Peoples of NorAm*D | ||||
Aug 26, 2024 | Dec 16, 2024 | TR | 01:40 pm - 02:55 pm | GLSN | 238 | ||||
Instructor Theresa Barbaro | |||||||||
94326 | ANT | 211 | 001 | 3.00 | Caribbean Cultures | ||||
Aug 26, 2024 | Dec 16, 2024 | MW | 03:05 pm - 04:20 pm | WHIT | 161 | ||||
Instructor Dr. Cory Look | |||||||||
94327 | ANT | 211 | 002 | 3.00 | Caribbean Cultures | ||||
Aug 26, 2024 | Dec 16, 2024 | MW | 01:40 pm - 02:55 pm | WHIT | 214 | ||||
Instructor Dr. Cory Look | |||||||||
94236 | ANT | 211 | D01 | 3.00 | Caribbean Cultures*D | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Debra D Rayford | |||||||||
93974 | ANT | 211 | DJ1 | 3.00 | Caribbean Cultures*D | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Debra D Rayford | |||||||||
93975 | ANT | 211 | DJ2 | 3.00 | Caribbean Cultures*D | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Debra D Rayford |
Arabic - (ARA) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
90302 | ARA | 131 | J01 | 3.00 | Arabic I (Elementary) | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Wafa H Daoud |
Architectural Technology - (ARC) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
94394 | ARC | 100 | 001 | 3.00 | Introduction to Architecture and Culture |
![]() |
|||
Aug 26, 2024 | Dec 16, 2024 | R | 12:15 pm - 02:55 pm | LUPT | 275 | ||||
Instructor Orla Smyth-LoPiccolo | |||||||||
90554 | ARC | 362 | 001 | 3.00 | History of Western Architecture | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | F | 10:50 am - 01:30 pm | LUPT | 118 | ||||
Instructor Joseph Betz | |||||||||
94365 | ARC | 362 | 002 | 3.00 | History of Western Architecture | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | W | 12:15 pm - 02:55 pm | LUPT | 190 | ||||
Instructor Joseph Betz |
Art History - (ART) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
90611 | ART | 200 | 001 | 3.00 | History of Graphic Design | ||||
Aug 26, 2024 | Dec 16, 2024 | MW | 03:05 pm - 04:20 pm | HALE | 224 | ||||
Instructor Dr. Roshanak Keyghobadi | |||||||||
90690 | ART | 200 | PM1 | 3.00 | History of Graphic Design | ||||
Aug 26, 2024 | Dec 16, 2024 | R | 05:55 pm - 08:35 pm | HALE | 224 | ||||
Instructor Francis J Klaess | |||||||||
93809 | ART | 200W | DJ1 | 3.00 | Hist of Graph Design-Wri Int*D | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Donna Proper | |||||||||
91085 | ART | 201 | 001 | 3.00 | Survey of Art History: Prehistoric Times through The Middle Ages | ||||
Aug 26, 2024 | Dec 16, 2024 | MW | 04:30 pm - 05:45 pm | HALE | 224 | ||||
Instructor Kristy L Caratzola | |||||||||
93810 | ART | 201 | 002 | 3.00 | Survey of Art History: Prehistoric Times through The Middle Ages | ||||
Aug 26, 2024 | Dec 16, 2024 | R | 03:05 pm - 05:45 pm | HALE | 224 | ||||
Instructor Dr. Kim-ly T Moynihan | |||||||||
91508 | ART | 201W | W01 | 3.00 | Survey of Art History: Prehistoric Times through The Middle Ages- Writing Intensive | ||||
Aug 26, 2024 | Dec 16, 2024 | TR | 09:25 am - 10:40 am | HALE | 226 | ||||
Instructor Dr. Lauren E Cesiro | |||||||||
91278 | ART | 202 | 001 | 3.00 | Survey of Art History: Early Renaissance to the Present | ||||
Aug 26, 2024 | Dec 16, 2024 | F | 03:05 pm - 05:45 pm | HALE | 226 | ||||
Instructor Kristy L Caratzola | |||||||||
90000 | ART | 202 | 002 | 3.00 | Survey of Art History: Early Renaissance to the Present | ||||
Aug 26, 2024 | Dec 16, 2024 | M | 08:00 am - 10:40 am | HALE | 226 | ||||
Instructor Dr. Lauren E Cesiro | |||||||||
91002 | ART | 202W | W01 | 3.00 | Survy Art History:Early Renaissance-Present; Writing Intensive | ||||
Aug 26, 2024 | Dec 16, 2024 | T | 03:05 pm - 05:45 pm | HALE | 224 | ||||
Instructor Dr. Lauren E Cesiro | |||||||||
93446 | ART | 203 | HY1 | 3.00 | History of Interaction Design | ||||
Aug 26, 2024 | Dec 16, 2024 | W | 01:40 pm - 02:55 pm | HALE | 234 | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Brian J O'Keefe | |||||||||
91587 | ART | 303 | 001 | 3.00 | MesoAmerican Art History | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | TR | 03:05 pm - 04:20 pm | HALE | 226 | ||||
Instructor Barbara A Applegate | |||||||||
94137 | ART | 303 | 002 | 3.00 | MesoAmerican Art History | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | MW | 04:30 pm - 05:45 pm | HALE | 226 | ||||
Instructor Barbara A Applegate | |||||||||
93064 | ART | 304 | D01 | 3.00 | Global Art History*D | Upper Division | |||
Aug 26, 2024 | Dec 16, 2024 | MW | 03:05 pm - 04:20 pm | HALE | 226 | ||||
Instructor Dr. Lauren E Cesiro |
Aviation - (AVN) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
90915 | AVN | 422 | 001 | 3.00 | Aerodynamics and Aircraft Performance | ||||
Aug 26, 2024 | Dec 16, 2024 | TR | 01:40 pm - 02:55 pm | LUPT | 190 | ||||
Instructor Dr. Kevin J O'Donnell |
Biology - (BIO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
90027 | BIO | 120L | 001 | 0.00 | General Biology (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | W | 09:25 am - 11:15 am | HALE | 125 | ||||
Instructor Kenneth S Hershkoff | |||||||||
90028 | BIO | 120L | 002 | 0.00 | General Biology (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | W | 12:15 pm - 02:05 pm | HALE | 125 | ||||
Instructor Kenneth S Hershkoff | |||||||||
90029 | BIO | 120L | 003 | 0.00 | General Biology (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | W | 03:05 pm - 04:55 pm | HALE | 125 | ||||
Instructor Kenneth S Hershkoff | |||||||||
90030 | BIO | 120L | 004 | 0.00 | General Biology (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | F | 09:25 am - 11:15 am | HALE | 125 | ||||
Instructor Janine Masotti | |||||||||
90031 | BIO | 120L | 005 | 0.00 | General Biology (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | F | 12:15 pm - 02:05 pm | HALE | 125 | ||||
Instructor Janine Masotti | |||||||||
94169 | BIO | 120L | 006 | General Biology (Lab) | |||||
Aug 26, 2024 | Dec 16, 2024 | M | 03:05 pm - 04:55 pm | HALE | 125 | ||||
Instructor Dr. Jennifer H Roberts | |||||||||
90034 | BIO | 120L | 008 | 0.00 | General Biology (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | M | 09:25 am - 11:15 am | HALE | 125 | ||||
Instructor Dr. Jennifer H Roberts | |||||||||
90463 | BIO | 120L | 011 | 0.00 | General Biology (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | M | 12:15 pm - 02:05 pm | HALE | 125 | ||||
Instructor Dr. Jennifer H Roberts | |||||||||
92807 | BIO | 120L | J01 | 0.00 | General Biology (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Carly M Tribull | |||||||||
92808 | BIO | 120L | J02 | 0.00 | General Biology (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Joyce Lau | |||||||||
92809 | BIO | 120L | J03 | 0.00 | General Biology (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Shirley Labardy | |||||||||
93668 | BIO | 120L | J04 | 0.00 | General Biology (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Marcy L Lombardi | |||||||||
93908 | BIO | 120L | J05 | 0.00 | General Biology (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Juliana I Tafrova | |||||||||
90033 | BIO | 120L | PM1 | 0.00 | General Biology (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | W | 05:55 pm - 07:45 pm | HALE | 125 | ||||
Instructor Charles P Kalinowski | |||||||||
90613 | BIO | 120 | 002 | 4.00 | General Biology | ||||
Aug 26, 2024 | Dec 16, 2024 | MW | 08:00 am - 09:15 am | WHIT | 150 | ||||
Instructor Dr. Bjarne R Bartlett | |||||||||
90614 | BIO | 120 | 003 | 4.00 | General Biology | ||||
Aug 26, 2024 | Dec 16, 2024 | TR | 01:40 pm - 02:55 pm | LUPT | 131 | ||||
Instructor Nicholas J DeMaria | |||||||||
90662 | BIO | 120 | 006 | 4.00 | General Biology | ||||
Aug 26, 2024 | Dec 16, 2024 | TR | 12:15 pm - 01:30 pm | GLSN | L102 | ||||
Instructor Dr. Christine P Schlendorf | |||||||||
91228 | BIO | 120 | 007 | 4.00 | General Biology | ||||
Aug 26, 2024 | Dec 16, 2024 | TR | 03:05 pm - 04:20 pm | GLSN | L102 | ||||
Instructor Dr. Rebecca S Garcia | |||||||||
92810 | BIO | 120 | J01 | 4.00 | General Biology | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Carly M Tribull | |||||||||
92811 | BIO | 120 | J02 | 4.00 | General Biology | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Joyce Lau | |||||||||
92812 | BIO | 120 | J03 | 4.00 | General Biology | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Shirley Labardy | |||||||||
93669 | BIO | 120 | J04 | 4.00 | General Biology | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Marcy L Lombardi | |||||||||
93907 | BIO | 120 | J05 | 4.00 | General Biology | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Juliana I Tafrova | |||||||||
90616 | BIO | 120 | PM1 | 4.00 | General Biology | ||||
Aug 26, 2024 | Dec 16, 2024 | TR | 05:55 pm - 07:10 pm | GLSN | 104 | ||||
Instructor Nicholas J DeMaria | |||||||||
90617 | BIO | 121 | J01 | 3.00 | Health, Heredity, and Behavior | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. William Germano | |||||||||
91229 | BIO | 121 | J02 | 3.00 | Health, Heredity, and Behavior | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. William Germano | |||||||||
92562 | BIO | 121 | J03 | 3.00 | Health, Heredity, and Behavior | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Karen Quadrini | |||||||||
92813 | BIO | 121 | J04 | 3.00 | Health, Heredity, and Behavior | ||||
Aug 26, 2024 | Dec 16, 2024 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Karen Quadrini | |||||||||
90035 | BIO | 123L | 001 | 0.00 | Human Body in Health and Disease (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | T | 03:05 pm - 04:55 pm | HALE | 125 | ||||
Instructor Eve N Wilson | |||||||||
90036 | BIO | 123L | 002 | 0.00 | Human Body in Health and Disease (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | T | 12:15 pm - 02:05 pm | HALE | 125 | ||||
Instructor Dr. Jennifer H Roberts | |||||||||
90037 | BIO | 123L | 003 | 0.00 | Human Body in Health and Disease (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | R | 08:00 am - 09:50 am | HALE | 125 | ||||
Instructor Janine Masotti | |||||||||
90308 | BIO | 123L | 004 | 0.00 | Human Body in Health and Disease (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | R | 12:15 pm - 02:05 pm | HALE | 125 | ||||
Instructor Dr. Gregory A Papadopoulos | |||||||||
90621 | BIO | 123L | 005 | 0.00 | Human Body in Health and Disease (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | T | 08:00 am - 09:50 am | HALE | 125 | ||||
Instructor Dr. Gregory A Papadopoulos | |||||||||
91087 | BIO | 123L | 008 | 0.00 | Human Body in Health and Disease (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | R | 03:05 pm - 04:55 pm | HALE | 125 | ||||
Instructor Dr. Jennifer H Roberts | |||||||||
90679 | BIO | 123L | PM1 | 0.00 | Human Body in Health and Disease (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | R | 05:55 pm - 07:45 pm | HALE | 125 | ||||
Instructor Dr. Gregory A Papadopoulos | |||||||||
91049 | BIO | 123L | PM2 | 0.00 | Human Body in Health and Disease (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | T | 05:55 pm - 07:45 pm | HALE | 125 | ||||
Instructor Dr. Andrew Fine | |||||||||
90618 | BIO | 123 | 001 | 4.00 | Human Body in Health and Disease | ||||
Aug 26, 2024 | Dec 16, 2024 | MW | 01:40 pm - 02:55 pm | HALE | 222 | ||||
Instructor Dr. David Rogers | |||||||||
90619 | BIO | 123 | 002 | 4.00 | Human Body in Health and Disease | ||||
Aug 26, 2024 | Dec 16, 2024 | MW | 03:05 pm - 04:20 pm | WHIT | 150 | ||||
Instructor Dr. David Rogers | |||||||||
91122 | BIO | 123 | 004 | 4.00 | Human Body in Health and Disease | ||||
Aug 26, 2024 | Dec 16, 2024 | MW | 09:25 am - 10:40 am | GLSN | L102 | ||||
Instructor Dr. Michelle Turk | |||||||||
90620 | BIO | 123 | PM1 | 4.00 | Human Body in Health and Disease | ||||
Aug 26, 2024 | Dec 16, 2024 | MW | 05:55 pm - 07:10 pm | GLSN | 322 | ||||
Instructor Dr. Michelle Turk | |||||||||
90038 | BIO | 130L | 001 | 0.00 | Biological Principles I (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | R | 08:00 am - 10:40 am | HALE | 123 | ||||
Instructor Lorraine Bondi | |||||||||
90039 | BIO | 130L | 002 | 0.00 | Biological Principles I (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | R | 12:15 pm - 02:55 pm | HALE | 123 | ||||
Instructor Lorraine Bondi | |||||||||
90042 | BIO | 130L | 003 | 0.00 | Biological Principles I (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | M | 03:05 pm - 05:45 pm | HALE | 123 | ||||
Instructor Saqib M Bett | |||||||||
90041 | BIO | 130L | 004 | 0.00 | Biological Principles I (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | F | 09:25 am - 12:05 pm | HALE | 123 | ||||
Instructor Dr. Christine P Schlendorf | |||||||||
90330 | BIO | 130L | 006 | 0.00 | Biological Principles I (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | F | 01:40 pm - 04:20 pm | HALE | 123 | ||||
Instructor Dr. Rebecca S Garcia | |||||||||
90468 | BIO | 130L | 008 | 0.00 | Biological Principles I (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | T | 12:15 pm - 02:55 pm | HALE | 123 | ||||
Instructor Dr. Rebecca S Garcia | |||||||||
90472 | BIO | 130L | 009 | 0.00 | Biological Principles I (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | T | 08:00 am - 10:40 am | HALE | 123 | ||||
Instructor Janine Masotti | |||||||||
90713 | BIO | 130L | 011 | 0.00 | Biological Principles I (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | M | 09:25 am - 12:05 pm | HALE | 123 | ||||
Instructor Dr. Rebecca S Garcia | |||||||||
90738 | BIO | 130L | 012 | 0.00 | Biological Principles I (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | S | 08:00 am - 10:40 am | HALE | 123 | ||||
Instructor Dr. Andrew Fine | |||||||||
91057 | BIO | 130L | 013 | 0.00 | Biological Principles I (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | W | 03:05 pm - 05:45 pm | HALE | 123 | ||||
Instructor Saqib M Bett | |||||||||
91230 | BIO | 130L | 014 | 0.00 | Biological Principles I (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | W | 09:25 am - 12:05 pm | HALE | 123 | ||||
Instructor Dr. Jessica R Seifert | |||||||||
90040 | BIO | 130L | PM1 | 0.00 | Biological Principles I (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | R | 05:55 pm - 08:35 pm | HALE | 123 | ||||
Instructor Dr. Andrew Fine | |||||||||
90524 | BIO | 130L | PM2 | 0.00 | Biological Principles I (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | T | 05:55 pm - 08:35 pm | HALE | 123 | ||||
Instructor Paul A Panica | |||||||||
90623 | BIO | 130 | 001 | 4.00 | Biological Principles I | ||||
Aug 26, 2024 | Dec 16, 2024 | MW | 08:00 am - 09:15 am | GLSN | L102 | ||||
Instructor Dr. Joyce Lau | |||||||||
90624 | BIO | 130 | 002 | 4.00 | Biological Principles I | ||||
Aug 26, 2024 | Dec 16, 2024 | TR | 03:05 pm - 04:20 pm | GLSN | 102 | ||||
Instructor Lorraine Bondi | |||||||||
90625 | BIO | 130 | 003 | 4.00 | Biological Principles I | ||||
Aug 26, 2024 | Dec 16, 2024 | MW | 12:15 pm - 01:30 pm | GLSN | 104 | ||||
Instructor Dr. Joyce Lau | |||||||||
90626 | BIO | 130 | 004 | 4.00 | Biological Principles I | ||||
Aug 26, 2024 | Dec 16, 2024 | MW | 01:40 pm - 02:55 pm | GLSN | L102 | ||||
Instructor Saqib M Bett | |||||||||
90739 | BIO | 130 | 007 | 4.00 | Biological Principles I | ||||
Aug 26, 2024 | Dec 16, 2024 | S | 10:50 am - 01:30 pm | HALE | 222 | ||||
Instructor Dr. Andrew Fine | |||||||||
90830 | BIO | 130 | 008 | 4.00 | Biological Principles I | ||||
Aug 26, 2024 | Dec 16, 2024 | TR | 09:25 am - 10:40 am | WHIT | 150 | ||||
Instructor Dr. Christine P Schlendorf | |||||||||
90627 | BIO | 130 | PM1 | 4.00 | Biological Principles I | ||||
Aug 26, 2024 | Dec 16, 2024 | MW | 05:55 pm - 07:10 pm | WHIT | 150 | ||||
Instructor Dr. Bjarne R Bartlett | |||||||||
91231 | BIO | 131L | 001 | 0.00 | Biological Principles II (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | R | 12:15 pm - 02:55 pm | HALE | 122 | ||||
Instructor Dr. Eric C Morgan | |||||||||
90525 | BIO | 131L | 142 | 0.00 | Biological Principles II (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | T | 12:15 pm - 02:55 pm | HALE | 122 | ||||
Instructor Dr. Peter J Park | |||||||||
90043 | BIO | 131L | 143 | 0.00 | Biological Principles II (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | M | 10:50 am - 01:30 pm | HALE | 122 | ||||
Instructor Kathleen M Hecht | |||||||||
91088 | BIO | 131L | PM1 | 0.00 | Biological Principles II (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | T | 07:20 pm - 10:00 pm | HALE | 122 | ||||
Instructor Saqib M Bett | |||||||||
90628 | BIO | 131 | 001 | 4.00 | Biological Principles II | ||||
Aug 26, 2024 | Dec 16, 2024 | MW | 03:05 pm - 04:20 pm | GLSN | L100 | ||||
Instructor Kathleen M Hecht | |||||||||
90629 | BIO | 131 | 002 | 4.00 | Biological Principles II | ||||
Aug 26, 2024 | Dec 16, 2024 | MW | 01:40 pm - 02:55 pm | GLSN | L100 | ||||
Instructor Dr. Peter J Park | |||||||||
91116 | BIO | 131 | PM1 | 4.00 | Biological Principles II | ||||
Aug 26, 2024 | Dec 16, 2024 | TR | 05:55 pm - 07:10 pm | GLSN | 102 | ||||
Instructor Harmeet Dhody | |||||||||
90044 | BIO | 166L | 001 | 0.00 | Principles of Human Anatomy and Physiology (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | R | 12:15 pm - 02:05 pm | HALE | 214 | ||||
Instructor Dr. Kerry Keegan | |||||||||
90439 | BIO | 166L | 003 | 0.00 | Principles of Human Anatomy and Physiology (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | R | 03:05 pm - 04:55 pm | HALE | 214 | ||||
Instructor Dr. Gregory A Papadopoulos | |||||||||
90045 | BIO | 166L | PM1 | 0.00 | Principles of Human Anatomy and Physiology (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | T | 07:20 pm - 09:10 pm | HALE | 214 | ||||
Instructor Dr. Gregory A Papadopoulos | |||||||||
90663 | BIO | 166 | 002 | 4.00 | Principles of Human Anatomy and Physiology | ||||
Aug 26, 2024 | Dec 16, 2024 | TR | 09:25 am - 10:40 am | GLSN | L102 | ||||
Instructor Dr. Misti L Millar-Calderon | |||||||||
90630 | BIO | 166 | PM1 | 4.00 | Principles of Human Anatomy and Physiology | ||||
Aug 26, 2024 | Dec 16, 2024 | TR | 05:55 pm - 07:10 pm | WHIT | 251 | ||||
Instructor Dr. Misti L Millar-Calderon | |||||||||
90046 | BIO | 170L | 001 | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | M | 01:40 pm - 04:20 pm | HALE | 214 | ||||
Instructor Dr. Gregory L Arnold | |||||||||
90048 | BIO | 170L | 003 | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | W | 08:00 am - 10:40 am | HALE | 214 | ||||
Instructor Dr. Lucia Cepriano | |||||||||
90049 | BIO | 170L | 004 | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | W | 10:50 am - 01:30 pm | HALE | 214 | ||||
Instructor Dr. Lucia Cepriano | |||||||||
90050 | BIO | 170L | 005 | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | W | 01:40 pm - 04:20 pm | HALE | 214 | ||||
Instructor Dr. Michelle Turk | |||||||||
90051 | BIO | 170L | 006 | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | S | 08:00 am - 10:40 am | HALE | 214 | ||||
Instructor Dr. Gerard T DeFeo | |||||||||
90052 | BIO | 170L | 007 | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
Aug 26, 2024 | Dec 16, 2024 | R | 08:00 am - 10:40 am | HALE | 214 | ||||
Instructor Amanda Lavery | |||||||||
