Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend codes starting with “AC” are Full courses (full credit towards the Applied Learning Graduation Requirement)
Category legend codes starting with “AE” are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend SUNY COIL-Collaborative Online International Learning codes
COCE - Civic Engagement Enhanced and COCI - Civic Engagement |
Anthropology - (ANT) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
93408 | ANT | 100 | 001 | 3.00 | Introduction to Anthropology | ||||
Aug 28, 2023 | Dec 18, 2023 | TR | 01:40 pm - 02:55 pm | WHIT | 161 | ||||
Instructor: Dr. Matthew A Brown | |||||||||
91466 | ANT | 100 | J01 | 3.00 | Introduction to Anthropology | ||||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Deborah B Swartz | |||||||||
90895 | ANT | 100 | J02 | 3.00 | Introduction to Anthropology | ||||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Matthew A Brown | |||||||||
92670 | ANT | 100 | J03 | 3.00 | Introduction to Anthropology | ||||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Matthew A Brown | |||||||||
91082 | ANT | 110 | 001 | 3.00 | Sociocultural Anthropology | ||||
Aug 28, 2023 | Dec 18, 2023 | TR | 12:15 pm - 01:30 pm | GLSN | 237 | ||||
Instructor: Dr. Deborah B Swartz | |||||||||
91458 | ANT | 110 | 002 | 3.00 | Sociocultural Anthropology | ||||
Aug 28, 2023 | Dec 18, 2023 | MW | 12:15 pm - 01:30 pm | WHIT | 161 | ||||
Instructor: Jessica A Bongermino | |||||||||
92642 | ANT | 110 | 005 | 3.00 | Sociocultural Anthropology | ||||
Aug 28, 2023 | Dec 18, 2023 | MW | 09:25 am - 10:40 am | WHIT | 161 | ||||
Instructor: Jessica A Bongermino | |||||||||
92666 | ANT | 110 | 006 | 3.00 | Sociocultural Anthropology | ||||
Aug 28, 2023 | Dec 18, 2023 | MW | 10:50 am - 12:05 pm | WHIT | 161 | ||||
Instructor: Jessica A Bongermino | |||||||||
93602 | ANT | 110 | DJ1 | 3.00 | Sociocultural Anthropology*D | ||||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Theresa Barbaro | |||||||||
93470 | ANT | 110 | J02 | 3.00 | Sociocultural Anthropology | ||||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Deborah B Swartz | |||||||||
93604 | ANT | 130 | DE1 | 3.00 | North American Indians*D | ||||
Aug 28, 2023 | Dec 18, 2023 | TR | 03:05 pm - 04:20 pm | WHIT | 161 | ||||
Instructor: Theresa Barbaro | |||||||||
93900 | ANT | 130 | DE2 | 3.00 | North American Indians *D | ||||
Aug 28, 2023 | Dec 18, 2023 | TR | 01:40 pm - 02:55 pm | GLSN | 238 | ||||
Instructor: Theresa Barbaro | |||||||||
93974 | ANT | 211 | J01 | 3.00 | Caribbean Cultures | ||||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Debra D Rayford | |||||||||
93975 | ANT | 211 | J02 | 3.00 | Caribbean Cultures | ||||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Debra D Rayford |
Arabic - (ARA) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
90302 | ARA | 131 | J01 | 3.00 | Arabic I (Elementary) | ||||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Wafa H Daoud |
Architectural Technology - (ARC) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
93382 | ARC | 100 | AL1 | 3.00 | Intro Architecture &Culture*AL |
![]() |
|||
Aug 28, 2023 | Dec 18, 2023 | R | 12:15 pm - 02:55 pm | LUPT | 194 | ||||
Instructor: Orla Smyth-LoPiccolo | |||||||||
90554 | ARC | 362 | 001 | 3.00 | History of Western Architecture | Upper Division | |||
Aug 28, 2023 | Dec 18, 2023 | F | 10:50 am - 01:30 pm | LUPT | 115 | ||||
Instructor: Joseph Betz |
Art History - (ART) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
90611 | ART | 200 | 001 | 3.00 | History of Graphic Design | ||||
Aug 28, 2023 | Dec 18, 2023 | MW | 08:00 am - 09:15 am | HALE | 139 | ||||
Instructor: Dr. Roshanak Keyghobadi | |||||||||
90690 | ART | 200 | PM1 | 3.00 | History of Graphic Design | ||||
Aug 28, 2023 | Dec 18, 2023 | R | 05:55 pm - 08:35 pm | HALE | 224 | ||||
Instructor: Dr. Roshanak Keyghobadi | |||||||||
93809 | ART | 200W | WJ1 | 3.00 | History of Graphic Design (Writing Intensive) | ||||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Donna Proper | |||||||||
91085 | ART | 201 | 001 | 3.00 | Survey of Art History: Prehistoric Times through The Middle Ages | ||||
Aug 28, 2023 | Dec 18, 2023 | MW | 04:30 pm - 05:45 pm | HALE | 224 | ||||
Instructor: Kristy L Caratzola | |||||||||
93810 | ART | 201 | PM1 | 3.00 | Survey of Art History: Prehistoric Times through The Middle Ages | ||||
Aug 28, 2023 | Dec 18, 2023 | M | 05:55 pm - 08:35 pm | HALE | 224 | ||||
Instructor: Barbara A Applegate | |||||||||
91508 | ART | 201W | W01 | 3.00 | Survey of Art History: Prehistoric Times through The Middle Ages- Writing Intensive | ||||
Aug 28, 2023 | Dec 18, 2023 | TR | 09:25 am - 10:40 am | HALE | 226 | ||||
Instructor: Dr. Kim-ly T Moynihan | |||||||||
91278 | ART | 202 | 001 | 3.00 | Survey of Art History: Early Renaissance to the Present | ||||
Aug 28, 2023 | Dec 18, 2023 | MW | 03:05 pm - 04:20 pm | HALE | 226 | ||||
Instructor: Charis J Carmichael Braun | |||||||||
90000 | ART | 202 | PM1 | 3.00 | Survey of Art History: Early Renaissance to the Present | ||||
Aug 28, 2023 | Dec 18, 2023 | W | 05:55 pm - 08:35 pm | HALE | 222 | ||||
Instructor: Kristy L Caratzola | |||||||||
91002 | ART | 202W | W01 | 3.00 | Survy Art History:Early Renaissance-Present; Writing Intensive | ||||
Aug 28, 2023 | Dec 18, 2023 | TR | 03:05 pm - 04:20 pm | HALE | 226 | ||||
Instructor: Dr. Kim-ly T Moynihan | |||||||||
93446 | ART | 203 | HY1 | 3.00 | History of Interaction Design | ||||
Aug 28, 2023 | Dec 18, 2023 | T | 01:40 pm - 02:55 pm | HALE | 234 | ||||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Brian J O'Keefe | |||||||||
91587 | ART | 303 | 001 | 3.00 | MesoAmerican Art History | Upper Division | |||
Aug 28, 2023 | Dec 18, 2023 | TR | 04:30 pm - 05:45 pm | HALE | 226 | ||||
Instructor: Barbara A Applegate | |||||||||
93064 | ART | 304 | 001 | 3.00 | Global Art History | Upper Division | |||
Aug 28, 2023 | Dec 18, 2023 | MW | 04:30 pm - 05:45 pm | HALE | 226 | ||||
Instructor: Dr. Roshanak Keyghobadi |
Biology - (BIO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
90027 | BIO | 120L | 001 | 0.00 | General Biology (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | W | 09:25 am - 11:15 am | HALE | 125 | ||||
Instructor: Kenneth S Hershkoff | |||||||||
90028 | BIO | 120L | 002 | 0.00 | General Biology (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | W | 12:15 pm - 02:05 pm | HALE | 125 | ||||
Instructor: Kenneth S Hershkoff | |||||||||
90029 | BIO | 120L | 003 | 0.00 | General Biology (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | W | 03:05 pm - 04:55 pm | HALE | 125 | ||||
Instructor: Kenneth S Hershkoff | |||||||||
90030 | BIO | 120L | 004 | 0.00 | General Biology (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | F | 09:25 am - 11:15 am | HALE | 125 | ||||
Instructor: Janine Masotti | |||||||||
90031 | BIO | 120L | 005 | 0.00 | General Biology (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | F | 12:15 pm - 02:05 pm | HALE | 125 | ||||
Instructor: Janine Masotti | |||||||||
90034 | BIO | 120L | 008 | 0.00 | General Biology (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | M | 09:25 am - 11:15 am | HALE | 125 | ||||
Instructor: Dr. Joyce Lau | |||||||||
90463 | BIO | 120L | 011 | 0.00 | General Biology (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | M | 12:15 pm - 02:05 pm | HALE | 125 | ||||
Instructor: Michael Faro | |||||||||
92807 | BIO | 120L | J01 | 0.00 | General Biology (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Carly M Tribull | |||||||||
92808 | BIO | 120L | J02 | 0.00 | General Biology (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Shirley Labardy | |||||||||
92809 | BIO | 120L | J03 | 0.00 | General Biology (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Joyce Lau | |||||||||
93668 | BIO | 120L | J04 | 0.00 | General Biology (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Marcy L Lombardi | |||||||||
93908 | BIO | 120L | J05 | 0.00 | General Biology (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Juliana I Tafrova | |||||||||
90033 | BIO | 120L | PM1 | 0.00 | General Biology (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | W | 05:55 pm - 07:45 pm | HALE | 125 | ||||
Instructor: Lorraine Bondi | |||||||||
90613 | BIO | 120T | 002 | 4.00 | General Biology | ||||
Aug 28, 2023 | Dec 18, 2023 | MW | 08:00 am - 09:15 am | WHIT | 150 | ||||
Instructor: Melody W Young | |||||||||
90614 | BIO | 120T | 003 | 4.00 | General Biology | ||||
Aug 28, 2023 | Dec 18, 2023 | TR | 01:40 pm - 02:55 pm | LUPT | 131 | ||||
Instructor: Dr. Shalini P Outram | |||||||||
90662 | BIO | 120T | 006 | 4.00 | General Biology | ||||
Aug 28, 2023 | Dec 18, 2023 | TR | 12:15 pm - 01:30 pm | GLSN | L102 | ||||
Instructor: Dr. Christine P Schlendorf | |||||||||
91228 | BIO | 120T | 007 | 4.00 | General Biology | ||||
Aug 28, 2023 | Dec 18, 2023 | TR | 03:05 pm - 04:20 pm | GLSN | L102 | ||||
Instructor: Nicholas J DeMaria | |||||||||
92810 | BIO | 120T | J01 | 4.00 | General Biology | ||||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Carly M Tribull | |||||||||
92811 | BIO | 120T | J02 | 4.00 | General Biology | ||||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Shirley Labardy | |||||||||
92812 | BIO | 120T | J03 | 4.00 | General Biology | ||||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Joyce Lau | |||||||||
93669 | BIO | 120T | J04 | 4.00 | General Biology | ||||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Marcy L Lombardi | |||||||||
93907 | BIO | 120T | J05 | 4.00 | General Biology | ||||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Juliana I Tafrova | |||||||||
90616 | BIO | 120T | PM1 | 4.00 | General Biology | ||||
Aug 28, 2023 | Dec 18, 2023 | TR | 05:55 pm - 07:10 pm | GLSN | 104 | ||||
Instructor: Nicholas J DeMaria | |||||||||
92813 | BIO | 121 | J04 | 3.00 | Health, Heredity, and Behavior | ||||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Karen Quadrini | |||||||||
90035 | BIO | 123L | 001 | 0.00 | Human Body in Health and Disease (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | T | 03:05 pm - 04:55 pm | HALE | 125 | ||||
Instructor: Eve N Wilson | |||||||||
90036 | BIO | 123L | 002 | 0.00 | Human Body in Health and Disease (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | T | 12:15 pm - 02:05 pm | HALE | 125 | ||||
Instructor: Dr. Gregory A Papadopoulos | |||||||||
90037 | BIO | 123L | 003 | 0.00 | Human Body in Health and Disease (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | R | 08:00 am - 09:50 am | HALE | 125 | ||||
Instructor: Janine Masotti | |||||||||
90308 | BIO | 123L | 004 | 0.00 | Human Body in Health and Disease (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | R | 12:15 pm - 02:05 pm | HALE | 125 | ||||
Instructor: Eve N Wilson | |||||||||
90621 | BIO | 123L | 005 | 0.00 | Human Body in Health and Disease (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | T | 08:00 am - 09:50 am | HALE | 125 | ||||
Instructor: Dr. Gregory A Papadopoulos | |||||||||
91087 | BIO | 123L | 008 | 0.00 | Human Body in Health and Disease (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | R | 03:05 pm - 04:55 pm | HALE | 125 | ||||
Instructor: Eve N Wilson | |||||||||
90679 | BIO | 123L | PM1 | 0.00 | Human Body in Health and Disease (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | R | 05:55 pm - 07:45 pm | HALE | 125 | ||||
Instructor: Dr. Gregory A Papadopoulos | |||||||||
91049 | BIO | 123L | PM2 | 0.00 | Human Body in Health and Disease (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | T | 05:55 pm - 07:45 pm | HALE | 125 | ||||
Instructor: Dr. Gregory A Papadopoulos | |||||||||
90618 | BIO | 123T | 001 | 4.00 | Human Body in Health and Disease | ||||
Aug 28, 2023 | Dec 18, 2023 | MW | 01:40 pm - 02:55 pm | HALE | 222 | ||||
Instructor: Dr. David Rogers | |||||||||
90619 | BIO | 123T | 002 | 4.00 | Human Body in Health and Disease | ||||
Aug 28, 2023 | Dec 18, 2023 | MW | 03:05 pm - 04:20 pm | WHIT | 150 | ||||
Instructor: Dr. David Rogers | |||||||||
91122 | BIO | 123T | 004 | 4.00 | Human Body in Health and Disease | ||||
Aug 28, 2023 | Dec 18, 2023 | MW | 09:25 am - 10:40 am | GLSN | L102 | ||||
Instructor: Melody W Young | |||||||||
90620 | BIO | 123T | PM1 | 4.00 | Human Body in Health and Disease | ||||
Aug 28, 2023 | Dec 18, 2023 | MW | 05:55 pm - 07:10 pm | GLSN | 322 | ||||
Instructor: Dr. Michelle Turk | |||||||||
90038 | BIO | 130L | 001 | 0.00 | Biological Principles I (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | R | 08:00 am - 10:40 am | HALE | 123 | ||||
Instructor: Richard S Izzo | |||||||||
90039 | BIO | 130L | 002 | 0.00 | Biological Principles I (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | R | 12:15 pm - 02:55 pm | HALE | 123 | ||||
Instructor: Lorraine Bondi | |||||||||
90041 | BIO | 130L | 004 | 0.00 | Biological Principles I (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | F | 09:25 am - 12:05 pm | HALE | 123 | ||||
Instructor: Dr. Christine P Schlendorf | |||||||||
90330 | BIO | 130L | 006 | 0.00 | Biological Principles I (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | F | 01:40 pm - 04:20 pm | HALE | 123 | ||||
Instructor: Richard S Izzo | |||||||||
90468 | BIO | 130L | 008 | 0.00 | Biological Principles I (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | T | 12:15 pm - 02:55 pm | HALE | 123 | ||||
Instructor: Dr. Michelle Turk | |||||||||
90472 | BIO | 130L | 009 | 0.00 | Biological Principles I (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | T | 08:00 am - 10:40 am | HALE | 123 | ||||
Instructor: Janine Masotti | |||||||||
90713 | BIO | 130L | 011 | 0.00 | Biological Principles I (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | M | 09:25 am - 12:05 pm | HALE | 123 | ||||
Instructor: Dr. Jessica R Seifert | |||||||||
90738 | BIO | 130L | 012 | 0.00 | Biological Principles I (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | S | 08:00 am - 10:40 am | HALE | 123 | ||||
Instructor: Dr. Andrew Fine | |||||||||
91057 | BIO | 130L | 013 | 0.00 | Biological Principles I (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | W | 03:05 pm - 05:45 pm | HALE | 123 | ||||
Instructor: Dr. Christine P Schlendorf | |||||||||
91230 | BIO | 130L | 014 | 0.00 | Biological Principles I (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | W | 09:25 am - 12:05 pm | HALE | 123 | ||||
Instructor: Dr. Christine P Schlendorf | |||||||||
90040 | BIO | 130L | PM1 | 0.00 | Biological Principles I (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | R | 05:55 pm - 08:35 pm | HALE | 123 | ||||
Instructor: Michael Faro | |||||||||
90524 | BIO | 130L | PM2 | 0.00 | Biological Principles I (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | T | 05:55 pm - 08:35 pm | HALE | 123 | ||||
Instructor: Paul A Panica | |||||||||
90042 | BIO | 130L | PM3 | 0.00 | Biological Principles I (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | M | 07:20 pm - 10:00 pm | HALE | 123 | ||||
Instructor: Michael Faro | |||||||||
90623 | BIO | 130T | 001 | 4.00 | Biological Principles I | ||||
Aug 28, 2023 | Dec 18, 2023 | MW | 08:00 am - 09:15 am | GLSN | L102 | ||||
Instructor: Dr. Joyce Lau | |||||||||
90624 | BIO | 130T | 002 | 4.00 | Biological Principles I | ||||
Aug 28, 2023 | Dec 18, 2023 | TR | 03:05 pm - 04:20 pm | GLSN | 102 | ||||
Instructor: Dr. Tracy L Callender | |||||||||
90625 | BIO | 130T | 003 | 4.00 | Biological Principles I | ||||
Aug 28, 2023 | Dec 18, 2023 | MW | 12:15 pm - 01:30 pm | GLSN | 104 | ||||
Instructor: Dr. Joyce Lau | |||||||||
90626 | BIO | 130T | 004 | 4.00 | Biological Principles I | ||||
Aug 28, 2023 | Dec 18, 2023 | MW | 01:40 pm - 02:55 pm | GLSN | L102 | ||||
Instructor: Dr. Shalini P Outram | |||||||||
90739 | BIO | 130T | 007 | 4.00 | Biological Principles I | ||||
Aug 28, 2023 | Dec 18, 2023 | S | 10:50 am - 01:30 pm | HALE | 222 | ||||
Instructor: Dr. Andrew Fine | |||||||||
90830 | BIO | 130T | 008 | 4.00 | Biological Principles I | ||||
Aug 28, 2023 | Dec 18, 2023 | TR | 09:25 am - 10:40 am | WHIT | 150 | ||||
Instructor: Lorraine Bondi | |||||||||
90627 | BIO | 130T | PM1 | 4.00 | Biological Principles I | ||||
Aug 28, 2023 | Dec 18, 2023 | MW | 05:55 pm - 07:10 pm | WHIT | 150 | ||||
Instructor: Kseniia Ilyayev | |||||||||
91231 | BIO | 131L | 001 | 0.00 | Biological Principles II (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | R | 12:15 pm - 02:55 pm | HALE | 122 | ||||
Instructor: Dr. Peter J Park | |||||||||
90525 | BIO | 131L | 142 | 0.00 | Biological Principles II (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | T | 12:15 pm - 02:55 pm | HALE | 122 | ||||
Instructor: Dr. Peter J Park | |||||||||
90043 | BIO | 131L | 143 | 0.00 | Biological Principles II (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | T | 03:05 pm - 05:45 pm | HALE | 122 | ||||
Instructor: Kathleen M Hecht | |||||||||
91088 | BIO | 131L | PM1 | 0.00 | Biological Principles II (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | T | 07:20 pm - 10:00 pm | HALE | 122 | ||||
Instructor: Saqib M Bett | |||||||||
90628 | BIO | 131T | 001 | 4.00 | Biological Principles II | ||||
Aug 28, 2023 | Dec 18, 2023 | MW | 03:05 pm - 04:20 pm | GLSN | L100 | ||||
Instructor: Lorraine Bondi | |||||||||
90629 | BIO | 131T | 002 | 4.00 | Biological Principles II | ||||
Aug 28, 2023 | Dec 18, 2023 | MW | 01:40 pm - 02:55 pm | GLSN | L100 | ||||
Instructor: Saqib M Bett | |||||||||
91116 | BIO | 131T | PM1 | 4.00 | Biological Principles II | ||||
Aug 28, 2023 | Dec 18, 2023 | TR | 05:55 pm - 07:10 pm | GLSN | 102 | ||||
Instructor: Dr. Andrew Fine | |||||||||
90044 | BIO | 166L | 001 | 0.00 | Principles of Human Anatomy and Physiology (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | R | 12:15 pm - 02:05 pm | HALE | 214 | ||||
Instructor: Dr. Kerry Keegan | |||||||||
90439 | BIO | 166L | 003 | 0.00 | Principles of Human Anatomy and Physiology (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | R | 03:05 pm - 04:55 pm | HALE | 214 | ||||
Instructor: Dr. Gregory A Papadopoulos | |||||||||
90045 | BIO | 166L | PM1 | 0.00 | Principles of Human Anatomy and Physiology (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | T | 07:20 pm - 09:10 pm | HALE | 214 | ||||
Instructor: Dr. Andrew Fine | |||||||||
90663 | BIO | 166T | 002 | 4.00 | Principles of Human Anatomy and Physiology | ||||
Aug 28, 2023 | Dec 18, 2023 | TR | 09:25 am - 10:40 am | GLSN | L102 | ||||
Instructor: Dr. Misti L Millar-Calderon | |||||||||
90630 | BIO | 166T | PM1 | 4.00 | Principles of Human Anatomy and Physiology | ||||
Aug 28, 2023 | Dec 18, 2023 | TR | 05:55 pm - 07:10 pm | THOM | 117 | ||||
Instructor: Dr. Misti L Millar-Calderon | |||||||||
90046 | BIO | 170L | 001 | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | M | 01:40 pm - 04:20 pm | HALE | 214 | ||||
Instructor: Dr. Lauren Price | |||||||||
90048 | BIO | 170L | 003 | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | W | 08:00 am - 10:40 am | HALE | 214 | ||||
Instructor: Dr. Lucia Cepriano | |||||||||
90049 | BIO | 170L | 004 | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | W | 10:50 am - 01:30 pm | HALE | 214 | ||||
Instructor: Dr. Lucia Cepriano | |||||||||
90050 | BIO | 170L | 005 | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | W | 01:40 pm - 04:20 pm | HALE | 214 | ||||
Instructor: Dr. Lauren Price | |||||||||
90051 | BIO | 170L | 006 | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | S | 08:00 am - 10:40 am | HALE | 214 | ||||
Instructor: Dr. Gerard T DeFeo | |||||||||
90052 | BIO | 170L | 007 | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | R | 08:00 am - 10:40 am | HALE | 214 | ||||
Instructor: Amanda Lavery | |||||||||
90309 | BIO | 170L | 008 | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | F | 08:00 am - 10:40 am | HALE | 214 | ||||
Instructor: Dr. Anthony Perso | |||||||||
90312 | BIO | 170L | 009 | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | F | 01:40 pm - 04:20 pm | HALE | 214 | ||||
Instructor: Justine M Hoffmann | |||||||||
90388 | BIO | 170L | 010 | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | M | 08:00 am - 10:40 am | HALE | 214 | ||||
Instructor: Dr. Anthony Perso | |||||||||
90538 | BIO | 170L | 011 | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | M | 10:50 am - 01:30 pm | HALE | 214 | ||||
Instructor: Dr. Lauren Price | |||||||||
90544 | BIO | 170L | PM1 | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | W | 05:55 pm - 08:35 pm | HALE | 214 | ||||
Instructor: Dr. Lloyd Kupferman | |||||||||
90047 | BIO | 170L | PM2 | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | M | 05:55 pm - 08:35 pm | HALE | 214 | ||||
Instructor: Dr. Lloyd Kupferman | |||||||||
90546 | BIO | 170L | PM3 | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
Aug 28, 2023 | Dec 18, 2023 | R | 07:20 pm - 10:00 pm | HALE | 214 | ||||
Instructor: Dr. Lloyd M Angel | |||||||||
90631 | BIO | 170T | 001 | 4.00 | Human Anatomy and Physiology I | ||||
Aug 28, 2023 | Dec 18, 2023 | TR | 09:25 am - 10:40 am | GLSN | 102 | ||||
Instructor: Dr. Lucia Cepriano | |||||||||
90632 | BIO | 170T | 002 | 4.00 | Human Anatomy and Physiology I | ||||
