Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend codes starting with "AC" are Full courses (full credits twoards the Applied Learning Graduation Requirement) Category legend codes starting with "AE" are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend SUNY COILD-Collaborative Online International Learning codes
COCE - Civic Engagement Enhanced and COCI - Civic Engagement |
Automotive Technology - (AET) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
94551 | AET | 101L | 001 | 0.00 | Internal Combustion Engine Theory and Servicing Lab | ||||
Aug 25, 2025 | Dec 20, 2025 | F | 09:25 am - 11:05 am | LUPT | 119 | ||||
Instructor STAFF | |||||||||
94550 | AET | 101T | 001 | 3.00 | Internal Combustion Engine Theory and Servicing | ||||
Aug 25, 2025 | Dec 20, 2025 | F | 11:15 am - 12:55 pm | LUPT | 119 | ||||
Instructor STAFF |
Artificial Intelligence Mgmt - (AIM) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
94425 | AIM | 101 | AIJ | 1.00 | Principles of Management | ||||
Aug 25, 2025 | Oct 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Maria A Randazzo-Davis | |||||||||
94426 | AIM | 102 | AIJ | 1.00 | Foundations of Business | ||||
Aug 25, 2025 | Oct 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Sudhir Sachdev | |||||||||
94427 | AIM | 103 | AIJ | 1.00 | Artificial Intelligence Programming | ||||
Aug 25, 2025 | Oct 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
94428 | AIM | 104 | AIJ | 1.00 | Introduction to Machine Learning | ||||
Aug 25, 2025 | Oct 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
94302 | AIM | 301 | AIJ | 3.00 | Artificial Intelligence in Marketing | Upper Division | |||
Aug 25, 2025 | Oct 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
94303 | AIM | 350 | AIJ | 3.00 | Programming for AI | Upper Division | |||
Aug 25, 2025 | Oct 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Mohammad A Alshibli | |||||||||
94304 | AIM | 360 | AIJ | 3.00 | Algorithms for AI | Upper Division | |||
Oct 22, 2025 | Dec 12, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Xiaojin Ye | |||||||||
94562 | AIM | 410 | AIJ | 3.00 | Analytical Techniques for Decision Making in AI | Upper Division | |||
Oct 22, 2025 | Dec 12, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Nahid T Jafari | |||||||||
94561 | AIM | 420 | AIJ | 3.00 | Supply Chain, Operations, and AI | Upper Division | |||
Aug 25, 2025 | Oct 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Nahid T Jafari | |||||||||
94772 | AIM | 460 | AIJ | 3.00 | AI and Machine Learning II | Upper Division | |||
Aug 25, 2025 | Oct 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Matthew J Fried |
Anthropology - (ANT) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
93408 | ANT | 100 | 001 | 3.00 | Introduction to Anthropology | ||||
Aug 25, 2025 | Dec 20, 2025 | TR | 01:40 pm - 02:55 pm | WHIT | 161 | ||||
Instructor Dr. Deborah B Swartz | |||||||||
94552 | ANT | 100 | 002 | 3.00 | Introduction to Anthropology | ||||
Aug 25, 2025 | Dec 20, 2025 | TR | 12:15 pm - 01:30 pm | WHIT | 161 | ||||
Instructor Dr. Deborah B Swartz | |||||||||
94229 | ANT | 100 | 003 | 3.00 | Introduction to Anthropology | ||||
Aug 25, 2025 | Dec 20, 2025 | MW | 10:50 am - 12:05 pm | WHIT | 161 | ||||
Instructor Dr. Cory Look | |||||||||
91466 | ANT | 100 | J01 | 3.00 | Introduction to Anthropology | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Matthew A Brown | |||||||||
91458 | ANT | 110 | 002 | 3.00 | Sociocultural Anthropology | ||||
Aug 25, 2025 | Dec 20, 2025 | MW | 12:15 pm - 01:30 pm | WHIT | 161 | ||||
Instructor Dr. Deborah B Swartz | |||||||||
93602 | ANT | 110 | DJ1 | 3.00 | Sociocultural Anthropology*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Theresa Barbaro | |||||||||
94570 | ANT | 110 | J01 | 3.00 | Sociocultural Anthropology | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Jessica Bongermino | |||||||||
94571 | ANT | 110 | J02 | 3.00 | Sociocultural Anthropology | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Jessica Bongermino | |||||||||
93604 | ANT | 130 | D01 | 3.00 | Indigenous Peoples of NorAm*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TR | 03:05 pm - 04:20 pm | WHIT | 161 | ||||
Instructor Theresa Barbaro | |||||||||
93900 | ANT | 130 | D02 | 3.00 | Indigenous Peoples of NorAm*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TR | 01:40 pm - 02:55 pm | GLSN | 238 | ||||
Instructor Theresa Barbaro | |||||||||
94327 | ANT | 211 | 002 | 3.00 | Caribbean Cultures | ||||
Aug 25, 2025 | Dec 20, 2025 | MW | 01:40 pm - 02:55 pm | WHIT | 161 | ||||
Instructor Dr. Cory Look | |||||||||
93974 | ANT | 211 | DJ1 | 3.00 | Caribbean Cultures*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Debra D Rayford | |||||||||
93975 | ANT | 211 | DJ2 | 3.00 | Caribbean Cultures*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Debra D Rayford | |||||||||
94236 | ANT | 211 | DJ3 | 3.00 | Caribbean Cultures*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Debra D Rayford | |||||||||
94574 | ANT | 250 | 001 | 3.00 | Forensic Anthropology | ||||
Aug 25, 2025 | Dec 20, 2025 | TR | 12:15 pm - 01:30 pm | GLSN | L106 | ||||
Instructor Dr. Matthew A Brown |
Architectural Technology - (ARC) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
94394 | ARC | 100 | AL1 | 3.00 | Intro to Arc & Culture*AL |
![]() |
|||
Aug 25, 2025 | Dec 20, 2025 | R | 12:15 pm - 02:55 pm | LUPT | 275 | ||||
Instructor Orla Smyth-LoPiccolo | |||||||||
92940 | ARC | 111 | 001 | 2.00 | Graphics I | ||||
Aug 25, 2025 | Dec 20, 2025 | M | 08:00 am - 10:40 am | LUPT | 275 | ||||
Instructor Maria Di Natale Scotto | |||||||||
92952 | ARC | 111 | 003 | 2.00 | Graphics I | ||||
Aug 25, 2025 | Dec 20, 2025 | W | 03:05 pm - 05:45 pm | LUPT | 275 | ||||
Instructor Maria Di Natale Scotto | |||||||||
93287 | ARC | 111 | 004 | 2.00 | Graphics I | ||||
Aug 25, 2025 | Dec 20, 2025 | R | 08:00 am - 10:40 am | LUPT | 275 | ||||
Instructor Edward Davis | |||||||||
94395 | ARC | 111 | 005 | 2.00 | Graphics I | ||||
Aug 25, 2025 | Dec 20, 2025 | F | 08:00 am - 10:40 am | LUPT | 275 | ||||
Instructor Paul V Cataldo | |||||||||
94449 | ARC | 111 | 006 | 2.00 | Graphics I | ||||
Aug 25, 2025 | Dec 20, 2025 | T | 04:30 pm - 07:10 pm | LUPT | 113 | ||||
Instructor Alexander S Roman | |||||||||
94390 | ARC | 121 | 001 | 2.00 | Graphics II | ||||
Aug 25, 2025 | Dec 20, 2025 | M | 10:50 am - 01:30 pm | LUPT | 275 | ||||
Instructor Panayiotes Constantinou | |||||||||
92957 | ARC | 121 | 002 | 2.00 | Graphics II | ||||
Aug 25, 2025 | Dec 20, 2025 | F | 10:50 am - 01:30 pm | LUPT | 275 | ||||
Instructor Thomas J Scavo | |||||||||
94612 | ARC | 121 | PM2 | 2.00 | Graphics II | ||||
Aug 25, 2025 | Dec 20, 2025 | M | 05:55 pm - 08:35 pm | LUPT | 275 | ||||
Instructor Alexander S Roman | |||||||||
93658 | ARC | 123 | 001 | 1.00 | Graphics III | ||||
Aug 25, 2025 | Dec 20, 2025 | W | 12:15 pm - 02:55 pm | LUPT | 161 | ||||
Instructor Eugene Kwak | |||||||||
92586 | ARC | 255 | 001 | 4.00 | Architectural Design I | ||||
Aug 25, 2025 | Dec 20, 2025 | W | 09:25 am - 01:55 pm | LUPT | 275 | ||||
Instructor Orla Smyth-LoPiccolo | |||||||||
91140 | ARC | 255 | 002 | 4.00 | Architectural Design I | ||||
Aug 25, 2025 | Dec 20, 2025 | T | 03:05 pm - 05:45 pm | LUPT | 130A | ||||
Aug 25, 2025 | Dec 20, 2025 | R | 03:05 pm - 04:55 pm | LUPT | 130A | ||||
Instructor Eugene Kwak | |||||||||
90998 | ARC | 257 | 002 | 4.00 | Architectural Design II | ||||
Aug 25, 2025 | Dec 20, 2025 | M | 02:15 pm - 04:55 pm | LUPT | 190 | ||||
Aug 25, 2025 | Dec 20, 2025 | W | 03:05 pm - 04:55 pm | LUPT | 190 | ||||
Instructor Joseph Betz | |||||||||
91141 | ARC | 263 | PM1 | 3.00 | Mechanical, Electrical, Plumbing and Energy Systems | ||||
Aug 25, 2025 | Dec 20, 2025 | R | 05:55 pm - 08:35 pm | NOLD | 102 | ||||
Instructor George Katechis | |||||||||
91560 | ARC | 310 | AL3 | 4.00 | Construction Design *AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | F | 05:00 pm - 09:40 pm | LUPT | 275 | ||||
Instructor Joseph M Clemens | |||||||||
94141 | ARC | 310 | AL4 | 4.00 | Construction Design *AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | T | 05:00 pm - 09:40 pm | LUPT | 275 | ||||
Instructor Joseph M Clemens | |||||||||
90554 | ARC | 362 | 001 | 3.00 | History of Western Architecture | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | M | 11:00 am - 01:40 pm | LUPT | 190 | ||||
Instructor Joseph Betz | |||||||||
94365 | ARC | 362 | 002 | 3.00 | History of Western Architecture | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | W | 12:15 pm - 02:55 pm | LUPT | 190 | ||||
Instructor Joseph Betz | |||||||||
92083 | ARC | 364 | ALP | 3.00 | Site Design & Construction*AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | T | 05:55 pm - 09:35 pm | LUPT | 190 | ||||
Instructor David A Barnes | |||||||||
90870 | ARC | 376 | AL1 | 4.00 | Architectural Design III *AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | T | 12:15 pm - 02:55 pm | LUPT | 188 | ||||
Aug 25, 2025 | Dec 20, 2025 | R | 12:15 pm - 02:05 pm | LUPT | 188 | ||||
Instructor Eugene Kwak | |||||||||
91256 | ARC | 476 | ALP | 4.00 | Architectural Design IV*AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | M | 05:55 pm - 08:35 pm | LUPT | 130A | ||||
Aug 25, 2025 | Dec 20, 2025 | W | 05:55 pm - 07:45 pm | LUPT | 130A | ||||
Instructor Joseph Betz | |||||||||
93660 | ARC | 486 | AL1 | 4.00 | Architectural Design V*AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | T | 09:25 am - 10:40 am | LUPT | 275 | ||||
Aug 25, 2025 | Dec 20, 2025 | T | 12:15 pm - 03:20 pm | LUPT | 275 | ||||
Instructor Orla Smyth-LoPiccolo |
Art History - (ART) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
90611 | ART | 200 | 001 | 3.00 | History of Graphic Design | ||||
Aug 25, 2025 | Dec 20, 2025 | MW | 03:05 pm - 04:20 pm | HALE | 224 | ||||
Instructor Dr. Roshanak Keyghobadi | |||||||||
90690 | ART | 200 | PM1 | 3.00 | History of Graphic Design | ||||
Aug 25, 2025 | Dec 20, 2025 | R | 05:55 pm - 08:35 pm | HALE | 224 | ||||
Instructor Dr. Roshanak Keyghobadi | |||||||||
93809 | ART | 200W | DJW | 3.00 | Hist of Graph Design-Wri Int*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Donna Proper | |||||||||
91085 | ART | 201 | 001 | 3.00 | Survey of Art History: Prehistoric Times through The Middle Ages | ||||
Aug 25, 2025 | Dec 20, 2025 | MW | 04:30 pm - 05:45 pm | HALE | 222 | ||||
Instructor Dr. Lauren E Cesiro | |||||||||
93810 | ART | 201 | 002 | 3.00 | Survey of Art History: Prehistoric Times through The Middle Ages | ||||
Aug 25, 2025 | Dec 20, 2025 | R | 03:05 pm - 05:45 pm | HALE | 224 | ||||
Instructor Dr. Anna Novakov | |||||||||
91508 | ART | 201W | W01 | 3.00 | Survey of Art History: Prehistoric Times through The Middle Ages- Writing Intensive | ||||
Aug 25, 2025 | Dec 20, 2025 | TR | 09:25 am - 10:40 am | HALE | 226 | ||||
Instructor Dr. Lauren E Cesiro | |||||||||
91278 | ART | 202 | 001 | 3.00 | Survey of Art History: Early Renaissance to the Present | ||||
Aug 25, 2025 | Dec 20, 2025 | F | 03:05 pm - 05:45 pm | HALE | 222 | ||||
Instructor Kristy L Caratzola | |||||||||
90000 | ART | 202 | 002 | 3.00 | Survey of Art History: Early Renaissance to the Present | ||||
Aug 25, 2025 | Dec 20, 2025 | M | 08:00 am - 10:40 am | HALE | 222 | ||||
Instructor Kristy L Caratzola | |||||||||
91002 | ART | 202W | W01 | 3.00 | Survy Art History:Early Renaissance-Present; Writing Intensive | ||||
Aug 25, 2025 | Dec 20, 2025 | T | 03:05 pm - 05:45 pm | HALE | 224 | ||||
Instructor Dr. Lauren E Cesiro | |||||||||
93446 | ART | 203 | 001 | 3.00 | History of Interaction Design | ||||
Aug 25, 2025 | Dec 20, 2025 | MW | 01:40 pm - 02:55 pm | HALE | 234 | ||||
Instructor Dr. Roshanak Keyghobadi | |||||||||
91587 | ART | 303 | 001 | 3.00 | MesoAmerican Art History | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TR | 03:05 pm - 04:20 pm | HALE | 226 | ||||
Instructor Barbara A Applegate | |||||||||
94137 | ART | 303 | 002 | 3.00 | MesoAmerican Art History | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | MW | 04:30 pm - 05:45 pm | HALE | 226 | ||||
Instructor Barbara A Applegate | |||||||||
94719 | ART | 304 | 001 | 3.00 | Global Art History | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | W | 12:15 pm - 02:55 pm | HALE | 224 | ||||
Instructor Dr. Lauren E Cesiro | |||||||||
93064 | ART | 304 | D01 | 3.00 | Global Art History*D | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | MW | 03:05 pm - 04:20 pm | HALE | 226 | ||||
Instructor Dr. Lauren E Cesiro |
Aviation - (AVN) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
93347 | AVN | 100 | 001 | 3.00 | General Aeronautics | ||||
Aug 25, 2025 | Dec 20, 2025 | TR | 09:25 am - 10:40 am | LUPT | 115 | ||||
Instructor Dr. Meron Lindenfeld | |||||||||
91581 | AVN | 100 | 001 | 3.00 | General Aeronautics | ||||
Aug 25, 2025 | Dec 20, 2025 | MW | 10:50 am - 12:05 pm | LUPT | 115 | ||||
Instructor Dr. Meron Lindenfeld | |||||||||
90450 | AVN | 101 | 001 | 3.00 | Aviation Industry: A History Perspective | ||||
Aug 25, 2025 | Dec 20, 2025 | MW | 03:05 pm - 04:20 pm | LUPT | 137A | ||||
Instructor Dr. Jeanne Radigan | |||||||||
90766 | AVN | 101 | 002 | 3.00 | Aviation Industry: A History Perspective | ||||
Aug 25, 2025 | Dec 20, 2025 | MW | 12:15 pm - 01:30 pm | LUPT | 194 | ||||
Instructor Dr. Jeanne Radigan | |||||||||
94210 | AVN | 101 | 004 | 3.00 | Aviation Industry: A History Perspective | ||||
Aug 25, 2025 | Dec 20, 2025 | TR | 12:15 pm - 01:30 pm | LUPT | 130A | ||||
Instructor Dr. Jeanne Radigan | |||||||||
94211 | AVN | 101 | 005 | 3.00 | Aviation Industry: A History Perspective | ||||
Aug 25, 2025 | Dec 20, 2025 | TR | 01:40 pm - 02:55 pm | LUPT | 115 | ||||
Instructor Dr. Jeanne Radigan | |||||||||
94411 | AVN | 104 | 004 | 3.00 | Private Pilot Ground | ||||
Aug 25, 2025 | Dec 20, 2025 | T | 12:15 pm - 01:30 pm | LUPT | 194 | ||||
Aug 25, 2025 | Dec 20, 2025 | T | 01:45 pm - 03:50 pm | LUPT | 194 | ||||
Instructor Dr. Michael Canders | |||||||||
91109 | AVN | 104 | PM1 | 3.00 | Private Pilot Ground | ||||
Aug 25, 2025 | Dec 20, 2025 | MW | 06:15 pm - 07:30 pm | AERO | 21 | ||||
Aug 25, 2025 | Dec 20, 2025 | M | 07:40 pm - 08:30 pm | AERO | 21 | ||||
Instructor Kenneth J Solosky | |||||||||
91366 | AVN | 104 | PM3 | 3.00 | Private Pilot Ground | ||||
Aug 25, 2025 | Dec 20, 2025 | MW | 04:30 pm - 05:45 pm | AERO | 21 | ||||
Aug 25, 2025 | Dec 20, 2025 | W | 07:40 pm - 08:30 pm | AERO | 21 | ||||
Instructor Kenneth J Solosky | |||||||||
90777 | AVN | 105 | AL1 | 1.00 | PrivatePilot Flight To Solo*AL |
![]() |
|||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | AERO | 21 | ||||
Instructor Michael Trzaska | |||||||||
91063 | AVN | 106 | AL1 | 1.00 | PrivatePilot Flight to Cert*AL |
![]() |
|||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | AERO | 21 | ||||
Instructor Michael Trzaska | |||||||||
90819 | AVN | 112 | 001 | 2.00 | Pilot Proficiency | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | OFF | CAMP | ||||
Instructor Michael Trzaska | |||||||||
91020 | AVN | 201W | W02 | 3.00 | Safety Ethics (Writing Intensive) | ||||
Aug 25, 2025 | Dec 20, 2025 | MW | 09:25 am - 10:40 am | LUPT | 130A | ||||
Instructor Antoine N Munfakh | |||||||||
91628 | AVN | 201W | W03 | 3.00 | Safety Ethics (Writing Intensive) | ||||
Aug 25, 2025 | Dec 20, 2025 | MW | 10:50 am - 12:05 pm | LUPT | 130A | ||||
Instructor Antoine N Munfakh | |||||||||
91629 | AVN | 202 | 001 | 3.00 | Aviation Meteorology | ||||
Aug 25, 2025 | Dec 20, 2025 | MW | 09:25 am - 10:40 am | LUPT | 165 | ||||
Instructor Dr. Ramon Gonzalez | |||||||||
94820 | AVN | 202 | 002 | 3.00 | Aviation Meteorology | ||||
Aug 25, 2025 | Dec 20, 2025 | TR | 09:25 am - 10:40 am | LUPT | T101 | ||||
Instructor Antoine N Munfakh | |||||||||
90779 | AVN | 208 | 002 | 3.00 | Instrument Pilot Ground | ||||
Aug 25, 2025 | Dec 20, 2025 | F | 12:30 pm - 03:15 pm | AERO | 21 | ||||
Aug 25, 2025 | Dec 20, 2025 | F | 03:30 pm - 04:20 pm | AERO | 21 | ||||
Instructor Dr. Kevin J O'Donnell | |||||||||
91064 | AVN | 209 | AL1 | 1.00 | Instrument Pilot Flight*AL |
![]() |
|||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | AERO | 20 | ||||
Instructor Michael Trzaska | |||||||||
90515 | AVN | 211 | PM1 | 3.00 | Commercial Pilot Ground | ||||
Aug 25, 2025 | Dec 20, 2025 | TR | 06:15 pm - 07:30 pm | AERO | 21 | ||||
Instructor Dr. Kevin J O'Donnell | |||||||||
91076 | AVN | 212 | AL1 | 1.00 | Commercial Pilot Flight*AL |
![]() |
|||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | AERO | 20 | ||||
Instructor Michael Trzaska | |||||||||
92938 | AVN | 280 | J01 | 3.00 | Introduction to Air Cargo Operations | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Robert E Temme | |||||||||
91138 | AVN | 300 | 001 | 3.00 | Government in Aviation | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TR | 08:00 am - 09:15 am | LUPT | 194 | ||||
Instructor Louis Scala | |||||||||
91236 | AVN | 300 | 002 | 3.00 | Government in Aviation | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | MW | 09:25 am - 10:40 am | LUPT | 194 | ||||
Instructor Louis Scala | |||||||||
91237 | AVN | 309 | PM1 | 3.00 | Certified Flight Instructor- Ground | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | F | 05:55 pm - 08:45 pm | AERO | 21 | ||||
Instructor Michael Trzaska | |||||||||
91065 | AVN | 310 | AL1 | 1.00 | Certified Flight Instructor*AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | AERO | TBA | ||||
Instructor Michael Trzaska | |||||||||
90762 | AVN | 321 | J01 | 3.00 | Physiology of Flight | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Ramon Gonzalez | |||||||||
94821 | AVN | 321 | J02 | 3.00 | Physiology of Flight | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Eric J Saliba | |||||||||
91582 | AVN | 325 | J01 | 3.00 | Safety of Flight | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Michael Canders | |||||||||
94822 | AVN | 325 | J02 | 3.00 | Safety of Flight | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Mark F Salzano | |||||||||
91630 | AVN | 326 | 001 | 3.00 | Airport Security Management | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | F | 08:00 am - 10:40 am | GLSN | 222 | ||||
Instructor James T Groark | |||||||||
91276 | AVN | 350 | AL1 | 3.00 | Air Traffic Management*AL |
![]() |
|||
Aug 25, 2025 | Dec 20, 2025 | MW | 12:15 pm - 01:30 pm | LUPT | 115 | ||||
Instructor Dr. Meron Lindenfeld | |||||||||
93517 | AVN | 350 | AL2 | 3.00 | Air Traffic Management*AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | MW | 01:40 pm - 02:55 pm | LUPT | 115 | ||||
Instructor Dr. Meron Lindenfeld | |||||||||
90522 | AVN | 370 | J01 | 3.00 | Airport Management and Finance | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Eric J Saliba | |||||||||
93286 | AVN | 400 | 001 | 3.00 | Aviation Law | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TR | 03:05 pm - 04:20 pm | LUPT | 233 | ||||
Instructor Joseph M Foresto | |||||||||
91365 | AVN | 400 | J01 | 3.00 | Aviation Law | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Michael Canders | |||||||||
91066 | AVN | 410 | AL1 | 1.00 | Comm.Multi-Eng PilotRating*AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | AERO | TBA | ||||
Instructor Michael P Hughes | |||||||||
91067 | AVN | 411 | AL1 | 2.00 | Certified Flight-Instrumnt*AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | AERO | TBA | ||||
Instructor Michael Trzaska | |||||||||
91069 | AVN | 412 | AL1 | 1.00 | CertifiedFlight-MultiEngine*AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | OFF | CAMP | ||||
Instructor Michael P Hughes | |||||||||
90002 | AVN | 421 | 001 | 3.00 | Gas Turbine Engines | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TR | 09:25 am - 10:40 am | LUPT | 190 | ||||
Instructor Dr. Kevin J O'Donnell | |||||||||
90915 | AVN | 422 | 001 | 3.00 | Aerodynamics and Aircraft Performance | ||||
Aug 25, 2025 | Dec 20, 2025 | TR | 01:40 pm - 02:55 pm | LUPT | 190 | ||||
Instructor Dr. Kevin J O'Donnell | |||||||||
93245 | AVN | 423 | 001 | 3.00 | Crew Resource Management | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | M | 04:30 pm - 07:20 pm | LUPT | 242 | ||||
Instructor Mark F Salzano | |||||||||
94370 | AVN | 447 | AL1 | 3.00 | Capstone Prof Pilot Seminar*AE | Upper Division |
![]() ![]() |
||
Aug 25, 2025 | Dec 20, 2025 | W | 01:40 pm - 04:20 pm | LUPT | 130A | ||||
Instructor Dr. Michael Canders | |||||||||
90295 | AVN | 470 | 001 | 3.00 | Airport Operations | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TR | 09:25 am - 10:40 am | LUPT | 161 | ||||
Instructor Louis Scala | |||||||||
90818 | AVN | 471 | 001 | 3.00 | Aviation Administration Seminar | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | MW | 08:00 am - 09:15 am | LUPT | 194 | ||||
Instructor Louis Scala | |||||||||
92939 | AVN | 490 | INT | 3.00 | Aviation Internship | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | OFF | CAMP | ||||
Instructor Dr. Meron Lindenfeld |
Computer Systems - (BCS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
90003 | BCS | 102 | 001 | 3.00 | Computer Concepts and Applications | ||||
