Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend codes starting with “AC” are Full courses (full credit towards the Applied Learning Graduation Requirement)
Category legend codes starting with “AE” are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend SUNY COIL-Collaborative Online International Learning codes
COCE - Civic Engagement Enhanced and COCI - Civic Engagement |
Automotive Technology - (AET) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
90930 | AET | 410W | WAL | 3.00 | Senior Project-Writ Intsve *AL | Upper Division |
![]() |
||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | OFF | CAMP | ||||
Instructor: Gozde Ustuner |
Anthropology - (ANT) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
93408 | ANT | 100 | 001 | 3.00 | Introduction to Anthropology | ||||
Aug 28, 2023 | Dec 18, 2023 | TR | 01:40 pm - 02:55 pm | WHIT | 161 | ||||
Instructor: Dr. Matthew A Brown | |||||||||
91466 | ANT | 100 | J01 | 3.00 | Introduction to Anthropology | ||||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Deborah B Swartz | |||||||||
90895 | ANT | 100 | J02 | 3.00 | Introduction to Anthropology | ||||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Matthew A Brown | |||||||||
92670 | ANT | 100 | J03 | 3.00 | Introduction to Anthropology | ||||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Matthew A Brown | |||||||||
91082 | ANT | 110 | 001 | 3.00 | Sociocultural Anthropology | ||||
Aug 28, 2023 | Dec 18, 2023 | TR | 12:15 pm - 01:30 pm | GLSN | 237 | ||||
Instructor: Dr. Deborah B Swartz | |||||||||
91458 | ANT | 110 | 002 | 3.00 | Sociocultural Anthropology | ||||
Aug 28, 2023 | Dec 18, 2023 | MW | 12:15 pm - 01:30 pm | WHIT | 161 | ||||
Instructor: Jessica A Bongermino | |||||||||
92642 | ANT | 110 | 005 | 3.00 | Sociocultural Anthropology | ||||
Aug 28, 2023 | Dec 18, 2023 | MW | 09:25 am - 10:40 am | WHIT | 161 | ||||
Instructor: Jessica A Bongermino | |||||||||
92666 | ANT | 110 | 006 | 3.00 | Sociocultural Anthropology | ||||
Aug 28, 2023 | Dec 18, 2023 | MW | 10:50 am - 12:05 pm | WHIT | 161 | ||||
Instructor: Jessica A Bongermino | |||||||||
93602 | ANT | 110 | DJ1 | 3.00 | Sociocultural Anthropology*D | ||||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Theresa Barbaro | |||||||||
93470 | ANT | 110 | J02 | 3.00 | Sociocultural Anthropology | ||||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Deborah B Swartz | |||||||||
91081 | ANT | 120 | 001 | 3.00 | Archaeology | ||||
Aug 28, 2023 | Dec 18, 2023 | TR | 12:15 pm - 01:30 pm | WHIT | 161 | ||||
Instructor: Dr. Matthew A Brown | |||||||||
93604 | ANT | 130 | DE1 | 3.00 | North American Indians*D | ||||
Aug 28, 2023 | Dec 18, 2023 | TR | 03:05 pm - 04:20 pm | WHIT | 161 | ||||
Instructor: Theresa Barbaro | |||||||||
93900 | ANT | 130 | DE2 | 3.00 | North American Indians *D | ||||
Aug 28, 2023 | Dec 18, 2023 | TR | 01:40 pm - 02:55 pm | GLSN | 238 | ||||
Instructor: Theresa Barbaro | |||||||||
93974 | ANT | 211 | J01 | 3.00 | Caribbean Cultures | ||||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Debra D Rayford | |||||||||
93975 | ANT | 211 | J02 | 3.00 | Caribbean Cultures | ||||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Debra D Rayford | |||||||||
93994 | ANT | 212 | J01 | 3.00 | Introduction to Medical Anthropology | ||||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Konstantinos Mountrakis |
Arabic - (ARA) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
90302 | ARA | 131 | J01 | 3.00 | Arabic I (Elementary) | ||||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Wafa H Daoud |
Architectural Technology - (ARC) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
93382 | ARC | 100 | AL1 | 3.00 | Intro Architecture &Culture*AL |
![]() |
|||
Aug 28, 2023 | Dec 18, 2023 | R | 12:15 pm - 02:55 pm | LUPT | 194 | ||||
Instructor: Orla Smyth-LoPiccolo | |||||||||
92940 | ARC | 111 | 001 | 2.00 | Graphics I | ||||
Aug 28, 2023 | Dec 18, 2023 | M | 08:00 am - 10:40 am | LUPT | 113 | ||||
Instructor: Robert A Tilden | |||||||||
92951 | ARC | 111 | 002 | 2.00 | Graphics I | ||||
Aug 28, 2023 | Dec 18, 2023 | T | 08:00 am - 10:40 am | LUPT | 113 | ||||
Instructor: Edward Davis | |||||||||
92952 | ARC | 111 | 003 | 2.00 | Graphics I | ||||
Aug 28, 2023 | Dec 18, 2023 | W | 08:00 am - 10:40 am | LUPT | 113 | ||||
Instructor: Robert A Tilden | |||||||||
93287 | ARC | 111 | 004 | 2.00 | Graphics I | ||||
Aug 28, 2023 | Dec 18, 2023 | R | 08:00 am - 10:40 am | LUPT | 113 | ||||
Instructor: Edward Davis | |||||||||
92956 | ARC | 121 | 001 | 2.00 | Graphics II | ||||
Aug 28, 2023 | Dec 18, 2023 | F | 12:15 pm - 02:55 pm | LUPT | 165 | ||||
Instructor: Panayiotes Constantinou | |||||||||
92957 | ARC | 121 | 002 | 2.00 | Graphics II | ||||
Aug 28, 2023 | Dec 18, 2023 | F | 09:25 am - 12:05 pm | LUPT | 165 | ||||
Instructor: Robert A Tilden | |||||||||
92954 | ARC | 121 | 003 | 2.00 | Graphics II | ||||
Aug 28, 2023 | Dec 18, 2023 | M | 12:15 pm - 02:55 pm | LUPT | 130B | ||||
Instructor: Alexander S Schweitzer | |||||||||
92955 | ARC | 121 | 004 | 2.00 | Graphics II | ||||
Aug 28, 2023 | Dec 18, 2023 | W | 12:15 pm - 02:55 pm | LUPT | 161 | ||||
Instructor: Panayiotes Constantinou | |||||||||
93658 | ARC | 123 | 001 | 1.00 | Graphics III | ||||
Aug 28, 2023 | Dec 18, 2023 | W | 10:50 am - 01:30 pm | LUPT | 130B | ||||
Instructor: Eugene Kwak | |||||||||
92586 | ARC | 255 | 001 | 4.00 | Architectural Design I | ||||
Aug 28, 2023 | Dec 18, 2023 | W | 09:00 am - 01:30 pm | LUPT | 165 | ||||
Instructor: Orla Smyth-LoPiccolo | |||||||||
91140 | ARC | 255 | 002 | 4.00 | Architectural Design I | ||||
Aug 28, 2023 | Dec 18, 2023 | T | 03:05 pm - 05:45 pm | LUPT | 130A | ||||
Aug 28, 2023 | Dec 18, 2023 | R | 03:05 pm - 04:55 pm | LUPT | 130A | ||||
Instructor: Eugene Kwak | |||||||||
90908 | ARC | 257 | 001 | 4.00 | Architectural Design II | ||||
Aug 28, 2023 | Dec 18, 2023 | M | 12:15 pm - 02:05 pm | LUPT | 190 | ||||
Aug 28, 2023 | Dec 18, 2023 | W | 12:15 pm - 02:55 pm | LUPT | 190 | ||||
Instructor: Joseph Betz | |||||||||
90998 | ARC | 257 | 002 | 4.00 | Architectural Design II | ||||
Aug 28, 2023 | Dec 18, 2023 | M | 02:15 pm - 04:55 pm | LUPT | 190 | ||||
Aug 28, 2023 | Dec 18, 2023 | W | 03:05 pm - 04:55 pm | LUPT | 190 | ||||
Instructor: Joseph Betz | |||||||||
90361 | ARC | 263 | 001 | 3.00 | Mechanical, Electrical, Plumbing and Energy Systems | ||||
Aug 28, 2023 | Dec 18, 2023 | M | 04:30 pm - 07:10 pm | LUPT | 113 | ||||
Instructor: James Delucca | |||||||||
91141 | ARC | 263 | PM1 | 3.00 | Mechanical, Electrical, Plumbing and Energy Systems | Eve | |||
Aug 28, 2023 | Dec 18, 2023 | R | 05:55 pm - 08:35 pm | LUPT | 268 | ||||
Instructor: George Katechis | |||||||||
91560 | ARC | 310 | AL3 | 4.00 | Construction Design *AL | Upper Division |
![]() |
||
Aug 28, 2023 | Dec 18, 2023 | F | 05:00 pm - 09:30 pm | LUPT | 165 | ||||
Instructor: Joseph M Clemens | |||||||||
90554 | ARC | 362 | 001 | 3.00 | History of Western Architecture | Upper Division | |||
Aug 28, 2023 | Dec 18, 2023 | F | 10:50 am - 01:30 pm | LUPT | 115 | ||||
Instructor: Joseph Betz | |||||||||
90536 | ARC | 364 | AL1 | 3.00 | Site Design & Construction *AL | Upper Division |
![]() |
||
Aug 28, 2023 | Dec 18, 2023 | W | 05:55 pm - 07:05 pm | LUPT | 130B | ||||
Aug 28, 2023 | Dec 18, 2023 | W | 07:15 pm - 09:35 pm | LUPT | 130B | ||||
Instructor: David A Barnes | |||||||||
92083 | ARC | 364 | AL2 | 3.00 | Site Design & Construction*AL | Upper Division |
![]() |
||
Aug 28, 2023 | Dec 18, 2023 | T | 05:55 pm - 09:35 pm | LUPT | 190 | ||||
Instructor: Germaine A Ortiz | |||||||||
90870 | ARC | 376 | AL1 | 4.00 | Architectural Design III *AL | Upper Division |
![]() |
||
Aug 28, 2023 | Dec 18, 2023 | T | 12:15 pm - 02:55 pm | LUPT | 130B | ||||
Aug 28, 2023 | Dec 18, 2023 | R | 12:15 pm - 02:05 pm | LUPT | 130B | ||||
Instructor: Eugene Kwak | |||||||||
91256 | ARC | 476 | AL2 | 4.00 | Architectural Design IV*AL | Upper Division |
![]() |
||
Aug 28, 2023 | Dec 18, 2023 | T | 05:55 pm - 08:35 pm | LUPT | 275 | ||||
Aug 28, 2023 | Dec 18, 2023 | R | 05:55 pm - 07:35 pm | LUPT | 275 | ||||
Instructor: Joseph M Clemens | |||||||||
93660 | ARC | 486 | AL1 | 4.00 | Architectural Design V*AL | Upper Division |
![]() |
||
Aug 28, 2023 | Dec 18, 2023 | T | 09:25 am - 10:40 am | LUPT | 194 | ||||
Aug 28, 2023 | Dec 18, 2023 | T | 12:15 pm - 03:20 pm | LUPT | 194 | ||||
Instructor: Orla Smyth-LoPiccolo |
Art History - (ART) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
90611 | ART | 200 | 001 | 3.00 | History of Graphic Design | ||||
Aug 28, 2023 | Dec 18, 2023 | MW | 08:00 am - 09:15 am | HALE | 139 | ||||
Instructor: Dr. Roshanak Keyghobadi | |||||||||
90690 | ART | 200 | PM1 | 3.00 | History of Graphic Design | ||||
Aug 28, 2023 | Dec 18, 2023 | R | 05:55 pm - 08:35 pm | HALE | 224 | ||||
Instructor: Dr. Roshanak Keyghobadi | |||||||||
93809 | ART | 200W | WJ1 | 3.00 | History of Graphic Design (Writing Intensive) | ||||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Donna Proper | |||||||||
91085 | ART | 201 | 001 | 3.00 | Survey of Art History: Prehistoric Times through The Middle Ages | ||||
Aug 28, 2023 | Dec 18, 2023 | MW | 04:30 pm - 05:45 pm | HALE | 224 | ||||
Instructor: Kristy L Caratzola | |||||||||
93810 | ART | 201 | PM1 | 3.00 | Survey of Art History: Prehistoric Times through The Middle Ages | ||||
Aug 28, 2023 | Dec 18, 2023 | M | 05:55 pm - 08:35 pm | HALE | 224 | ||||
Instructor: Barbara A Applegate | |||||||||
91508 | ART | 201W | W01 | 3.00 | Survey of Art History: Prehistoric Times through The Middle Ages- Writing Intensive | ||||
Aug 28, 2023 | Dec 18, 2023 | TR | 09:25 am - 10:40 am | HALE | 226 | ||||
Instructor: Dr. Kim-ly T Moynihan | |||||||||
91278 | ART | 202 | 001 | 3.00 | Survey of Art History: Early Renaissance to the Present | ||||
Aug 28, 2023 | Dec 18, 2023 | MW | 03:05 pm - 04:20 pm | HALE | 226 | ||||
Instructor: Charis J Carmichael Braun | |||||||||
90000 | ART | 202 | PM1 | 3.00 | Survey of Art History: Early Renaissance to the Present | ||||
Aug 28, 2023 | Dec 18, 2023 | W | 05:55 pm - 08:35 pm | HALE | 222 | ||||
Instructor: Kristy L Caratzola | |||||||||
91002 | ART | 202W | W01 | 3.00 | Survy Art History:Early Renaissance-Present; Writing Intensive | ||||
Aug 28, 2023 | Dec 18, 2023 | TR | 03:05 pm - 04:20 pm | HALE | 226 | ||||
Instructor: Dr. Kim-ly T Moynihan | |||||||||
93446 | ART | 203 | HY1 | 3.00 | History of Interaction Design | ||||
Aug 28, 2023 | Dec 18, 2023 | T | 01:40 pm - 02:55 pm | HALE | 234 | ||||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Brian J O'Keefe | |||||||||
91587 | ART | 303 | 001 | 3.00 | MesoAmerican Art History | Upper Division | |||
Aug 28, 2023 | Dec 18, 2023 | TR | 04:30 pm - 05:45 pm | HALE | 226 | ||||
Instructor: Barbara A Applegate | |||||||||
93064 | ART | 304 | 001 | 3.00 | Global Art History | Upper Division | |||
Aug 28, 2023 | Dec 18, 2023 | MW | 04:30 pm - 05:45 pm | HALE | 226 | ||||
Instructor: Dr. Roshanak Keyghobadi |
Aviation - (AVN) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
91581 | AVN | 100 | 001 | 3.00 | General Aeronautics | ||||
Aug 28, 2023 | Dec 18, 2023 | MW | 10:50 am - 12:05 pm | LUPT | 115 | ||||
Instructor: Dr. Meron Lindenfeld | |||||||||
93347 | AVN | 100 | 001 | 3.00 | General Aeronautics | ||||
Aug 28, 2023 | Dec 18, 2023 | MW | 09:25 am - 10:40 am | LUPT | 115 | ||||
Instructor: Dr. Meron Lindenfeld | |||||||||
90450 | AVN | 101 | 001 | 3.00 | Aviation Industry: A History Perspective | ||||
Aug 28, 2023 | Dec 18, 2023 | MW | 01:40 pm - 02:55 pm | LUPT | 137A | ||||
Instructor: Dr. Jeanne Radigan | |||||||||
90766 | AVN | 101 | 002 | 3.00 | Aviation Industry: A History Perspective | ||||
Aug 28, 2023 | Dec 18, 2023 | MW | 12:15 pm - 01:30 pm | LUPT | 194 | ||||
Instructor: Dr. Jeanne Radigan | |||||||||
93985 | AVN | 101 | 003 | 3.00 | Aviation Industry: A History Perspective | ||||
Aug 28, 2023 | Dec 18, 2023 | M | 03:05 pm - 05:45 pm | LUPT | 242 | ||||
Instructor: Ophneal D Kellman | |||||||||
91366 | AVN | 104 | 001 | 3.00 | Private Pilot Ground | ||||
Aug 28, 2023 | Dec 18, 2023 | MW | 04:30 pm - 05:45 pm | AERO | 21 | ||||
Aug 28, 2023 | Dec 18, 2023 | W | 07:40 pm - 08:30 pm | AERO | 21 | ||||
Instructor: Kenneth J Solosky | |||||||||
91109 | AVN | 104 | PM1 | 3.00 | Private Pilot Ground | ||||
Aug 28, 2023 | Dec 18, 2023 | MW | 06:15 pm - 07:30 pm | AERO | 21 | ||||
Aug 28, 2023 | Dec 18, 2023 | M | 07:40 pm - 08:30 pm | AERO | 21 | ||||
Instructor: Kenneth J Solosky | |||||||||
90777 | AVN | 105 | AL1 | 1.00 | PrivatePilot Flight To Solo*AL |
![]() |
|||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | AERO | 21 | ||||
Instructor: Michael Trzaska | |||||||||
91063 | AVN | 106 | AL1 | 1.00 | PrivatePilot Flight to Cert*AL |
![]() |
|||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | AERO | 21 | ||||
Instructor: Michael Trzaska | |||||||||
90819 | AVN | 112 | 001 | 2.00 | Pilot Proficiency | ||||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | OFF | CAMP | ||||
Instructor: Michael Trzaska | |||||||||
91020 | AVN | 201W | W02 | 3.00 | Safety Ethics- Writing Intensive | ||||
Aug 28, 2023 | Dec 18, 2023 | M | 08:00 am - 10:40 am | LUPT | 130A | ||||
Instructor: Dr. Ramon Gonzalez | |||||||||
91628 | AVN | 201W | W03 | 3.00 | Safety Ethics- Writing Intensive | ||||
Aug 28, 2023 | Dec 18, 2023 | W | 08:00 am - 10:40 am | LUPT | 130A | ||||
Instructor: Dr. Ramon Gonzalez | |||||||||
91629 | AVN | 202 | 001 | 3.00 | Aviation Meteorology | ||||
Aug 28, 2023 | Dec 18, 2023 | MW | 10:50 am - 12:05 pm | LUPT | 130A | ||||
Instructor: Dr. Ramon Gonzalez | |||||||||
90779 | AVN | 208 | 002 | 3.00 | Instrument Pilot Ground | ||||
Aug 28, 2023 | Dec 18, 2023 | F | 12:30 pm - 03:15 pm | AERO | 21 | ||||
Aug 28, 2023 | Dec 18, 2023 | F | 03:30 pm - 04:20 pm | AERO | 21 | ||||
Instructor: Dr. Kevin J O'Donnell | |||||||||
91064 | AVN | 209 | AL1 | 1.00 | Instrument Pilot Flight*AL |
![]() |
|||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | AERO | 20 | ||||
Instructor: Michael Trzaska | |||||||||
90515 | AVN | 211 | PM1 | 3.00 | Commercial Pilot Ground | ||||
Aug 28, 2023 | Dec 18, 2023 | TR | 06:15 pm - 07:30 pm | AERO | 21 | ||||
Instructor: Dr. Kevin J O'Donnell | |||||||||
91076 | AVN | 212 | AL1 | 1.00 | Commercial Pilot Flight*AL |
![]() |
|||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | AERO | 20 | ||||
Instructor: Michael Trzaska | |||||||||
92938 | AVN | 280 | J01 | 3.00 | Introduction to Air Cargo Operations | ||||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Robert E Temme | |||||||||
94052 | AVN | 280 | J03 | 3.00 | Introduction to Air Cargo Operations | ||||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Robert E Temme | |||||||||
91138 | AVN | 300 | 001 | 3.00 | Government in Aviation | Upper Division | |||
Aug 28, 2023 | Dec 18, 2023 | TR | 08:00 am - 09:15 am | LUPT | 194 | ||||
Instructor: Louis Scala | |||||||||
91236 | AVN | 300 | 002 | 3.00 | Government in Aviation | Upper Division | |||
Aug 28, 2023 | Dec 18, 2023 | MW | 09:25 am - 10:40 am | LUPT | 194 | ||||
Instructor: Louis Scala | |||||||||
91237 | AVN | 309 | PM1 | 3.00 | Certified Flight Instructor- Ground | Upper Division | |||
Aug 28, 2023 | Dec 18, 2023 | F | 05:55 pm - 08:45 pm | AERO | 21 | ||||
Instructor: Michael Trzaska | |||||||||
91065 | AVN | 310 | AL1 | 1.00 | Certified Flight Instructor*AL | Upper Division |
![]() |
||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | AERO | TBA | ||||
Instructor: Michael Trzaska | |||||||||
90762 | AVN | 321 | J01 | 3.00 | Physiology of Flight | Upper Division | |||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Ramon Gonzalez | |||||||||
91582 | AVN | 325 | J01 | 3.00 | Safety of Flight | Upper Division | |||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Joseph M Foresto | |||||||||
91630 | AVN | 326 | 001 | 3.00 | Airport Security Management | Upper Division | |||
Aug 28, 2023 | Dec 18, 2023 | F | 08:00 am - 10:40 am | GLSN | 222 | ||||
Instructor: James T Groark | |||||||||
91276 | AVN | 350 | AL1 | 3.00 | Air Traffic Management*AL |
![]() |
|||
Aug 28, 2023 | Dec 18, 2023 | W | 12:15 pm - 02:55 pm | LUPT | 115 | ||||
Instructor: Dr. Meron Lindenfeld | |||||||||
93517 | AVN | 350 | AL2 | 3.00 | Air Traffic Management*AL | Upper Division |
![]() |
||
Aug 28, 2023 | Dec 18, 2023 | M | 12:15 pm - 02:55 pm | LUPT | 115 | ||||
Instructor: Dr. Meron Lindenfeld | |||||||||
90522 | AVN | 370 | 001 | 3.00 | Airport Management and Finance | Upper Division | |||
Aug 28, 2023 | Dec 18, 2023 | M | 03:05 pm - 05:45 pm | LUPT | 130A | ||||
Instructor: Eric J Saliba | |||||||||
91365 | AVN | 400 | J01 | 3.00 | Aviation Law | Upper Division | |||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Joseph M Foresto | |||||||||
93286 | AVN | 400 | J02 | 3.00 | Aviation Law | Upper Division | |||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Joseph M Foresto | |||||||||
91066 | AVN | 410 | AL1 | 1.00 | Comm.Multi-Eng PilotRating*AL | Upper Division |
![]() |
||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | AERO | TBA | ||||
Instructor: Dr. Michael Canders | |||||||||
91067 | AVN | 411 | AL1 | 2.00 | Certified Flight-Instrumnt*AL | Upper Division |
![]() |
||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | AERO | TBA | ||||
Instructor: Michael Trzaska | |||||||||
91069 | AVN | 412 | AL1 | 1.00 | CertifiedFlight-MultiEngine*AL | Upper Division |
![]() |
||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | OFF | CAMP | ||||
Instructor: Dr. Michael Canders | |||||||||
90002 | AVN | 421 | 001 | 3.00 | Gas Turbine Engines | Upper Division | |||
Aug 28, 2023 | Dec 18, 2023 | TR | 09:25 am - 10:40 am | LUPT | 190 | ||||
Instructor: Dr. Kevin J O'Donnell | |||||||||
90915 | AVN | 422 | 001 | 3.00 | Aerodynamics and Aircraft Performance | ||||
Aug 28, 2023 | Dec 18, 2023 | TR | 01:40 pm - 02:55 pm | LUPT | 190 | ||||
Instructor: Dr. Kevin J O'Donnell | |||||||||
93245 | AVN | 423 | 001 | 3.00 | Crew Resource Management | Upper Division | |||
Aug 28, 2023 | Dec 18, 2023 | R | 04:30 pm - 07:20 pm | GLSN | 127 | ||||
Instructor: Mark F Salzano | |||||||||
90907 | AVN | 447 | AL1 | 3.00 | Capstone Prof Pilot Seminar*AE | Upper Division |
![]() ![]() |
||
Aug 28, 2023 | Dec 18, 2023 | W | 10:50 am - 01:30 pm | AERO | 21 | ||||
Instructor: Dr. Michael Canders | |||||||||
90295 | AVN | 470 | 001 | 3.00 | Airport Operations | Upper Division | |||
Aug 28, 2023 | Dec 18, 2023 | TR | 09:25 am - 10:40 am | LUPT | 161 | ||||
Instructor: Louis Scala | |||||||||
90818 | AVN | 471 | 001 | 3.00 | Aviation Administration Seminar | Upper Division | |||
Aug 28, 2023 | Dec 18, 2023 | MW | 08:00 am - 09:15 am | LUPT | 161 | ||||
Instructor: Louis Scala | |||||||||
92939 | AVN | 490 | INT | 3.00 | Aviation Internship | Upper Division | |||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | OFF | CAMP | ||||
Instructor: Dr. Meron Lindenfeld |
Computer Systems - (BCS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
90003 | BCS | 102 | 001 | 3.00 | Computer Concepts and Applications | ||||
Aug 28, 2023 | Dec 18, 2023 | M | 08:00 am - 09:15 am | WHIT | 209 | ||||
Aug 28, 2023 | Dec 18, 2023 | W | 08:00 am - 09:15 am | WHIT | 209 | ||||
Instructor: Kathleen J Hoehmann | |||||||||
90004 | BCS | 102 | 002 | 3.00 | Computer Concepts and Applications | ||||
Aug 28, 2023 | Dec 18, 2023 | M | 09:25 am - 10:40 am | WHIT | 124 | ||||
Aug 28, 2023 | Dec 18, 2023 | W | 09:25 am - 10:40 am | WHIT | 111 | ||||
Instructor: Kathleen J Hoehmann | |||||||||
90007 | BCS | 102 | 005 | 3.00 | Computer Concepts and Applications | ||||
Aug 28, 2023 | Dec 18, 2023 | MW | 04:30 pm - 05:45 pm | WHIT | 209 | ||||
Instructor: Kathleen J Hoehmann | |||||||||
90008 | BCS | 102 | 006 | 3.00 | Computer Concepts and Applications | ||||
Aug 28, 2023 | Dec 18, 2023 | TR | 08:00 am - 09:15 am | WHIT | 124 | ||||
Instructor: Michelle Tuchinsky | |||||||||
90009 | BCS | 102 | 007 | 3.00 | Computer Concepts and Applications | ||||
Aug 28, 2023 | Dec 18, 2023 | T | 12:15 pm - 01:30 pm | WHIT | 215 | ||||
Aug 28, 2023 | Dec 18, 2023 | R | 12:15 pm - 01:30 pm | WHIT | 111 | ||||
Instructor: Steven J Sandler | |||||||||
90012 | BCS | 102 | 010 | 3.00 | Computer Concepts and Applications | ||||
Aug 28, 2023 | Dec 18, 2023 | T | 09:25 am - 10:40 am | WHIT | 124 | ||||
Aug 28, 2023 | Dec 18, 2023 | R | 09:25 am - 10:40 am | WHIT | 124 | ||||
Instructor: Michelle Tuchinsky | |||||||||
90014 | BCS | 102 | 012 | 3.00 | Computer Concepts and Applications | ||||
Sep 09, 2023 | Nov 18, 2023 | S | 09:00 am - 10:15 am | WHIT | 124 | ||||
Sep 09, 2023 | Nov 18, 2023 | S | 10:30 am - 12:25 pm | WHIT | 124 | ||||
Instructor: Kelly A Golding | |||||||||
93450 | BCS | 102 | HY1 | 3.00 | Computer Concepts and Applications | ||||
Aug 28, 2023 | Dec 18, 2023 | R | 03:05 pm - 04:20 pm | WHIT | 124 | ||||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Jason P Rudish | |||||||||
90015 | BCS | 102 | J01 | 3.00 | Computer Concepts and Applications | ||||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Henry Bojack | |||||||||
90011 | BCS | 102 | J02 | 3.00 | Computer Concepts and Applications | ||||
Aug 28, 2023 | Dec 18, 2023 | TBA | TBA | ON | LINE | ||||
