Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civic Engagement (ACCE, AECE) | Clinical Placement (ACCP) | Community Service (ACCS, AECS) | SUNY COIL (COCE, COCI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creative Works (ACCW, AECW) | Entrepreneurship (ACEN, AEEN) | Field Study (ACFS, AEFS) | Graduate Research (ACGR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internship-Credit-NonCredit (ACIN) | Practicum (ACPR, AEPR) | Service Learning (ACSL, AESL) | Travel-Exchange (ACTE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Undergraduate Research (ACUR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend codes starting with "AC" are Full courses (full credits twoards the Applied Learning Graduation Requirement) Category legend codes starting with "AE" are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend SUNY COILD-Collaborative Online International Learning codes
COCE - Civic Engagement Enhanced and COCI - Civic Engagement |
Anthropology - (ANT) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
21882 | ANT | 110 | DJ1 | 3.00 | Sociocultural Anthropology*D | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Theresa Barbaro | |||||||||
25874 | ANT | 130 | 001 | 3.00 | Indigenous Peoples N America*D | ||||
Jan 27, 2025 | May 21, 2025 | TR | 01:40 pm - 02:55 pm | WHIT | 161 | ||||
Instructor Theresa Barbaro | |||||||||
25897 | ANT | 130 | D01 | 3.00 | Indigenous Peoples N America*D | ||||
Jan 27, 2025 | May 21, 2025 | TR | 03:05 pm - 04:20 pm | WHIT | 161 | ||||
Instructor Theresa Barbaro | |||||||||
25618 | ANT | 211 | DJ1 | 3.00 | Caribbean Cultures*D | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Debra D Rayford | |||||||||
25425 | ANT | 211 | DJ2 | 3.00 | Caribbean Cultures*D | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Debra D Rayford | |||||||||
25427 | ANT | 211 | DJ3 | 3.00 | Caribbean Cultures*D | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Debra D Rayford |
Art History - (ART) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
25927 | ART | 200W | DJ1 | 3.00 | Hist of GraphDesign(Wri Int)*D | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Donna Proper | |||||||||
24374 | ART | 304 | PM1 | 3.00 | Global Art History*D | Upper Division | |||
Jan 27, 2025 | May 21, 2025 | R | 05:55 pm - 08:35 pm | HALE | 226 | ||||
Instructor Dr. Lauren E Cesiro |
Dental Hygiene - (DEN) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
23497 | DEN | 222 | AE1 | 2.00 | Community Oral Health II*AE*D | AESL | |||
Jan 27, 2025 | May 21, 2025 | W | 11:25 am - 01:15 pm | GLSN | 104 | ||||
Instructor Dr. Loretta M Mariano |
English - (EGL) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
25520 | EGL | 225 | D01 | 3.00 | Images of Women in Drama*D | ||||
Jan 27, 2025 | May 21, 2025 | MW | 03:05 pm - 04:20 pm | GLSN | 218 | ||||
Instructor Dr. Mary P Caulfield | |||||||||
25524 | EGL | 235 | D01 | 3.00 | Caribbean Literature *D | ||||
Jan 27, 2025 | May 21, 2025 | TR | 12:15 pm - 01:30 pm | GLSN | 233 | ||||
Instructor Dr. Jason P Lotz |
Geography - (GEO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
25504 | GEO | 211 | DJ1 | 3.00 | The World and Its Peoples*D | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Emily A Fogarty | |||||||||
21841 | GEO | 222 | DJ1 | 3.00 | Human Geography*D | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Suzanne D Gallaway |
History - (HIS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
20572 | HIS | 114 | DJ1 | 3.00 | Western Civilization I*D | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jeffrey S Gaab | |||||||||
20594 | HIS | 115 | DJ1 | 3.00 | Western Civilization II*D | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jeffrey S Gaab | |||||||||
25512 | HIS | 121 | DH1 | 3.00 | U.S. HistorytoReconstruction*D | ||||
Jan 27, 2025 | May 21, 2025 | R | 12:15 pm - 01:30 pm | GLSN | 326 | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Stephen Patnode | |||||||||
20491 | HIS | 121 | DJ1 | 3.00 | U.S. HistorytoReconstruction*D | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Stephen Patnode | |||||||||
21559 | HIS | 121 | DJ2 | 3.00 | U.S. HistorytoReconstruction*D | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Stephen Patnode | |||||||||
26054 | HIS | 127 | DHY | 3.00 | Sports inAmerican History*D | ||||
Jan 27, 2025 | May 21, 2025 | R | 09:25 am - 10:40 am | LUPT | T101 | ||||
Instructor Dr. Larry K Menna | |||||||||
21842 | HIS | 127 | DJ1 | 3.00 | Sports in American History*D | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Larry K Menna | |||||||||
24002 | HIS | 127 | DJ2 | 3.00 | Sports in American History*D | Upper Division | |||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Larry K Menna | |||||||||
25511 | HIS | 132 | D01 | 3.00 | Myth of American Melting Pot*D | ||||
Jan 27, 2025 | May 21, 2025 | TR | 03:05 pm - 04:20 pm | GLSN | 242 | ||||
Instructor Dr. Kelly K Ronayne |
Humanities - (HUM) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
25941 | HUM | 332 | D01 | 3.00 | Intercultural Communication*D | Upper Division | |||
Jan 27, 2025 | May 21, 2025 | TR | 08:00 am - 09:15 am | GLSN | 225 | ||||
Instructor Lori Brannigan-Wisniewski |
Modern Languages - (MLG) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
24685 | MLG | 300 | DH2 | 3.00 | International Cinema*D | Upper Division | |||
Jan 27, 2025 | May 21, 2025 | M | 10:50 am - 12:05 pm | GLSN | 231 | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Eugenio P Villarreal | |||||||||
25476 | MLG | 300 | DJ1 | 3.00 | International Cinema*D | Upper Division | |||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Qing Ai | |||||||||
26067 | MLG | 324 | D01 | 3.00 | Italian HorrorFilms:Sex,Murd*D | Upper Division | |||
Jan 27, 2025 | May 21, 2025 | TR | 04:30 pm - 05:45 pm | GLSN | 231 | ||||
Instructor Dr. Vincenzo Selleri |
Politics - (POL) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
21062 | POL | 250 | D01 | 3.00 | American Politics*D | ||||
Jan 27, 2025 | May 21, 2025 | MW | 09:25 am - 10:40 am | NOLD | 102 | ||||
Instructor Dr. Victoria L Smith | |||||||||
26051 | POL | 250 | D02 | 3.00 | American Politics*D | ||||
Jan 27, 2025 | May 21, 2025 | TR | 01:40 pm - 02:55 pm | LUPT | 124A | ||||
Instructor Dr. Victoria L Smith | |||||||||
25171 | POL | 370 | PM1 | 3.00 | International Relations*D | Upper Division | |||
Jan 27, 2025 | May 21, 2025 | W | 05:55 pm - 08:35 pm | GLSN | 220 | ||||
Instructor Kwame A Insaidoo | |||||||||
26032 | POL | 393 | DH1 | 3.00 | Politics& Popular Culture*D | Upper Division | |||
Jan 27, 2025 | May 21, 2025 | T | 09:25 am - 10:40 am | BUSC | 121A | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Robert Saunders |
Psychology - (PSY) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
20443 | PSY | 234 | D01 | 3.00 | Social Psychology*D | ||||
Jan 27, 2025 | May 21, 2025 | MW | 09:25 am - 10:40 am | GLSN | 243 | ||||
Instructor Dr. Marybeth A Apriceno | |||||||||
25559 | PSY | 234 | D02 | 3.00 | Social Psychology*D | ||||
Jan 27, 2025 | May 21, 2025 | MW | 10:50 am - 12:05 pm | GLSN | 238 | ||||
Instructor Dr. Marybeth A Apriceno |
Sociology - (SOC) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
23425 | SOC | 122 | DH1 | 3.00 | Introduction to Sociology*D | ||||
Jan 27, 2025 | May 21, 2025 | W | 04:30 pm - 05:45 pm | GLSN | 242 | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor David Reiff | |||||||||
25252 | SOC | 122 | DH2 | 3.00 | Introduction to Sociology*D | ||||
Jan 27, 2025 | May 21, 2025 | M | 05:55 pm - 07:10 pm | WHIT | 161 | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor David Reiff | |||||||||
23770 | SOC | 122 | DH3 | 3.00 | Introduction to Sociology*D | ||||
Jan 27, 2025 | May 21, 2025 | M | 04:30 pm - 05:45 pm | GLSN | 242 | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor David Reiff | |||||||||
25885 | SOC | 122 | DH4 | 3.00 | Introduction to Sociology*D | ||||
Jan 27, 2025 | May 21, 2025 | T | 01:40 pm - 02:55 pm | GLSN | 220 | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jaime N Hartless | |||||||||
25887 | SOC | 122 | DH5 | 3.00 | Introduction to Sociology*D | ||||
Jan 27, 2025 | May 21, 2025 | R | 01:40 pm - 02:55 pm | GLSN | 220 | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jaime N Hartless | |||||||||
25892 | SOC | 122 | DH6 | 3.00 | Introduction to Sociology*D | ||||
Jan 27, 2025 | May 21, 2025 | W | 03:05 pm - 04:20 pm | WHIT | 251 | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Sonia D Singh | |||||||||
25623 | SOC | 122 | DJ1 | 3.00 | Introduction to Sociology*D | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Fhamida Mohasin | |||||||||
25624 | SOC | 122 | DJ2 | 3.00 | Introduction to Sociology*D | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Fhamida Mohasin | |||||||||
25625 | SOC | 122 | DJ3 | 3.00 | Introduction to Sociology*D | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Sonia D Singh | |||||||||
25626 | SOC | 122 | DJ4 | 3.00 | Introduction to Sociology*D | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Travis D Speice | |||||||||
25627 | SOC | 122 | DJ5 | 3.00 | Introduction to Sociology*D | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jaime N Hartless | |||||||||
20923 | SOC | 122 | DJ6 | 3.00 | Introduction to Sociology*D | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Shan M Siddiqui | |||||||||
21633 | SOC | 122 | DJ7 | 3.00 | Introduction to Sociology*D | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Shan M Siddiqui | |||||||||
25908 | SOC | 150 | DJ1 | 3.00 | Intro to Africana Studies*D | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Ieisha M Jones | |||||||||
25705 | SOC | 228 | D01 | 3.00 | Society & Health*D | ||||
Jan 27, 2025 | May 21, 2025 | MW | 01:40 pm - 02:55 pm | GLSN | 129 | ||||
Instructor Dr. Shan M Siddiqui | |||||||||
25900 | SOC | 228 | D02 | 3.00 | Society & Health*D | ||||
Jan 27, 2025 | May 21, 2025 | MW | 12:15 pm - 01:30 pm | BUSC | 221 | ||||
Instructor Dr. Shan M Siddiqui | |||||||||
21873 | SOC | 228 | DEN | 3.00 | Society & Health*D | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Natalie D Ingraham | |||||||||
25894 | SOC | 228 | DH1 | 3.00 | Society & Health*D | ||||
Jan 27, 2025 | May 21, 2025 | W | 12:15 pm - 01:30 pm | GLSN | 242 | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Natalie D Ingraham | |||||||||
25909 | SOC | 228 | DJ1 | 3.00 | Society & Health*D | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Natalie D Ingraham | |||||||||
23741 | SOC | 229 | DH1 | 3.00 | Race and Ethnic Relations*D | ||||
Jan 27, 2025 | May 21, 2025 | M | 12:15 pm - 01:30 pm | WHIT | 214 | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Nazreen S Bacchus | |||||||||
24900 | SOC | 229 | DH2 | 3.00 | Race and Ethnic Relations*D | ||||
Jan 27, 2025 | May 21, 2025 | M | 10:50 am - 12:05 pm | GLSN | 237 | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Nazreen S Bacchus | |||||||||
21162 | SOC | 229 | DJ1 | 3.00 | Race and Ethnic Relations*D | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Nazreen S Bacchus | |||||||||
21310 | SOC | 231 | AD1 | 3.00 | Multiculturalism*AE *D | ||||
Jan 27, 2025 | May 21, 2025 | MW | 10:50 am - 12:05 pm | GLSN | L111 | ||||
Instructor Jennifer L Ocampo | |||||||||
25629 | SOC | 231 | DJ1 | 3.00 | Multiculturalism*D | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Jennifer L Ocampo | |||||||||
25910 | SOC | 231 | DJ2 | 3.00 | Multiculturalism*D | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Jennifer L Ocampo | |||||||||
25912 | SOC | 253 | DJ1 | 3.00 | Black Popular Cultures*D | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Ieisha M Jones | |||||||||
25891 | SOC | 283 | D01 | 3.00 | Sex, Gender and Sexuality*D | ||||
Jan 27, 2025 | May 21, 2025 | MW | 10:50 am - 12:05 pm | GLSN | L100 | ||||
Instructor Dr. Natalie D Ingraham | |||||||||
25633 | SOC | 325 | DJ1 | 3.00 | Social Inequality*D | Upper Division | |||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Kristine M Rosales | |||||||||
21877 | SOC | 325 | DJ2 | 3.00 | Social Inequality*D | ||||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Kristine M Rosales | |||||||||
25914 | SOC | 363 | DJ1 | 3.00 | Immigration Past and Present*D | Upper Division | |||
Jan 27, 2025 | May 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Nazreen S Bacchus |
Updated November 24, 2024