Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend codes starting with "AC" are Full courses (full credits twoards the Applied Learning Graduation Requirement) Category legend codes starting with "AE" are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend SUNY COILD-Collaborative Online International Learning codes
COCE - Civic Engagement Enhanced and COCI - Civic Engagement |
Anthropology - (ANT) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
93602 | ANT | 110 | DJ1 | 3.00 | Sociocultural Anthropology*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Theresa Barbaro | |||||||||
94570 | ANT | 110 | DJ2 | 3.00 | Sociocultural Anthropology*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Jessica Bongermino | |||||||||
94571 | ANT | 110 | DJ3 | 3.00 | Sociocultural Anthropology*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Jessica Bongermino | |||||||||
93604 | ANT | 130 | D01 | 3.00 | Indigenous Peoples of NorAm*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TR | 03:05 pm - 04:20 pm | WHIT | 161 | ||||
Instructor Theresa Barbaro | |||||||||
93900 | ANT | 130 | D02 | 3.00 | Indigenous Peoples of NorAm*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TR | 01:40 pm - 02:55 pm | GLSN | 238 | ||||
Instructor Theresa Barbaro | |||||||||
93974 | ANT | 211 | DJ1 | 3.00 | Caribbean Cultures*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Debra D Rayford | |||||||||
93975 | ANT | 211 | DJ2 | 3.00 | Caribbean Cultures*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Debra D Rayford | |||||||||
94236 | ANT | 211 | DJ3 | 3.00 | Caribbean Cultures*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Debra D Rayford |
Art History - (ART) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
93809 | ART | 200W | DJW | 3.00 | Hist of Graph Design-Wri Int*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Donna Proper | |||||||||
93064 | ART | 304 | D01 | 3.00 | Global Art History*D | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | MW | 03:05 pm - 04:20 pm | HALE | 226 | ||||
Instructor Dr. Lauren E Cesiro |
Geography - (GEO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
91475 | GEO | 211 | DJ1 | 3.00 | The World and Its Peoples*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Emily A Fogarty | |||||||||
91441 | GEO | 222 | DJ1 | 3.00 | Human Geography*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Suzanne D Gallaway |
History - (HIS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
94592 | HIS | 114 | DJ1 | 3.00 | Western Civilization I*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jeffrey S Gaab | |||||||||
94602 | HIS | 114 | DJ2 | 3.00 | Western Civilization I*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jeffrey S Gaab | |||||||||
90396 | HIS | 115 | D01 | 3.00 | Western Civilization II*D | ||||
Aug 25, 2025 | Dec 20, 2025 | MW | 10:50 am - 12:05 pm | GLSN | 229 | ||||
Instructor Michael McKenna | |||||||||
90509 | HIS | 117 | DJ1 | 3.00 | World Civilization I*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Melixa Abad Izquierdo | |||||||||
94291 | HIS | 122 | DHY | 3.00 | U.S. History since Reconstr*D | ||||
Aug 25, 2025 | Dec 20, 2025 | M | 10:50 am - 12:05 pm | GLSN | L100 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Stephen Patnode | |||||||||
90319 | HIS | 122 | DJ1 | 3.00 | U.S.History since Reconstr*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Stephen Patnode | |||||||||
94603 | HIS | 122 | DJ2 | 3.00 | U.S. History since Reconstr*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Stephen Patnode | |||||||||
91442 | HIS | 127 | DJ1 | 3.00 | Sports in American History*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Larry K Menna | |||||||||
93800 | HIS | 127 | DJ2 | 3.00 | Sports in American History*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Larry K Menna | |||||||||
93918 | HIS | 131 | DPM | 3.00 | AfricanAmer HistorySince1865*D | ||||
Aug 25, 2025 | Dec 20, 2025 | R | 05:55 pm - 08:35 pm | GLSN | 326 | ||||
Instructor Dr. Thomas J Ward | |||||||||
94601 | HIS | 280 | D01 | 3.00 | Caribbean History*D | ||||
Aug 25, 2025 | Dec 20, 2025 | MW | 01:40 pm - 02:55 pm | LUPT | 242 | ||||
Instructor Melixa Abad Izquierdo | |||||||||
94292 | HIS | 281 | DAL | 3.00 | Modern Latin America*AL*D |
![]() ![]() |
|||
Aug 25, 2025 | Dec 20, 2025 | TR | 09:25 am - 10:40 am | GLSN | 223 | ||||
Instructor Melixa Abad Izquierdo |
Humanities - (HUM) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
92841 | HUM | 332 | D01 | 3.00 | Intercultural Communication*D | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TR | 08:00 am - 09:15 am | GLSN | 220 | ||||
Instructor STAFF |
Modern Languages - (MLG) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
94201 | MLG | 324 | D01 | 3.00 | Ita Horror Films:Sex, Murd *D | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TR | 12:15 pm - 01:30 pm | GLSN | 223 | ||||
Instructor Dr. Vincenzo Selleri |
Politics - (POL) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
94279 | POL | 250 | D01 | 3.00 | American Politics*D | ||||
Aug 25, 2025 | Dec 20, 2025 | MW | 01:40 pm - 02:55 pm | GLSN | 239 | ||||
Instructor Dr. Victoria L Smith | |||||||||
93971 | POL | 370 | PMD | 3.00 | International Relations*D | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | W | 05:55 pm - 08:35 pm | GLSN | 320 | ||||
Instructor Kwame A Insaidoo |
Psychology - (PSY) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
94514 | PSY | 234 | D01 | 3.00 | Social Psychology*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TR | 09:25 am - 10:40 am | LUPT | 118 | ||||
Instructor Dr. Marla F Jorgensen | |||||||||
94500 | PSY | 234 | D02 | 3.00 | Social Psychology*D | ||||
Aug 25, 2025 | Dec 20, 2025 | MW | 10:50 am - 12:05 pm | GLSN | L102 | ||||
Instructor Dr. Marybeth A Apriceno |
Sociology - (SOC) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
93466 | SOC | 122 | D01 | 3.00 | Introduction to Sociology*D | ||||
Aug 25, 2025 | Dec 20, 2025 | MW | 01:40 pm - 02:55 pm | GLSN | 238 | ||||
Instructor Dr. Natalie D Ingraham | |||||||||
94564 | SOC | 122 | D03 | 3.00 | Introduction to Sociology*D | ||||
Aug 25, 2025 | Dec 20, 2025 | MW | 01:40 pm - 02:55 pm | BUSC | 124 | ||||
Instructor Jennifer L Ocampo | |||||||||
92686 | SOC | 122 | DH1 | 3.00 | Introduction to Sociology*D | ||||
Aug 25, 2025 | Dec 20, 2025 | M | 04:30 pm - 05:45 pm | GLSN | 125 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor David Reiff | |||||||||
91344 | SOC | 122 | DHP | 3.00 | Introduction to Sociology*D | ||||
Aug 25, 2025 | Dec 20, 2025 | M | 05:55 pm - 07:10 pm | GLSN | 104 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor David Reiff | |||||||||
93610 | SOC | 122 | DHY | 3.00 | Introduction to Sociology*D | ||||
Aug 25, 2025 | Dec 20, 2025 | W | 01:40 pm - 02:55 pm | GLSN | 220 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Sonia D Singh | |||||||||
93630 | SOC | 122 | DJ1 | 3.00 | Introduction to Sociology*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jaime N Hartless | |||||||||
91307 | SOC | 122 | DJ2 | 3.00 | Introduction to Sociology*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Travis D Speice | |||||||||
91308 | SOC | 122 | DJ3 | 3.00 | Introduction to Sociology*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jaime N Hartless | |||||||||
93432 | SOC | 122 | DJ4 | 3.00 | Introduction to Sociology*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Sonia D Singh | |||||||||
94243 | SOC | 122 | DJ5 | 3.00 | Introduction to Sociology*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Fhamida Mohasin | |||||||||
94244 | SOC | 122 | DJ6 | 3.00 | Introduction to Sociology*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Travis D Speice | |||||||||
94575 | SOC | 122 | DJ8 | 3.00 | Introduction to Sociology*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Sonia D Singh | |||||||||
94240 | SOC | 150 | DJ1 | 3.00 | Intro to Africana Studies*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Ieisha M Jones | |||||||||
94560 | SOC | 200 | DHY | 3.00 | Intro to Women's Studies*D | ||||
Aug 25, 2025 | Dec 20, 2025 | M | 10:50 am - 12:05 pm | LUPT | T101 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Nazreen S Bacchus | |||||||||
94289 | SOC | 228 | D01 | 3.00 | Society & Health*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TR | 12:15 pm - 01:30 pm | GLSN | 237 | ||||
Instructor Dr. Shan M Siddiqui | |||||||||
93616 | SOC | 228 | D02 | 3.00 | Society & Health*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TR | 03:05 pm - 04:20 pm | NOLD | 102 | ||||
Instructor Dr. Shan M Siddiqui | |||||||||
93618 | SOC | 228 | D03 | 3.00 | Society & Health*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TR | 01:40 pm - 02:55 pm | NOLD | 102 | ||||
Instructor Dr. Shan M Siddiqui | |||||||||
91462 | SOC | 228 | DJ1 | 3.00 | Society & Health*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Natalie D Ingraham | |||||||||
92601 | SOC | 228 | DJ3 | 3.00 | Society & Health*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Natalie D Ingraham | |||||||||
94290 | SOC | 229 | DHY | 3.00 | Race and Ethnic Relations*D | ||||
Aug 25, 2025 | Dec 20, 2025 | M | 12:15 pm - 01:30 pm | GLSN | 220 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Nazreen S Bacchus | |||||||||
94306 | SOC | 229 | DJ1 | 3.00 | Race and Ethnic Relations*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Nazreen S Bacchus | |||||||||
94307 | SOC | 229 | DJ2 | 3.00 | Race and Ethnic Relations*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Nazreen S Bacchus | |||||||||
94553 | SOC | 231 | D02 | 3.00 | Multiculturalism*D | ||||
Aug 25, 2025 | Dec 20, 2025 | MW | 12:15 pm - 01:30 pm | GLSN | 242 | ||||
Instructor Jennifer L Ocampo | |||||||||
94245 | SOC | 231 | DJ1 | 3.00 | Multiculturalism*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Jennifer L Ocampo | |||||||||
93638 | SOC | 253 | DJ1 | 3.00 | Black Popular Cultures*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Ieisha M Jones | |||||||||
94567 | SOC | 282 | D01 | 3.00 | Introduction to LGBTQ+Study*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TR | 12:15 pm - 01:30 pm | GLSN | 121 | ||||
Instructor Dr. Jaime N Hartless | |||||||||
93391 | SOC | 309 | DJ1 | 3.00 | Sport in Society*D | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Dean Tauches | |||||||||
94568 | SOC | 325 | DHY | 3.00 | Social Inequality*D | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | T | 01:40 pm - 02:55 pm | BUSC | 315 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Dean Tauches | |||||||||
93640 | SOC | 325 | DJ1 | 3.00 | Social Inequality*D | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Kristine M Rosales |
Updated March 16, 2025