Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civic Engagement (ACCE, AECE) | Clinical Placement (ACCP) | Community Service (ACCS, AECS) | SUNY COIL (COCE, COCI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creative Works (ACCW, AECW) | Entrepreneurship (ACEN, AEEN) | Field Study (ACFS, AEFS) | Graduate Research (ACGR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internship-Credit-NonCredit (ACIN) | Practicum (ACPR, AEPR) | Service Learning (ACSL, AESL) | Travel-Exchange (ACTE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Undergraduate Research (ACUR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend codes starting with "AC" are Full courses (full credits twoards the Applied Learning Graduation Requirement) Category legend codes starting with "AE" are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend SUNY COILD-Collaborative Online International Learning codes
COCE - Civic Engagement Enhanced and COCI - Civic Engagement |
Computer Systems - (BCS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
90014 | BCS | 102 | 012 | 3.00 | Computer Concepts and Applications | ||||
Sep 07, 2024 | Nov 16, 2024 | S | 09:00 am - 10:15 am | WHIT | 124 | ||||
Sep 07, 2024 | Nov 16, 2024 | S | 10:30 am - 12:25 pm | WHIT | 124 | ||||
Instructor Kelly A Golding | |||||||||
90658 | BCS | 300 | 006 | 3.00 | Management Information Systems | Upper Division | |||
Sep 07, 2024 | Nov 16, 2024 | S | 09:00 am - 12:25 pm | WHIT | 168 | ||||
Instructor Carlos Blackwood |
Business - (BUS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
90591 | BUS | 101 | 012 | 3.00 | Financial Accounting | ||||
Sep 07, 2024 | Nov 16, 2024 | S | 09:00 am - 12:25 pm | BUSC | 222 | ||||
Instructor Jason P Rudish | |||||||||
90592 | BUS | 109 | 013 | 3.00 | Management Theories and Practices | ||||
Sep 07, 2024 | Nov 16, 2024 | S | 09:00 am - 12:25 pm | GLSN | L100 | ||||
Instructor Melinda L Rachlin | |||||||||
90593 | BUS | 280 | 005 | 3.00 | International Business | ||||
Sep 07, 2024 | Nov 16, 2024 | S | 09:00 am - 12:25 pm | BUSC | 223 | ||||
Instructor Laila Bichara |
Economics - (ECO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
90321 | ECO | 156 | 005 | 3.00 | Principles of Economics (Macroeconomics) | ||||
Sep 07, 2024 | Nov 16, 2024 | S | 09:00 am - 12:25 pm | BUSC | 321 | ||||
Instructor Steven J Sawyer |
Mathematics - (MTH) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
90211 | MTH | 110 | 004 | 3.00 | Statistics | ||||
Sep 07, 2024 | Nov 16, 2024 | S | 09:00 am - 11:40 am | GLSN | 104 | ||||
Instructor Kevin T Maritato |
Updated October 02, 2024