Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend codes starting with "AC" are Full courses (full credits twoards the Applied Learning Graduation Requirement) Category legend codes starting with "AE" are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend SUNY COILD-Collaborative Online International Learning codes
COCE - Civic Engagement Enhanced and COCI - Civic Engagement |
Business - (BUS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62174 | BUS | 409W | ALC | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
May 27, 2025 | Jul 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Sudhir Sachdev | |||||||||
61361 | BUS | 409W | CAL | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
May 27, 2025 | Jul 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Sudhir Sachdev |
Construction Management - (CON) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62801 | CON | 496 | EAL | 3.00 | Capstone Project*AL | Upper Division |
![]() |
||
May 27, 2025 | Aug 11, 2025 | TBA | TBA | OFF | CAMP | ||||
Instructor Eric E Anderson |
Criminal Justice - (CRJ) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62846 | CRJ | 203 | AJ1 | 3.00 | Criminology | ||||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Sean K Wilson | |||||||||
62321 | CRJ | 410W | ALA | 3.00 | Sr Proj Writing Intensive*AL | Upper Division |
![]() |
||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Tino J Posillico |
English - (EGL) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
60136 | EGL | 102 | A02 | 3.00 | Composition II: Writing About Literature | ||||
May 27, 2025 | Jun 26, 2025 | MTWR | 08:00 am - 10:00 am | GLSN | L100 | ||||
Instructor Olympia P Aivaliotis | |||||||||
62472 | EGL | 102 | AJ1 | 3.00 | Composition II: Writing About Literature | ||||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Shannon F Sarantakos | |||||||||
62473 | EGL | 102 | BJ1 | 3.00 | Composition II: Writing About Literature | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jason P Lotz | |||||||||
61333 | EGL | 210 | AJ1 | 3.00 | Introduction to Drama | ||||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Mary P Caulfield | |||||||||
60897 | EGL | 212 | AJ1 | 3.00 | Introduction to Fiction | ||||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dylan Ferrara | |||||||||
61426 | EGL | 212 | BJ1 | 3.00 | Introduction to Fiction | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jason P Lotz | |||||||||
60376 | EGL | 310 | APM | 3.00 | Technical Writing | Upper Division | |||
May 27, 2025 | Jun 26, 2025 | MTWR | 06:00 pm - 08:00 pm | GLSN | L102 | ||||
Instructor Andrea M Koetter | |||||||||
62850 | EGL | 310 | B01 | 3.00 | Technical Writing | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | MTWR | 10:10 am - 12:10 pm | GLSN | 123 | ||||
Instructor Dr. Christopher G Iverson |
Geography - (GEO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62906 | GEO | 322 | DJA | 3.00 | Cultural Geography*D | Upper Division | |||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Robert Saunders | |||||||||
62345 | GEO | 322 | DJB | 3.00 | Cultural Geography*D | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Robert Saunders | |||||||||
62313 | GEO | 323 | AJ1 | 3.00 | Urban Geography | Upper Division | |||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Emily A Fogarty | |||||||||
61997 | GEO | 330 | BJ1 | 3.00 | Environmental Interactions | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Emily A Fogarty |
Geographic Information Systems - (GIS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62409 | GIS | 101 | AJ1 | 3.00 | The Digital Earth | ||||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Steven R Tricarico |
History - (HIS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
61565 | HIS | 114 | DAJ | 3.00 | Western Civilization I*D | ||||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jeffrey S Gaab | |||||||||
62931 | HIS | 115 | AJ1 | 3.00 | Western Civilization II | ||||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Marisa A Nicholson | |||||||||
62851 | HIS | 115 | DBJ | 3.00 | Western Civilization II*D | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jeffrey S Gaab | |||||||||
61285 | HIS | 117 | AJ1 | 3.00 | World Civilization I | ||||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Melixa Abad Izquierdo | |||||||||
62858 | HIS | 117 | BJ1 | 3.00 | World Civilization I | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Dandan Chen | |||||||||
61987 | HIS | 121 | DAJ | 3.00 | U.S. HistorytoReconstruction*D | ||||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Stephen Patnode | |||||||||
61844 | HIS | 121 | DBJ | 3.00 | U.S. HistorytoReconstruction*D | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Stephen Patnode | |||||||||
62594 | HIS | 122 | AJ1 | 3.00 | U.S. History Since Reconstruction | ||||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Larry K Menna | |||||||||
62729 | HIS | 315 | AJ1 | 3.00 | Imperialism: A Modern History | Upper Division | |||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Timothy A Nicholson | |||||||||
62243 | HIS | 340 | BJ1 | 3.00 | History of Public Health Care and Medicine | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Stephen Patnode | |||||||||
62626 | HIS | 341 | AJ1 | 3.00 | Terrorism and the Modern World | Upper Division | |||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Robert Saunders | |||||||||
62628 | HIS | 341 | BJ1 | 3.00 | Terrorism and the Modern World | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Robert Saunders |
Medical Laboratory Science - (MLS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62387 | MLS | 460L | EJ1 | 1.00 | Medical Laboratory Science Capstone | Upper Division | |||
May 27, 2025 | Aug 11, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Christine M Nebocat |
Professional Communications - (PCM) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62842 | PCM | 313W | AJ1 | 3.00 | Communication Theory (Writing Intensive) | Upper Division | |||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Wei Shi |
Politics - (POL) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62854 | POL | 250 | DBJ | 3.00 | American Politics*D | ||||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Victoria L Smith | |||||||||
62804 | POL | 330 | AJ1 | 3.00 | 21st Century Energy Policy | Upper Division | |||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Michael J Motta | |||||||||
62940 | POL | 330 | BJ1 | 3.00 | 21st Century Energy Policy | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Michael J Motta |
Sport Management - (SMT) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62833 | SMT | 304 | AJ1 | 3.00 | Sport Finance | Upper Division | |||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Glenn Gerstner |
Security Systems Technology - (SST) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62212 | SST | 217 | AJ1 | 3.00 | Computer Forensics II | ||||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Arzu Susoglu | |||||||||
62217 | SST | 410W | ALC | 3.00 | Senior Proj Writing Inten*AL | Upper Division |
![]() |
||
May 27, 2025 | Jul 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Tarik Eltaeib | |||||||||
62219 | SST | 421 | BJ1 | 3.00 | Physical Security II | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. M N Islam |
Science, Tech and Society - (STS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62327 | STS | 330 | AJ1 | 3.00 | Scientific Thinking | Upper Division | |||
May 27, 2025 | Jun 26, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Amanda Kavner | |||||||||
62808 | STS | 330 | BJ1 | 3.00 | Scientific Thinking | Upper Division | |||
Jul 07, 2025 | Aug 06, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Amanda Kavner |
Updated May 03, 2025