Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend codes starting with "AC" are Full courses (full credits twoards the Applied Learning Graduation Requirement) Category legend codes starting with "AE" are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend SUNY COILD-Collaborative Online International Learning codes
COCE - Civic Engagement Enhanced and COCI - Civic Engagement |
Aviation - (AVN) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
90915 | AVN | 422 | 001 | 3.00 | Aerodynamics and Aircraft Performance | ||||
Aug 25, 2025 | Dec 20, 2025 | TR | 01:40 pm - 02:55 pm | LUPT | 190 | ||||
Instructor Dr. Kevin J O'Donnell |
Biology - (BIO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
90644 | BIO | 441T | AL1 | 5.00 | Molecular Biology *AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | TR | 01:40 pm - 02:55 pm | GLSN | 220 | ||||
Instructor Dr. Kerry A Lutz | |||||||||
92826 | BIO | 441T | AL2 | 5.00 | Molecular Biology*AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | TR | 09:25 am - 10:40 am | GLSN | 127 | ||||
Instructor Dr. Kerry A Lutz |
Business - (BUS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
90929 | BUS | 409W | ALW | 3.00 | Strategic Management*AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | TR | 01:40 pm - 02:55 pm | BUSC | 221 | ||||
Instructor STAFF | |||||||||
90422 | BUS | 409W | JAW | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Hyejin Cho | |||||||||
90594 | BUS | 409W | WA1 | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | MW | 10:50 am - 12:05 pm | BUSC | 221 | ||||
Instructor Dr. Andy Y Chiou | |||||||||
90686 | BUS | 409W | WA2 | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | TR | 03:05 pm - 04:20 pm | BUSC | 215 | ||||
Instructor Dr. Andy Y Chiou | |||||||||
91261 | BUS | 409W | WA3 | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | MW | 09:25 am - 10:40 am | BUSC | 221 | ||||
Instructor Dr. Martin I Lewison | |||||||||
91401 | BUS | 409W | WA4 | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | M | 04:30 pm - 07:10 pm | BUSC | 115 | ||||
Instructor STAFF | |||||||||
91340 | BUS | 409W | WAJ | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Hyejin Cho | |||||||||
91221 | BUS | 409W | WAL | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | TR | 08:00 am - 09:15 am | BUSC | 115 | ||||
Instructor Dr. Martin I Lewison | |||||||||
90765 | BUS | 409W | WPA | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | R | 07:20 pm - 10:00 pm | BUSC | 120 | ||||
Instructor STAFF |
Civil Engineering Technology - (CIV) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
94258 | CIV | 403W | W01 | 3.00 | Field Practices in Civil Engineering Technology (Writing Intensive) | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | M | 12:15 pm - 02:55 pm | LUPT | 132 | ||||
Instructor Dr. Michael Shenoda |
Construction Management - (CON) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
92602 | CON | 496 | ALP | 3.00 | Capstone Project *AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | T | 05:55 pm - 08:35 pm | LUPT | 130A | ||||
Aug 25, 2025 | Dec 20, 2025 | R | 05:55 pm - 07:45 pm | LUPT | 130A | ||||
Instructor John Ballo |
Computer Security Technology - (CPS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
94077 | CPS | 405W | WAJ | 3.00 | Sr Project-Writ Intensive*AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Tarik Eltaeib |
Criminal Justice - (CRJ) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
94259 | CRJ | 203 | 001 | 3.00 | Criminology | ||||
Aug 25, 2025 | Dec 20, 2025 | MW | 12:15 pm - 01:30 pm | LUPT | 242 | ||||
Instructor Pamela A Lambright | |||||||||
91202 | CRJ | 203 | 002 | 3.00 | Criminology | ||||
Aug 25, 2025 | Dec 20, 2025 | MW | 01:40 pm - 02:55 pm | GLSN | 321 | ||||
Instructor Pamela A Lambright | |||||||||
91341 | CRJ | 203 | J01 | 3.00 | Criminology | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Sean K Wilson | |||||||||
92775 | CRJ | 203 | PM1 | 3.00 | Criminology | ||||
Aug 25, 2025 | Dec 20, 2025 | M | 05:55 pm - 08:35 pm | GLSN | 121 | ||||
Instructor Christopher J Ferro | |||||||||
93754 | CRJ | 410W | ALW | 3.00 | Senior Proj Writ Intensive*AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | T | 09:25 am - 10:40 am | GLSN | 122 | ||||
Aug 25, 2025 | Dec 20, 2025 | R | 09:25 am - 10:40 am | GLSN | 319 | ||||
Instructor Dr. Brian P Kelly | |||||||||
94329 | CRJ | 410W | WAL | 3.00 | Senior Paper Writing Intens*AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | MW | 03:05 pm - 04:20 pm | GLSN | 319 | ||||
Instructor Peter Galante |
Dental Hygiene - (DEN) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
90121 | DEN | 230 | 001 | 2.00 | Preventive Oral Health Concepts III | ||||
Aug 25, 2025 | Dec 20, 2025 | M | 11:25 am - 01:25 pm | GLSN | 102 | ||||
Instructor Dr. Susan L Vogell | |||||||||
91061 | DEN | 235 | AL1 | 4.00 | Clinical Dental Hygiene III*AL |
![]() |
|||
Aug 25, 2025 | Dec 20, 2025 | MT | 05:30 pm - 09:30 pm | GLSN | 108 | ||||
Aug 25, 2025 | Dec 20, 2025 | R | 08:30 am - 12:30 pm | GLSN | 108 | ||||
Aug 25, 2025 | Dec 20, 2025 | R | 01:30 pm - 05:30 pm | GLSN | 108 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | OFF | CAMP | ||||
Instructor Dr. Susan L Vogell | |||||||||
91169 | DEN | 310 | J01 | 3.00 | Teaching Strategies for Health Care Educators | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Rosalie M Forrester | |||||||||
91220 | DEN | 330 | 001 | 2.00 | Essentials of Clinical Practice Theory | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | M | 11:25 am - 01:25 pm | GLSN | 114 | ||||
Instructor Dr. Jean M Hall | |||||||||
92758 | DEN | 335 | AL1 | 4.00 | Essentials Clinical Prac I*AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | MT | 05:30 pm - 09:30 pm | GLSN | 108 | ||||
Aug 25, 2025 | Dec 20, 2025 | R | 08:30 am - 12:30 pm | GLSN | 108 | ||||
Aug 25, 2025 | Dec 20, 2025 | R | 01:30 pm - 05:30 pm | GLSN | 108 | ||||
Instructor Dr. Jean M Hall | |||||||||
91384 | DEN | 401W | WJ1 | 3.00 | Health Science Research: Principles and Methods (Writing Intensive) | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Allison Castro | |||||||||
91092 | DEN | 406W | WJ1 | 3.00 | Proposals and Grant Management for Health Programs (Writing Intensive) | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Christine Matis | |||||||||
90835 | DEN | 407 | J01 | 1.00 | Dental Hygiene Practicum Seminar | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Margarita Rivera | |||||||||
92520 | DEN | 430 | J01 | 1.00 | Senior Seminar I | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Margarita Rivera | |||||||||
92759 | DEN | 435 | ALP | 3.00 | Adv Dental Hygiene Prac I*AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | MW | 02:00 pm - 05:00 pm | GLSN | 108 | ||||
Aug 25, 2025 | Dec 20, 2025 | W | 06:00 pm - 09:00 pm | GLSN | 108 | ||||
Instructor Dr. Margarita Rivera |
Economics - (ECO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
94532 | ECO | 430 | 001 | 3.00 | Urban and Regional Economics | ||||
Aug 25, 2025 | Dec 20, 2025 | TR | 01:40 pm - 02:55 pm | BUSC | 120 | ||||
Instructor Dr. Kenneth A Liao | |||||||||
92819 | ECO | 490W | W01 | 3.00 | Economic Research and Reporting (Writing Intensive) | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | MW | 03:05 pm - 04:20 pm | GLSN | 233 | ||||
Instructor Dr. Abeba Mussa |
Electrical Engineering Tech - (EET) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
90470 | EET | 450 | 002 | 2.00 | Design Concepts | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | M | 10:50 am - 12:40 pm | LUPT | 248 | ||||
Instructor Dr. Paulo C Castillo | |||||||||
90142 | EET | 450 | PM1 | 2.00 | Design Concepts | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | M | 07:20 pm - 09:10 pm | LUPT | 121 | ||||
Instructor Dr. Paulo C Castillo | |||||||||
94558 | EET | 452W | ALW | 2.00 | Design Project(Writing Int)*AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | W | 03:05 pm - 05:45 pm | LUPT | 243 | ||||
Instructor STAFF | |||||||||
94557 | EET | 452W | WAL | 2.00 | Design Project(Writing Int)*AL | Upper Division |
![]() |
||
Aug 25, 2025 | Dec 20, 2025 | M | 04:30 pm - 07:10 pm | LUPT | 243 | ||||
Instructor Dr. Paulo C Castillo |
English - (EGL) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
93988 | EGL | 102 | 001 | 3.00 | Composition II: Writing About Literature | ||||
Aug 25, 2025 | Dec 20, 2025 | MW | 08:00 am - 09:15 am | GLSN | 233 | ||||
Instructor Olympia P Aivaliotis | |||||||||
90170 | EGL | 102 | 003 | 3.00 | Composition II: Writing About Literature | ||||
Aug 25, 2025 | Dec 20, 2025 | MW | 10:50 am - 12:05 pm | GLSN | 125 | ||||
Instructor Dr. Eileen Keegan | |||||||||
93412 | EGL | 102 | 004 | 3.00 | Composition II: Writing About Literature | ||||
Aug 25, 2025 | Dec 20, 2025 | T | 12:15 pm - 01:30 pm | WHIT | 253 | ||||
Aug 25, 2025 | Dec 20, 2025 | R | 12:15 pm - 01:30 pm | WHIT | 251 | ||||
Instructor Nancy C Keating | |||||||||
90171 | EGL | 102 | 006 | 3.00 | Composition II: Writing About Literature | ||||
Aug 25, 2025 | Dec 20, 2025 | MW | 09:25 am - 10:40 am | GLSN | 229 | ||||
Instructor STAFF | |||||||||
90172 | EGL | 102 | 007 | 3.00 | Composition II: Writing About Literature | ||||
Aug 25, 2025 | Dec 20, 2025 | TR | 08:00 am - 09:15 am | GLSN | 218 | ||||
Instructor STAFF | |||||||||
90173 | EGL | 102 | 008 | 3.00 | Composition II: Writing About Literature | ||||
Aug 25, 2025 | Dec 20, 2025 | TR | 09:25 am - 10:40 am | GLSN | 227 | ||||
Instructor Dr. Anthony M Teets | |||||||||
90174 | EGL | 102 | 009 | 3.00 | Composition II: Writing About Literature | ||||
Aug 25, 2025 | Dec 20, 2025 | T | 12:15 pm - 01:30 pm | GLSN | 328 | ||||
Aug 25, 2025 | Dec 20, 2025 | R | 12:15 pm - 01:30 pm | GLSN | 233 | ||||
Instructor Dylan Ferrara | |||||||||
90175 | EGL | 102 | 011 | 3.00 | Composition II: Writing About Literature | ||||
Aug 25, 2025 | Dec 20, 2025 | T | 03:05 pm - 04:20 pm | WHIT | 251 | ||||
Aug 25, 2025 | Dec 20, 2025 | R | 03:05 pm - 04:20 pm | GLSN | 220 | ||||
Instructor Nancy C Keating | |||||||||
90334 | EGL | 102 | 015 | 3.00 | Composition II: Writing About Literature | ||||
Aug 25, 2025 | Dec 20, 2025 | MW | 09:25 am - 10:40 am | GLSN | 239 | ||||
Instructor STAFF | |||||||||
90335 | EGL | 102 | 016 | 3.00 | Composition II: Writing About Literature | ||||
Aug 25, 2025 | Dec 20, 2025 | TR | 09:25 am - 10:40 am | GLSN | 229 | ||||
Instructor Cindy A Davis | |||||||||
90336 | EGL | 102 | 017 | 3.00 | Composition II: Writing About Literature | ||||
Aug 25, 2025 | Dec 20, 2025 | MW | 12:15 pm - 01:30 pm | GLSN | 125 | ||||
Instructor Dr. Eileen Keegan | |||||||||
90788 | EGL | 102 | 019 | 3.00 | Composition II: Writing About Literature | ||||
Aug 25, 2025 | Dec 20, 2025 | MW | 03:05 pm - 04:20 pm | GLSN | 218 | ||||
Instructor Jodi L Teitel | |||||||||
90956 | EGL | 102 | 020 | 3.00 | Composition II: Writing About Literature | ||||
Aug 25, 2025 | Dec 20, 2025 | MW | 10:50 am - 12:05 pm | GLSN | 233 | ||||
Instructor Dr. Anthony M Teets | |||||||||
91045 | EGL | 102 | 021 | 3.00 | Composition II: Writing About Literature | ||||
Aug 25, 2025 | Dec 20, 2025 | TR | 03:05 pm - 04:20 pm | GLSN | 131 | ||||
Instructor Keith M Dallas | |||||||||
91046 | EGL | 102 | 024 | 3.00 | Composition II: Writing About Literature | ||||
Aug 25, 2025 | Dec 20, 2025 | TR | 04:30 pm - 05:45 pm | GLSN | 229 | ||||
Instructor Nolan E Walker | |||||||||
91312 | EGL | 102 | 025 | 3.00 | Composition II: Writing About Literature | ||||
Aug 25, 2025 | Dec 20, 2025 | TR | 08:00 am - 09:15 am | WHIT | 159 | ||||
Instructor Dr. Madeline I Gottlieb | |||||||||
91701 | EGL | 102 | 027 | 3.00 | Composition II: Writing About Literature | ||||
Aug 25, 2025 | Dec 20, 2025 | MW | 03:05 pm - 04:20 pm | GLSN | 121 | ||||
Instructor James K Donovan | |||||||||
91703 | EGL | 102 | 028 | 3.00 | Composition II: Writing About Literature | ||||
Aug 25, 2025 | Dec 20, 2025 | MW | 04:30 pm - 05:45 pm | GLSN | 225 | ||||
Instructor James K Donovan | |||||||||
91704 | EGL | 102 | 029 | 3.00 | Composition II: Writing About Literature | ||||
Aug 25, 2025 | Dec 20, 2025 | TR | 12:15 pm - 01:30 pm | GLSN | L100 | ||||
Instructor Jeffrey S Green | |||||||||
91705 | EGL | 102 | 030 | 3.00 | Composition II: Writing About Literature | ||||
Aug 25, 2025 | Dec 20, 2025 | F | 09:25 am - 12:05 pm | GLSN | 224 | ||||
Instructor Christopher P Sorochin | |||||||||
91706 | EGL | 102 | 031 | 3.00 | Composition II: Writing About Literature | ||||
Aug 25, 2025 | Dec 20, 2025 | F | 12:15 pm - 02:55 pm | GLSN | 222 | ||||
Instructor Robert S Plath | |||||||||
92783 | EGL | 102 | J01 | 3.00 | Composition II: Writing About Literature | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
91700 | EGL | 102 | J02 | 3.00 | Composition II: Writing About Literature | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Shannon F Sarantakos | |||||||||
94745 | EGL | 102 | J03 | 3.00 | Composition II: Writing About Literature | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Honi S Aumiller | |||||||||
90169 | EGL | 102 | PM1 | 3.00 | Composition II: Writing About Literature | ||||
Aug 25, 2025 | Dec 20, 2025 | MW | 05:55 pm - 07:10 pm | WHIT | 168 | ||||
Instructor James K Donovan | |||||||||
90709 | EGL | 102 | PM3 | 3.00 | Composition II: Writing About Literature | Eve | |||
Aug 25, 2025 | Dec 20, 2025 | T | 05:55 pm - 08:35 pm | GLSN | 225 | ||||
Instructor Dr. Matthew R Lorenz | |||||||||
90447 | EGL | 200 | 001 | 3.00 | Shakespeare | ||||
Aug 25, 2025 | Dec 20, 2025 | TR | 01:40 pm - 02:55 pm | GLSN | 237 | ||||
Instructor Dr. Jason P Lotz | |||||||||
93153 | EGL | 200 | 002 | 3.00 | Shakespeare | ||||
Aug 25, 2025 | Dec 20, 2025 | MW | 01:40 pm - 02:55 pm | GLSN | 218 | ||||
Instructor Dr. Vicki Janik | |||||||||
90395 | EGL | 201 | 001 | 3.00 | English Literature: Old English through the 18th Century | ||||
Aug 25, 2025 | Dec 20, 2025 | M | 10:50 am - 12:05 pm | GLSN | 131 | ||||
Aug 25, 2025 | Dec 20, 2025 | W | 10:50 am - 12:05 pm | GLSN | 123 | ||||
Instructor Dr. Marlene S Groner | |||||||||
90758 | EGL | 202 | 001 | 3.00 | English Literature: 19th Century to the Present | ||||
Aug 25, 2025 | Dec 20, 2025 | MW | 04:30 pm - 05:45 pm | GLSN | 127 | ||||
Instructor Dr. Vicki Janik | |||||||||
90440 | EGL | 203 | 001 | 3.00 | American Literature: Beginnings to 1865 | ||||
Aug 25, 2025 | Dec 20, 2025 | TR | 03:05 pm - 04:20 pm | GLSN | 222 | ||||
Instructor Bentley Whitfield | |||||||||
92784 | EGL | 207 | J01 | 3.00 | World Literature: The Moderns | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jason P Lotz | |||||||||
91524 | EGL | 210 | 001 | 3.00 | Introduction to Drama | ||||
Aug 25, 2025 | Dec 20, 2025 | TR | 01:40 pm - 02:55 pm | GLSN | 131 | ||||
Instructor Dr. Edward Plough | |||||||||
92843 | EGL | 210 | 002 | 3.00 | Introduction to Drama | ||||
Aug 25, 2025 | Dec 20, 2025 | MW | 08:00 am - 09:15 am | GLSN | 229 | ||||
Instructor Dr. David A Overton | |||||||||
90441 | EGL | 212 | 001 | 3.00 | Introduction to Fiction | ||||
Aug 25, 2025 | Dec 20, 2025 | TR | 09:25 am - 10:40 am | GLSN | 235 | ||||
Instructor Dr. Jason P Lotz | |||||||||
94330 | EGL | 212 | 002 | 3.00 | Introduction to Fiction | ||||
Aug 25, 2025 | Dec 20, 2025 | MW | 03:05 pm - 04:20 pm | GLSN | 129 | ||||
Instructor STAFF | |||||||||
90768 | EGL | 212 | J02 | 3.00 | Introduction to Fiction | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Madeline I Gottlieb | |||||||||
91306 | EGL | 214 | 001 | 3.00 | Introduction to Poetry | ||||
Aug 25, 2025 | Dec 20, 2025 | T | 01:40 pm - 02:55 pm | GLSN | 222 | ||||
Aug 25, 2025 | Dec 20, 2025 | R | 01:40 pm - 02:55 pm | GLSN | 322 | ||||
Instructor STAFF | |||||||||
94808 | EGL | 216 | 001 | 3.00 | Creative Writing | ||||
Aug 25, 2025 | Dec 20, 2025 | TR | 09:25 am - 10:40 am | GLSN | 327 | ||||
Instructor Nancy C Keating | |||||||||
90325 | EGL | 216 | HY1 | 3.00 | Creative Writing | ||||
Aug 25, 2025 | Dec 20, 2025 | F | 01:40 pm - 02:55 pm | GLSN | 123 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dylan Ferrara | |||||||||
91305 | EGL | 307 | PM1 | 3.00 | ST:Comic Bks&the Graphic Novel | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | F | 05:55 pm - 08:35 pm | GLSN | L111 | ||||
Instructor Robert H Rozakis | |||||||||
93886 | EGL | 308 | 001 | 3.00 | The City In Literature, Art, Film and Theatre | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | MW | 12:15 pm - 01:30 pm | GLSN | 218 | ||||
Instructor Dr. Christopher L Adamczyk | |||||||||
94342 | EGL | 309 | PM1 | 3.00 | Voices of Black America in Poetry, Prose and Song | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | T | 05:55 pm - 07:10 pm | GLSN | 131 | ||||
Aug 25, 2025 | Dec 20, 2025 | R | 05:55 pm - 07:10 pm | GLSN | 125 | ||||
Instructor Bentley Whitfield | |||||||||
91523 | EGL | 314 | J01 | 3.00 | Major Authors in World Literature | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Brandi D So | |||||||||
94310 | EGL | 319 | 001 | 3.00 | Modern Drama | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | MW | 12:15 pm - 01:30 pm | GLSN | 122 | ||||
Instructor Dr. Mary P Caulfield |
Geography - (GEO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
90983 | GEO | 330 | J01 | 3.00 | Environmental Interactions | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Suzanne D Gallaway | |||||||||
91317 | GEO | 330 | J02 | 3.00 | Environmental Interactions | Upper Division | |||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Suzanne D Gallaway |
History - (HIS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
91219 | HIS | 117 | 001 | 3.00 | World Civilization I | ||||
Aug 25, 2025 | Dec 20, 2025 | MW | 10:50 am - 12:05 pm | GLSN | 239 | ||||
Instructor STAFF | |||||||||
94691 | HIS | 117 | 002 | 3.00 | World Civilization I | ||||
Aug 25, 2025 | Dec 20, 2025 | MW | 12:15 pm - 01:30 pm | GLSN | 326 | ||||
Instructor Christopher J Mauceri | |||||||||
90509 | HIS | 117 | DJ1 | 3.00 | World Civilization I*D | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Melixa Abad Izquierdo | |||||||||
94606 | HIS | 117 | J01 | 3.00 | World Civilization I | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Kathryn A Troy | |||||||||
93793 | HIS | 117 | PM1 | 3.00 | World Civilization I | ||||
Aug 25, 2025 | Dec 20, 2025 | W | 05:55 pm - 08:35 pm | BUSC | 321 | ||||
Instructor John Hall | |||||||||
90497 | HIS | 121 | 001 | 3.00 | U.S. History to Reconstruction | ||||
Aug 25, 2025 | Dec 20, 2025 | MW | 03:05 pm - 04:20 pm | GLSN | L102 | ||||
Instructor Christopher J Mauceri | |||||||||
93243 | HIS | 121 | 002 | 3.00 | U.S. History to Reconstruction | ||||
Aug 25, 2025 | Dec 20, 2025 | MW | 12:15 pm - 01:30 pm | WHIT | 168 | ||||
Instructor Dr. Kelly K Ronayne | |||||||||
90498 | HIS | 121 | 003 | 3.00 | U.S. History to Reconstruction | ||||
Aug 25, 2025 | Dec 20, 2025 | MW | 09:25 am - 10:40 am | NOLD | 100 | ||||
Instructor Jordan R Marsh | |||||||||
94594 | HIS | 121 | 004 | 3.00 | U.S. History to Reconstruction | ||||
Aug 25, 2025 | Dec 20, 2025 | TR | 03:05 pm - 04:20 pm | NOLD | 101 | ||||
Instructor Michael F Pascale | |||||||||
90445 | HIS | 121 | 005 | 3.00 | U.S. History to Reconstruction | ||||
Aug 25, 2025 | Dec 20, 2025 | T | 12:15 pm - 01:30 pm | GLSN | 326 | ||||
Aug 25, 2025 | Dec 20, 2025 | R | 12:15 pm - 01:30 pm | GLSN | 238 | ||||
Instructor Dr. Kelly K Ronayne | |||||||||
90495 | HIS | 121 | 006 | 3.00 | U.S. History to Reconstruction | ||||
Aug 25, 2025 | Dec 20, 2025 | TR | 01:40 pm - 02:55 pm | HALE | 222 | ||||
Instructor Elisabeth L Capece | |||||||||
90898 | HIS | 121 | HY2 | 3.00 | U.S. History to Reconstruction | ||||
Aug 25, 2025 | Dec 20, 2025 | W | 01:40 pm - 02:55 pm | GLSN | 222 | ||||
Aug 25, 2025 | Dec 20, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Frank Mann | |||||||||
90432 | HIS | 121 | J01 | 3.00 | U.S. History to Reconstruction | ||||
