Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend codes starting with “AC” are Full courses (full credit towards the Applied Learning Graduation Requirement)
Category legend codes starting with “AE” are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend SUNY COIL-Collaborative Online International Learning codes
COCE - Civic Engagement Enhanced and COCI - Civic Engagement |
Anthropology - (ANT) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62253 | ANT | 100 | BJ1 | 3.00 | Introduction to Anthropology | ||||
Jul 05, 2022 | Aug 04, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Deborah B Swartz | |||||||||
62396 | ANT | 110 | AJ1 | 3.00 | Sociocultural Anthropology | ||||
May 31, 2022 | Jun 30, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Theresa Barbaro |
Arabic - (ARA) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62137 | ARA | 131 | AJ1 | 3.00 | Arabic I (Elementary) | ||||
May 31, 2022 | Jun 30, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Wafa H Daoud |
Architectural Technology - (ARC) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62268 | ARC | 303 | INT | 3.00 | Construction/Arch INT *AL | Upper Division | |||
May 31, 2022 | Aug 15, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Orla Smyth-LoPiccolo | |||||||||
62124 | ARC | 362 | A01 | 3.00 | History of Western Architecture | Upper Division | |||
May 31, 2022 | Jun 30, 2022 | TWR | 09:00 am - 11:40 am | LUPT | 268 | ||||
Instructor: Joseph Betz | |||||||||
62497 | ARC | 364 | B01 | 3.00 | Site Design & Construction*AL | Upper Division |
![]() |
||
Jul 05, 2022 | Aug 04, 2022 | TWR | 09:50 am - 01:30 pm | LUPT | 130B | ||||
Instructor: Orla Smyth-LoPiccolo | |||||||||
62477 | ARC | 486 | E01 | 4.00 | Architectural Design V*AL | Upper Division |
![]() |
||
May 31, 2022 | Aug 15, 2022 | M | 09:30 am - 03:10 pm | LUPT | 130B | ||||
Instructor: Orla Smyth-LoPiccolo |
Art History - (ART) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
61978 | ART | 200W | AWJ | 3.00 | History of Graphic Design (Writing Intensive) | ||||
May 31, 2022 | Jun 30, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Donna Proper | |||||||||
61979 | ART | 200W | BWJ | 3.00 | History of Graphic Design (Writing Intensive) | ||||
Jul 05, 2022 | Aug 04, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Donna Proper |
Aviation - (AVN) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
61556 | AVN | 105 | ALE | 1.00 | PrivatePilot Flight To Solo*AL |
![]() |
|||
May 31, 2022 | Aug 15, 2022 | TBA | TBA | AERO | 19 | ||||
Instructor: Michael Trzaska | |||||||||
61940 | AVN | 106 | ALE | 1.00 | PrivatePilot Flight to Cert*AL |
![]() |
|||
May 31, 2022 | Aug 15, 2022 | TBA | TBA | AERO | 19 | ||||
Instructor: Michael Trzaska | |||||||||
61598 | AVN | 112 | E02 | 2.00 | Pilot Proficiency | ||||
May 31, 2022 | Aug 15, 2022 | TBA | TBA | OFF | CAMP | ||||
Instructor: Michael Trzaska | |||||||||
62113 | AVN | 209 | ALE | 1.00 | Instrument Pilot Flight*AL |
![]() |
|||
May 31, 2022 | Aug 15, 2022 | TBA | TBA | OFF | CAMP | ||||
Instructor: Michael Trzaska | |||||||||
61942 | AVN | 212 | ALE | 1.00 | Commercial Pilot Flight*AL |
![]() |
|||
May 31, 2022 | Aug 15, 2022 | TBA | TBA | AERO | 19 | ||||
Instructor: Michael Trzaska | |||||||||
61943 | AVN | 310 | ALE | 1.00 | Certified Flight Instructor*AL | Upper Division |
![]() |
||
May 31, 2022 | Aug 15, 2022 | TBA | TBA | AERO | 21 | ||||
Instructor: Michael Trzaska | |||||||||
61944 | AVN | 410 | ALE | 1.00 | Comm.Multi-Eng PilotRating*AL | Upper Division |
![]() |
||
May 31, 2022 | Aug 15, 2022 | TBA | TBA | AERO | 19 | ||||
Instructor: Dr. Michael Canders | |||||||||
61951 | AVN | 411 | ALE | 2.00 | Certified Flight-Instrumnt*AL | Upper Division |
![]() |
||
May 31, 2022 | Aug 15, 2022 | TBA | TBA | OFF | CAMP | ||||
Instructor: Michael Trzaska | |||||||||
61945 | AVN | 412 | ALE | 1.00 | CertifiedFlight-MultiEngine*AL | Upper Division |
![]() |
||
May 31, 2022 | Aug 15, 2022 | TBA | TBA | AERO | 19 | ||||
Instructor: Dr. Michael Canders | |||||||||
62536 | AVN | 490 | INB | 3.00 | Aviation Internship | Upper Division | |||
Jul 05, 2022 | Aug 04, 2022 | TBA | TBA | OFF | CAMP | ||||
Instructor: Dr. Meron Lindenfeld |
Computer Systems - (BCS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
60272 | BCS | 102 | AJ1 | 3.00 | Computer Concepts and Applications | ||||
May 31, 2022 | Jun 30, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Jason P Rudish | |||||||||
60273 | BCS | 102 | BJ1 | 3.00 | Computer Concepts and Applications | ||||
Jul 05, 2022 | Aug 04, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Jason P Rudish | |||||||||
62452 | BCS | 109 | AJ1 | 3.00 | Introduction to Programming | ||||
May 31, 2022 | Jun 30, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Nur Dean | |||||||||
62425 | BCS | 208L | BJ1 | 0.00 | Networking Fundamentals I (Lab) | ||||
Jul 05, 2022 | Aug 04, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Joseph Magaldi | |||||||||
62424 | BCS | 208T | BJ1 | 3.00 | Introduction to Networks | ||||
Jul 05, 2022 | Aug 04, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Joseph Magaldi | |||||||||
61998 | BCS | 215 | AJ1 | 3.00 | UNIX Operating Systems | ||||
May 31, 2022 | Jun 30, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Jie Li | |||||||||
61573 | BCS | 230 | B01 | 3.00 | Foundations of Computer Programming II | ||||
May 31, 2022 | Aug 15, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Matthew J Fried | |||||||||
60267 | BCS | 300 | AJ1 | 3.00 | Management Information Systems | Upper Division | |||
May 31, 2022 | Jun 30, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Jill O'Sullivan | |||||||||
62158 | BCS | 300 | AJ2 | 3.00 | Management Information Systems | Upper Division | |||
May 31, 2022 | Jun 30, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Lorraine Greenwald | |||||||||
60442 | BCS | 300 | BJ1 | 3.00 | Management Information Systems | Upper Division | |||
Jul 05, 2022 | Aug 04, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Jill O'Sullivan | |||||||||
62535 | BCS | 300 | BJ2 | 3.00 | Management Information Systems | Upper Division | |||
Jul 05, 2022 | Aug 04, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Anne Galante | |||||||||
62478 | BCS | 301W | WJ1 | 3.00 | Systems Analysis and Design | Upper Division | |||
Jul 05, 2022 | Aug 04, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Lorraine Greenwald | |||||||||
62319 | BCS | 318 | CJ1 | 3.00 | Virtualization and Cloud Computing | Upper Division | |||
May 31, 2022 | Jul 25, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Tolga Tohumcu | |||||||||
61986 | BCS | 345 | A01 | 3.00 | JAVA Programming | Upper Division | |||
May 31, 2022 | Jun 30, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Kimberlee M Moorning | |||||||||
61836 | BCS | 378 | AJ1 | 3.00 | Information Security | Upper Division | |||
May 31, 2022 | Jun 30, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Jie Li | |||||||||
62423 | BCS | 390 | AJ1 | 3.00 | Database Administration and Security | Upper Division | |||
May 31, 2022 | Jun 30, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Shellon M Lees | |||||||||
62318 | BCS | 430W | CJW | 3.00 | Senior Project (Writing Intensive) | Upper Division |
![]() |
||
May 31, 2022 | Jul 25, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Lorraine Greenwald | |||||||||
61959 | BCS | 440 | ALE | 3.00 | CPIS Internship *AL | Upper Division |
![]() |
||
May 31, 2022 | Aug 15, 2022 | TBA | TBA | OFF | CAMP | ||||
Instructor: Russell R Esposito | |||||||||
62320 | BCS | 450 | CJ1 | 3.00 | Special Topics: AWS | Upper Division | |||
May 31, 2022 | Jul 25, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Tolga Tohumcu |
Biology - (BIO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62431 | BIO | 120L | AJ1 | 0.00 | General Biology (Lab) | ||||
May 31, 2022 | Jun 30, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Juliana I Tafrova | |||||||||
62432 | BIO | 120L | BJ1 | 0.00 | General Biology (Lab) | ||||
Jul 05, 2022 | Aug 04, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Shirley Labardy | |||||||||
62433 | BIO | 120T | AJ1 | 4.00 | General Biology | ||||
May 31, 2022 | Jun 30, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Juliana I Tafrova | |||||||||
62434 | BIO | 120T | BJ1 | 4.00 | General Biology | ||||
Jul 05, 2022 | Aug 04, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Shirley Labardy | |||||||||
62486 | BIO | 121 | AJ1 | 3.00 | Health, Heredity, and Behavior | ||||
May 31, 2022 | Jun 30, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. William Germano | |||||||||
62272 | BIO | 121 | BJ1 | 3.00 | Health, Heredity, and Behavior | ||||
Jul 05, 2022 | Aug 04, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Robert A Crocker | |||||||||
61190 | BIO | 130L | A01 | 0.00 | Biological Principles I (Lab) | ||||
May 31, 2022 | Jun 30, 2022 | MTWR | 12:30 pm - 02:30 pm | HALE | 123 | ||||
Instructor: Dr. Lisa Prazak-Stockwell | |||||||||
61192 | BIO | 130L | A02 | 0.00 | Biological Principles I (Lab) | ||||
May 31, 2022 | Jun 30, 2022 | MTWR | 05:10 pm - 07:10 pm | HALE | 123 | ||||
Instructor: Angelina Libardi | |||||||||
61194 | BIO | 130L | APM | 0.00 | Biological Principles I (Lab) | ||||
May 31, 2022 | Jun 30, 2022 | MTWR | 08:10 pm - 10:10 pm | HALE | 123 | ||||
Instructor: Michael Faro | |||||||||
61448 | BIO | 130T | A01 | 4.00 | Biological Principles I | ||||
May 31, 2022 | Jun 30, 2022 | MTWR | 10:00 am - 12:00 pm | BUSC | 115 | ||||
Instructor: Dr. Lisa Prazak-Stockwell | |||||||||
61449 | BIO | 130T | A02 | 4.00 | Biological Principles I | ||||
May 31, 2022 | Jun 30, 2022 | MTWR | 03:00 pm - 05:00 pm | GLSN | 238 | ||||
Instructor: Angelina Libardi | |||||||||
61450 | BIO | 130T | APM | 4.00 | Biological Principles I | ||||
May 31, 2022 | Jun 30, 2022 | MTWR | 06:00 pm - 08:00 pm | GLSN | 238 | ||||
Instructor: Michael Faro | |||||||||
61820 | BIO | 131L | A01 | 0.00 | Biological Principles II (Lab) | ||||
May 31, 2022 | Jun 30, 2022 | MTWR | 10:10 am - 12:10 pm | HALE | 122 | ||||
Instructor: Saqib M Bett | |||||||||
61196 | BIO | 131L | B01 | 0.00 | Biological Principles II (Lab) | ||||
Jul 05, 2022 | Aug 04, 2022 | MTWR | 10:10 am - 12:10 pm | HALE | 122 | ||||
Instructor: Saqib M Bett | |||||||||
61200 | BIO | 131L | BPM | 0.00 | Biological Principles II (Lab) | ||||
Jul 05, 2022 | Aug 04, 2022 | MTWR | 08:10 pm - 10:10 pm | HALE | 122 | ||||
Instructor: Dr. Andrew Fine | |||||||||
61821 | BIO | 131T | A01 | 4.00 | Biological Principles II | ||||
May 31, 2022 | Jun 30, 2022 | MTWR | 08:00 am - 10:00 am | BUSC | 218 | ||||
Instructor: Saqib M Bett | |||||||||
61451 | BIO | 131T | B01 | 4.00 | Biological Principles II | ||||
Jul 05, 2022 | Aug 04, 2022 | MTWR | 08:00 am - 10:00 am | HALE | 222 | ||||
Instructor: Saqib M Bett | |||||||||
61199 | BIO | 131T | BPM | 4.00 | Biological Principles II | ||||
Jul 05, 2022 | Aug 04, 2022 | MTWR | 06:00 pm - 08:00 pm | BUSC | 115 | ||||
Instructor: Dr. Andrew Fine | |||||||||
61210 | BIO | 170L | A01 | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
May 31, 2022 | Jun 30, 2022 | MTWR | 10:30 am - 12:30 pm | HALE | 214 | ||||
Instructor: Dr. William Germano | |||||||||
61567 | BIO | 170L | A02 | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
May 31, 2022 | Jun 30, 2022 | MTWR | 08:00 am - 10:00 am | HALE | 214 | ||||
Instructor: Dr. Misti L Millar-Calderon | |||||||||
61216 | BIO | 170L | A03 | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
May 31, 2022 | Jun 30, 2022 | MTWR | 05:30 pm - 07:30 pm | HALE | 214 | ||||
Instructor: Dr. Alan I Hecht | |||||||||
61822 | BIO | 170L | A05 | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
May 31, 2022 | Jun 30, 2022 | MTWR | 01:00 pm - 03:00 pm | HALE | 214 | ||||
Instructor: Dr. Lloyd M Angel | |||||||||
61222 | BIO | 170L | APM | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
May 31, 2022 | Jun 30, 2022 | MTWR | 08:00 pm - 10:00 pm | HALE | 214 | ||||
Instructor: Dr. Anthony Perso | |||||||||
61575 | BIO | 170L | B01 | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
Jul 05, 2022 | Aug 04, 2022 | MTWR | 01:00 pm - 03:00 pm | HALE | 214 | ||||
Instructor: Dr. Kerry Keegan | |||||||||
61420 | BIO | 170L | BP1 | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
Jul 05, 2022 | Aug 04, 2022 | MTWR | 08:00 pm - 10:00 pm | HALE | 214 | ||||
Instructor: Richard Marsillo | |||||||||
61459 | BIO | 170T | A01 | 4.00 | Human Anatomy and Physiology I | ||||
May 31, 2022 | Jun 30, 2022 | MTWR | 08:00 am - 10:00 am | GLSN | 102 | ||||
Instructor: Dr. William Germano | |||||||||
61457 | BIO | 170T | A02 | 4.00 | Human Anatomy and Physiology I | ||||
May 31, 2022 | Jun 30, 2022 | MTWR | 10:30 am - 12:30 pm | GLSN | 102 | ||||
Instructor: Dr. Misti L Millar-Calderon | |||||||||
61460 | BIO | 170T | A03 | 4.00 | Human Anatomy and Physiology I | ||||
May 31, 2022 | Jun 30, 2022 | MTWR | 03:00 pm - 05:00 pm | GLSN | 102 | ||||
Instructor: Dr. Alan I Hecht | |||||||||
61823 | BIO | 170T | A05 | 4.00 | Human Anatomy and Physiology I | ||||
May 31, 2022 | Jun 30, 2022 | MTWR | 10:30 am - 12:30 pm | LUPT | 250 | ||||
Instructor: Dr. Lloyd M Angel | |||||||||
61221 | BIO | 170T | APM | 4.00 | Human Anatomy and Physiology I | ||||
May 31, 2022 | Jun 30, 2022 | MTWR | 05:30 pm - 07:30 pm | GLSN | 239 | ||||
Instructor: Dr. Anthony Perso | |||||||||
61574 | BIO | 170T | B01 | 4.00 | Human Anatomy and Physiology I | ||||
Jul 05, 2022 | Aug 04, 2022 | MTWR | 03:30 pm - 05:30 pm | GLSN | 238 | ||||
Instructor: Dr. Kerry Keegan | |||||||||
61419 | BIO | 170T | BP1 | 4.00 | Human Anatomy and Physiology I | ||||
Jul 05, 2022 | Aug 04, 2022 | MTWR | 05:30 pm - 07:30 pm | GLSN | 104 | ||||
Instructor: Richard Marsillo | |||||||||
61418 | BIO | 171L | AP1 | 0.00 | Human Anatomy and Physiology II (Lab) | ||||
May 31, 2022 | Jun 30, 2022 | MTWR | 08:00 pm - 10:00 pm | HALE | 216 | ||||
Instructor: Dr. Kerry Keegan | |||||||||
61398 | BIO | 171L | APM | 0.00 | Human Anatomy and Physiology II (Lab) | ||||
May 31, 2022 | Jun 30, 2022 | MTWR | 05:30 pm - 07:30 pm | HALE | 216 | ||||
Instructor: Justine M Hoffmann | |||||||||
61202 | BIO | 171L | B01 | 0.00 | Human Anatomy and Physiology II (Lab) | ||||
Jul 05, 2022 | Aug 04, 2022 | MTWR | 10:30 am - 12:30 pm | HALE | 216 | ||||
Instructor: Dr. Gerard T DeFeo | |||||||||
61204 | BIO | 171L | B02 | 0.00 | Human Anatomy and Physiology II (Lab) | ||||
Jul 05, 2022 | Aug 04, 2022 | MTWR | 05:30 pm - 07:30 pm | HALE | 216 | ||||
Instructor: Justine M Hoffmann | |||||||||
61206 | BIO | 171L | B03 | 0.00 | Human Anatomy and Physiology II (Lab) | ||||
Jul 05, 2022 | Aug 04, 2022 | MTWR | 01:00 pm - 03:00 pm | HALE | 216 | ||||
Instructor: Dr. Lloyd M Angel | |||||||||
61555 | BIO | 171L | B04 | 0.00 | Human Anatomy and Physiology II (Lab) | ||||
Jul 05, 2022 | Aug 04, 2022 | MTWR | 08:00 am - 10:00 am | HALE | 216 | ||||
Instructor: Dr. Misti L Millar-Calderon | |||||||||
61208 | BIO | 171L | BPM | 0.00 | Human Anatomy and Physiology II (Lab) | ||||
Jul 05, 2022 | Aug 04, 2022 | MTWR | 08:00 pm - 10:00 pm | HALE | 216 | ||||
Instructor: Dr. Michelle Turk | |||||||||
61417 | BIO | 171T | AP1 | 4.00 | Human Anatomy and Physiology II | ||||
May 31, 2022 | Jun 30, 2022 | MTWR | 05:30 pm - 07:30 pm | BUSC | 218 | ||||
Instructor: Dr. Kerry Keegan | |||||||||
61397 | BIO | 171T | APM | 4.00 | Human Anatomy and Physiology II | ||||
May 31, 2022 | Jun 30, 2022 | MTWR | 08:00 pm - 10:00 pm | GLSN | 104 | ||||
Instructor: Justine M Hoffmann | |||||||||
61453 | BIO | 171T | B01 | 4.00 | Human Anatomy and Physiology II | ||||
Jul 05, 2022 | Aug 04, 2022 | MTWR | 08:00 am - 10:00 am | LUPT | 242 | ||||
Instructor: Dr. Gerard T DeFeo | |||||||||
61454 | BIO | 171T | B02 | 4.00 | Human Anatomy and Physiology II | ||||
Jul 05, 2022 | Aug 04, 2022 | MTWR | 03:00 pm - 05:00 pm | GLSN | 239 | ||||
Instructor: Justine M Hoffmann | |||||||||
61455 | BIO | 171T | B03 | 4.00 | Human Anatomy and Physiology II | ||||
Jul 05, 2022 | Aug 04, 2022 | MTWR | 10:30 am - 12:30 pm | LUPT | 250 | ||||
Instructor: Dr. Lloyd M Angel | |||||||||
61554 | BIO | 171T | B04 | 4.00 | Human Anatomy and Physiology II | ||||
Jul 05, 2022 | Aug 04, 2022 | MTWR | 10:30 am - 12:30 pm | GLSN | L102 | ||||
Instructor: Dr. Misti L Millar-Calderon | |||||||||
61456 | BIO | 171T | BPM | 4.00 | Human Anatomy and Physiology II | ||||
Jul 05, 2022 | Aug 04, 2022 | MTWR | 05:30 pm - 07:30 pm | GLSN | L111 | ||||
Instructor: Dr. Michelle Turk | |||||||||
62435 | BIO | 192L | A01 | 0.00 | Biology I (Botany Lab) | ||||
May 31, 2022 | Jun 30, 2022 | MTWR | 11:10 am - 12:40 pm | HALE | 120 | ||||
Instructor: Dr. Eric C Morgan | |||||||||
62436 | BIO | 192T | A01 | 4.00 | Botany | ||||
May 31, 2022 | Jun 30, 2022 | MTWR | 09:00 am - 11:00 am | HALE | 120 | ||||
Instructor: Dr. Eric C Morgan | |||||||||
62521 | BIO | 197 | INA | 3.00 | Human Biology | ||||
May 31, 2022 | Jun 30, 2022 | TBA | TBA | OFF | CAMP | ||||
Instructor: Dr. Charles Adair | |||||||||
61982 | BIO | 240 | AJ1 | 3.00 | Bioethics | ||||
May 31, 2022 | Jun 30, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Robert A Crocker | |||||||||
61871 | BIO | 290L | C01 | 0.00 | Entomology II | ||||
May 31, 2022 | Jul 25, 2022 | TR | 04:55 pm - 06:45 pm | HALE | 120 | ||||
Instructor: Dr. Eric C Morgan | |||||||||
61870 | BIO | 290T | C01 | 3.00 | Entomology II | ||||
May 31, 2022 | Jul 25, 2022 | TR | 02:00 pm - 04:45 pm | HALE | 120 | ||||
Instructor: Dr. Eric C Morgan | |||||||||
62273 | BIO | 318L | A01 | 0.00 | Medical Microbiology (Lab) | Upper Division | |||
May 31, 2022 | Jun 30, 2022 | MTWR | 10:10 am - 12:10 pm | HALE | 210 | ||||
Instructor: Dr. Ron Ortenberg | |||||||||
62275 | BIO | 318L | APM | 0.00 | Medical Microbiology (Lab) | Upper Division | |||
May 31, 2022 | Jun 30, 2022 | MTWR | 06:00 pm - 08:00 pm | HALE | 210 | ||||
Instructor: Dr. Michael Dalto | |||||||||
62276 | BIO | 318L | B01 | 0.00 | Medical Microbiology (Lab) | Upper Division | |||
Jul 05, 2022 | Aug 04, 2022 | MTWR | 10:10 am - 12:10 pm | HALE | 210 | ||||
Instructor: Stuart J Chaskes | |||||||||
62278 | BIO | 318L | BPM | 0.00 | Medical Microbiology (Lab) | Upper Division | |||
Jul 05, 2022 | Aug 04, 2022 | MTWR | 06:00 pm - 08:00 pm | HALE | 210 | ||||
Instructor: Dr. Michael Dalto | |||||||||
62279 | BIO | 318T | A01 | 4.00 | Medical Microbiology | Upper Division | |||
May 31, 2022 | Jun 30, 2022 | MTWR | 08:00 am - 10:00 am | BUSC | 222 | ||||
Instructor: Dr. Ron Ortenberg | |||||||||
62280 | BIO | 318T | APM | 4.00 | Medical Microbiology | Upper Division | |||
May 31, 2022 | Jun 30, 2022 | MTWR | 08:10 pm - 10:10 pm | GLSN | 238 | ||||
Instructor: Dr. Michael Dalto | |||||||||
62282 | BIO | 318T | B01 | 4.00 | Medical Microbiology | Upper Division | |||
Jul 05, 2022 | Aug 04, 2022 | MTWR | 08:00 am - 10:00 am | GLSN | L102 | ||||
Instructor: Stuart J Chaskes | |||||||||
62283 | BIO | 318T | BPM | 4.00 | Medical Microbiology | Upper Division | |||
Jul 05, 2022 | Aug 04, 2022 | MTWR | 08:10 pm - 10:10 pm | HALE | 222 | ||||
Instructor: Dr. Michael Dalto | |||||||||
61533 | BIO | 343T | C01 | 3.00 | Principles of Genetics | Upper Division | |||
May 31, 2022 | Jul 25, 2022 | MW | 09:30 am - 12:15 pm | GLSN | 104 | ||||
Instructor: Dr. Stefan T Tafrov | |||||||||
60985 | BIO | 344L | C01 | 1.00 | Principles of Genetics Lab | ||||
May 31, 2022 | Jul 25, 2022 | MW | 12:45 pm - 03:30 pm | HALE | 122 | ||||
Instructor: Dr. Stefan T Tafrov | |||||||||
60798 | BIO | 380 | EAL | 3.00 | Pre-Professional Exp I*AL | Upper Division |
![]() |
||
May 31, 2022 | Aug 15, 2022 | TBA | TBA | OFF | CAMP | ||||
Instructor: Stuart J Chaskes | |||||||||
60825 | BIO | 381 | EAL | 3.00 | Pre-Professional Exp II*AL | Upper Division |
![]() |
||
May 31, 2022 | Aug 15, 2022 | TBA | TBA | OFF | CAMP | ||||
Instructor: Stuart J Chaskes | |||||||||
62128 | BIO | 455 | AJ1 | 3.00 | Validation and Regulatory Affairs | Upper Division | |||
May 31, 2022 | Jun 30, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Melissa J Vozza | |||||||||
61953 | BIO | 476L | E01 | 1.00 | Bioscience Internship A1 | Upper Division | |||
May 31, 2022 | Aug 15, 2022 | TBA | TBA | OFF | CAMP | ||||
Instructor: STAFF | |||||||||
62366 | BIO | 476L | INE | 1.00 | Bioscience Internship A1 | Upper Division | |||
May 31, 2022 | Aug 15, 2022 | TBA | TBA | OFF | CAMP | ||||
Instructor: STAFF | |||||||||
62529 | BIO | 478L | EIN | 2.00 | Bioscience Internship B1 | Upper Division | |||
May 31, 2022 | Aug 15, 2022 | TBA | TBA | OFF | CAMP | ||||
Instructor: Dr. Peter J Park | |||||||||
62528 | BIO | 478L | INE | 2.00 | Bioscience Internship B1 | Upper Division | |||
May 31, 2022 | Aug 15, 2022 | TBA | TBA | OFF | CAMP | ||||
Instructor: Dr. Amanda N Shore | |||||||||
61947 | BIO | 480L | EA2 | 3.00 | Bioscience Internship I*AL | Upper Division |
![]() ![]() |
||
May 31, 2022 | Aug 15, 2022 | TBA | TBA | OFF | CAMP | ||||
Instructor: Stuart J Chaskes | |||||||||
62530 | BIO | 481L | INE | 3.00 | Bioscience Internship II | Upper Division |
![]() ![]() |
||
May 31, 2022 | Aug 15, 2022 | TBA | TBA | OFF | CAMP | ||||
Instructor: Stuart J Chaskes |
Business - (BUS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
60064 | BUS | 101 | A01 | 3.00 | Accounting I | ||||
May 31, 2022 | Jun 30, 2022 | MTWR | 08:00 am - 10:00 am | BUSC | 124 | ||||
Instructor: Keith F Brady | |||||||||
60669 | BUS | 101 | AJ2 | 3.00 | Accounting I | ||||
May 31, 2022 | Jun 30, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Donald Green | |||||||||
62357 | BUS | 101 | BJ1 | 3.00 | Accounting I | ||||
Jul 05, 2022 | Aug 04, 2022 | TBA | TBA | ON | LINE | ||||
