Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend codes starting with “AC” are Full courses (full credit towards the Applied Learning Graduation Requirement)
Category legend codes starting with “AE” are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend SUNY COIL-Collaborative Online International Learning codes
COCE - Civic Engagement Enhanced and COCI - Civic Engagement |
Automotive Technology - (AET) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
21736 | AET | 217 | J01 | 3.00 | Applied Mechanics and Engineering Materials | ||||
Jan 31, 2022 | May 25, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Gozde Ustuner | |||||||||
23437 | AET | 255L | HY1 | 0.00 | Computerized Engine Controls Lab | ||||
Jan 31, 2022 | May 25, 2022 | W | 10:00 am - 11:50 am | LUPT | 119 | ||||
Instructor: Anthony P Greco | |||||||||
23436 | AET | 255T | 001 | 3.00 | Computerized Engine Controls | ||||
Jan 31, 2022 | May 25, 2022 | W | 08:00 am - 09:50 am | LUPT | 119 | ||||
Instructor: Anthony P Greco | |||||||||
21104 | AET | 410W | WAL | 3.00 | Senior Project-Writ Intsve *AL | Upper Division |
![]() |
||
Jan 31, 2022 | May 25, 2022 | TBA | TBA | OFF | CAMP | ||||
Instructor: Gozde Ustuner | |||||||||
21412 | AET | 490 | PM1 | 1.00 | Special Topics: Auto Body III | Upper Division | |||
Jan 31, 2022 | May 25, 2022 | F | 06:00 pm - 08:00 pm | LUPT | 119 | ||||
Instructor: Robert O Adolfsen |
Anthropology - (ANT) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
21053 | ANT | 100 | 01A | 3.00 | Introduction to Anthropology | ||||
Jan 31, 2022 | May 25, 2022 | TR | 09:25 am - 10:40 am | WHIT | 161 | ||||
Instructor: Dr. Matthew A Brown | |||||||||
22125 | ANT | 100 | 01B | 3.00 | Introduction to Anthropology | ||||
Jan 31, 2022 | May 25, 2022 | TR | 09:25 am - 10:40 am | WHIT | 161 | ||||
Instructor: Dr. Matthew A Brown | |||||||||
23690 | ANT | 100 | 02A | 3.00 | Introduction to Anthropology | ||||
Jan 31, 2022 | May 25, 2022 | TR | 08:00 am - 09:15 am | WHIT | 161 | ||||
Instructor: Dr. Matthew A Brown | |||||||||
23691 | ANT | 100 | 02B | 3.00 | Introduction to Anthropology | ||||
Jan 31, 2022 | May 25, 2022 | TR | 08:00 am - 09:15 am | WHIT | 161 | ||||
Instructor: Dr. Matthew A Brown | |||||||||
21854 | ANT | 100 | 03A | 3.00 | Introduction to Anthropology | ||||
Jan 31, 2022 | May 25, 2022 | MW | 01:40 pm - 02:55 pm | WHIT | 161 | ||||
Instructor: Dr. Deborah B Swartz | |||||||||
22127 | ANT | 100 | 03B | 3.00 | Introduction to Anthropology | ||||
Jan 31, 2022 | May 25, 2022 | MW | 01:40 pm - 02:55 pm | WHIT | 161 | ||||
Instructor: Dr. Deborah B Swartz | |||||||||
21880 | ANT | 100 | J01 | 3.00 | Introduction to Anthropology | ||||
Jan 31, 2022 | May 25, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Deborah B Swartz | |||||||||
21881 | ANT | 100 | J02 | 3.00 | Introduction to Anthropology | ||||
Jan 31, 2022 | May 25, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Deborah B Swartz | |||||||||
21311 | ANT | 110 | 01A | 3.00 | Sociocultural Anthropology | ||||
Jan 31, 2022 | May 25, 2022 | TR | 12:15 pm - 01:30 pm | GLSN | 237 | ||||
Instructor: Jennifer B Oksenhorn | |||||||||
22128 | ANT | 110 | 01B | 3.00 | Sociocultural Anthropology | ||||
Jan 31, 2022 | May 25, 2022 | TR | 12:15 pm - 01:30 pm | GLSN | 237 | ||||
Instructor: Jennifer B Oksenhorn | |||||||||
21867 | ANT | 110 | 02A | 3.00 | Sociocultural Anthropology | ||||
Jan 31, 2022 | May 25, 2022 | MW | 12:15 pm - 01:30 pm | WHIT | 161 | ||||
Instructor: Jessica A Bongermino | |||||||||
22129 | ANT | 110 | 02B | 3.00 | Sociocultural Anthropology | ||||
Jan 31, 2022 | May 25, 2022 | MW | 12:15 pm - 01:30 pm | WHIT | 161 | ||||
Instructor: Jessica A Bongermino | |||||||||
22106 | ANT | 110 | 03A | 3.00 | Sociocultural Anthropology | ||||
Jan 31, 2022 | May 25, 2022 | TR | 10:50 am - 12:05 pm | WHIT | 161 | ||||
Instructor: Jessica A Bongermino | |||||||||
22134 | ANT | 110 | 03B | 3.00 | Sociocultural Anthropology | ||||
Jan 31, 2022 | May 25, 2022 | TR | 10:50 am - 12:05 pm | WHIT | 161 | ||||
Instructor: Jessica A Bongermino | |||||||||
21882 | ANT | 110 | J01 | 3.00 | Sociocultural Anthropology | ||||
Jan 31, 2022 | May 25, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Theresa Barbaro | |||||||||
23692 | ANT | 120 | 01A | 3.00 | Archaeology | ||||
Jan 31, 2022 | May 25, 2022 | TR | 01:40 pm - 02:55 pm | WHIT | 161 | ||||
Instructor: Dr. Matthew A Brown | |||||||||
23693 | ANT | 120 | 01B | 3.00 | Archaeology | ||||
Jan 31, 2022 | May 25, 2022 | TR | 01:40 pm - 02:55 pm | WHIT | 161 | ||||
Instructor: Dr. Matthew A Brown | |||||||||
21541 | ANT | 130 | 01A | 3.00 | North American Indians | ||||
Jan 31, 2022 | May 25, 2022 | TR | 03:05 pm - 04:20 pm | WHIT | 161 | ||||
Instructor: Theresa Barbaro | |||||||||
22131 | ANT | 130 | 01B | 3.00 | North American Indians | ||||
Jan 31, 2022 | May 25, 2022 | TR | 03:05 pm - 04:20 pm | WHIT | 161 | ||||
Instructor: Theresa Barbaro | |||||||||
21542 | ANT | 130 | 02A | 3.00 | North American Indians | ||||
Jan 31, 2022 | May 25, 2022 | TR | 04:30 pm - 05:45 pm | GLSN | 239 | ||||
Instructor: Theresa Barbaro | |||||||||
22132 | ANT | 130 | 02B | 3.00 | North American Indians | ||||
Jan 31, 2022 | May 25, 2022 | TR | 04:30 pm - 05:45 pm | GLSN | 239 | ||||
Instructor: Theresa Barbaro | |||||||||
24538 | ANT | 211 | 001 | 3.00 | Caribbean Cultures | ||||
Jan 31, 2022 | May 25, 2022 | MW | 09:25 am - 10:40 am | RMTE | CLASS | ||||
Instructor: Dr. Anjana M Mebane-Cruz | |||||||||
24539 | ANT | 211 | 002 | 3.00 | Caribbean Cultures | ||||
Jan 31, 2022 | May 25, 2022 | MW | 03:05 pm - 04:20 pm | RMTE | CLASS | ||||
Instructor: Dr. Anjana M Mebane-Cruz | |||||||||
24540 | ANT | 211 | 003 | 3.00 | Caribbean Cultures | ||||
Jan 31, 2022 | May 25, 2022 | MW | 04:30 pm - 05:45 pm | RMTE | CLASS | ||||
Instructor: Dr. Anjana M Mebane-Cruz | |||||||||
24541 | ANT | 212 | 001 | 3.00 | Introduction to Medical Anthropology | ||||
Jan 31, 2022 | May 25, 2022 | MW | 10:50 am - 12:05 pm | RMTE | CLASS | ||||
Instructor: Dr. Anjana M Mebane-Cruz | |||||||||
23684 | ANT | 330 | 01A | 3.00 | Human Osteology | ||||
Jan 31, 2022 | May 25, 2022 | TR | 12:15 pm - 01:30 pm | WHIT | 161 | ||||
Instructor: Dr. Matthew A Brown | |||||||||
23685 | ANT | 330 | 01B | 3.00 | Human Osteology | ||||
Jan 31, 2022 | May 25, 2022 | TR | 12:15 pm - 01:30 pm | WHIT | 161 | ||||
Instructor: Dr. Matthew A Brown |
Arabic - (ARA) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
20338 | ARA | 131 | J01 | 3.00 | Arabic I (Elementary) | ||||
Jan 31, 2022 | May 25, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Wafa H Daoud |
Architectural Technology - (ARC) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
24158 | ARC | 131 | 01A | 4.00 | Introduction to Graphics | ||||
Jan 31, 2022 | May 25, 2022 | T | 09:25 am - 12:05 pm | LUPT | 194 | ||||
Jan 31, 2022 | May 25, 2022 | R | 09:25 am - 11:15 am | LUPT | 274 | ||||
Instructor: Panayiotes Constantinou | |||||||||
24159 | ARC | 131 | 01B | 4.00 | Introduction to Graphics | ||||
Jan 31, 2022 | May 25, 2022 | T | 09:25 am - 12:05 pm | LUPT | 194 | ||||
Jan 31, 2022 | May 25, 2022 | R | 09:25 am - 11:15 am | LUPT | 274 | ||||
Instructor: Panayiotes Constantinou | |||||||||
24162 | ARC | 131 | 02A | 4.00 | Introduction to Graphics | ||||
Jan 31, 2022 | May 25, 2022 | M | 12:15 pm - 02:00 pm | LUPT | 113 | ||||
Jan 31, 2022 | May 25, 2022 | M | 02:15 pm - 05:05 pm | LUPT | 161 | ||||
Instructor: Robert A Tilden | |||||||||
24163 | ARC | 131 | 02B | 4.00 | Introduction to Graphics | ||||
Jan 31, 2022 | May 25, 2022 | M | 12:15 pm - 02:00 pm | LUPT | 113 | ||||
Jan 31, 2022 | May 25, 2022 | M | 02:15 pm - 05:05 pm | LUPT | 161 | ||||
Instructor: Robert A Tilden | |||||||||
21400 | ARC | 255 | 002 | 4.00 | Architectural Design I | ||||
Jan 31, 2022 | May 25, 2022 | M | 05:55 pm - 07:45 pm | LUPT | 130B | ||||
Jan 31, 2022 | May 25, 2022 | R | 05:55 pm - 08:45 pm | LUPT | 130B | ||||
Instructor: Eugene Kwak | |||||||||
23371 | ARC | 255 | 01A | 4.00 | Architectural Design I | ||||
Jan 31, 2022 | May 25, 2022 | M | 12:15 pm - 02:05 pm | LUPT | 190 | ||||
Jan 31, 2022 | May 25, 2022 | W | 12:15 pm - 02:55 pm | LUPT | 190 | ||||
Instructor: Joseph Betz | |||||||||
23927 | ARC | 255 | 01B | 4.00 | Architectural Design I | ||||
Jan 31, 2022 | May 25, 2022 | M | 12:15 pm - 02:05 pm | LUPT | 190 | ||||
Jan 31, 2022 | May 25, 2022 | W | 12:15 pm - 02:55 pm | LUPT | 190 | ||||
Instructor: Joseph Betz | |||||||||
24576 | ARC | 257 | 001 | 4.00 | Architectural Design II | ||||
Jan 31, 2022 | May 25, 2022 | M | 03:05 pm - 04:55 pm | LUPT | 190 | ||||
Jan 31, 2022 | May 25, 2022 | W | 03:05 pm - 05:45 pm | LUPT | 190 | ||||
Instructor: Alexander S Schweitzer | |||||||||
21075 | ARC | 257 | 01A | 4.00 | Architectural Design II | ||||
Jan 31, 2022 | May 25, 2022 | M | 09:25 am - 11:15 am | LUPT | 190 | ||||
Jan 31, 2022 | May 25, 2022 | W | 09:25 am - 12:05 pm | LUPT | 190 | ||||
Instructor: Joseph Betz | |||||||||
23928 | ARC | 257 | 01B | 4.00 | Architectural Design II | ||||
Jan 31, 2022 | May 25, 2022 | M | 09:25 am - 11:15 am | LUPT | 190 | ||||
Jan 31, 2022 | May 25, 2022 | W | 09:25 am - 12:05 pm | LUPT | 190 | ||||
Instructor: Joseph Betz | |||||||||
24472 | ARC | 263 | PM1 | 3.00 | Mechanical, Electrical, Plumbing and Energy Systems | ||||
Jan 31, 2022 | May 25, 2022 | T | 05:55 pm - 08:35 pm | LUPT | 121 | ||||
Instructor: George Katechis | |||||||||
22013 | ARC | 310 | 01A | 4.00 | Construction Design *AL | Upper Division |
![]() |
||
Jan 31, 2022 | May 25, 2022 | W | 10:50 am - 03:20 pm | LUPT | 130B | ||||
Instructor: Orla Smyth-LoPiccolo | |||||||||
24119 | ARC | 310 | 01B | 4.00 | Construction Design *AL | Upper Division |
![]() |
||
Jan 31, 2022 | May 25, 2022 | W | 10:50 am - 03:20 pm | LUPT | 130B | ||||
Instructor: Orla Smyth-LoPiccolo | |||||||||
22012 | ARC | 310 | 02A | 4.00 | Construction Design *AL | Upper Division |
![]() |
||
Jan 31, 2022 | May 25, 2022 | M | 10:50 am - 03:20 pm | LUPT | 130B | ||||
Instructor: Panayiotes Constantinou | |||||||||
23929 | ARC | 310 | 02B | 4.00 | Construction Design *AL | Upper Division |
![]() |
||
Jan 31, 2022 | May 25, 2022 | M | 10:50 am - 03:20 pm | LUPT | 130B | ||||
Instructor: Panayiotes Constantinou | |||||||||
22014 | ARC | 310 | AL3 | 4.00 | Construction Design *AL | Upper Division |
![]() |
||
Jan 31, 2022 | May 25, 2022 | F | 05:00 pm - 09:30 pm | LUPT | 161 | ||||
Instructor: Kevin M Paul | |||||||||
22015 | ARC | 350W | 01W | 3.00 | Architectural Theory and Design Factors (Writing Intensive) | Upper Division | |||
Jan 31, 2022 | May 25, 2022 | F | 10:50 am - 01:30 pm | LUPT | 121 | ||||
Instructor: Joseph Betz | |||||||||
22706 | ARC | 364 | 01A | 3.00 | Site Design & Construction*AL | Upper Division |
![]() |
||
Jan 31, 2022 | May 25, 2022 | R | 05:55 pm - 09:35 pm | LUPT | 161 | ||||
Instructor: Germaine A Ortiz | |||||||||
23350 | ARC | 364 | 01B | 3.00 | Site Design & Construction*AL | Upper Division |
![]() |
||
Jan 31, 2022 | May 25, 2022 | R | 05:55 pm - 09:35 pm | LUPT | 161 | ||||
Instructor: Germaine A Ortiz | |||||||||
20614 | ARC | 364 | ALA | 3.00 | Site Design & Construction *AL | Upper Division |
![]() |
||
Jan 31, 2022 | May 25, 2022 | T | 05:55 pm - 09:35 pm | LUPT | 190 | ||||
Instructor: David A Barnes | |||||||||
23351 | ARC | 364 | ALB | 3.00 | Site Design & Construction *AL | Upper Division |
![]() |
||
Jan 31, 2022 | May 25, 2022 | T | 05:55 pm - 09:35 pm | LUPT | 190 | ||||
Instructor: David A Barnes | |||||||||
21022 | ARC | 376 | AL1 | 4.00 | Architectural Design III *AL | Upper Division |
![]() |
||
Jan 31, 2022 | May 25, 2022 | M | 05:55 pm - 07:45 pm | LUPT | 275 | ||||
Jan 31, 2022 | May 25, 2022 | W | 05:55 pm - 08:35 pm | LUPT | 275 | ||||
Instructor: Eric E Anderson | |||||||||
23934 | ARC | 376 | AL2 | 4.00 | Architectural Design III *AL | Upper Division |
![]() |
||
Jan 31, 2022 | May 25, 2022 | T | 10:50 am - 03:20 pm | LUPT | 130B | ||||
Instructor: Orla Smyth-LoPiccolo | |||||||||
24172 | ARC | 476 | AL1 | 4.00 | Architectural Design IV*AL | Upper Division |
![]() |
||
Jan 31, 2022 | May 25, 2022 | M | 12:15 pm - 02:55 pm | LUPT | 275 | ||||
Jan 31, 2022 | May 25, 2022 | W | 12:15 pm - 02:05 pm | LUPT | 275 | ||||
Instructor: Eric E Anderson | |||||||||
21562 | ARC | 486 | 001 | 4.00 | Architectural Design V | Upper Division | |||
Jan 31, 2022 | May 25, 2022 | W | 10:50 am - 03:20 pm | LUPT | 113 | ||||
Instructor: James Delucca |
Art History - (ART) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
20697 | ART | 200 | 002 | 3.00 | History of Graphic Design | ||||
Jan 31, 2022 | May 25, 2022 | MW | 01:40 pm - 02:55 pm | GLSN | 227 | ||||
Instructor: Dr. Roshanak Keyghobadi | |||||||||
20786 | ART | 200 | 003 | 3.00 | History of Graphic Design | ||||
Jan 31, 2022 | May 25, 2022 | TR | 03:05 pm - 04:20 pm | WHIT | 150 | ||||
Instructor: Dr. Roshanak Keyghobadi | |||||||||
21314 | ART | 201 | PM1 | 3.00 | Survey of Art History: Prehistoric Times through The Middle Ages | ||||
Jan 31, 2022 | May 25, 2022 | W | 05:55 pm - 08:35 pm | GLSN | 320 | ||||
Instructor: Kristy L Caratzola | |||||||||
21939 | ART | 201W | 01W | 3.00 | Survey of Art History: Prehistoric Times through The Middle Ages- Writing Intensive | ||||
Jan 31, 2022 | May 25, 2022 | TR | 03:05 pm - 04:20 pm | BUSC | 124 | ||||
Instructor: Alexandra R Giordano | |||||||||
20001 | ART | 202 | PM1 | 3.00 | Survey of Art History: Early Renaissance to the Present | ||||
Jan 31, 2022 | May 25, 2022 | T | 05:55 pm - 08:35 pm | GLSN | L100 | ||||
Instructor: Kristy L Caratzola | |||||||||
24229 | ART | 202W | 02W | 3.00 | Survy Art History:Early Renaissance-Present; Writing Intensive | ||||
Jan 31, 2022 | May 25, 2022 | TR | 01:40 pm - 02:55 pm | BUSC | 321 | ||||
Instructor: Alexandra R Giordano | |||||||||
24230 | ART | 203 | 001 | 3.00 | History of Interaction Design | ||||
Jan 31, 2022 | May 25, 2022 | MW | 03:05 pm - 04:20 pm | RMTE | CLASS | ||||
Instructor: Michael J Morgan | |||||||||
21940 | ART | 302 | 001 | 3.00 | Art History: Survey of American Art | Upper Division | |||
Jan 31, 2022 | May 25, 2022 | MW | 10:50 am - 12:05 pm | HALE | 222 | ||||
Instructor: Barbara A Applegate | |||||||||
20002 | ART | 302 | PM1 | 3.00 | Art History: Survey of American Art | Upper Division | |||
Jan 31, 2022 | May 25, 2022 | M | 05:55 pm - 08:35 pm | GLSN | 320 | ||||
Instructor: Barbara A Applegate | |||||||||
22052 | ART | 303 | 001 | 3.00 | MesoAmerican Art History | Upper Division | |||
Jan 31, 2022 | May 25, 2022 | M | 05:55 pm - 08:35 pm | GLSN | 123 | ||||
Instructor: Thomas Germano | |||||||||
24374 | ART | 304 | 001 | 3.00 | Global Art History | Upper Division | |||
Jan 31, 2022 | May 25, 2022 | T | 05:55 pm - 08:35 pm | GLSN | 224 | ||||
Instructor: Dr. Roshanak Keyghobadi |
Aviation - (AVN) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
23896 | AVN | 100 | 01A | 3.00 | General Aeronautics | ||||
Jan 31, 2022 | May 25, 2022 | TR | 09:25 am - 10:40 am | LUPT | 165 | ||||
Instructor: Dr. Meron Lindenfeld | |||||||||
23897 | AVN | 100 | 01B | 3.00 | General Aeronautics | ||||
Jan 31, 2022 | May 25, 2022 | TR | 09:25 am - 10:40 am | LUPT | 165 | ||||
Instructor: Dr. Meron Lindenfeld | |||||||||
20513 | AVN | 101 | 01A | 3.00 | Aviation Industry: A History Perspective | ||||
Jan 31, 2022 | May 25, 2022 | R | 04:30 pm - 07:10 pm | LUPT | 115 | ||||
Instructor: Christian F Campbell | |||||||||
23073 | AVN | 101 | 01B | 3.00 | Aviation Industry: A History Perspective | ||||
Jan 31, 2022 | May 25, 2022 | R | 04:30 pm - 07:10 pm | LUPT | 115 | ||||
Instructor: Christian F Campbell | |||||||||
21356 | AVN | 104 | PM1 | 3.00 | Private Pilot Ground | ||||
Jan 31, 2022 | May 25, 2022 | MW | 06:15 pm - 07:30 pm | AERO | 21 | ||||
Jan 31, 2022 | May 25, 2022 | M | 07:40 pm - 08:30 pm | AERO | 21 | ||||
Instructor: Michael P Hughes | |||||||||
21724 | AVN | 104 | PM2 | 3.00 | Private Pilot Ground | ||||
Jan 31, 2022 | May 25, 2022 | MW | 04:30 pm - 05:45 pm | AERO | 21 | ||||
Jan 31, 2022 | May 25, 2022 | W | 07:40 pm - 08:30 pm | AERO | 21 | ||||
Instructor: Michael P Hughes | |||||||||
20901 | AVN | 105 | AL1 | 1.00 | PrivatePilot Flight To Solo*AL |
![]() |
|||
Jan 31, 2022 | May 25, 2022 | TBA | TBA | AERO | 21 | ||||
Instructor: Michael Trzaska | |||||||||
21280 | AVN | 106 | AL1 | 1.00 | PrivatePilot Flight to Cert*AL |
![]() |
|||
Jan 31, 2022 | May 25, 2022 | TBA | TBA | AERO | 21 | ||||
Instructor: Michael Trzaska | |||||||||
20960 | AVN | 112 | 001 | 2.00 | Pilot Proficiency | ||||
Jan 31, 2022 | May 25, 2022 | TBA | TBA | OFF | CAMP | ||||
Instructor: Michael Trzaska | |||||||||
21225 | AVN | 201W | 01W | 3.00 | Safety Ethics- Writing Intensive | ||||
Jan 31, 2022 | May 25, 2022 | MW | 09:25 am - 10:40 am | LUPT | 124A | ||||
Instructor: Dr. Ramon Gonzalez | |||||||||
22117 | AVN | 201W | W01 | 3.00 | Safety Ethics- Writing Intensive | ||||
Jan 31, 2022 | May 25, 2022 | TR | 09:25 am - 10:40 am | LUPT | 124A | ||||
Instructor: Dr. Ramon Gonzalez | |||||||||
22118 | AVN | 202 | 001 | 3.00 | Aviation Meteorology | ||||
Jan 31, 2022 | May 25, 2022 | MW | 10:50 am - 12:05 pm | LUPT | 124A | ||||
Instructor: Dr. Ramon Gonzalez | |||||||||
20906 | AVN | 208 | 002 | 3.00 | Instrument Pilot Ground | ||||
Jan 31, 2022 | May 25, 2022 | TR | 12:30 pm - 01:45 pm | AERO | 21 | ||||
Jan 31, 2022 | May 25, 2022 | R | 01:55 pm - 02:45 pm | AERO | 20 | ||||
Instructor: Dr. Kevin J O'Donnell | |||||||||
21281 | AVN | 209 | AL1 | 1.00 | Instrument Pilot Flight*AL |
![]() |
|||
Jan 31, 2022 | May 25, 2022 | TBA | TBA | AERO | 20 | ||||
Instructor: Michael Trzaska | |||||||||
20582 | AVN | 211 | PM1 | 3.00 | Commercial Pilot Ground | ||||
Jan 31, 2022 | May 25, 2022 | TR | 06:15 pm - 07:30 pm | AERO | 21 | ||||
Instructor: Dr. Kevin J O'Donnell | |||||||||
21295 | AVN | 212 | AL1 | 1.00 | Commercial Pilot Flight*AL |
![]() |
|||
Jan 31, 2022 | May 25, 2022 | TBA | TBA | AERO | 20 | ||||
Instructor: Michael Trzaska | |||||||||
23464 | AVN | 270 | J01 | 3.00 | Introduction to Airports Management | ||||
Jan 31, 2022 | May 25, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Robert E Temme | |||||||||
23465 | AVN | 271 | J01 | 3.00 | Airport Capacity/Delay/Airspace Environment | ||||
Jan 31, 2022 | May 25, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Eric J Saliba | |||||||||
23466 | AVN | 271 | J02 | 3.00 | Airport Capacity/Delay/Airspace Environment | ||||
Jan 31, 2022 | May 25, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Eric J Saliba | |||||||||
23467 | AVN | 280 | J01 | 3.00 | Introduction to Air Cargo Operations | ||||
Jan 31, 2022 | May 25, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Robert E Temme | |||||||||
21398 | AVN | 300 | 01A | 3.00 | Government in Aviation | Upper Division | |||
Jan 31, 2022 | May 25, 2022 | TR | 08:00 am - 09:15 am | LUPT | 194 | ||||
Instructor: Louis Scala | |||||||||
23086 | AVN | 300 | 01B | 3.00 | Government in Aviation | Upper Division | |||
Jan 31, 2022 | May 25, 2022 | TR | 08:00 am - 09:15 am | LUPT | 194 | ||||
Instructor: Louis Scala | |||||||||
21526 | AVN | 300 | 02A | 3.00 | Government in Aviation | Upper Division | |||
Jan 31, 2022 | May 25, 2022 | MW | 09:25 am - 10:40 am | LUPT | 194 | ||||
Instructor: Louis Scala | |||||||||
23089 | AVN | 300 | 02B | 3.00 | Government in Aviation | Upper Division | |||
Jan 31, 2022 | May 25, 2022 | MW | 09:25 am - 10:40 am | LUPT | 194 | ||||
Instructor: Louis Scala | |||||||||
21527 | AVN | 309 | 001 | 3.00 | Certified Flight Instructor- Ground | Upper Division | |||
Jan 31, 2022 | May 25, 2022 | F | 05:55 pm - 08:45 pm | AERO | 21 | ||||
Instructor: Michael P Hughes | |||||||||
21282 | AVN | 310 | AL1 | 1.00 | Certified Flight Instructor*AL | Upper Division |
![]() |
||
Jan 31, 2022 | May 25, 2022 | TBA | TBA | AERO | TBA | ||||
Instructor: Michael Trzaska | |||||||||
23898 | AVN | 320 | 01A | 3.00 | Air Carrier Flight Operations | Upper Division | |||
Jan 31, 2022 | May 25, 2022 | TR | 04:30 pm - 05:45 pm | LUPT | 124A | ||||
Instructor: Joseph M Foresto | |||||||||
23899 | AVN | 320 | 01B | 3.00 | Air Carrier Flight Operations | Upper Division | |||
Jan 31, 2022 | May 25, 2022 | TR | 04:30 pm - 05:45 pm | LUPT | 124A | ||||
Instructor: Joseph M Foresto | |||||||||
23468 | AVN | 322 | 01A | 3.00 | Advanced Aircraft Systems | ||||
Jan 31, 2022 | May 25, 2022 | TR | 09:25 am - 10:40 am | GLSN | 218 | ||||
Instructor: Dr. Kevin J O'Donnell | |||||||||
24437 | AVN | 322 | 01B | 3.00 | Advanced Aircraft Systems | Upper Division | |||
Jan 31, 2022 | May 25, 2022 | TR | 09:25 am - 10:40 am | GLSN | 218 | ||||
Instructor: Dr. Kevin J O'Donnell | |||||||||
22046 | AVN | 325 | J01 | 3.00 | Safety of Flight | Upper Division | |||
Jan 31, 2022 | May 25, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Michael Canders | |||||||||
22119 | AVN | 326 | 01A | 3.00 | Airport Security Management | Upper Division | |||
Jan 31, 2022 | May 25, 2022 | F | 08:00 am - 10:40 am | LUPT | 161 | ||||
Instructor: James T Groark | |||||||||
23092 | AVN | 326 | 01B | 3.00 | Airport Security Management | Upper Division | |||
Jan 31, 2022 | May 25, 2022 | F | 08:00 am - 10:40 am | LUPT | 161 | ||||
Instructor: James T Groark | |||||||||
21585 | AVN | 350 | AL1 | 3.00 | Air Traffic Management*AL |
![]() |
|||
Jan 31, 2022 | May 25, 2022 | W | 12:15 pm - 02:55 pm | LUPT | 115 | ||||
Instructor: Dr. Meron Lindenfeld | |||||||||
23470 | AVN | 371 | 01A | 3.00 | Airport Planning | ||||
Jan 31, 2022 | May 25, 2022 | MW | 10:50 am - 12:05 pm | GLSN | 225 | ||||
Instructor: Dr. Kevin J O'Donnell | |||||||||
23901 | AVN | 371 | 01B | 3.00 | Airport Planning | Upper Division | |||
Jan 31, 2022 | May 25, 2022 | MW | 10:50 am - 12:05 pm | GLSN | 225 | ||||
Instructor: Dr. Kevin J O'Donnell | |||||||||
23900 | AVN | 371 | J01 | 3.00 | Airport Planning | Upper Division | |||
Jan 31, 2022 | May 25, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Meron Lindenfeld | |||||||||
