Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend codes starting with “AC” are Full courses (full credit towards the Applied Learning Graduation Requirement)
Category legend codes starting with “AE” are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend SUNY COIL-Collaborative Online International Learning codes
COCE - Civic Engagement Enhanced and COCI - Civic Engagement |
Anthropology - (ANT) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
21053 | ANT | 100 | 01A | 3.00 | Introduction to Anthropology | ||||
Jan 31, 2022 | May 25, 2022 | TR | 09:25 am - 10:40 am | WHIT | 161 | ||||
Instructor: Dr. Matthew A Brown | |||||||||
22125 | ANT | 100 | 01B | 3.00 | Introduction to Anthropology | ||||
Jan 31, 2022 | May 25, 2022 | TR | 09:25 am - 10:40 am | WHIT | 161 | ||||
Instructor: Dr. Matthew A Brown | |||||||||
23690 | ANT | 100 | 02A | 3.00 | Introduction to Anthropology | ||||
Jan 31, 2022 | May 25, 2022 | TR | 08:00 am - 09:15 am | WHIT | 161 | ||||
Instructor: Dr. Matthew A Brown | |||||||||
23691 | ANT | 100 | 02B | 3.00 | Introduction to Anthropology | ||||
Jan 31, 2022 | May 25, 2022 | TR | 08:00 am - 09:15 am | WHIT | 161 | ||||
Instructor: Dr. Matthew A Brown | |||||||||
21854 | ANT | 100 | 03A | 3.00 | Introduction to Anthropology | ||||
Jan 31, 2022 | May 25, 2022 | MW | 01:40 pm - 02:55 pm | WHIT | 161 | ||||
Instructor: Dr. Deborah B Swartz | |||||||||
22127 | ANT | 100 | 03B | 3.00 | Introduction to Anthropology | ||||
Jan 31, 2022 | May 25, 2022 | MW | 01:40 pm - 02:55 pm | WHIT | 161 | ||||
Instructor: Dr. Deborah B Swartz | |||||||||
21880 | ANT | 100 | J01 | 3.00 | Introduction to Anthropology | ||||
Jan 31, 2022 | May 25, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Deborah B Swartz | |||||||||
21881 | ANT | 100 | J02 | 3.00 | Introduction to Anthropology | ||||
Jan 31, 2022 | May 25, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Deborah B Swartz | |||||||||
21311 | ANT | 110 | 01A | 3.00 | Sociocultural Anthropology | ||||
Jan 31, 2022 | May 25, 2022 | TR | 12:15 pm - 01:30 pm | GLSN | 237 | ||||
Instructor: Jennifer B Oksenhorn | |||||||||
22128 | ANT | 110 | 01B | 3.00 | Sociocultural Anthropology | ||||
Jan 31, 2022 | May 25, 2022 | TR | 12:15 pm - 01:30 pm | GLSN | 237 | ||||
Instructor: Jennifer B Oksenhorn | |||||||||
21867 | ANT | 110 | 02A | 3.00 | Sociocultural Anthropology | ||||
Jan 31, 2022 | May 25, 2022 | MW | 12:15 pm - 01:30 pm | WHIT | 161 | ||||
Instructor: Jessica A Bongermino | |||||||||
22129 | ANT | 110 | 02B | 3.00 | Sociocultural Anthropology | ||||
Jan 31, 2022 | May 25, 2022 | MW | 12:15 pm - 01:30 pm | WHIT | 161 | ||||
Instructor: Jessica A Bongermino | |||||||||
22106 | ANT | 110 | 03A | 3.00 | Sociocultural Anthropology | ||||
Jan 31, 2022 | May 25, 2022 | TR | 10:50 am - 12:05 pm | WHIT | 161 | ||||
Instructor: Jessica A Bongermino | |||||||||
22134 | ANT | 110 | 03B | 3.00 | Sociocultural Anthropology | ||||
Jan 31, 2022 | May 25, 2022 | TR | 10:50 am - 12:05 pm | WHIT | 161 | ||||
Instructor: Jessica A Bongermino | |||||||||
21882 | ANT | 110 | J01 | 3.00 | Sociocultural Anthropology | ||||
Jan 31, 2022 | May 25, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Theresa Barbaro | |||||||||
23692 | ANT | 120 | 01A | 3.00 | Archaeology | ||||
Jan 31, 2022 | May 25, 2022 | TR | 01:40 pm - 02:55 pm | WHIT | 161 | ||||
Instructor: Dr. Matthew A Brown | |||||||||
23693 | ANT | 120 | 01B | 3.00 | Archaeology | ||||
Jan 31, 2022 | May 25, 2022 | TR | 01:40 pm - 02:55 pm | WHIT | 161 | ||||
Instructor: Dr. Matthew A Brown | |||||||||
21541 | ANT | 130 | 01A | 3.00 | North American Indians | ||||
Jan 31, 2022 | May 25, 2022 | TR | 03:05 pm - 04:20 pm | WHIT | 161 | ||||
Instructor: Theresa Barbaro | |||||||||
22131 | ANT | 130 | 01B | 3.00 | North American Indians | ||||
Jan 31, 2022 | May 25, 2022 | TR | 03:05 pm - 04:20 pm | WHIT | 161 | ||||
Instructor: Theresa Barbaro | |||||||||
21542 | ANT | 130 | 02A | 3.00 | North American Indians | ||||
Jan 31, 2022 | May 25, 2022 | TR | 04:30 pm - 05:45 pm | GLSN | 239 | ||||
Instructor: Theresa Barbaro | |||||||||
22132 | ANT | 130 | 02B | 3.00 | North American Indians | ||||
Jan 31, 2022 | May 25, 2022 | TR | 04:30 pm - 05:45 pm | GLSN | 239 | ||||
Instructor: Theresa Barbaro | |||||||||
24538 | ANT | 211 | 001 | 3.00 | Caribbean Cultures | ||||
Jan 31, 2022 | May 25, 2022 | MW | 09:25 am - 10:40 am | RMTE | CLASS | ||||
Instructor: Dr. Anjana M Mebane-Cruz | |||||||||
24539 | ANT | 211 | 002 | 3.00 | Caribbean Cultures | ||||
Jan 31, 2022 | May 25, 2022 | MW | 03:05 pm - 04:20 pm | RMTE | CLASS | ||||
Instructor: Dr. Anjana M Mebane-Cruz | |||||||||
24540 | ANT | 211 | 003 | 3.00 | Caribbean Cultures | ||||
Jan 31, 2022 | May 25, 2022 | MW | 04:30 pm - 05:45 pm | RMTE | CLASS | ||||
Instructor: Dr. Anjana M Mebane-Cruz | |||||||||
24541 | ANT | 212 | 001 | 3.00 | Introduction to Medical Anthropology | ||||
Jan 31, 2022 | May 25, 2022 | MW | 10:50 am - 12:05 pm | RMTE | CLASS | ||||
Instructor: Dr. Anjana M Mebane-Cruz |
Arabic - (ARA) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
20338 | ARA | 131 | J01 | 3.00 | Arabic I (Elementary) | ||||
Jan 31, 2022 | May 25, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Wafa H Daoud |
Art History - (ART) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
20697 | ART | 200 | 002 | 3.00 | History of Graphic Design | ||||
Jan 31, 2022 | May 25, 2022 | MW | 01:40 pm - 02:55 pm | GLSN | 227 | ||||
Instructor: Dr. Roshanak Keyghobadi | |||||||||
20786 | ART | 200 | 003 | 3.00 | History of Graphic Design | ||||
Jan 31, 2022 | May 25, 2022 | TR | 03:05 pm - 04:20 pm | WHIT | 150 | ||||
Instructor: Dr. Roshanak Keyghobadi | |||||||||
21314 | ART | 201 | PM1 | 3.00 | Survey of Art History: Prehistoric Times through The Middle Ages | ||||
Jan 31, 2022 | May 25, 2022 | W | 05:55 pm - 08:35 pm | GLSN | 320 | ||||
Instructor: Kristy L Caratzola | |||||||||
21939 | ART | 201W | 01W | 3.00 | Survey of Art History: Prehistoric Times through The Middle Ages- Writing Intensive | ||||
Jan 31, 2022 | May 25, 2022 | TR | 03:05 pm - 04:20 pm | BUSC | 124 | ||||
Instructor: Alexandra R Giordano | |||||||||
20001 | ART | 202 | PM1 | 3.00 | Survey of Art History: Early Renaissance to the Present | ||||
Jan 31, 2022 | May 25, 2022 | T | 05:55 pm - 08:35 pm | GLSN | L100 | ||||
Instructor: Kristy L Caratzola | |||||||||
24229 | ART | 202W | 02W | 3.00 | Survy Art History:Early Renaissance-Present; Writing Intensive | ||||
Jan 31, 2022 | May 25, 2022 | TR | 01:40 pm - 02:55 pm | BUSC | 321 | ||||
Instructor: Alexandra R Giordano | |||||||||
24230 | ART | 203 | 001 | 3.00 | History of Interaction Design | ||||
Jan 31, 2022 | May 25, 2022 | MW | 03:05 pm - 04:20 pm | RMTE | CLASS | ||||
Instructor: Michael J Morgan | |||||||||
21940 | ART | 302 | 001 | 3.00 | Art History: Survey of American Art | Upper Division | |||
Jan 31, 2022 | May 25, 2022 | MW | 10:50 am - 12:05 pm | HALE | 222 | ||||
Instructor: Barbara A Applegate | |||||||||
20002 | ART | 302 | PM1 | 3.00 | Art History: Survey of American Art | Upper Division | |||
Jan 31, 2022 | May 25, 2022 | M | 05:55 pm - 08:35 pm | GLSN | 320 | ||||
Instructor: Barbara A Applegate | |||||||||
22052 | ART | 303 | 001 | 3.00 | MesoAmerican Art History | Upper Division | |||
Jan 31, 2022 | May 25, 2022 | M | 05:55 pm - 08:35 pm | GLSN | 123 | ||||
Instructor: Thomas Germano |
Biology - (BIO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
20700 | BIO | 120T | 03A | 4.00 | General Biology | ||||
Jan 31, 2022 | May 25, 2022 | TR | 01:40 pm - 02:55 pm | THOM | 117 | ||||
Instructor: Dr. Carly M Tribull | |||||||||
22261 | BIO | 120T | 03B | 4.00 | General Biology | ||||
Jan 31, 2022 | May 25, 2022 | TR | 01:40 pm - 02:55 pm | THOM | 117 | ||||
Instructor: Dr. Carly M Tribull | |||||||||
20702 | BIO | 120T | 05A | 4.00 | General Biology | ||||
Jan 31, 2022 | May 25, 2022 | TR | 05:55 pm - 07:10 pm | WHIT | 150 | ||||
Instructor: Nicholas J DeMaria | |||||||||
22263 | BIO | 120T | 05B | 4.00 | General Biology | ||||
Jan 31, 2022 | May 25, 2022 | TR | 05:55 pm - 07:10 pm | WHIT | 150 | ||||
Instructor: Nicholas J DeMaria | |||||||||
20755 | BIO | 120T | 06A | 4.00 | General Biology | ||||
Jan 31, 2022 | May 25, 2022 | TR | 12:15 pm - 01:30 pm | GLSN | L102 | ||||
Instructor: Dr. Carly M Tribull | |||||||||
22265 | BIO | 120T | 06B | 4.00 | General Biology | ||||
Jan 31, 2022 | May 25, 2022 | TR | 12:15 pm - 01:30 pm | GLSN | L102 | ||||
Instructor: Dr. Carly M Tribull | |||||||||
21516 | BIO | 120T | 07A | 4.00 | General Biology | ||||
Jan 31, 2022 | May 25, 2022 | TR | 03:05 pm - 04:20 pm | GLSN | 104 | ||||
Instructor: Nicholas J DeMaria | |||||||||
22267 | BIO | 120T | 07B | 4.00 | General Biology | ||||
Jan 31, 2022 | May 25, 2022 | TR | 03:05 pm - 04:20 pm | GLSN | 104 | ||||
Instructor: Nicholas J DeMaria | |||||||||
20701 | BIO | 120T | J01 | 4.00 | General Biology | ||||
Jan 31, 2022 | May 25, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Shirley Labardy | |||||||||
20698 | BIO | 120T | J02 | 4.00 | General Biology | ||||
Jan 31, 2022 | May 25, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Juliana I Tafrova | |||||||||
20699 | BIO | 120T | J03 | 4.00 | General Biology | ||||
Jan 31, 2022 | May 25, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Carly M Tribull | |||||||||
20703 | BIO | 121 | J01 | 3.00 | Health, Heredity, and Behavior | ||||
Jan 31, 2022 | May 25, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. William Germano | |||||||||
21517 | BIO | 121 | J02 | 3.00 | Health, Heredity, and Behavior | ||||
Jan 31, 2022 | May 25, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. William Germano | |||||||||
23332 | BIO | 121 | J03 | 3.00 | Health, Heredity, and Behavior | ||||
Jan 31, 2022 | May 25, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Gregory L Arnold | |||||||||
23772 | BIO | 121 | J04 | 3.00 | Health, Heredity, and Behavior | ||||
Jan 31, 2022 | May 25, 2022 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Karen Quadrini | |||||||||
20704 | BIO | 123T | 01A | 4.00 | Human Body in Health and Disease | ||||
Jan 31, 2022 | May 25, 2022 | MW | 12:15 pm - 01:30 pm | GLSN | L102 | ||||
Instructor: Dr. David Rogers | |||||||||
22282 | BIO | 123T | 01B | 4.00 | Human Body in Health and Disease | ||||
Jan 31, 2022 | May 25, 2022 | MW | 12:15 pm - 01:30 pm | GLSN | L102 | ||||
Instructor: Dr. David Rogers | |||||||||
20705 | BIO | 123T | 02A | 4.00 | Human Body in Health and Disease | ||||
Jan 31, 2022 | May 25, 2022 | MW | 01:40 pm - 02:55 pm | GLSN | L100 | ||||
Instructor: Dr. David Rogers | |||||||||
22283 | BIO | 123T | 02B | 4.00 | Human Body in Health and Disease | ||||
Jan 31, 2022 | May 25, 2022 | MW | 01:40 pm - 02:55 pm | GLSN | L100 | ||||
Instructor: Dr. David Rogers | |||||||||
20706 | BIO | 123T | 03A | 4.00 | Human Body in Health and Disease | ||||
Jan 31, 2022 | May 25, 2022 | MW | 03:05 pm - 04:20 pm | GLSN | 102 | ||||
Instructor: Dr. David Rogers | |||||||||
22284 | BIO | 123T | 03B | 4.00 | Human Body in Health and Disease | ||||
Jan 31, 2022 | May 25, 2022 | MW | 03:05 pm - 04:20 pm | GLSN | 102 | ||||
Instructor: Dr. David Rogers | |||||||||
21374 | BIO | 123T | 04A | 4.00 | Human Body in Health and Disease | ||||
Jan 31, 2022 | May 25, 2022 | MW | 05:55 pm - 07:10 pm | GLSN | 322 | ||||
Instructor: Dr. Andrew Fine | |||||||||
22285 | BIO | 123T | 04B | 4.00 | Human Body in Health and Disease | ||||
Jan 31, 2022 | May 25, 2022 | MW | 05:55 pm - 07:10 pm | GLSN | 322 | ||||
Instructor: Dr. Andrew Fine | |||||||||
20710 | BIO | 130T | 01A | 4.00 | Biological Principles I | ||||
Jan 31, 2022 | May 25, 2022 | MW | 10:50 am - 12:05 pm | GLSN | L102 | ||||
Instructor: Ada O Mofunanya | |||||||||
22302 | BIO | 130T | 01B | 4.00 | Biological Principles I | ||||
Jan 31, 2022 | May 25, 2022 | MW | 10:50 am - 12:05 pm | GLSN | L102 | ||||
Instructor: Ada O Mofunanya | |||||||||
20711 | BIO | 130T | 02A | 4.00 | Biological Principles I | ||||
Jan 31, 2022 | May 25, 2022 | MW | 03:05 pm - 04:20 pm | BUSC | 321 | ||||
Instructor: Ada O Mofunanya | |||||||||
22303 | BIO | 130T | 02B | 4.00 | Biological Principles I | ||||
Jan 31, 2022 | May 25, 2022 | MW | 03:05 pm - 04:20 pm | BUSC | 321 | ||||
Instructor: Ada O Mofunanya | |||||||||
20712 | BIO | 130T | 03A | 4.00 | Biological Principles I | ||||
Jan 31, 2022 | May 25, 2022 | TR | 12:15 pm - 01:30 pm | GLSN | 104 | ||||
Instructor: Dr. Tracy L Callender | |||||||||
22304 | BIO | 130T | 03B | 4.00 | Biological Principles I | ||||
Jan 31, 2022 | May 25, 2022 | TR | 12:15 pm - 01:30 pm | GLSN | 104 | ||||
Instructor: Dr. Tracy L Callender | |||||||||
20715 | BIO | 130T | 06A | 4.00 | Biological Principles I | ||||
Jan 31, 2022 | May 25, 2022 | TR | 05:55 pm - 07:10 pm | GLSN | 104 | ||||
Instructor: Marcy L Lombardi | |||||||||
22307 | BIO | 130T | 06B | 4.00 | Biological Principles I | ||||
Jan 31, 2022 | May 25, 2022 | TR | 05:55 pm - 07:10 pm | GLSN | 104 | ||||
Instructor: Marcy L Lombardi | |||||||||
20716 | BIO | 131T | 01A | 4.00 | Biological Principles II | ||||
Jan 31, 2022 | May 25, 2022 | MW | 03:05 pm - 04:20 pm | THOM | 117 | ||||
Instructor: Taralynn Reynolds | |||||||||
22311 | BIO | 131T | 01B | 4.00 | Biological Principles II | ||||
Jan 31, 2022 | May 25, 2022 | MW | 03:05 pm - 04:20 pm | THOM | 117 | ||||
Instructor: Taralynn Reynolds | |||||||||
20717 | BIO | 131T | 02A | 4.00 | Biological Principles II | ||||
Jan 31, 2022 | May 25, 2022 | MW | 01:40 pm - 02:55 pm | THOM | 221 | ||||
Instructor: Taralynn Reynolds | |||||||||
22312 | BIO | 131T | 02B | 4.00 | Biological Principles II | ||||
Jan 31, 2022 | May 25, 2022 | MW | 01:40 pm - 02:55 pm | THOM | 221 | ||||
Instructor: Taralynn Reynolds | |||||||||
21365 | BIO | 131T | 03A | 4.00 | Biological Principles II | ||||
Jan 31, 2022 | May 25, 2022 | TR | 05:55 pm - 07:10 pm | GLSN | 102 | ||||
Instructor: Dr. Joseph J Kinneary | |||||||||
22313 | BIO | 131T | 03B | 4.00 | Biological Principles II | ||||
Jan 31, 2022 | May 25, 2022 | TR | 05:55 pm - 07:10 pm | GLSN | 102 | ||||
Instructor: Dr. Joseph J Kinneary | |||||||||
23806 | BIO | 131T | 04A | 4.00 | Biological Principles II | ||||
Jan 31, 2022 | May 25, 2022 | MW | 09:25 am - 10:40 am | WHIT | 150 | ||||
Instructor: Dr. Andrew Fine | |||||||||
23807 | BIO | 131T | 04B | 4.00 | Biological Principles II | ||||
Jan 31, 2022 | May 25, 2022 | MW | 09:25 am - 10:40 am | WHIT | 150 | ||||
Instructor: Dr. Andrew Fine | |||||||||
23808 | BIO | 131T | 05A | 4.00 | Biological Principles II | ||||
Jan 31, 2022 | May 25, 2022 | TR | 09:25 am - 10:40 am | GLSN | 319 | ||||
Instructor: Lorraine Bondi | |||||||||
24136 | BIO | 131T | 05B | 4.00 | Biological Principles II | ||||
Jan 31, 2022 | May 25, 2022 | TR | 09:25 am - 10:40 am | GLSN | 319 | ||||
Instructor: Lorraine Bondi | |||||||||
20718 | BIO | 166T | 01A | 4.00 | Principles of Human Anatomy and Physiology | ||||
Jan 31, 2022 | May 25, 2022 | MW | 01:40 pm - 02:55 pm | THOM | 117 | ||||
Instructor: Dr. Misti L Millar-Calderon | |||||||||
22318 | BIO | 166T | 01B | 4.00 | Principles of Human Anatomy and Physiology | ||||
Jan 31, 2022 | May 25, 2022 | MW | 01:40 pm - 02:55 pm | THOM | 117 | ||||
Instructor: Dr. Misti L Millar-Calderon | |||||||||
20756 | BIO | 166T | 02A | 4.00 | Principles of Human Anatomy and Physiology | ||||
Jan 31, 2022 | May 25, 2022 | F | 12:15 pm - 02:55 pm | GLSN | 102 | ||||
Instructor: Dr. Misti L Millar-Calderon | |||||||||
22319 | BIO | 166T | 02B | 4.00 | Principles of Human Anatomy and Physiology | ||||
Jan 31, 2022 | May 25, 2022 | F | 12:15 pm - 02:55 pm | GLSN | 102 | ||||
Instructor: Dr. Misti L Millar-Calderon | |||||||||
20719 | BIO | 170T | 01A | 4.00 | Human Anatomy and Physiology I | ||||
Jan 31, 2022 | May 25, 2022 | MW | 01:40 pm - 02:55 pm | HALE | 222 | ||||
Instructor: Dr. Alan I Hecht | |||||||||
22339 | BIO | 170T | 01B | 4.00 | Human Anatomy and Physiology I | ||||
Jan 31, 2022 | May 25, 2022 | MW | 01:40 pm - 02:55 pm | HALE | 222 | ||||
Instructor: Dr. Alan I Hecht | |||||||||
20720 | BIO | 170T | 02A | 4.00 | Human Anatomy and Physiology I | ||||
Jan 31, 2022 | May 25, 2022 | MW | 03:05 pm - 04:20 pm | LUPT | 131 | ||||
Instructor: Dr. Alan I Hecht | |||||||||
22344 | BIO | 170T | 02B | 4.00 | Human Anatomy and Physiology I | ||||
Jan 31, 2022 | May 25, 2022 | MW | 03:05 pm - 04:20 pm | LUPT | 131 | ||||
Instructor: Dr. Alan I Hecht | |||||||||
20721 | BIO | 170T | 03A | 4.00 | Human Anatomy and Physiology I | ||||
Jan 31, 2022 | May 25, 2022 | MW | 04:30 pm - 05:45 pm | LUPT | 131 | ||||
Instructor: Richard Marsillo | |||||||||
22346 | BIO | 170T | 03B | 4.00 | Human Anatomy and Physiology I | ||||
Jan 31, 2022 | May 25, 2022 | MW | 04:30 pm - 05:45 pm | LUPT | 131 | ||||
Instructor: Richard Marsillo | |||||||||
20722 | BIO | 170T | 04A | 4.00 | Human Anatomy and Physiology I | Eve | |||
Jan 31, 2022 | May 25, 2022 | MW | 05:55 pm - 07:10 pm | HALE | 222 | ||||
Instructor: Richard Marsillo | |||||||||
22348 | BIO | 170T | 04B | 4.00 | Human Anatomy and Physiology I | ||||
Jan 31, 2022 | May 25, 2022 | MW | 05:55 pm - 07:10 pm | HALE | 222 | ||||
Instructor: Richard Marsillo | |||||||||
20761 | BIO | 170T | 05A | 4.00 | Human Anatomy and Physiology I | Eve | |||
Jan 31, 2022 | May 25, 2022 | F | 05:55 pm - 08:35 pm | WHIT | 150 | ||||
Instructor: Dr. Anthony Perso | |||||||||
22349 | BIO | 170T | 05B | 4.00 | Human Anatomy and Physiology I | ||||
Jan 31, 2022 | May 25, 2022 | F | 05:55 pm - 08:35 pm | WHIT | 150 | ||||
Instructor: Dr. Anthony Perso | |||||||||
20723 | BIO | 171T | 01A | 4.00 | Human Anatomy and Physiology II | ||||
Jan 31, 2022 | May 25, 2022 | TR | 05:55 pm - 07:10 pm | HALE | 222 | ||||
Instructor: Lloyd M Angel | |||||||||
22366 | BIO | 171T | 01B | 4.00 | Human Anatomy and Physiology II | ||||
Jan 31, 2022 | May 25, 2022 | TR | 05:55 pm - 07:10 pm | HALE | 222 | ||||
Instructor: Lloyd M Angel | |||||||||
20724 | BIO | 171T | 02A | 4.00 | Human Anatomy and Physiology II | ||||
Jan 31, 2022 | May 25, 2022 | MW | 05:55 pm - 07:10 pm | GLSN | 102 | ||||
Instructor: Dr. Misti L Millar-Calderon | |||||||||
22367 | BIO | 171T | 02B | 4.00 | Human Anatomy and Physiology II | ||||
Jan 31, 2022 | May 25, 2022 | MW | 05:55 pm - 07:10 pm | GLSN | 102 | ||||
Instructor: Dr. Misti L Millar-Calderon | |||||||||
20806 | BIO | 171T | 03A | 4.00 | Human Anatomy and Physiology II | ||||
Jan 31, 2022 | May 25, 2022 | S | 10:50 am - 01:30 pm | GLSN | L100 | ||||
Instructor: Dr. Gerard T DeFeo | |||||||||
22369 | BIO | 171T | 03B | 4.00 | Human Anatomy and Physiology II | ||||
Jan 31, 2022 | May 25, 2022 | S | 10:50 am - 01:30 pm | GLSN | L100 | ||||
Instructor: Dr. Gerard T DeFeo | |||||||||
21030 | BIO | 171T | 04A | 4.00 | Human Anatomy and Physiology II | ||||
Jan 31, 2022 | May 25, 2022 | F | 09:25 am - 12:05 pm | GLSN | L102 | ||||
Instructor: Dr. Lucia Cepriano | |||||||||
22370 | BIO | 171T | 04B | 4.00 | Human Anatomy and Physiology II | ||||
Jan 31, 2022 | May 25, 2022 | F | 09:25 am - 12:05 pm | GLSN | L102 | ||||
Instructor: Dr. Lucia Cepriano | |||||||||
22071 | BIO | 171T | 05A | 4.00 | Human Anatomy and Physiology II | ||||
Jan 31, 2022 | May 25, 2022 | TR | 01:40 pm - 02:55 pm | GLSN | 104 | ||||
Instructor: Dr. Lauren Price | |||||||||
22372 | BIO | 171T | 05B | 4.00 | Human Anatomy and Physiology II | ||||
Jan 31, 2022 | May 25, 2022 | TR | 01:40 pm - 02:55 pm | GLSN | 104 | ||||
Instructor: Dr. Lauren Price | |||||||||
23456 | BIO | 192T | 01A | 4.00 | Botany | ||||
Jan 31, 2022 | May 25, 2022 | W | 05:55 pm - 08:35 pm | GLSN | L100 | ||||
Instructor: Dr. Eric C Morgan | |||||||||
24647 | BIO | 192T | 01B | 4.00 | Botany | ||||
Jan 31, 2022 | May 25, 2022 | W | 05:55 pm - 08:35 pm | GLSN | L100 | ||||
Instructor: Dr. Eric C Morgan | |||||||||
20064 | BIO | 197 | 001 | 3.00 | Human Biology | ||||
Jan 31, 2022 | May 25, 2022 | MW | 01:40 pm - 02:55 pm | LUPT | 131 | ||||
Instructor: Roberta Bernstein | |||||||||
20873 | BIO | 197 | 002 | 3.00 | Human Biology | ||||
Jan 31, 2022 | May 25, 2022 | MW | 12:15 pm - 01:30 pm | LUPT | 131 | ||||
Instructor: Roberta Bernstein | |||||||||
21067 | BIO | 210 | 01A | 3.00 | Introduction to Bioscience | ||||
Jan 31, 2022 | May 25, 2022 | R | 05:55 pm - 08:35 pm | GLSN | 121 | ||||
Instructor: Dr. Robert Coleman | |||||||||
22237 | BIO | 210 | 01B | 3.00 | Introduction to Bioscience | ||||
Jan 31, 2022 | May 25, 2022 | R | 05:55 pm - 08:35 pm | GLSN | 121 | ||||
Instructor: Dr. Robert Coleman | |||||||||
20590 | BIO | 210 | 02A | 3.00 | Introduction to Bioscience | ||||
Jan 31, 2022 | May 25, 2022 | TR | 03:05 pm - 04:20 pm | HALE | 222 | ||||
Instructor: Dr. Ron Ortenberg | |||||||||
23967 | BIO | 210 | 02B | 3.00 | Introduction to Bioscience | ||||
Jan 31, 2022 | May 25, 2022 | TR | 03:05 pm - 04:20 pm | HALE | 222 | ||||
Instructor: Dr. Ron Ortenberg | |||||||||
20726 | BIO | 212T | 01A | 2.00 | Bioscience Laboratory Practices | ||||
Jan 31, 2022 | May 25, 2022 | M | 10:50 am - 11:40 am | HALE | 212 | ||||
Instructor: Angelina Libardi | |||||||||
22379 | BIO | 212T | 01B | 2.00 | Bioscience Laboratory Practices | ||||
Jan 31, 2022 | May 25, 2022 | M | 10:50 am - 11:40 am | HALE | 212 | ||||
Instructor: Angelina Libardi | |||||||||
21144 | BIO | 212T | 03A | 2.00 | Bioscience Laboratory Practices | ||||
Jan 31, 2022 | May 25, 2022 | M | 05:55 pm - 06:45 pm | HALE | 212 | ||||
Instructor: Angelina Libardi | |||||||||
22383 | BIO | 212T | 03B | 2.00 | Bioscience Laboratory Practices | ||||
Jan 31, 2022 | May 25, 2022 | M | 05:55 pm - 06:45 pm | HALE | 212 | ||||
Instructor: Angelina Libardi | |||||||||
23228 | BIO | 240 | 04A | 3.00 | Bioethics | ||||
Jan 31, 2022 | May 25, 2022 | M | 05:55 pm - 08:35 pm | LUPT | 250 | ||||
Instructor: Dr. Christopher B Boyko | |||||||||
23229 | BIO | 240 | 04B | 3.00 | Bioethics | ||||
Jan 31, 2022 | May 25, 2022 | M | 05:55 pm - 08:35 pm | LUPT | 250 | ||||
Instructor: Dr. Christopher B Boyko | |||||||||
23230 | BIO | 240 | 05A | 3.00 | Bioethics | ||||
Jan 31, 2022 | May 25, 2022 | W | 05:55 pm - 08:35 pm | LUPT | 239 | ||||
