Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend codes starting with “AC” are Full courses (full credit towards the Applied Learning Graduation Requirement)
Category legend codes starting with “AE” are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend SUNY COIL-Collaborative Online International Learning codes
COCE - Civic Engagement Enhanced and COCI - Civic Engagement |
Anthropology - (ANT) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10375 | ANT | 100 | J01 | 3.00 | Introduction to Anthropology | ||||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Deborah B Swartz |
Arabic - (ARA) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10334 | ARA | 131 | J01 | 3.00 | Arabic I (Elementary) | ||||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Wafa H Daoud |
Biology - (BIO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10221 | BIO | 380 | AL1 | 3.00 | Pre-Professional Exp I *AL | Upper Division |
![]() |
||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | OFF | CAMP | ||||
Instructor: Dr. Lisa Prazak-Stockwell | |||||||||
10222 | BIO | 381 | AL1 | 3.00 | Pre-Professional Exp II *AL | Upper Division |
![]() |
||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | OFF | CAMP | ||||
Instructor: Dr. Lisa Prazak-Stockwell |
Criminal Justice - (CRJ) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10365 | CRJ | 101 | J01 | 3.00 | Law Enforcement and Community Relations | ||||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Brian P Kelly | |||||||||
10366 | CRJ | 102 | J01 | 3.00 | Juvenile Delinquency and Justice | ||||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Deanna N Devlin | |||||||||
10184 | CRJ | 105 | J01 | 3.00 | Corrections in America | ||||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: John I Kostanoski | |||||||||
10367 | CRJ | 201 | J01 | 3.00 | Criminalistics | ||||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Michelle D Miranda | |||||||||
10396 | CRJ | 300 | J01 | 3.00 | Forensic Psychology | Upper Division | |||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. LaNina N Cooke |
Economics - (ECO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10024 | ECO | 156 | J01 | 3.00 | Principles of Economics (Macroeconomics) | ||||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Abeba Mussa | |||||||||
10059 | ECO | 157 | J01 | 3.00 | Principles of Economics (Microeconomics) | ||||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Xu Zhang | |||||||||
10330 | ECO | 320 | J01 | 3.00 | Internet and Network Economics | Upper Division | |||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Rick Weber |
English - (EGL) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10299 | EGL | 214 | J01 | 3.00 | Introduction to Poetry | ||||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Jason P Lotz | |||||||||
10325 | EGL | 225 | J01 | 3.00 | Images of Women in Drama | ||||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Mary P Caulfield |
Geography - (GEO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10373 | GEO | 201 | J01 | 3.00 | Physical Geography | ||||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Emily A Fogarty | |||||||||
10446 | GEO | 323 | J01 | 3.00 | Urban Geography | Upper Division | |||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Emily A Fogarty | |||||||||
10374 | GEO | 325 | J01 | 3.00 | Globalization & Sustainability | ||||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Robert Saunders |
History - (HIS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10418 | HIS | 114 | J01 | 3.00 | Western Civilization I | ||||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Timothy A Nicholson | |||||||||
10371 | HIS | 117 | J01 | 3.00 | World Civilization I | ||||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Dandan Chen | |||||||||
10093 | HIS | 122 | J01 | 3.00 | U.S. History Since Reconstruction | ||||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Stephen Patnode | |||||||||
10438 | HIS | 127 | J01 | 3.00 | Sports in American History | ||||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Larry K Menna | |||||||||
10381 | HIS | 341 | J01 | 3.00 | Terrorism and the Modern World | ||||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Robert Saunders | |||||||||
10419 | HIS | 342 | J01 | 3.00 | The History of Television | Upper Division | |||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Larry K Menna |
Modern Languages - (MLG) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10384 | MLG | 100 | J01 | 3.00 | Introduction to World Languages | ||||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: David J Kirsch | |||||||||
10284 | MLG | 305 | J01 | 3.00 | Hispanic and Latin American Culture and Civilization | Upper Division | |||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Qing Ai | |||||||||
10235 | MLG | 311 | J01 | 3.00 | Italian American Experiences | Upper Division | |||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Vincenzo Selleri | |||||||||
10437 | MLG | 317 | J01 | 3.00 | The Arab-American Experience | Upper Division | |||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Wafa H Daoud |
Mathematics - (MTH) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10036 | MTH | 110 | J01 | 3.00 | Statistics | ||||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Richard J Freda | |||||||||
10108 | MTH | 116 | J01 | 4.00 | College Algebra | ||||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Donald R Coscia | |||||||||
10254 | MTH | 116 | J02 | 4.00 | College Algebra | ||||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Donald R Coscia | |||||||||
10395 | MTH | 129 | J01 | 4.00 | Precalculus | ||||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Ahmad M Alzaghal |
Nutrition Science - (NTR) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10363 | NTR | 110 | J01 | 3.00 | Introduction to Nutrition Science | ||||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Janine Grant | |||||||||
10364 | NTR | 110 | J02 | 3.00 | Introduction to Nutrition Science | ||||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Catherine M York |
Professional Communications - (PCM) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10357 | PCM | 311 | J01 | 3.00 | Introduction to Writing for Electronic Media | Upper Division | |||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Shannon F Fanning | |||||||||
10392 | PCM | 315 | J01 | 3.00 | Research Techniques | Upper Division | |||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Wan Seop Jung | |||||||||
10432 | PCM | 320 | J01 | 3.00 | Communications in Business | Upper Division | |||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Wei Shi | |||||||||
10370 | PCM | 325 | J01 | 3.00 | Writing in Health and Disease | Upper Division | |||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Agata Boxe | |||||||||
10349 | PCM | 344 | J01 | 3.00 | Social Media Management | Upper Division | |||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Saman Talib |
Philosophy - (PHI) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10263 | PHI | 205 | J01 | 3.00 | Ethics | ||||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Travis W Holloway | |||||||||
10273 | PHI | 205 | J02 | 3.00 | Ethics | ||||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Travis W Holloway |
Psychology - (PSY) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10274 | PSY | 101 | J01 | 3.00 | Introduction to Psychology | ||||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Michael J Figuccio | |||||||||
10328 | PSY | 232 | J01 | 3.00 | Child Development | ||||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Marla F Jorgensen | |||||||||
10422 | PSY | 253 | J01 | 3.00 | Life Span Development | ||||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Marla F Jorgensen | |||||||||
10424 | PSY | 330 | J01 | 3.00 | Organizational Training and Development | Upper Division | |||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Sayeedul Islam | |||||||||
10107 | PSY | 331 | J01 | 3.00 | Industrial / Organizational Psychology | Upper Division | |||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Jennifer Gonder | |||||||||
10358 | PSY | 331 | J02 | 3.00 | Industrial / Organizational Psychology | Upper Division | |||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Jennifer Gonder |
Sociology - (SOC) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10332 | SOC | 122 | J01 | 3.00 | Introduction to Sociology | ||||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Hea Young Park | |||||||||
10413 | SOC | 122 | J03 | 3.00 | Introduction to Sociology | ||||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Hea Young Park | |||||||||
10302 | SOC | 225 | J01 | 3.00 | Sociology of the Family | ||||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Concetta A Gallo | |||||||||
10376 | SOC | 303 | J01 | 3.00 | Sociology of Work and Occupation | ||||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Jeffrey A Norquist |
Spanish - (SPA) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10050 | SPA | 141 | 001 | 3.00 | Spanish I (Elementary) | ||||
Jan 03, 2023 | Jan 19, 2023 | MTWRF | 09:00 am - 12:25 pm | GLSN | 320 | ||||
Instructor: Marita T Summerfield |
Visual Communications - (VIS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
10303 | VIS | 101 | 002 | 3.00 | Introduction to Drawing | ||||
Jan 03, 2023 | Jan 19, 2023 | MTWRF | 09:00 am - 12:25 pm | HALE | 231 | ||||
Instructor: George Fernandez | |||||||||
10454 | VIS | 105 | J01 | 3.00 | Introduction to Photography | ||||
Jan 03, 2023 | Jan 19, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Brian J O'Keefe |
Updated February 06, 2023