Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend codes starting with “AC” are Full courses (full credit towards the Applied Learning Graduation Requirement)
Category legend codes starting with “AE” are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend SUNY COIL-Collaborative Online International Learning codes
COCE - Civic Engagement Enhanced and COCI - Civic Engagement |
Anthropology - (ANT) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
21053 | ANT | 100 | 001 | 3.00 | Introduction to Anthropology | ||||
Jan 23, 2023 | May 17, 2023 | TR | 09:25 am - 10:40 am | WHIT | 161 | ||||
Instructor: Dr. Matthew A Brown | |||||||||
23690 | ANT | 100 | 002 | 3.00 | Introduction to Anthropology | ||||
Jan 23, 2023 | May 17, 2023 | TR | 08:00 am - 09:15 am | WHIT | 161 | ||||
Instructor: Dr. Matthew A Brown | |||||||||
21854 | ANT | 100 | 003 | 3.00 | Introduction to Anthropology | ||||
Jan 23, 2023 | May 17, 2023 | MW | 01:40 pm - 02:55 pm | WHIT | 161 | ||||
Instructor: Dr. Deborah B Swartz | |||||||||
24876 | ANT | 100 | 004 | 3.00 | Introduction to Anthropology | ||||
Jan 23, 2023 | May 17, 2023 | TR | 01:40 pm - 02:55 pm | WHIT | 161 | ||||
Instructor: Dr. Matthew A Brown | |||||||||
21880 | ANT | 100 | J01 | 3.00 | Introduction to Anthropology | ||||
Jan 23, 2023 | May 17, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Deborah B Swartz | |||||||||
21881 | ANT | 100 | J02 | 3.00 | Introduction to Anthropology | ||||
Jan 23, 2023 | May 17, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Deborah B Swartz | |||||||||
24884 | ANT | 110 | 001 | 3.00 | Sociocultural Anthropology | ||||
Jan 23, 2023 | May 17, 2023 | MW | 03:05 pm - 04:20 pm | GLSN | 320 | ||||
Instructor: Jessica A Bongermino | |||||||||
21867 | ANT | 110 | 002 | 3.00 | Sociocultural Anthropology | ||||
Jan 23, 2023 | May 17, 2023 | MW | 12:15 pm - 01:30 pm | WHIT | 161 | ||||
Instructor: Jessica A Bongermino | |||||||||
24886 | ANT | 110 | 003 | 3.00 | Sociocultural Anthropology | ||||
Jan 23, 2023 | May 17, 2023 | MW | 01:40 pm - 02:55 pm | GLSN | 242 | ||||
Instructor: Jessica A Bongermino | |||||||||
21882 | ANT | 110 | J01 | 3.00 | Sociocultural Anthropology | ||||
Jan 23, 2023 | May 17, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Theresa Barbaro | |||||||||
21541 | ANT | 130 | 001 | 3.00 | North American Indians | ||||
Jan 23, 2023 | May 17, 2023 | TR | 03:05 pm - 04:20 pm | WHIT | 161 | ||||
Instructor: Theresa Barbaro | |||||||||
21542 | ANT | 130 | 002 | 3.00 | North American Indians | ||||
Jan 23, 2023 | May 17, 2023 | TR | 04:30 pm - 05:45 pm | GLSN | 239 | ||||
Instructor: Theresa Barbaro | |||||||||
24906 | ANT | 211 | 001 | 3.00 | Caribbean Cultures | ||||
Jan 23, 2023 | May 17, 2023 | MW | 10:50 am - 12:05 pm | WHIT | 161 | ||||
Instructor: Meagan A Sylvester | |||||||||
25425 | ANT | 211 | J01 | 3.00 | Caribbean Cultures | ||||
Jan 23, 2023 | May 17, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Meagan A Sylvester | |||||||||
25427 | ANT | 211 | J02 | 3.00 | Caribbean Cultures | ||||
Jan 23, 2023 | May 17, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Meagan A Sylvester |
Arabic - (ARA) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
20338 | ARA | 131 | J01 | 3.00 | Arabic I (Elementary) | ||||
Jan 23, 2023 | May 17, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Wafa H Daoud |
Art History - (ART) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
20697 | ART | 200 | 002 | 3.00 | History of Graphic Design | ||||
Jan 23, 2023 | May 17, 2023 | MW | 01:40 pm - 02:55 pm | HALE | 226 | ||||
Instructor: Dr. Roshanak Keyghobadi | |||||||||
20786 | ART | 200 | 003 | 3.00 | History of Graphic Design | ||||
Jan 23, 2023 | May 17, 2023 | TR | 03:05 pm - 04:20 pm | WHIT | 150 | ||||
Instructor: Dr. Roshanak Keyghobadi | |||||||||
25296 | ART | 201 | 001 | 3.00 | Survey of Art History: Prehistoric Times through The Middle Ages | ||||
Jan 23, 2023 | May 17, 2023 | M | 05:55 pm - 08:35 pm | HALE | 231 | ||||
Instructor: Barbara A Applegate | |||||||||
21314 | ART | 201 | PM1 | 3.00 | Survey of Art History: Prehistoric Times through The Middle Ages | ||||
Jan 23, 2023 | May 17, 2023 | W | 05:55 pm - 08:35 pm | HALE | 224 | ||||
Instructor: Kristy L Caratzola | |||||||||
21939 | ART | 201W | 01W | 3.00 | Survey of Art History: Prehistoric Times through The Middle Ages- Writing Intensive | ||||
Jan 23, 2023 | May 17, 2023 | TR | 03:05 pm - 04:20 pm | HALE | 224 | ||||
Instructor: Dr. Kim-ly T Moynihan | |||||||||
24988 | ART | 202 | 001 | 3.00 | Survey of Art History: Early Renaissance to the Present | ||||
Jan 23, 2023 | May 17, 2023 | F | 12:15 pm - 02:55 pm | HALE | 222 | ||||
Instructor: Dr. Kim-ly T Moynihan | |||||||||
20001 | ART | 202 | PM1 | 3.00 | Survey of Art History: Early Renaissance to the Present | ||||
Jan 23, 2023 | May 17, 2023 | T | 05:55 pm - 08:35 pm | GLSN | L100 | ||||
Instructor: Kristy L Caratzola | |||||||||
24229 | ART | 202W | 02W | 3.00 | Survy Art History:Early Renaissance-Present; Writing Intensive | ||||
Jan 23, 2023 | May 17, 2023 | TR | 01:40 pm - 02:55 pm | HALE | 139 | ||||
Instructor: Dr. Kim-ly T Moynihan | |||||||||
24230 | ART | 203 | HY1 | 3.00 | History of Interaction Design | ||||
Jan 23, 2023 | May 17, 2023 | W | 03:05 pm - 04:20 pm | HALE | 234 | ||||
Jan 23, 2023 | May 17, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Brian J O'Keefe | |||||||||
22052 | ART | 303 | PM1 | 3.00 | MesoAmerican Art History | Upper Division | |||
Jan 23, 2023 | May 17, 2023 | M | 05:55 pm - 08:35 pm | HALE | 224 | ||||
Instructor: Thomas Germano | |||||||||
24374 | ART | 304 | PM1 | 3.00 | Global Art History | Upper Division | |||
Jan 23, 2023 | May 17, 2023 | T | 05:55 pm - 08:35 pm | HALE | 226 | ||||
Instructor: Dr. Roshanak Keyghobadi |
Biology - (BIO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
20036 | BIO | 120L | 001 | 0.00 | General Biology (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | W | 09:25 am - 11:15 am | HALE | 125 | ||||
Instructor: Kenneth S Hershkoff | |||||||||
20037 | BIO | 120L | 002 | 0.00 | General Biology (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | W | 12:15 pm - 02:05 pm | HALE | 125 | ||||
Instructor: Kenneth S Hershkoff | |||||||||
20038 | BIO | 120L | 003 | 0.00 | General Biology (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | W | 03:05 pm - 04:55 pm | HALE | 125 | ||||
Instructor: Dr. Lisa Prazak-Stockwell | |||||||||
20039 | BIO | 120L | 004 | 0.00 | General Biology (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | F | 09:25 am - 11:15 am | HALE | 125 | ||||
Instructor: Janine Masotti | |||||||||
20040 | BIO | 120L | 005 | 0.00 | General Biology (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | F | 12:15 pm - 02:05 pm | HALE | 125 | ||||
Instructor: Janine Masotti | |||||||||
20043 | BIO | 120L | 007 | 0.00 | General Biology (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | M | 09:25 am - 11:15 am | HALE | 125 | ||||
Instructor: Dr. Michelle Turk | |||||||||
20528 | BIO | 120L | 008 | 0.00 | General Biology (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | M | 12:15 pm - 02:05 pm | HALE | 125 | ||||
Instructor: Kenneth S Hershkoff | |||||||||
20375 | BIO | 120L | J01 | 0.00 | General Biology (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Carly M Tribull | |||||||||
20529 | BIO | 120L | J02 | 0.00 | General Biology (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Shirley Labardy | |||||||||
21514 | BIO | 120L | J03 | 0.00 | General Biology (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Juliana I Tafrova | |||||||||
24828 | BIO | 120L | J04 | 0.00 | General Biology (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Marcy L Lombardi | |||||||||
20700 | BIO | 120T | 001 | 4.00 | General Biology | ||||
Jan 23, 2023 | May 17, 2023 | TR | 01:40 pm - 02:55 pm | THOM | 117 | ||||
Instructor: Nicholas J DeMaria | |||||||||
20702 | BIO | 120T | 002 | 4.00 | General Biology | ||||
Jan 23, 2023 | May 17, 2023 | TR | 09:25 am - 10:40 am | WHIT | 150 | ||||
Instructor: Gabrielle Germain | |||||||||
20755 | BIO | 120T | 003 | 4.00 | General Biology | ||||
Jan 23, 2023 | May 17, 2023 | TR | 12:15 pm - 01:30 pm | GLSN | L102 | ||||
Instructor: Gabrielle Germain | |||||||||
21516 | BIO | 120T | 004 | 4.00 | General Biology | ||||
Jan 23, 2023 | May 17, 2023 | TR | 03:05 pm - 04:20 pm | GLSN | 104 | ||||
Instructor: Nicholas J DeMaria | |||||||||
20701 | BIO | 120T | J01 | 4.00 | General Biology | ||||
Jan 23, 2023 | May 17, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Carly M Tribull | |||||||||
20698 | BIO | 120T | J02 | 4.00 | General Biology | ||||
Jan 23, 2023 | May 17, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Shirley Labardy | |||||||||
20699 | BIO | 120T | J03 | 4.00 | General Biology | ||||
Jan 23, 2023 | May 17, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Dr. Juliana I Tafrova | |||||||||
24830 | BIO | 120T | J04 | 4.00 | General Biology | ||||
Jan 23, 2023 | May 17, 2023 | TBA | TBA | ON | LINE | ||||
Instructor: Marcy L Lombardi | |||||||||
20044 | BIO | 123L | 001 | 0.00 | Human Body in Health and Disease (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | T | 03:05 pm - 04:55 pm | HALE | 125 | ||||
Instructor: Eve N Wilson | |||||||||
20045 | BIO | 123L | 002 | 0.00 | Human Body in Health and Disease (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | T | 12:15 pm - 02:05 pm | HALE | 125 | ||||
Instructor: Janine Masotti | |||||||||
20046 | BIO | 123L | 003 | 0.00 | Human Body in Health and Disease (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | R | 08:00 am - 09:50 am | HALE | 125 | ||||
Instructor: Dr. Gregory A Papadopoulos | |||||||||
20344 | BIO | 123L | 004 | 0.00 | Human Body in Health and Disease (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | R | 12:15 pm - 02:05 pm | HALE | 125 | ||||
Instructor: Janine Masotti | |||||||||
20707 | BIO | 123L | 005 | 0.00 | Human Body in Health and Disease (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | T | 08:00 am - 09:50 am | HALE | 125 | ||||
Instructor: Dr. Gregory A Papadopoulos | |||||||||
24832 | BIO | 123L | 007 | 0.00 | Human Body in Health and Disease (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | R | 03:05 pm - 04:55 pm | HALE | 125 | ||||
Instructor: Dr. Michelle Turk | |||||||||
21257 | BIO | 123L | PM1 | 0.00 | Human Body in Health and Disease (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | T | 05:55 pm - 07:45 pm | HALE | 125 | ||||
Instructor: Dr. Gregory A Papadopoulos | |||||||||
20704 | BIO | 123T | 001 | 4.00 | Human Body in Health and Disease | ||||
Jan 23, 2023 | May 17, 2023 | MW | 12:15 pm - 01:30 pm | GLSN | L102 | ||||
Instructor: Dr. David Rogers | |||||||||
20705 | BIO | 123T | 002 | 4.00 | Human Body in Health and Disease | ||||
Jan 23, 2023 | May 17, 2023 | MW | 01:40 pm - 02:55 pm | GLSN | L100 | ||||
Instructor: Dr. David Rogers | |||||||||
20706 | BIO | 123T | 003 | 4.00 | Human Body in Health and Disease | ||||
Jan 23, 2023 | May 17, 2023 | MW | 03:05 pm - 04:20 pm | GLSN | 102 | ||||
Instructor: Dr. David Rogers | |||||||||
21374 | BIO | 123T | PM1 | 4.00 | Human Body in Health and Disease | ||||
Jan 23, 2023 | May 17, 2023 | MW | 05:55 pm - 07:10 pm | GLSN | 322 | ||||
Instructor: Dr. Andrew Fine | |||||||||
20050 | BIO | 130L | 001 | 0.00 | Biological Principles I (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | F | 09:25 am - 12:05 pm | HALE | 123 | ||||
Instructor: Angelina Libardi | |||||||||
20371 | BIO | 130L | 003 | 0.00 | Biological Principles I (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | F | 01:40 pm - 04:20 pm | HALE | 123 | ||||
Instructor: Richard S Izzo | |||||||||
20535 | BIO | 130L | 005 | 0.00 | Biological Principles I (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | M | 12:15 pm - 02:55 pm | HALE | 123 | ||||
Instructor: Dr. Michelle Turk | |||||||||
20814 | BIO | 130L | 006 | 0.00 | Biological Principles I (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | M | 08:00 am - 10:40 am | HALE | 123 | ||||
Instructor: Richard S Izzo | |||||||||
21269 | BIO | 130L | 007 | 0.00 | Biological Principles I (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | W | 12:15 pm - 02:55 pm | HALE | 123 | ||||
Instructor: Dr. Jessica R Seifert | |||||||||
21518 | BIO | 130L | 008 | 0.00 | Biological Principles I (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | W | 08:00 am - 10:40 am | HALE | 123 | ||||
Instructor: Angelina Libardi | |||||||||
20534 | BIO | 130L | PM1 | 0.00 | Biological Principles I (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | W | 05:55 pm - 08:35 pm | HALE | 123 | ||||
Instructor: Michael Faro | |||||||||
20051 | BIO | 130L | PM2 | 0.00 | Biological Principles I (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | T | 07:20 pm - 10:00 pm | HALE | 123 | ||||
Instructor: Dr. Andrew Fine | |||||||||
20710 | BIO | 130T | 001 | 4.00 | Biological Principles I | ||||
Jan 23, 2023 | May 17, 2023 | MW | 10:50 am - 12:05 pm | GLSN | L102 | ||||
Instructor: Dr. Shalini P Outram | |||||||||
20711 | BIO | 130T | 002 | 4.00 | Biological Principles I | ||||
Jan 23, 2023 | May 17, 2023 | MW | 03:05 pm - 04:20 pm | HALE | 222 | ||||
Instructor: Angelina Libardi | |||||||||
20712 | BIO | 130T | 003 | 4.00 | Biological Principles I | ||||
Jan 23, 2023 | May 17, 2023 | TR | 12:15 pm - 01:30 pm | GLSN | 104 | ||||
Instructor: Dr. Shalini P Outram | |||||||||
20715 | BIO | 130T | PM1 | 4.00 | Biological Principles I | ||||
Jan 23, 2023 | May 17, 2023 | TR | 05:55 pm - 07:10 pm | GLSN | 104 | ||||
Instructor: Gabrielle Germain | |||||||||
21519 | BIO | 131L | 001 | 0.00 | Biological Principles II (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | R | 12:15 pm - 02:55 pm | HALE | 122 | ||||
Instructor: Lorraine Bondi | |||||||||
20561 | BIO | 131L | 141 | 0.00 | Biological Principles II (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | T | 08:00 am - 10:40 am | HALE | 122 | ||||
Instructor: Michael Faro | |||||||||
20599 | BIO | 131L | 142 | 0.00 | Biological Principles II (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | T | 12:15 pm - 02:55 pm | HALE | 122 | ||||
Instructor: Dr. Peter J Park | |||||||||
20052 | BIO | 131L | 143 | 0.00 | Biological Principles II (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | T | 03:05 pm - 05:45 pm | HALE | 122 | ||||
Instructor: Kathleen M Hecht | |||||||||
23801 | BIO | 131L | 144 | 0.00 | Biological Principles II (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | R | 03:05 pm - 05:45 pm | HALE | 122 | ||||
Instructor: Kathleen M Hecht | |||||||||
23804 | BIO | 131L | 145 | 0.00 | Biological Principles II (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | F | 10:50 am - 01:30 pm | HALE | 122 | ||||
Instructor: Dr. Peter J Park | |||||||||
21319 | BIO | 131L | PM1 | 0.00 | Biological Principles II (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | T | 07:20 pm - 10:00 pm | HALE | 122 | ||||
Instructor: Michael Faro | |||||||||
23802 | BIO | 131L | PM2 | 0.00 | Biological Principles II (Lab) | Eve | |||
Jan 23, 2023 | May 17, 2023 | M | 12:15 pm - 02:55 pm | HALE | 122 | ||||
Instructor: Dr. Peter J Park | |||||||||
20716 | BIO | 131T | 001 | 4.00 | Biological Principles II | ||||
Jan 23, 2023 | May 17, 2023 | MW | 03:05 pm - 04:20 pm | THOM | 117 | ||||
Instructor: Dr. Carly M Tribull | |||||||||
20717 | BIO | 131T | 002 | 4.00 | Biological Principles II | ||||
Jan 23, 2023 | May 17, 2023 | MW | 10:50 am - 12:05 pm | GLSN | 102 | ||||
Instructor: Dr. Peter J Park | |||||||||
23806 | BIO | 131T | 003 | 4.00 | Biological Principles II | ||||
Jan 23, 2023 | May 17, 2023 | MW | 09:25 am - 10:40 am | WHIT | 150 | ||||
Instructor: Dr. Andrew Fine | |||||||||
23808 | BIO | 131T | 005 | 4.00 | Biological Principles II | ||||
Jan 23, 2023 | May 17, 2023 | TR | 09:25 am - 10:40 am | GLSN | 319 | ||||
Instructor: Lorraine Bondi | |||||||||
21365 | BIO | 131T | PM1 | 4.00 | Biological Principles II | ||||
Jan 23, 2023 | May 17, 2023 | TR | 05:55 pm - 07:10 pm | GLSN | 102 | ||||
Instructor: Lorraine Bondi | |||||||||
20053 | BIO | 166L | 001 | 0.00 | Principles of Human Anatomy and Physiology (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | M | 03:55 pm - 05:45 pm | HALE | 214 | ||||
Instructor: Dr. Gregory L Arnold | |||||||||
20054 | BIO | 166L | 002 | 0.00 | Principles of Human Anatomy and Physiology (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | M | 10:50 am - 12:40 pm | HALE | 214 | ||||
Instructor: Dr. Kerry Keegan | |||||||||
20500 | BIO | 166L | 003 | 0.00 | Principles of Human Anatomy and Physiology (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | W | 10:50 am - 12:40 pm | HALE | 214 | ||||
Instructor: Dr. Andrew Fine | |||||||||
20718 | BIO | 166T | 001 | 4.00 | Principles of Human Anatomy and Physiology | ||||
Jan 23, 2023 | May 17, 2023 | MW | 01:40 pm - 02:55 pm | THOM | 117 | ||||
Instructor: Dr. Misti L Millar-Calderon | |||||||||
20756 | BIO | 166T | PM1 | 4.00 | Principles of Human Anatomy and Physiology | ||||
Jan 23, 2023 | May 17, 2023 | MW | 05:55 pm - 07:10 pm | GLSN | 125 | ||||
Instructor: Dr. Misti L Millar-Calderon | |||||||||
20057 | BIO | 170L | 002 | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | W | 08:00 am - 10:40 am | HALE | 214 | ||||
Instructor: Dr. Lucia Cepriano | |||||||||
20058 | BIO | 170L | 003 | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | T | 12:15 pm - 02:55 pm | HALE | 214 | ||||
Instructor: Justine M Hoffmann | |||||||||
20060 | BIO | 170L | 005 | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | T | 08:00 am - 10:40 am | HALE | 214 | ||||
Instructor: Dr. Lucia Cepriano | |||||||||
20442 | BIO | 170L | 007 | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | R | 12:15 pm - 02:55 pm | HALE | 214 | ||||
Instructor: Justine M Hoffmann | |||||||||
20616 | BIO | 170L | 008 | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | R | 03:05 pm - 05:45 pm | HALE | 214 | ||||
Instructor: Justine M Hoffmann | |||||||||
20059 | BIO | 170L | PM1 | 0.00 | Human Anatomy and Physiology I (Lab) | Eve | |||
Jan 23, 2023 | May 17, 2023 | T | 05:55 pm - 08:35 pm | HALE | 214 | ||||
Instructor: Amanda Lavery | |||||||||
20056 | BIO | 170L | PM2 | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | M | 07:20 pm - 10:00 pm | HALE | 214 | ||||
Instructor: Dr. Lloyd Kupferman | |||||||||
20623 | BIO | 170L | PM3 | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | R | 07:20 pm - 10:00 pm | HALE | 214 | ||||
Instructor: Dr. Kerry Keegan | |||||||||
20625 | BIO | 170L | PM4 | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | W | 07:20 pm - 10:00 pm | HALE | 214 | ||||
Instructor: Dr. Lloyd Kupferman | |||||||||
20719 | BIO | 170T | 001 | 4.00 | Human Anatomy and Physiology I | ||||
Jan 23, 2023 | May 17, 2023 | MW | 01:40 pm - 02:55 pm | HALE | 222 | ||||
Instructor: Dr. Alan I Hecht | |||||||||
20720 | BIO | 170T | 002 | 4.00 | Human Anatomy and Physiology I | ||||
Jan 23, 2023 | May 17, 2023 | MW | 03:05 pm - 04:20 pm | LUPT | 131 | ||||
Instructor: Dr. Alan I Hecht | |||||||||
20721 | BIO | 170T | 003 | 4.00 | Human Anatomy and Physiology I | ||||
Jan 23, 2023 | May 17, 2023 | MW | 04:30 pm - 05:45 pm | LUPT | 131 | ||||
Instructor: Richard Marsillo | |||||||||
20722 | BIO | 170T | PM1 | 4.00 | Human Anatomy and Physiology I | Eve | |||
Jan 23, 2023 | May 17, 2023 | MW | 05:55 pm - 07:10 pm | HALE | 222 | ||||
Instructor: Richard Marsillo | |||||||||
20761 | BIO | 170T | PM2 | 4.00 | Human Anatomy and Physiology I | ||||
Jan 23, 2023 | May 17, 2023 | F | 05:55 pm - 08:35 pm | GLSN | 238 | ||||
Instructor: Dr. Anthony Perso | |||||||||
20062 | BIO | 171L | 001 | 0.00 | Human Anatomy and Physiology II (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | R | 03:05 pm - 05:45 pm | HALE | 216 | ||||
Instructor: Dr. Lloyd M Angel | |||||||||
20807 | BIO | 171L | 004 | 0.00 | Human Anatomy and Physiology II (Lab) | Eve | |||
Jan 23, 2023 | May 17, 2023 | M | 10:50 am - 01:30 pm | HALE | 216 | ||||
Instructor: Dr. Lauren Price | |||||||||
20808 | BIO | 171L | 005 | 0.00 | Human Anatomy and Physiology II (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | R | 08:00 am - 10:40 am | HALE | 216 | ||||
Instructor: Amanda Lavery | |||||||||
20916 | BIO | 171L | 006 | 0.00 | Human Anatomy and Physiology II (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | M | 01:40 pm - 04:20 pm | HALE | 216 | ||||
Instructor: Dr. Lauren Price | |||||||||
21029 | BIO | 171L | 007 | 0.00 | Human Anatomy and Physiology II (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | F | 12:15 pm - 02:55 pm | HALE | 216 | ||||
Instructor: Dr. Misti L Millar-Calderon | |||||||||
21520 | BIO | 171L | 008 | 0.00 | Human Anatomy and Physiology II (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | W | 10:50 am - 01:30 pm | HALE | 216 | ||||
Instructor: Dr. Lucia Cepriano | |||||||||
23809 | BIO | 171L | 009 | 0.00 | Human Anatomy and Physiology II (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | S | 08:00 am - 10:40 am | HALE | 216 | ||||
Instructor: Dr. Gerard T DeFeo | |||||||||
20063 | BIO | 171L | PM1 | 0.00 | Human Anatomy and Physiology II (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | R | 07:20 pm - 10:00 pm | HALE | 216 | ||||
Instructor: Dr. Michelle Turk | |||||||||
20324 | BIO | 171L | PM2 | 0.00 | Human Anatomy and Physiology II (Lab) | ||||
Jan 23, 2023 | May 17, 2023 | T | 07:20 pm - 10:00 pm | HALE | 216 | ||||
Instructor: Dr. Anthony Perso | |||||||||
20806 | BIO | 171T | 003 | 4.00 | Human Anatomy and Physiology II | ||||
Jan 23, 2023 | May 17, 2023 | S | 10:50 am - 01:30 pm | GLSN | L100 | ||||
Instructor: Dr. Gerard T DeFeo | |||||||||
21030 | BIO | 171T | 004 | 4.00 | Human Anatomy and Physiology II | ||||
Jan 23, 2023 | May 17, 2023 | F | 09:25 am - 12:05 pm | GLSN | L102 | ||||
Instructor: Dr. Lucia Cepriano | |||||||||
22071 | BIO | 171T | 005 | 4.00 | Human Anatomy and Physiology II | ||||
Jan 23, 2023 | May 17, 2023 | TR | 01:40 pm - 02:55 pm | GLSN | 104 | ||||
Instructor: Dr. Lauren Price | |||||||||
20723 | BIO | 171T | PM1 | 4.00 | Human Anatomy and Physiology II | ||||
Jan 23, 2023 | May 17, 2023 | TR | 05:55 pm - 07:10 pm | HALE | 222 | ||||
Instructor: Dr. Lloyd M Angel | |||||||||
